Athletics at the 2018 Summer Youth Olympics – Girls' 200 metres

{{Short description|Girls' 200 metres events at the Olympics}}

{{Infobox Olympic event

| event = Girls' 200 metres

| games = 2018 Summer Youth

| image =

| image_size =

| caption =

| venue = Parque Polideportivo Roca

| date = 13 and 16 October 2018

| competitors = 22

| nations = 22

| gold = Guðbjörg Jóna Bjarnadóttir

| goldNOC = ISL

| silver = Dalia Kaddari

| silverNOC = ITA

| bronze = Letícia Lima

| bronzeNOC = BRA

| prev = 2014

| next = 2026

}}

{{AthleticsAt2018SummerYouthOlympics}}

The girls' 200 metres competition at the 2018 Summer Youth Olympics was held on 13 and 16 October, at the Parque Polideportivo Roca.

Schedule

All times are in local time (UTC-3).

class="wikitable"

! Date

! Time

! Round

|Saturday, 13 October 201816:10Stage 1
style=background:lemonchiffon|Tuesday, 16 October 2018

|style=background:lemonchiffon| 16:40

|style=background:lemonchiffon|Stage 2

Results

=Stage 1=

class="wikitable sortable" style="text-align:center"
RankHeatLaneAthleteNationResultNotes
124align=left|Guðbjörg Jóna Bjarnadóttiralign=left|{{flagIOC|ISL|2018 Summer Youth}}23.55QH3, {{AthAbbr|PB}}
222align=left|Letícia Limaalign=left|{{flagIOC|BRA|2018 Summer Youth}}24.16QH3
318align=left|Dalia Kaddarialign=left|{{flagIOC|ITA|2018 Summer Youth}}24.24QH3
425align=left|Barbora Šplechtnováalign=left|{{flagIOC|CZE|2018 Summer Youth}}24.30QH3
513align=left|Pia Skrzyszowskaalign=left|{{flagIOC|POL|2018 Summer Youth}}24.51QH3
638align=left|Gemima Josephalign=left|{{flagIOC|FRA|2018 Summer Youth}}24.56QH3
734align=left|Angie Gonzálezalign=left|{{flagIOC|COL|2018 Summer Youth}}24.65QH3
832align=left|Kenisha Phillipsalign=left|{{flagIOC|GUY|2018 Summer Youth}}24.72QH3
915align=left|Esperança Claderaalign=left|{{flagIOC|ESP|2018 Summer Youth}}24.88QH2
1012align=left|Princess Robertsalign=left|{{flagIOC|CAN|2018 Summer Youth}}24.92QH2
1116align=left|Shalinda Jansenalign=left|{{flagIOC|SRI|2018 Summer Youth}}25.00QH2
1223align=left|Ivana Ilićalign=left|{{flagIOC|SRB|2018 Summer Youth}}25.15QH2
1327align=left|Viktoria Forsteralign=left|{{flagIOC|SVK|2018 Summer Youth}}25.28QH2
1436align=left|Chang Li-lingalign=left|{{flagIOC|TPE|2018 Summer Youth}}25.30QH2
1537align=left|Ann Marii Kivikasalign=left|{{flagIOC|EST|2018 Summer Youth}}25.43QH2
1614align=left|Akouvi Judith Koumedzinaalign=left|{{flagIOC|TOG|2018 Summer Youth}}25.60QH2
1728align=left|Eva Kadyrovaalign=left|{{flagIOC|KGZ|2018 Summer Youth}}25.95QH1
1817align=left|Judelande Altidoralign=left|{{flagIOC|HAI|2018 Summer Youth}}26.36QH1
1935align=left|Tia Georgealign=left|{{flagIOC|DMA|2018 Summer Youth}}26.65QH1
2026align=left|Josee Mireille Dedewanou Houetoalign=left|{{flagIOC|BEN|2018 Summer Youth}}27.42QH1, ={{AthAbbr|PB}}
2111align=left|Lujahla Amatyaalign=left|{{flagIOC|NEP|2018 Summer Youth}}27.95QH1, {{AthAbbr|PB}}
2233align=left|Tessy Macdalena Bristolalign=left|{{flagIOC|SEY|2018 Summer Youth}}28.27QH1

=Stage 2=

class="wikitable sortable" style="text-align:center"
RankHeatLaneAthleteNationResultNotes
135align=left|Dalia Kaddarialign=left|{{flagIOC|ITA|2018 Summer Youth}}23.45{{AthAbbr|PB}}
233align=left|Guðbjörg Jóna Bjarnadóttiralign=left|{{flagIOC|ISL|2018 Summer Youth}}23.47{{AthAbbr|PB}}
334align=left|Letícia Limaalign=left|{{flagIOC|BRA|2018 Summer Youth}}23.71{{AthAbbr|PB}}
437align=left|Gemima Josephalign=left|{{flagIOC|FRA|2018 Summer Youth}}23.77
536align=left|Barbora Šplechtnováalign=left|{{flagIOC|CZE|2018 Summer Youth}}23.82{{AthAbbr|PB}}
638align=left|Pia Skrzyszowskaalign=left|{{flagIOC|POL|2018 Summer Youth}}23.95{{AthAbbr|PB}}
732align=left|Angie Gonzálezalign=left|{{flagIOC|COL|2018 Summer Youth}}24.05
825align=left|Shalinda Jansenalign=left|{{flagIOC|SRI|2018 Summer Youth}}24.07{{AthAbbr|PB}}
926align=left|Esperança Claderaalign=left|{{flagIOC|ESP|2018 Summer Youth}}24.28
1031align=left|Kenisha Phillipsalign=left|{{flagIOC|GUY|2018 Summer Youth}}24.29
1123align=left|Princess Robertsalign=left|{{flagIOC|CAN|2018 Summer Youth}}24.37
1228align=left|Chang Li-lingalign=left|{{flagIOC|TPE|2018 Summer Youth}}24.44{{AthAbbr|PB}}
1322align=left|Ann Marii Kivikasalign=left|{{flagIOC|EST|2018 Summer Youth}}24.53{{AthAbbr|PB}}
1427align=left|Viktoria Forsteralign=left|{{flagIOC|SVK|2018 Summer Youth}}24.56{{AthAbbr|PB}}
1524align=left|Ivana Ilićalign=left|{{flagIOC|SRB|2018 Summer Youth}}24.63{{AthAbbr|PB}}
1621align=left|Akouvi Judith Koumedzinaalign=left|{{flagIOC|TOG|2018 Summer Youth}}24.96{{AthAbbr|PB}}
1715align=left|Tia Georgealign=left|{{flagIOC|DMA|2018 Summer Youth}}25.46{{AthAbbr|PB}}
1814align=left|Eva Kadyrovaalign=left|{{flagIOC|KGZ|2018 Summer Youth}}25.75
1916align=left|Judelande Altidoralign=left|{{flagIOC|HAI|2018 Summer Youth}}25.77
2013align=left|Josee Mireille Dedewanou Houetoalign=left|{{flagIOC|BEN|2018 Summer Youth}}26.88{{AthAbbr|PB}}
2117align=left|Lujahla Amatyaalign=left|{{flagIOC|NEP|2018 Summer Youth}}27.20{{AthAbbr|PB}}
2218align=left|Tessy Macdalena Bristolalign=left|{{flagIOC|SEY|2018 Summer Youth}}27.38

=Final placing=

class="wikitable sortable" style="text-align:center"
RankAthleteNationStage 1Stage 2Total
{{gold01}}align=left|Guðbjörg Jóna Bjarnadóttiralign=left|{{flagIOC|ISL|2018 Summer Youth}}23.5523.4747.02
{{silver02}}align=left|Dalia Kaddarialign=left|{{flagIOC|ITA|2018 Summer Youth}}24.2423.4547.69
{{bronze03}}align=left|Letícia Limaalign=left|{{flagIOC|BRA|2018 Summer Youth}}24.1623.7147.87
{{sort|04|4}}align=left|Barbora Šplechtnováalign=left|{{flagIOC|CZE|2018 Summer Youth}}24.3023.8248.12
{{sort|05|5}}align=left|Gemima Josephalign=left|{{flagIOC|FRA|2018 Summer Youth}}24.5623.7748.33
{{sort|06|6}}align=left|Pia Skrzyszowskaalign=left|{{flagIOC|POL|2018 Summer Youth}}24.5123.9548.46
{{sort|07|7}}align=left|Angie Gonzálezalign=left|{{flagIOC|COL|2018 Summer Youth}}24.6524.0548.70
{{sort|08|8}}align=left|Kenisha Phillipsalign=left|{{flagIOC|GUY|2018 Summer Youth}}24.7224.2949.01
{{sort|09|9}}align=left|Shalinda Jansenalign=left|{{flagIOC|SRI|2018 Summer Youth}}25.0024.0749.07
10align=left|Esperança Claderaalign=left|{{flagIOC|ESP|2018 Summer Youth}}24.8824.2849.16
11align=left|Princess Robertsalign=left|{{flagIOC|CAN|2018 Summer Youth}}24.9224.3749.29
12align=left|Chang Li-lingalign=left|{{flagIOC|TPE|2018 Summer Youth}}25.3024.4449.74
13align=left|Ivana Ilićalign=left|{{flagIOC|SRB|2018 Summer Youth}}25.1524.6349.78
14align=left|Viktoria Forsteralign=left|{{flagIOC|SVK|2018 Summer Youth}}25.2824.5649.84
15align=left|Ann Marii Kivikasalign=left|{{flagIOC|EST|2018 Summer Youth}}25.4324.5349.96
16align=left|Akouvi Judith Koumedzinaalign=left|{{flagIOC|TOG|2018 Summer Youth}}25.6024.9650.56
17align=left|Eva Kadyrovaalign=left|{{flagIOC|KGZ|2018 Summer Youth}}25.9525.7551.70
18align=left|Tia Georgealign=left|{{flagIOC|DMA|2018 Summer Youth}}26.6525.4652.11
19align=left|Judelande Altidoralign=left|{{flagIOC|HAI|2018 Summer Youth}}26.3625.7752.13
20align=left|Josee Mireille Dedewanou Houetoalign=left|{{flagIOC|BEN|2018 Summer Youth}}27.4226.8854.30
21align=left|Lujahla Amatyaalign=left|{{flagIOC|NEP|2018 Summer Youth}}27.9527.2055.15
22align=left|Tessy Macdalena Bristolalign=left|{{flagIOC|SEY|2018 Summer Youth}}28.2727.3855.65