Athletics at the 2019 African Games – Women's heptathlon
{{short description|None}}
{{2019AthleticsAfricanGames}}
The women's heptathlon event at the 2019 African Games was held on 28 and 29 August in Rabat.{{Cite web |url=https://wrs-ag2019g.mev.atos.net/resJA2019/pdf/JA2019/AT/JA2019_AT_C99_AT0000000.pdf |title=Results |access-date=2019-09-12 |archive-url=https://web.archive.org/web/20190901063534/https://wrs-ag2019g.mev.atos.net/resJA2019/pdf/JA2019/AT/JA2019_AT_C99_AT0000000.pdf |archive-date=2019-09-01 |url-status=dead }}
Medalists
class="wikitable" style="text-align:left" | ||
align="center"
| width=200 bgcolor=gold|Gold | width=200 bgcolor=silver|Silver | width=200 bgcolor=CC9966|Bronze |
Marthe Koala {{BUR}} |Kemi Francis |Nada Charoudi |
Results
=100 metres hurdles=
Wind: +1.3 m/s
class="wikitable sortable" style="text-align:center" | ||||||
Rank | Lane | Name | Nationality | Time | Points | Notes |
---|---|---|---|---|---|---|
1 | 2 | align="left" | Marthe Koala | align=left| {{BUR}} | 13.13 | 1105 | |
2 | 8 | align="left" | Kemi Francis | align=left| {{NGR}} | 13.81 | 1005 | |
3 | 7 | align="left" | Hoda Hagras | align=left| {{EGY}} | 14.25 | 943 | |
4 | 4 | align="left" | Noura Ennadi | align=left| {{MAR}} | 14.28 | 939 | |
5 | 3 | align="left" | Nada Charoudi | align=left| {{TUN}} | 14.39 | 924 | |
6 | 6 | align="left" | Aminata Bah | align=left| {{MLI}} | 15.21 | 814 | |
7 | 5 | align="left" | Regina Yeboah | align=left| {{GHA}} | 15.23 | 811 |
=High jump=
class="wikitable sortable" style="text-align:center; font-size:90%" | ||||||||||||||||||||
Rank | Athlete | Nationality | 1.35 | 1.38 | 1.41 | 1.44 | 1.47 | 1.50 | 1.53 | 1.56 | 1.59 | 1.62 | 1.65 | 1.68 | 1.71 | 1.74 | Result | Points | Notes | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | align="left" | Hoda Hagras | align=left| {{EGY}} | – | – | – | – | – | – | – | – | o | – | o | o | xo | xxx | 1.71 | 867 | 1810 | |
1 | align="left" | Regina Yeboah | align=left| {{GHA}} | – | – | – | – | – | – | – | o | o | o | o | o | xo | xxx | 1.71 | 867 | 1678 | |
3 | align="left" | Marthe Koala | align=left| {{BUR}} | – | – | – | – | – | – | – | – | o | – | o | xxo | xxx | 1.68 | 830 | 1935 | ||
4 | align="left" | Kemi Francis | align=left| {{NGR}} | – | – | – | – | xo | o | o | o | o | xo | xxo | xxx | 1.65 | 795 | 1800 | |||
5 | align="left" | Nada Charoudi | align=left| {{TUN}} | – | – | – | – | – | o | xo | xo | o | xxx | 1.59 | 724 | 1648 | |||||
6 | align="left" | Aminata Bah | align=left| {{MLI}} | – | – | – | o | o | o | o | o | xxx | 1.56 | 689 | 1503 | ||||||
7 | align="left" | Noura Ennadi | align=left| {{MAR}} | o | o | xo | o | o | xo | xxx | 1.50 | 621 | 1560 |
=Shot put=
class="wikitable sortable" style="text-align:center" | |||||||||
Rank | Athlete | Nationality | #1 | #2 | #3 | Result | Points | Notes | Total |
---|---|---|---|---|---|---|---|---|---|
1 | align=left| Nada Charoudi | align=left| {{TUN}} | 12.66 | 13.01 | 12.29 | 13.01 | 728 | 2376 | |
2 | align=left| Marthe Koala | align=left| {{BUR}} | 12.48 | 12.19 | 12.56 | 12.56 | 698 | 2633 | |
3 | align=left| Kemi Francis | align=left| {{NGR}} | 9.71 | 10.16 | 10.96 | 10.96 | 592 | 2392 | |
4 | align=left| Aminata Bah | align=left| {{MLI}} | 8.26 | 9.97 | 10.39 | 10.39 | 555 | 2058 | |
5 | align=left| Hoda Hagras | align=left| {{EGY}} | 9.94 | x | 10.37 | 10.37 | 554 | 2364 | |
6 | align=left| Regina Yeboah | align=left| {{GHA}} | x | 8.80 | 9.32 | 9.32 | 485 | 2163 | |
7 | align=left| Noura Ennadi | align=left| {{MAR}} | 8.39 | 8.13 | 6.96 | 8.39 | 425 | 1985 |
=200 metres=
Wind: +0.4 m/s
class="wikitable sortable" style="text-align:center" | |||||||
Rank | Lane | Name | Nationality | Time | Points | Notes | Total |
---|---|---|---|---|---|---|---|
1 | 3 | align="left" | Kemi Francis | align=left| {{NGR}} | 24.21 | 961 | 3353 | |
2 | 7 | align="left" | Marthe Koala | align=left| {{BUR}} | 24.67 | 917 | 3550 | |
3 | 5 | align="left" | Noura Ennadi | align=left| {{MAR}} | 25.11 | 877 | 2862 | |
4 | 2 | align="left" | Hoda Hagras | align=left| {{EGY}} | 25.43 | 848 | 3212 | |
5 | 4 | align="left" | Regina Yeboah | align=left| {{GHA}} | 25.59 | 833 | 2996 | |
6 | 6 | align="left" | Nada Charoudi | align=left| {{TUN}} | 26.10 | 788 | 3164 | |
7 | 8 | align="left" | Aminata Bah | align=left| {{MLI}} | 26.43 | 760 | 2818 |
=Long jump=
class="wikitable sortable" style="text-align:center" | |||||||||
Rank | Athlete | Nationality | #1 | #2 | #3 | Result | Points | Notes | Total |
---|---|---|---|---|---|---|---|---|---|
1 | align=left| Marthe Koala | align=left| {{BUR}} | 6.20 | 6.16 | 5.83 | 6.20 | 912 | 4462 | |
2 | align=left| Hoda Hagras | align=left| {{EGY}} | 5.83 | 5.92 | 5.97 | 5.97 | 840 | 4052 | |
3 | align=left| Nada Charoudi | align=left| {{TUN}} | 5.77 | 5.96 | 5.88 | 5.96 | 837 | 4001 | |
4 | align=left| Kemi Francis | align=left| {{NGR}} | 5.78 | 5.76 | 5.62 | 5.78 | 783 | 4136 | |
5 | align=left| Aminata Bah | align=left| {{MLI}} | 5.55 | 5.53 | x | 5.55 | 715 | 3533 | |
6 | align=left| Noura Ennadi | align=left| {{MAR}} | 5.15 | 5.32 | 5.28 | 5.32 | 648 | 3510 | |
7 | align=left| Regina Yeboah | align=left| {{GHA}} | 5.15 | x | x | 5.15 | 601 | 3597 |
=Javelin throw=
class="wikitable sortable" style="text-align:center" | |||||||||
Rank | Athlete | Nationality | #1 | #2 | #3 | Result | Points | Notes | Total |
---|---|---|---|---|---|---|---|---|---|
1 | align=left| Nada Charoudi | align=left| {{TUN}} | 39.86 | 44.51 | 40.44 | 44.51 | 754 | 4755 | |
2 | align=left| Kemi Francis | align=left| {{NGR}} | 36.74 | 32.85 | 40.83 | 40.83 | 683 | 4819 | |
3 | align=left| Marthe Koala | align=left| {{BUR}} | 38.31 | 40.39 | 37.65 | 40.39 | 675 | 5137 | |
4 | align=left| Hoda Hagras | align=left| {{EGY}} | 35.81 | 40.17 | x | 40.17 | 671 | 4723 | |
5 | align=left| Regina Yeboah | align=left| {{GHA}} | 29.55 | 27.25 | x | 29.55 | 468 | 4065 | |
6 | align=left| Aminata Bah | align=left| {{MLI}} | x | x | 29.31 | 29.31 | 464 | 3997 | |
7 | align=left| Noura Ennadi | align=left| {{MAR}} | 24.27 | 23.05 | 23.23 | 24.27 | 369 | 3879 |
=800 metres=
class="wikitable sortable" style="text-align:center" | |||||
Rank | Name | Nationality | Time | Points | Notes |
---|---|---|---|---|---|
1 | align="left" | Kemi Francis | align=left| {{NGR}} | 2:17.02 | 864 | |
2 | align="left" | Noura Ennadi | align=left| {{MAR}} | 2:18.96 | 838 | |
3 | align="left" | Regina Yeboah | align=left| {{GHA}} | 2:22.34 | 792 | |
4 | align="left" | Marthe Koala | align=left| {{BUR}} | 2:27.18 | 729 | |
5 | align="left" | Hoda Hagras | align=left| {{EGY}} | 2:42.07 | 549 | |
6 | align="left" | Nada Charoudi | align=left| {{TUN}} | 2:42.25 | 547 | |
7 | align="left" | Aminata Bah | align=left| {{MLI}} | 2:50.49 | 459 |
=Final standings=
{{legend|#F2F5A9|The highest mark recorded in each event is highlighted in yellow|border=solid 1px #AAAAAA}}
class="wikitable sortable" style=" text-align:center" | |||||||||||
Rank
!Athlete !Nationality !100m H !HJ !SP !200m !LJ !JT !800m !Points !Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left| Marthe Koala | align=left| {{BUR}} | bgcolor=#F2F5A9| 13.13 | 1.68 | 12.56 | 24.67 | bgcolor=#F2F5A9| 6.20 | 40.39 | 2:27.18 | 5866 | |
{{Silver2}} | align=left| Kemi Francis | align=left| {{NGR}} | 13.81 | 1.65 | 10.96 | bgcolor=#F2F5A9| 24.21 | 5.78 | 40.83 | bgcolor=#F2F5A9| 2:17.02 | 5683 | |
{{Bronze3}} | align=left| Nada Charoudi | align=left| {{TUN}} | 14.39 | 1.59 | bgcolor=#F2F5A9| 13.01 | 26.10 | 5.96 | bgcolor=#F2F5A9| 44.51 | 2:42.25 | 5302 | |
4 | align=left| Hoda Hagras | align=left| {{EGY}} | 14.25 | bgcolor=#F2F5A9| 1.71 | 10.37 | 25.43 | 5.97 | 40.17 | 2:42.07 | 5272 | |
5 | align=left| Regina Yeboah | align=left| {{GHA}} | 15.23 | bgcolor=#F2F5A9| 1.71 | 9.32 | 25.59 | 5.15 | 29.55 | 2:22.34 | 4857 | |
6 | align=left| Noura Ennadi | align=left| {{MAR}} | 14.28 | 1.50 | 8.39 | 25.11 | 5.32 | 24.27 | 2:18.96 | 4717 | |
7 | align=left| Aminata Bah | align=left| {{MLI}} | 15.21 | 1.56 | 10.39 | 26.43 | 5.55 | 29.31 | 2:50.49 | 4456 |