Bermudian Premier Division
{{short description|Association football league in Bermuda}}
{{Update|date=October 2024}}
{{EngvarB|date=May 2018}}
{{Use dmy dates|date=May 2018}}
{{Infobox football league
| name = Bermudian Premier Division
| logo = Digicel Premier Division (Bermuda).png
| pixels = 300px
| country = Bermuda
| confed = Bermuda Football Association
| founded = 1963
| folded =
| divisions =
| teams = 10
| feeds =
| promotion =
| relegation = Bermuda First Division
| levels = 1
| domest_cup = Bermuda FA Cup
| confed_cup = CONCACAF Caribbean Club Shield
| champions = PHC Zebras
| season = 2023–24
| most successful club = PHC Zebras (13 titles)
| tv =
| website = {{URL|https://www.bermudafa.com/page/show/3476426-premier-division|bermudafa.com/premier-division}}
| current = 2024–25 Bermudian Premier Division
}}
The Bermudian Premier Division (officially the Digicel Premier Division for sponsorship reasons) is the highest level of professional football in Bermuda.
Clubs compete for the national title and a spot in the CONCACAF Caribbean Club Shield.{{Cite web|url=https://www.rsssf.org/tablesc/carclub2018.html|title=Caribbean Club Competitions 2018|author=Rec.Sport.Soccer Statistics Foundation|date=18 April 2019|access-date=7 September 2019|archive-date=5 April 2023|archive-url=https://web.archive.org/web/20230405134135/https://www.rsssf.org/tablesc/carclub2018.html|url-status=live}}{{Cite web |url=https://www.rsssf.org/tablesc/carclub2019.html|title=Caribbean Club Competitions 2019|author=Rec.Sport.Soccer Statistics Foundation|date=18 July 2019|access-date=7 September 2019}} The Bermudian clubs who participated in CONCACAF Champions' Cup (the predecessor to the CONCACAF Champions League), qualified in the North American zone. The bottom two clubs at the end of each season are relegated to the First Division.
Current clubs
2024–25 season
- Dandy Town Hornets (Pembroke)
- Devonshire Colts (Devonshire)
- Devonshire Cougars (Devonshire)
- Hamilton Parish (St. George's)
- North Village Rams (Pembroke)
- Paget Lions (Southampton)
- PHC Zebras (Warwick)
- St. George's Colts (St George's)
- Wolves SC (Devonshire)
- Young Men's Social Club (Devonshire)
Champions
class="wikitable sortable"
!width=px style="background:firebrick; color:white; border:1px solid blue;"|Ed. !width=90px style="background:firebrick; color:white; border:1px solid blue;"|Season !width=190px style="background:firebrick; color:white; border:1px solid blue;"|Champion | ||
{{center|1}} | 1963–64 | Young Men's Social Club |
{{center|2}} | 1964–65 | Young Men's Social Club |
{{center|3}} | 1965–66 | Young Men's Social Club |
{{center|4}} | 1966–67 | Somerset Cricket Club |
{{center|5}} | 1967–68 | Somerset Cricket Club |
{{center|6}} | 1968–69 | Somerset Cricket Club |
{{center|7}} | 1969–70 | Somerset Cricket Club |
{{center|8}} | 1970–71 | PHC Zebras |
{{center|9}} | 1971–72 | Devonshire Colts |
{{center|10}} | 1972–73 | Devonshire Colts |
{{center|11}} | 1973–74 | North Village Community Club |
{{center|12}} | 1974–75 | Hotels International FC |
{{center|13}} | 1975–76 | North Village Community Club |
{{center|14}} | 1976–77 | PHC Zebras |
{{center|15}} | 1977–78 | North Village Community Club |
{{center|16}} | 1978–79 | North Village Community Club |
{{center|17}} | 1979–80 | Hotels International FC |
{{center|18}} | 1980–81 | Southampton Rangers |
{{center|19}} | 1981–82 | Somerset Cricket Club |
{{center|20}} | 1982–83 | Somerset Cricket Club |
{{center|21}} | 1983–84 | Somerset Cricket Club |
{{center|22}} | 1984–85 | PHC Zebras |
{{center|23}} | 1985–86 | PHC Zebras |
{{center|24}} | 1986–87 | Somerset Cricket Club |
{{center|25}} | 1987–88 | Dandy Town |
{{center|26}} | 1988–89 | PHC Zebras |
{{center|27}} | 1989–90 | PHC Zebras |
{{center|28}} | 1990–91 | Boulevard Community Club |
{{center|29}} | 1991–92 | PHC Zebras |
{{center|30}} | 1992–93 | Somerset Cricket Club |
{{center|31}} | 1993–94 | Dandy Town |
{{center|32}} | 1994–95 | Boulevard Community Club |
{{center|33}} | 1995–96 | Vasco da Gama |
{{center|34}} | 1996–97 | Devonshire Colts |
{{center|35}} | 1997–98 | Vasco da Gama |
{{center|36}} | 1998–99 | Vasco da Gama |
{{center|37}} | 1999–00 | PHC Zebras |
{{center|38}} | 2000–01 | Dandy Town Hornets |
{{center|39}} | 2001–02 | North Village Community Club |
{{center|40}} | 2002–03 | North Village Community Club |
{{center|41}} | 2003–04 | Dandy Town Hornets |
{{center|42}} | 2004–05 | Devonshire Cougars |
{{center|43}} | 2005–06 | North Village Community Club |
{{center|44}} | 2006–07 | Devonshire Cougars |
{{center|45}} | 2007–08 | PHC Zebras |
{{center|46}} | 2008–09 | Devonshire Cougars |
{{center|47}} | 2009–10 | Dandy Town Hornets |
{{center|48}} | 2010–11 | North Village Community Club |
{{center|49}} | 2011–12 | Dandy Town Hornets |
{{center|50}} | 2012–13 | Devonshire Cougars |
{{center|51}} | 2013–14 | Dandy Town Hornets |
{{center|52}} | 2014–15 | Somerset Trojans |
{{center|53}} | 2015–16 | Dandy Town Hornets |
{{center|54}} | 2016–17 | Robin Hood |
{{center|55}} | 2017–18 | PHC Zebras |
{{center|56}} | 2018–19 | PHC Zebras |
{{center|57}} | 2019–20 | North Village Rams |
{{center|58}} | 2020–21 | Season abandoned due to COVID-19 pandemic in Bermuda |
{{center|59}} | 2021–22 | Dandy Town Hornets |
{{center|60}} | 2022–23 | PHC Zebras |
{{center|61}} | 2023–24 | PHC Zebras |
Performance by club
class="wikitable" | |||
style="background:firebrick; color:white; border:1px solid blue;" |Club
!style="background:firebrick; color:white; border:1px solid blue;" |Parish !style="background:firebrick; color:white; border:1px solid blue;" |Titles !style="background:firebrick; color:white; border:1px solid blue;" |Seasons won | |||
---|---|---|---|
PHC Zebras | Warwick | align=center|13 | 1970–71, 1976–77, 1984–85, 1985–86, 1988–89, 1989–90, 1991–92, 1999–00, 2007–08, 2017–18, 2018–19, 2022–23, 2023–24 |
Somerset Trojans (includes Somerset Cricket Club) | Somerset | align=center|10 | 1966–67, 1967–68, 1968–69, 1969–70, 1981–82, 1982–83, 1983–84, 1986–87, 1992–93, 2014–15 |
North Village Community Club | Hamilton | align=center|9 | 1973–74, 1975–76, 1977–78, 1978–79, 2001–02, 2002–03, 2005–06, 2010–11, 2019–20 |
Dandy Town Hornets | Pembroke | align=center|9 | 1987–88, 1993–94, 2003–04, 2009–10, 2011–12, 2013–14, 2015–16, 2021–22 |
Devonshire Cougars | Devonshire | align=center|4 | 2004–05, 2006–07, 2008–09, 2012–13 |
Devonshire Colts | Devonshire | align=center|3 | 1971–72, 1972–73, 1996–97 |
Vasco Mariners | Pembroke | align=center|3 | 1995–96, 1997–98, 1998–99 |
Young Men's Social Club | Pembroke | align=center|3 | 1963–64, 1964–65, 1965–66 |
Boulevard Community Club | Pembroke | align=center|2 | 1990–91, 1994–95 |
Hotels International FC | Pembroke | align=center|2 | 1974–75, 1979–80 |
Robin Hood | Pembroke | align=center|1 | 2016–17 |
Southampton Rangers | Southampton | align=center|1 | 1980–81 |
Top scorers
class="wikitable" | ||
style="background:firebrick; color:white; border:1px solid blue;" |Year
!style="background:firebrick; color:white; border:1px solid blue;" |Topscorer(s) !style="background:firebrick; color:white; border:1px solid blue;" |Club(s) !style="background:firebrick; color:white; border:1px solid blue;" |Goals | ||
---|---|---|
1963–64
|{{flagicon|Bermuda}} Glenn Wade | Dock Hill Rangers | 18 |
1964–65
|{{flagicon|Bermuda}} Bayfield Clarke | Dock Hill Rangers | 20 |
1967–68
|{{flagicon|Bermuda}} Clyde Best | Somerset Cricket Club | 20 |
1972–73
|{{flagicon|Bermuda}} Alvin Dowling | Devonshire Colts | 23 |
1973–74
|{{flagicon|Bermuda}} Marichal Astwood | PHC Zebras | 15 |
1974–75
|{{flagicon|Bermuda}} Gary Darrell | Devonshire Colts Somerset Cricket Club | 10 |
1976–77
|{{flagicon|Bermuda}} Ralph Bean | North Village Rams Southampton Rangers | 14 |
1978–79
|{{flagicon|Bermuda}} Coolridge Bell | Somerset Cricket Club | 35League record |
1989–90
|{{flagicon|Bermuda}} Kyle Lightbourne | PHC Zebras | ? |
1990–91
|{{flagicon|Bermuda}} David Bascome | Boulevard Blazers | ? |
1991–92
|{{flagicon|Bermuda}} Kyle Lightbourne | PHC Zebras | 24 |
1992–93
|{{flagicon|Bermuda}} Kenny Mills | PHC Zebras | 13Incomplete data. Other players may have exceeded Mills' total. |
1993–94
|{{flagicon|Bermuda}} Carlos Smith | Dandy Town Hornets | 16 |
1995–96
|{{flagicon|Bermuda}} Darrin Simons | Dandy Town Hornets | 17 |
1999–00
|{{flagicon|Bermuda}} Keith Jennings | Vasco Volcanoes | 13 |
2000–01
|{{flagicon|Bermuda}} Raynell Lightbourne | PHC Zebras | 11 |
2001–02
|{{flagicon|Bermuda}} Raymond Beach | Devonshire Cougars | 12 |
2002–03
|{{flagicon|Bermuda}} Raymond Beach | Devonshire Cougars | 20 |
2003–04
|{{flagicon|Bermuda}} Raymond Beach | Devonshire Cougars | 17 |
2004–05
|{{flagicon|Bermuda}} Khano Smith | Dandy Town Hornets | 12 |
2005–06
|{{flagicon|Bermuda}} Aljame Zuill | Devonshire Cougars | 11 |
2006–07
|{{flagicon|Bermuda}} Ralph Bean Jr. | North Village Rams | 14 |
2007–08
|{{flagicon|Bermuda}} Kwame Steede | Devonshire Cougars | 15 |
2008–09
|{{flagicon|Bermuda}} Raymond Beach | Dandy Town Hornets | 16 |
2009–10
|{{flagicon|Bermuda}} Nahki Wells | Dandy Town Hornets | 20 |
2010–11
|{{flagicon|Bermuda}} Raymond Beach | Dandy Town Devonshire Cougars | 13 |
2011–12
|{{flagicon|Bermuda}} Antwan Russell | PHC Zebras | 19 |
2012–13
|{{flagicon|Bermuda}} Dennis Russell | Southampton Rangers | 16 |
2013–14
|{{flagicon|Bermuda}} Keston Lewis | Flanagan's Onions | 15 |
2014–15
|{{flagicon|Bermuda}} Keston Lewis | Flanagan's Onions Robin Hood | 12 |
2015–16
|{{flagicon|Bermuda}} Angelo Simmons | Dandy Town Hornets | 15 |
2016–17
|{{flagicon|Bermuda}} Ian Coke | Boulevard Blazers Dandy Town Hornets | 15 |
2017–18
|{{flagicon|Bermuda}} Antwan Russell | Robin Hood | 21 |
2018–19
|{{flagicon|Bermuda}} Angelo Simmons | Dandy Town Hornets | 23 |
2019–20
|{{flagicon|Bermuda}} Donavan Thompson | X-Road Warriors | 13 |
Notes
{{reflist|group=ts}}
Multiple hat-tricks
class="wikitable" style="text-align:center;"
!style="background:firebrick; color:white; border:1px solid blue;"|Rank !style="background:firebrick; color:white; border:1px solid blue;"|Country !style="background:firebrick; color:white; border:1px solid blue;"|Player !style="background:firebrick; color:white; border:1px solid blue;"|Hat-tricks |
rowspan=2|1
|{{flagicon|BER}} |Raymond Beach |rowspan=2|3 |
{{flagicon|BER}} |
rowspan=4|3
|{{flagicon|BER}} |Kieshen Bean |rowspan=4|2 |
{{flagicon|BER}} |
{{flagicon|BER}} |
{{flagicon|BER}} |
rowspan=20|7
|{{flagicon|BER}} |Drewonde Bascome |rowspan=20|1 |
{{flagicon|BER}}
|Jonathan Bean |
{{flagicon|BER}}
|Raymond Burgees |
{{flagicon|BER}}
|Domico Coddington |
{{flagicon|BER}}
|Kyle Jones |
{{flagicon|BER}}
|Jason Lee |
{{flagicon|BER}}
|Dennis Russell |
{{flagicon|BER}} |
{{flagicon|BER}}
|Jamie Smith |
{{flagicon|BER}}
|Dion Stovell |
{{flagicon|BER}}
|Janeiro Tucker |
{{flagicon|BER}}
|Korvon Tucker |
{{flagicon|BER}}
|Heys Wolfe |
References
{{reflist}}
External links
- [http://www.bermudafa.com/ Bermuda Football Association]
- [https://www.rsssf.org/tablesb/bermchamp.html Bermuda – List of Champions], RSSSF.com
{{Bermudian Premier Division}}
{{BermudaFootball}}
{{CONCACAF Leagues}}
Category:Top level football leagues in the Caribbean