Biathlon World Championships 2013 – Men's sprint

{{Short description|none}}

{{Infobox multi-sport competition event

|event = Men's sprint

|championship = Biathlon World Championships 2013

|image = Biathlon pictogram.svg

|image_size = 80

|caption =

|venue =

|date = 9 February 2013

|competitors = 136

|nations = 40

|teams =

|win_value = 23:25.1

|gold = Emil Hegle Svendsen

|goldNOC = NOR

|silver = Martin Fourcade

|silverNOC = FRA

|bronze = Jakov Fak

|bronzeNOC = SLO

|prev = 2012

|next = 2015

}}

{{Biathlon World Championships 2013}}

The Men's sprint event of the Biathlon World Championships 2013 was held on February 9, 2013 at 13:00 local time.[http://ibu.blob.core.windows.net/docs/1213/BT/SWRL/CH__/SMSP/BT_C51A_1.0.pdf Start list]

Results

class="wikitable sortable" style="text-align:center"

! Rank !! Bib !! Name !! Nationality !! Time !! Penalties (P+S) !! Deficit

{{gold01}}32align=left|Emil Hegle Svendsenalign=left|{{NOR}}23:25.11 (0+1)
{{silver02}}28align=left|Martin Fourcadealign=left|{{FRA}}23:33.21 (0+1){{sort|+0:08.1|+8.1}}
{{bronze03}}53align=left|Jakov Fakalign=left|{{SVN}}23:36.30 (0+0){{sort|+0:11.2|+11.2}}
458align=left|Ole Einar Bjørndalenalign=left|{{NOR}}23:45.01 (0+1){{sort|+0:19.9|+19.9}}
548align=left|Dmitry Malyshkoalign=left|{{RUS}}23:48.30 (0+0){{sort|+0:23.2|+23.2}}
637align=left|Alexis Bœufalign=left|{{FRA}}23:50.10 (0+0){{sort|+0:25.0|+25.0}}
717align=left|Anton Shipulinalign=left|{{RUS}}23:58.01 (1+0){{sort|+0:32.9|+32.9}}
83align=left|Fredrik Lindströmalign=left|{{SWE}}24:03.12 (1+1){{sort|+0:38.0|+38.0}}
934align=left|Evgeny Ustyugovalign=left|{{RUS}}24:03.51 (0+1){{sort|+0:38.4|+38.4}}
1071align=left|Simon Ederalign=left|{{AUT}}24:03.70 (0+0){{sort|+0:38.8|+38.8}}
1115align=left|Krasimir Anevalign=left|{{BUL}}24:13.40 (0+0){{sort|+0:48.3|+48.3}}
1265align=left|Erik Lesseralign=left|{{GER}}24:14.51 (0+1){{sort|+0:49.4|+49.4}}
1342align=left|Björn Ferryalign=left|{{SWE}}24:17.40 (0+0){{sort|+0:52.3|+52.3}}
1446align=left|Lukas Hoferalign=left|{{ITA}}24:22.21 (0+1){{sort|+0:57.1|+57.1}}
1510align=left|Dominik Landertingeralign=left|{{AUT}}24:23.31 (0+1){{sort|+0:58.2|+58.2}}
16111align=left|Arnd Peifferalign=left|{{GER}}24:33.21 (1+0)+1:08.1
1726align=left|Andriy Deryzemlyaalign=left|{{UKR}}24:37.71 (0+1)+1:12.6
1821align=left|Tarjei Bøalign=left|{{NOR}}24:38.62 (0+2)+1:13.5
1954align=left|Evgeniy Garanichevalign=left|{{RUS}}24:39.32 (2+0)+1:14.2
2045align=left|Jean-Guillaume Béatrixalign=left|{{FRA}}24:40.12 (0+2)+1:15.0
2164align=left|Klemen Baueralign=left|{{SVN}}24:40.92 (0+2)+1:15.8
2233align=left|Tomas Kaukėnasalign=left|{{LTU}}24:44.60 (0+0)+1:19.5
238align=left|Andreas Birnbacheralign=left|{{GER}}24:49.82 (0+2)+1:24.7
24117align=left|Zdeněk Vítekalign=left|{{CZE}}24:50.51 (0+1)+1:25.4
2524align=left|Benjamin Wegeralign=left|{{SUI}}24:52.61 (1+0)+1:27.5
2685align=left|Christian De Lorenzialign=left|{{ITA}}24:55.30 (0+0)+1:30.2
2722align=left|Jaroslav Soukupalign=left|{{CZE}}24:56.62 (0+2)+1:31.5
287align=left|Tim Burkealign=left|{{USA}}25:01.32 (1+1)+1:36.2
2827align=left|Simon Schemppalign=left|{{GER}}25:01.32 (0+2)+1:36.2
3050align=left|Matej Kazáralign=left|{{SVK}}25:01.54 (3+1)+1:36.4
3193align=left|Kauri Kõivalign=left|{{EST}}25:02.21 (1+0)+1:37.1
3278align=left|Lowell Baileyalign=left|{{USA}}25:02.81 (1+0)+1:37.7
3389align=left|Daniel Mesotitschalign=left|{{AUT}}25:04.22 (0+2)+1:39.1
3483align=left|Simon Fourcadealign=left|{{FRA}}25:06.70 (0+0)+1:41.6
3562align=left|Ondřej Moravecalign=left|{{CZE}}25:07.03 (3+0)+1:41.9
3618align=left|Jean-Philippe Leguellecalign=left|{{CAN}}25:09.93 (1+2)+1:44.8
37112align=left|Henrik L'Abée-Lundalign=left|{{NOR}}25:10.22 (1+1)+1:45.1
382align=left|Jarkko Kauppinenalign=left|{{FIN}}25:11.21 (1+0)+1:46.1
3947align=left|Serguei Sednevalign=left|{{UKR}}25:19.22 (1+1)+1:54.1
4049align=left|Edgars Piksonsalign=left|{{LAT}}25:19.72 (0+2)+1:54.6
41105align=left|Serhiy Semenovalign=left|{{UKR}}25:19.82 (1+1)+1:54.7
42126align=left|Artem Prymaalign=left|{{UKR}}25:23.61 (0+1)+1:58.5
4379align=left|Vladimir Ilievalign=left|{{BUL}}25:28.23 (1+2)+2:03.1
44113align=left|Russell Currieralign=left|{{USA}}25:30.42 (2+0)+2:05.3
4596align=left|Scott Gowalign=left|{{CAN}}25:31.51 (0+1)+2:06.4
45100align=left|Aliaksandr Babchynalign=left|{{BLR}}25:31.51 (0+1)+2:06.4
4752align=left|Yan Savitskiyalign=left|{{KAZ}}25:36.21 (1+0)+2:11.1
4888align=left|Claudio Böcklialign=left|{{SUI}}25:38.30 (0+0)+2:13.2
4970align=left|Milanko Petrovićalign=left|{{SRB}}25:38.73 (1+2)+2:13.6
50114align=left|Pavol Hurajtalign=left|{{SVK}}25:39.31 (0+1)+2:14.2
5166align=left|Junji Nagaialign=left|{{JPN}}25:42.01 (0+1)+2:16.9
5286align=left|Michal Šlesingralign=left|{{CZE}}25:43.33 (1+2)+2:18.2
53104align=left|Leif Nordgrenalign=left|{{USA}}25:43.81 (1+0)+2:18.7
5461align=left|Carl Johan Bergmanalign=left|{{SWE}}25:44.04 (1+3)+2:18.9
5563align=left|Stefan Gavrilaalign=left|{{ROU}}25:50.13 (0+3)+2:25.0
561align=left|Hidenori Isaalign=left|{{JPN}}25:51.93 (2+1)+2:26.8
57124align=left|Vladimir Chepelinalign=left|{{BLR}}25:52.61 (0+1)+2:27.5
5840align=left|Dominik Windischalign=left|{{ITA}}25:55.94 (1+3)+2:30.8
5936align=left|Miroslav Matiaškoalign=left|{{SVK}}26:00.92 (1+1)+2:35.8
60123align=left|Christian Martinellialign=left|{{ITA}}26:01.12 (1+1)+2:36.0
6198align=left|Christoffer Erikssonalign=left|{{SWE}}26:03.73 (0+3)+2:38.6
6260align=left|Kevin Kanealign=left|{{GBR2}}26:04.60 (0+0)+2:39.5
6395align=left|Peter Doklalign=left|{{SVN}}26:06.22 (1+1)+2:41.1
6435align=left|Evgeny Abramenkoalign=left|{{BLR}}26:07.73 (1+2)+2:42.6
655align=left|Andrejs Rastorgujevsalign=left|{{LAT}}26:08.34 (2+2)+2:43.2
6676align=left|Scott Perrasalign=left|{{CAN}}26:08.43 (2+1)+2:43.3
67121align=left|Julian Eberhardalign=left|{{AUT}}26:13.65 (2+3)+2:48.5
68133align=left|Simon Desthieuxalign=left|{{FRA}}26:14.53 (1+2)+2:49.4
6980align=left|Sergey Novikovalign=left|{{BLR}}26:14.84 (3+1)+2:49.7
7068align=left|Ahti Toivanenalign=left|{{FIN}}26:17.84 (1+3)+2:52.7
70116align=left|Miroslav Kenanovalign=left|{{BUL}}26:17.82 (1+1)+2:52.7
72120align=left|Roland Lessingalign=left|{{EST}}26:17.93 (1+2)+2:52.8
73134align=left|Nathan Smithalign=left|{{CAN}}26:22.52 (1+1)+2:57.4
7459align=left|Karol Dombrovskialign=left|{{LTU}}26:25.92 (1+1)+3:00.8
7513align=left|Cornel Puchianualign=left|{{ROU}}26:30.94 (2+2)+3:05.8
7697align=left|Remus Fauralign=left|{{ROU}}26:32.11 (0+1)+3:07.0
7731align=left|Joel Sloofalign=left|{{NED}}26:35.81 (1+0)+3:10.7
7811align=left|Janez Maričalign=left|{{SVN}}26:37.65 (3+2)+3:12.5
7944align=left|Mario Dolderalign=left|{{SUI}}26:39.04 (1+3)+3:13.9
8087align=left|Krzysztof Plywaczykalign=left|{{POL}}26:42.33 (1+2)+3:17.2
81110align=left|Sergey Naumikalign=left|{{KAZ}}26:42.91 (0+1)+3:17.8
82119align=left|Simon Hallenbarteralign=left|{{SUI}}26:43.63 (1+2)+3:18.5
8314align=left|Chen Haibinalign=left|{{CHN}}26:44.61 (1+0)+3:19.5
8481align=left|Łukasz Szczurekalign=left|{{POL}}26:46.52 (0+2)+3:21.4
8539align=left|Alexsandr Chervykhovalign=left|{{KAZ}}26:47.12 (1+1)+3:22.0
8692align=left|Karolis Zlatkauskasalign=left|{{LTU}}26:50.53 (3+0)+3:25.4
8738align=left|Indrek Tobrelutsalign=left|{{EST}}26:51.35 (2+3)+3:26.2
88122align=left|Li Xuezhialign=left|{{CHN}}26:52.64 (2+2)+3:27.5
89132align=left|Roland Gerbaceaalign=left|{{ROU}}26:58.42 (0+2)+3:33.3
9082align=left|Danil Steptsenkoalign=left|{{EST}}26:59.93 (1+2)+3:34.8
9199align=left|Michail Kletcherovalign=left|{{BUL}}27:04.34 (2+2)+3:39.2
92106align=left|Ondrej Otčenášalign=left|{{SVK}}27:04.95 (3+2)+3:39.8
93103align=left|Ville Simolaalign=left|{{FIN}}27:07.02 (1+1)+3:41.9
944align=left|Alexei Almoukovalign=left|{{AUS}}27:07.23 (1+2)+3:42.1
9573align=left|Pedro Quintana Ariasalign=left|{{ESP}}27:11.20 (0+0)+3:46.1
96109align=left|Li Zhonghaialign=left|{{CHN}}27:13.53 (2+1)+3:48.4
9720align=left|Adam Kwakalign=left|{{POL}}27:14.52 (0+2)+3:49.4
98101align=left|Rolands Pužulisalign=left|{{LAT}}27:15.11 (0+1)+3:50.0
9969align=left|Ren Longalign=left|{{CHN}}27:17.93 (2+1)+3:52.8
100129align=left|Ryo Maedaalign=left|{{JPN}}27:22.52 (1+1)+3:57.4
1019align=left|Victor Pinzarualign=left|{{MDA}}27:25.20 (0+0)+4:00.1
102128align=left|Lukasz Sloninaalign=left|{{POL}}27:26.71 (1+0)+4:01.6
10312align=left|Darko Damjanovskialign=left|{{flag|Macedonia}}27:27.53 (0+3)+4:02.4
104127align=left|Pete Beyeralign=left|{{GBR2}}27:29.52 (1+1)+4:04.4
105136align=left|Mika Kaljunenalign=left|{{FIN}}27:30.31 (1+0)+4:05.2
10643align=left|Lee-Steve Jacksonalign=left|{{GBR2}}27:33.04 (2+2)+4:07.9
10775align=left|Nemanja Košaracalign=left|{{Nowrap|{{BIH}}}}27:33.52 (1+1)+4:08.4
1086align=left|Dino Butkovićalign=left|{{CRO}}27:33.71 (0+1)+4:08.6
109102align=left|Marcel Laponderalign=left|{{GBR2}}27:37.92 (1+1)+4:12.8
11090align=left|Damir Rastićalign=left|{{SRB}}27:39.33 (1+2)+4:14.2
11172align=left|Lee In-bokalign=left|{{KOR}}27:44.32 (0+2)+4:19.2
113115align=left|Alexandr Trifonovalign=left|{{KAZ}}27:51.53 (1+2)+4:26.4
113118align=left|Oskars Muižnieksalign=left|{{LAT}}27:52.42 (1+1)+4:27.3
114108align=left|Lee Su-youngalign=left|{{KOR}}28:00.33 (2+1)+4:35.2
11519align=left|Milán Szabóalign=left|{{HUN}}28:02.96 (4+2)+4:37.8
11616align=left|Emir Hrkalovićalign=left|{{SRB}}28:07.84 (3+1)+4:42.7
117131align=left|Edin Hodžićalign=left|{{SRB}}28:15.80 (0+0)+4:50.7
11851align=left|Károly Gombosalign=left|{{HUN}}28:19.53 (1+2)+4:54.4
11925align=left|Thorsten Langeralign=left|{{BEL}}28:33.02 (2+0)+5:07.9
12094align=left|Victor Lobo Escolaralign=left|{{ESP}}28:33.14 (1+3)+5:08.0
121125align=left|Kim Yong-gyualign=left|{{KOR}}28:44.74 (1+3)+5:19.6
12223align=left|Samuel Pulido Serranoalign=left|{{ESP}}28:53.94 (1+3)+5:28.8
12356align=left|Thierry Langeralign=left|{{BEL}}28:58.52 (0+2)+5:33.4
12441align=left|Ahmet Üstüntaşalign=left|{{TUR}}29:01.83 (1+2)+5:36.7
12530align=left|Øystein Slettemarkalign=left|{{GRL}}29:05.76 (2+4)+5:40.6
126107align=left|Sho Wakamatsualign=left|{{JPN}}29:10.84 (2+2)+5:45.7
127135align=left|Aleksandr Lavrinovičalign=left|{{LTU}}29:11.64 (3+1)+5:46.5
12857align=left|Orhangazi Civilalign=left|{{TUR}}29:22.63 (0+3)+5:57.5
12967align=left|Gjorgji Icoskialign=left|{{flag|Macedonia}}29:25.61 (1+0)+6:00.5
13029align=left|Jun Je-ukalign=left|{{KOR}}29:48.54 (1+3)+6:23.4
13177align=left|Cameron Mortonalign=left|{{AUS}}30:32.65 (2+3)+7:07.5
132130align=left|{{Nowrap|Manuel Fernández Musso}}align=left|{{ESP}}30:40.63 (1+2)+7:15.5
13384align=left|Dyllan Harmeralign=left|{{AUS}}30:42.62 (1+1)+7:17.5
13455align=left|Jurica Veverecalign=left|{{CRO}}31:11.05 (4+1)+7:45.9
13574align=left|Kleanthis Karamichasalign=left|{{GRE}}31:17.84 (3+1)+7:52.7
13691align=left|István Muskatalalign=left|{{HUN}}31:39.15 (2+3)+8:14.0

References

{{reflist}}

{{DEFAULTSORT:Biathlon World Championships 2013 - Men's sprint}}

Men's sprint