Bobsleigh at the 1928 Winter Olympics
{{short description|None}}
{{Use dmy dates|date=November 2018}}
{{Infobox Olympic event
|event = Bobsleigh
|games = 1928 Winter
|image = Bobsleigh pictogram.svg
|image_size = 100px
|venue = St.Moritz, Switzerland
|dates = 18 February 1928
|competitors = 115
|nations = 14
|prev = 1924
|next = 1932
}}
At the 1928 Winter Olympics, only one bobsleigh event was contested, the five man event. The competition was held on Saturday, 18 February 1928.{{cite web |url=https://www.sports-reference.com/olympics/winter/1928/BOB/ |archive-url=https://web.archive.org/web/20200417061840/https://www.sports-reference.com/olympics/winter/1928/BOB/ |url-status=dead |archive-date=17 April 2020 |title=Bobsleigh at the 1928 Sankt Moritz Winter Games |access-date=5 April 2018 |work=Sports Reference}}
Medalists
{{Medallists}} |
valign=top
| {{flagIOCteam|USA|1928 Winter}} | {{flagIOCteam|USA|1928 Winter}} | {{flagIOCteam|GER|1928 Winter}} |
Results
class="wikitable" style="text-align:center"
! Place !! Team !! Bobsledders !! Run 1 !! Run 2 !! Total | |||||
bgcolor=gold| 1 | align=left| {{flagIOCathlete|USA II|USA|1928 Winter}} | align=left| Billy Fiske, Nion Tocker, Geoffrey Mason, Clifford Gray, and Richard Parke | 1:38.9 | 1:41.6 | 3:20.5 |
bgcolor=silver| 2 | align=left| {{flagIOCathlete|USA I|USA|1928 Winter}} | align=left| Jennison Heaton, David Granger, Lyman Hine, Jay O'Brien, and Thomas Doe | 1:42.3 | 1:38.7 | 3:21.0 |
bgcolor=cc9966| 3 | align=left| {{flagIOCathlete|Germany II|GER|1928 Winter}} | align=left| Hanns Kilian, Hans Heß, Sebastian Huber, Valentin Krempl, and Hanns Nägle | 1:41.7 | 1:40.2 | 3:21.9 |
4 | align=left| {{flagIOCathlete|Argentina I|ARG|1928 Winter}} | align=left| Arturo Gramajo, Ricardo González, Mariano de María, Rafael Iglesias, and John Victor Nash | 1:40.1 | 1:42.5 | 3:22.6 |
5 | align=left| {{flagIOCathlete|Argentina II|ARG|1928 Winter}} | align=left| Eduardo Hope, Jorge del Carril, Héctor Milberg, Horacio Iglesias, and Horacio Gramajo | 1:42.3 | 1:40.6 | 3:22.9 |
6 | align=left| {{flagIOCathlete|Belgium I|BEL|1928 Winter}} | align=left| Ernest Casimir-Lambert, Walter Jean Ganshof van der Meersch, Marcel Sedille-Courbon, Max Houben, and Léon Tom | 1:39.8 | 1:44.7 | 3:24.5 |
7 | align=left| {{flagIOCathlete|Romania II|ROU|1928 Winter}} | align=left| Grigore Socolescu, Ion Gavăț, Traian Nițescu, Toma Ghițulescu, and Mircea Socolescu | 1:43.8 | 1:40.8 | 3:24.6 |
8 | align=left| {{flagIOCathlete|Suisse I|SUI|1928 Winter}} | align=left| Charles Stoffel, René Fonjallaz, Henry Höhnes, Emil Coppetti, and Louis Koch | 1:43.1 | 1:42.6 | 3:25.7 |
9 | align=left| {{flagIOCathlete|Great Britain II|GBR|1928 Winter}} | align=left| Henry Martineau, Walter Birch, John Dalrymple, John Gee, and Edward Hall | 1:41.7 | 1:44.5 | 3:26.2 |
10 | align=left| {{flagIOCathlete|Great Britain I|GBR|1928 Winter}} | align=left| George Pim, Guy Tracey, David Griffith, Frederick Browning, and Thomas Warner | 1:40.6 | 1:45.7 | 3:26.3 |
11 | align=left| {{flagIOCathlete|Mexico|MEX|1928 Winter}} | align=left| Lorenzo Elizaga, Juan de Landa, Genaro Díaz Raigosa, Mario Casasos, and José de la Cruz Porfirio Genaro Díaz Raigosa | 1:44.9 | 1:42.8 | 3:27.6 |
12 | align=left| {{flagIOCathlete|The Netherlands|NED|1928 Winter}} | align=left| Curt van de Sandt, Jacques Delprat, Edwin Teixeira de Mattos, Henri Dekking, and Hubert Menten | 1:43.5 | 1:45.5 | 3:29.0 |
13 | align=left| {{flagIOCathlete|Suisse II|SUI|1928 Winter}} | align=left| Jean Moillen, John Schneiter, René Ansermoz, André Moillen, and William Pichard | 1:41.7 | 1:48.2 | 3:29.9 |
14 | align=left| {{flagIOCathlete|France I|FRA|1928 Winter}} | align=left| Jean de Suarez d'Aulan, Michel Baur, Roger Petit-Didier, Jacques Petit-Didier, and William Beamish | 1:43.7 | 1:46.3 | 3:30.0 |
15 | align=left| {{flagIOCathlete|France II|FRA|1928 Winter}} | align=left| André Dubonnet, Bertrand du Pontavice de Heussey, Joseph Dedeyn, Stéphane de la Rochefoucault, and Jacques Rheins | 1:45.7 | 1:44.5 | 3:30.2 |
16 | align=left| {{flagIOCathlete|Belgium II|BEL|1928 Winter}} | align=left| Charles Mulder, Hubert Kryn, Ferdinand Hubert, Louis Rooy, and Robert Langlois | 1:45.0 | 1:46.2 | 3:31.2 |
17 | align=left| {{flagIOCathlete|Poland|POL|1928 Winter}} | align=left| Józef Broel-Plater, Jerzy Bardziński, Jerzy Łucki, Jerzy Potulicki-Skórzewski, and Antoni Bura | 1:44.8 | 1:46.8 | 3:31.6 |
18 | align=left| {{flagIOCathlete|Germany I|GER|1928 Winter}} | align=left| Hans-Edgar Endres, Paul Martin, Karl Reinhardt, Paul Volkhardt, and Rudolf Soenning | 1:48.0 | 1:43.9 | 3:31.9 |
19 | align=left| {{flagIOCathlete|Romania I|ROU|1928 Winter}} | align=left| Alexandru Berlescu, Eugen Ştefănescu, Petre Petrovici, Tita Rădulescu, and Horia Roman | 1:47.3 | 1:44.9 | 3:32.2 |
20 | align=left| {{flagIOCathlete|Luxembourg|LUX|1928 Winter}} | align=left| Marc Schoetter, Raoul Weckbecker, Willy Heldenstein, Pierre Kaempff, and Auguste Hilbert | 1:45.8 | 1:46.9 | 3:32.7 |
21 | align=left| {{flagIOCathlete|Italia|ITA|1928 Winter}} | align=left| Giancarlo Morpugo, Carlo Sem, Luigi Cerutti, Giuseppe Crivelli, and Piero Marchetti | 1:45.0 | 1:49.6 | 3:34.6 |
22 | align=left| {{flagIOCathlete|Austria II|AUT|1928 Winter}} | align=left| Franz Lorenz, Franz Wohlgemuth, Eduard Pechanda, Benno Karner, and Richard Lorenz | 1:52.3 | 1:49.7 | 3:42.0 |
— | align=left| {{flagIOCathlete|Austria I|AUT|1928 Winter}} | align=left| Gustav Mader, Hugo Weinstengel, Michael Waissnix, Walter Sehr, and Franz Pamperl | 1:44.2 | DSQ | DSQ |
Participating nations
A total of 115 bobsledders from 14 nations competed at the St. Moritz Games:
- {{flagIOC|AUT|1928 Winter|10}}
- {{flagIOC|ARG|1928 Winter|10}}
- {{flagIOC|BEL|1928 Winter|10}}
- {{flagIOC|FRA|1928 Winter|10}}
- {{flagIOC|GER|1928 Winter|10}}
- {{flagIOC|GBR|1928 Winter|10}}
- {{flagIOC|ITA|1928 Winter|5}}
- {{flagIOC|LUX|1928 Winter|5}}
- {{flagIOC|MEX|1928 Winter|5}}
- {{flagIOC|NED|1928 Winter|5}}
- {{flagIOC|POL|1928 Winter|5}}
- {{flagIOC|ROU|1928 Winter|10}}
- {{flagIOC|SUI|1928 Winter|10}}
- {{flagIOC|USA|1928 Winter|10}}
Medal table
{{Medals table
| caption =
| host =
| flag_template = flagIOC
| event = 1928 Winter
| team =
| gold_USA = 1 | silver_USA = 1 | bronze_USA = 0
| gold_GER = 0 | silver_GER = 0 | bronze_GER = 1
}}
References
{{reflist}}
External links
- [http://www.olympic.org/uk/athletes/results/search_r_uk.asp International Olympic Committee results database]
- [http://www.la84foundation.org/6oic/OfficialReports/1928/1928w2.pdf Official Olympic Report]
- [https://web.archive.org/web/20100302121130/http://www.sports-reference.com/olympics/winter/1928/BOB/mens-four-five.html sports-reference]
- [http://www.todor66.com/olim/1928w/Bobsleigh_Fives.html 1928 bobsleigh five-man results]
{{Events at the 1928 Winter Olympics}}
{{Bobsleigh at the Winter Olympics}}
{{Footer Olympic Champions Bobsleigh Four-man}}