Bobsleigh at the 2018 Winter Olympics – Four-man
{{Short description|None}}
{{Infobox Olympic event
|event = Four-man
|games = 2018 Winter
|image = Bobsleigh pictogram.svg
|image_size = 100px
|caption =
|venue = Alpensia Sliding Centre near Pyeongchang, South Korea
|dates = 24–25 February 2018
|competitors = 116
|nations = 18
|win_value = 3:15.85
|gold = Francesco Friedrich
Candy Bauer
Martin Grothkopp
Thorsten Margis
|goldNOC = GER
|silver = Won Yun-jong
Jun Jung-lin
Seo Young-woo
Kim Dong-hyun
|silverNOC = KOR
|silver2 = Nico Walther
Kevin Kuske
Alexander Rödiger
Eric Franke
|silverNOC2 = GER
|prev = 2014
|next = 2022
|}}
{{Bobsleigh at the 2018 Winter Olympics}}
The four-man bobsleigh competition at the 2018 Winter Olympics was held on 24 and 25 February at the Alpensia Sliding Centre near Pyeongchang, South Korea.{{cite web|url=https://www.pyeongchang2018.com/en/venues|title=Venues|website=www.pyeongchang2018.com/|publisher=Pyeongchang 2018 Olympic Organizing Committee for the 2018 Winter Olympics|access-date=5 January 2018|archive-url=https://web.archive.org/web/20180217011059/https://www.pyeongchang2018.com/en/venues|archive-date=17 February 2018|url-status=dead}}
Qualification
{{main|Bobsleigh at the 2018 Winter Olympics – Qualification}}
The top three countries in the 2017–18 Bobsleigh season (including the World Cup, Europe races and Americas Cup) were awarded the maximum three sleds. The next six countries were awarded two sleds each. The remaining nine sleds were awarded to nine different countries, with Australia being awarded an Oceania continental quota and South Korea being awarded a slot as host nation.{{cite web|url=http://www.ibsf.org/images/documents/downloads/Quotas/2016_17/2016-05-17_-_PyeongChang_2018_Qualification_System_-_Bobsleigh_V2.pdf|title=Qualification Systems for XXIII Olympic Winter Games, PyeonChang 2018 Bobsleigh|publisher=International Bobsleigh & Skeleton Federation (IBSF)|access-date=20 January 2018|archive-date=2017-06-19|archive-url=https://web.archive.org/web/20170619222223/http://www.ibsf.org/images/documents/downloads/Quotas/2016_17/2016-05-17_-_PyeongChang_2018_Qualification_System_-_Bobsleigh_V2.pdf|url-status=dead}}{{cite web|url=http://www.ibsf.org/images/documents/downloads/Quotas/2017_18/Quota_allocation_IBSF_RANKING_Bobsleigh_4_Men_14_01_2018.pdf|title=Quota Allocation PyeongChang Olympic Winter Games 2018 - 4-man Bobsleigh - IBSF 14 January 2018|date=15 January 2018|website=www.ibsf.org|publisher=International Bobsleigh and Skeleton Federation (IBSF)|access-date=15 January 2018|archive-date=28 February 2018|archive-url=https://web.archive.org/web/20180228031301/http://www.ibsf.org/images/documents/downloads/Quotas/2017_18/Quota_allocation_IBSF_RANKING_Bobsleigh_4_Men_14_01_2018.pdf|url-status=dead}}
Results
The first two runs were held on 24 February and the last two runs on 25 February 2018.{{Cite web |url=http://ibsf.sportresult.com/ResultListBackUp/192808.pdf |title=Final results |access-date=2018-02-25 |archive-date=2018-02-25 |archive-url=https://web.archive.org/web/20180225210518/http://ibsf.sportresult.com/ResultListBackUp/192808.pdf |url-status=dead }}
class="wikitable sortable" style="text-align:center"
! Rank !! Bib !! Country !! Athletes !! Run 1 !! Run 2 !! Run 3 !! Run 4 !! Total !! Behind | |||||||||
{{gold1}} | 7 | align="left"| {{FlagIOC|GER|2018 Winter}} | align="left"| Francesco Friedrich Candy Bauer Martin Grothkopp Thorsten Margis | 48.54 TR | 49.01 | 48.76 | 49.54 | 3:15.85 | {{sort|+0.00|–}} |
{{silver2}} | 8 | align="left"| {{FlagIOC|GER|2018 Winter}} | align="left"| Nico Walther Kevin Kuske Alexander Rödiger Eric Franke | 48.74 | 49.16 | 48.90 | 49.58 | 3:16.38 | +0.53 |
{{silver2}} | 1 | align="left"| {{FlagIOC|KOR|2018 Winter}} | align="left"| Won Yun-jong Jun Jung-lin Seo Young-woo Kim Dong-hyun | 48.65 | 49.19 | 48.89 | 49.65 | 3:16.38 | +0.53 |
4 | 16 | align="left"| {{FlagIOC|SUI|2018 Winter}} | align="left"| Rico Peter Thomas Amrhein Simon Friedli Michael Kuonen | 49.05 | 49.16 | 48.87 | 49.51 | 3:16.59 | +0.74 |
5 | 10 | align="left"| {{FlagIOC|LAT|2018 Winter}} | align="left"| Oskars Melbārdis Daumants Dreiškens Arvis Vilkaste Jānis Strenga | 48.82 | 49.39 | 48.91 | 49.53 | 3:16.65 | +0.80 |
6 | 9 | align="left"| {{FlagIOC|CAN|2018 Winter}} | align="left"| Justin Kripps Jesse Lumsden Alexander Kopacz Oluseyi Smith | 48.85 | 49.28 | 48.95 | 49.61 | 3:16.69 | +0.84 |
7 | 14 | align="left"| {{FlagIOC|AUT|2018 Winter}} | align="left"| Benjamin Maier Kilian Walch Markus Sammer Dănuț Moldovan | 49.10 | 49.21 | 49.03 | 49.56 | 3:16.90 | +1.05 |
8 | 6 | align="left"| {{FlagIOC|GER|2018 Winter}} | align="left"| Johannes Lochner Christian Poser Christopher Weber Christian Rasp | 48.95 | 49.26 | 49.10 | 49.80 | 3:17.11 | +1.26 |
9 | 13 | align="left"| {{FlagIOC|USA|2018 Winter}} | align="left"| Codie Bascue Evan Weinstock Steven Langton Sam McGuffie | 49.09 | 49.26 | 49.08 | 49.77 | 3:17.28 | +1.43 |
10 | 12 | align="left"| {{FlagIOC|LAT|2018 Winter}} | align="left"| Oskars Ķibermanis Jānis Jansons Helvijs Lūsis Matīss Miknis | 49.18 | 49.26 | 49.34 | 49.63 | 3:17.41 | +1.56 |
11 | 18 | align="left"| {{FlagIOC|FRA|2018 Winter}} | align="left"| Loïc Costerg Vincent Ricard Vincent Castell Dorian Hauterville | 49.09 | 49.36 | 49.19 | 49.92 | 3:17.56 | +1.71 |
12 | 21 | align="left"| {{FlagIOC|CAN|2018 Winter}} | align="left"| Nick Poloniato Cameron Stones Joshua Kirkpatrick Ben Coakwell | 49.40 | 49.23 | 49.51 | 49.67 | 3:17.81 | +1.96 |
13 | 5 | align="left"| {{FlagIOC|POL|2018 Winter}} | align="left"| Mateusz Luty Arnold Zdebiak Łukasz Miedzik Grzegorz Kossakowski | 49.04 | 49.59 | 49.46 | 49.80 | 3:17.89 | +2.04 |
14 | 3 | align="left"| {{FlagIOC|SUI|2018 Winter}} | align="left"| Clemens Bracher Alain Knuser Martin Meier Fabio Badraun | 49.06 | 49.54 | 49.59 | 49.72 | 3:17.91 | +2.06 |
15 | 20 | align="left"| {{nowrap|{{FlagIOC|OAR|2018 Winter}}}} | align="left"| Maxim Andrianov Alexey Zaitsev Vasiliy Kondratenko Ruslan Samitov | 49.43 | 49.39 | 49.56 | 49.56 | 3:17.94 | +2.09 |
16 | 11 | align="left"| {{FlagIOC|CAN|2018 Winter}} | align="left"| Christopher Spring Lascelles Brown Bryan Barnett Neville Wright | 49.06 | 49.54 | 49.46 | 49.86 | 3:17.96 | +2.11 |
17 | 17 | align="left"| {{FlagIOC|GBR|2018 Winter}} | align="left"| Brad Hall Nick Gleeson Joel Fearon Greg Cackett | 49.25 | 49.68 | 49.64 | 49.69 | 3:18.26 | +2.41 |
18 | 15 | align="left"| {{FlagIOC|GBR|2018 Winter}} | align="left"| Lamin Deen Ben Simons Toby Olubi Andrew Matthews | 49.44 | 49.45 | 49.66 | 49.74 | 3:18.29 | +2.44 |
19 | 22 | align="left"| {{FlagIOC|USA|2018 Winter}} | align="left"| Nick Cunningham Hakeem Abdul-Saboor Christopher Kinney Samuel Michener | 49.60 | 49.50 | 49.74 | 49.70 | 3:18.54 | +2.69 |
20 | 19 | align="left"| {{FlagIOC|USA|2018 Winter}} | align="left"| Justin Olsen Nathan Weber Carlo Valdes Christopher Fogt | 49.62 | 49.71 | 49.66 | 49.56 | 3:18.55 | +2.70 |
21 | 2 | align="left"| {{FlagIOC|CZE|2018 Winter}} | align="left"| Dominik Dvořák Jaroslav Kopřiva Jan Šindelář Jakub Nosek | 49.07 | 49.97 | 50.05 | rowspan=9 {{n/a}} | 2:29.09 | rowspan=9 {{n/a}} |
22 | 24 | align="left"| {{FlagIOC|AUT|2018 Winter}} | align="left"| Markus Treichl Ekemini Bassey Markus Glueck Marco Rangl | 49.73 | 49.83 | 49.68 | 2:29.24 | ||
23 | 23 | align="left"| {{FlagIOC|BRA|2018 Winter}} | align="left"| Edson Bindilatti Edson Ricardo Martins Odirlei Pessoni Rafael Souza da Silva | 49.75 | 49.94 | 49.80 | 2:29.49 | ||
24 | 28 | align="left"| {{FlagIOC|CZE|2018 Winter}} | align="left"| Jan Vrba Dominik Suchý David Egydy Jan Stokláska | 49.73 | 49.81 | 50.05 | 2:29.59 | ||
25 | 4 | align="left"| {{FlagIOC|AUS|2018 Winter}} | align="left"| Lucas Mata David Mari Lachlan Reidy Hayden Smith | 49.72 | 49.91 | 50.07 | 2:29.70 | ||
26 | 26 | align="left"| {{FlagIOC|CHN|2018 Winter}} | align="left"| Shao Yijun Li Chunjian Wang Sidong Shi Hao | 49.79 | 50.01 | 49.94 | 2:29.74 | ||
27 | 25 | align="left"| {{FlagIOC|ITA|2018 Winter}} | align="left"| Simone Bertazzo Lorenzo Bilotti Francesco Costa Simone Fontana | 49.92 | 49.94 | 50.02 | 2:29.88 | ||
28 | 27 | align="left"| {{FlagIOC|CRO|2018 Winter}} | align="left"| Dražen Silić Mate Mezulić Benedikt Nikpalj Antonio Zelić | 50.18 | 50.64 | 50.63 | 2:31.45 | ||
29 | 29 | align="left"| {{FlagIOC|ROU|2018 Winter}} | align="left"| {{nowrap|Dorin Alexandru Grigore}} Florin Cezar Crăciun Levente Bartha Paul Septimiu Muntean | 50.55 | 50.79 | 50.81 | 2:32.15 |
References
{{reflist}}
{{Footer Olympic Champions Bobsleigh Four-man}}
{{DEFAULTSORT:Bobsleigh At The 2018 Winter Olympics - Four-man}}
Category:Bobsleigh at the 2018 Winter Olympics