Boxing at the 2019 European Games

{{short description|Boxing competitions}}

{{Use dmy dates|date=June 2019}}

{{Infobox multi-sport competition event

|event = Boxing

|games = 2019 European Games

|image = Boxing 2019 European Games.svg

|size = 100 px

|venue = Uruchie Sports Palace

|dates = 21–30 June

|competitors = 317{{cite web|title=Boxing – Number of Entries by NOC|url=http://www.eubcboxing.org/wp-content/uploads/2019/06/Number-of-Entries-by-NOC.pdf?x13286|publisher=Minsk 2019|date=20 June 2019|access-date=20 June 2019}}

|nations = 44

|prev = 2015 (Games)
2017 (men's ECh)

|next = 2023 (Games)
2022 (men's ECh)

}}

{{BoxingAt2019EuropeanGames}}

At the 2019 European Games in Minsk, matches across fifteen weight categories in boxing were contested between 21 and 30 June 2019,{{cite web |title=Boxing {{!}} Results |url=https://minsk2019.by/en/tsrd/BOX/results |publisher=Minsk 2019 |access-date=14 June 2019 |archive-url=https://web.archive.org/web/20190616162823/https://minsk2019.by/en/tsrd/BOX/results |archive-date=16 June 2019 |url-status=dead }} of which ten were allocated to men and five were allocated to women.

In contrast to 2015, this tournament doubled up as the 2019 European Amateur Boxing Championships for men.{{cite news |title=European Games / EUBC European Boxing Championships |url=http://www.eubcboxing.org/competition/european-games-eubc-european-boxing-championships/ |access-date=14 June 2019 |publisher=European Boxing Confederation}} For women, it remained a separate tournament.

Qualification

{{main|Boxing at the 2019 European Games – Qualification}}

There was a nominal allocation of 316 athlete quota places (256 men, 60 women) for boxing at the 2019 European Games.{{cite web |title=Qualification System – Boxing |url=https://cdn.dosb.de/user_upload/Leistungssport/European_Games_Minsk_2019/MINSK_2019_-_Boxing_Qualification_System_V5_January_2019.pdf |publisher=European Boxing Confederation |access-date=14 June 2019}}

For the men's tournament, each National Olympic Committee (NOC) could simply enter one athlete per category. For the women's tournament, qualification was limited to one athlete per category and determined by (in the following order):

As the host NOC, Belarus was guaranteed athlete quota places for all fifteen categories. Five places (one per women's category) were reserved for universality allocations.

Competition schedule

There were generally two sessions per day for the majority of the tournament - an afternoon session (A), starting at 14:00 FET; then an evening session (E), starting at 18:30 FET. The last two days had one session each, beginning at 16:00 & 12:00 FET respectively.

Boxers also had a rest day during the competition.

class="wikitable" style="margin:0.5em auto; font-size:90%;"
style="background-color:#D0A9F5;text-align:center;" |PPreliminary rounds

| style="background-color:#97DEFF;text-align:center;" |¼

Quarterfinals

| style="background-color:#D9FFB2;text-align:center;" |½

Semifinals

| style="background-color:#FFDF80;text-align:center;" |F

Final

class="wikitable" style="margin:0.5em auto; font-size:90%; line-height:1.25em;text-align:center;"

|+Men

! Date →

colspan="2"| Fri 21colspan="2"| Sat 22colspan="2"| Sun 23colspan="2"| Mon 24colspan="2"| Tue 25colspan="2"| Wed 26Thu 27colspan="2"| Fri 28Sat 29Sun 30
Event ↓ || A || E || A || E || A || E || A || E || A || E || A || E || rowspan=11| Rest
day || A || E || A || A
style="text-align:left;" | Light flyweightcolspan="2"|colspan="2"|style="background-color:#D0A9F5" |Pcolspan="2"|style="background-color:#97DEFF;" |¼colspan="2"|style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F
style="text-align:left;" | Flyweightcolspan="2"|colspan="2"|style="background-color:#D0A9F5" |Pstyle="background-color:#D0A9F5" |Pcolspan="2"|style="background-color:#97DEFF;" |¼style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F
style="text-align:left;" | Bantamweightstyle="background-color:#D0A9F5" |Pcolspan="2"|colspan="2"|style="background-color:#D0A9F5" |Pcolspan="2"|style="background-color:#97DEFF;" |¼style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F
style="text-align:left;" | Lightweightcolspan="2"|style="background-color:#D0A9F5" |Pcolspan="2" |colspan="2"|style="background-color:#D0A9F5" |Pstyle="background-color:#97DEFF;" |¼style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F
style="text-align:left;" | Light welterweightcolspan="2"|colspan="2"|style="background-color:#D0A9F5" |Pcolspan="2"|style="background-color:#D0A9F5" |Pstyle="background-color:#97DEFF;" |¼style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F
style="text-align:left;" | Welterweightstyle="background-color:#D0A9F5" |Pcolspan="2" style="background-color:#D0A9F5" |Pcolspan="2"|style="background-color:#D0A9F5" |Pcolspan="2"|style="background-color:#97DEFF;" |¼style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F
style="text-align:left;" | Middleweightstyle="background-color:#D0A9F5" |Pstyle="background-color:#D0A9F5" |Pstyle="background-color:#D0A9F5" |Pcolspan="2"|style="background-color:#97DEFF;" |¼colspan="2"|style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F
style="text-align:left;" | Light heavyweightcolspan="2" |style="background-color:#D0A9F5" |Pcolspan="2" |colspan="2"|style="background-color:#D0A9F5" |Pstyle="background-color:#97DEFF;" |¼style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F
style="text-align:left;" | Heavyweightstyle="background-color:#D0A9F5" |Pcolspan="2"|style="background-color:#D0A9F5" |Pcolspan="2"|style="background-color:#97DEFF;" |¼colspan="2"|style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F
style="text-align:left;" | Super heavyweightstyle="background-color:#D0A9F5" |Pcolspan="2"|colspan="2"|style="background-color:#D0A9F5" |Pcolspan="2"|style="background-color:#97DEFF;" |¼style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F

class="wikitable" style="margin:0.5em auto; font-size:90%; line-height:1.25em;text-align:center;"

|+Women

! Date →

colspan="2"| Sun 23colspan="2"| Mon 24colspan="2"| Tue 25colspan="2"| Wed 26Thu 27colspan="2"| Fri 28Sat 29Sun 30
Event ↓ || A || E || A || E || A || E || A || E || rowspan=6| Rest
day || A || E || A || A
style="text-align:left;" | Flyweightstyle="background-color:#D0A9F5" |Pcolspan="2"|colspan="2"|style="background-color:#97DEFF;" |¼style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F
style="text-align:left;" | Featherweightcolspan="2"|style="background-color:#D0A9F5" |Pcolspan="2"|style="background-color:#97DEFF;" |¼style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F
style="text-align:left;" | Lightweightstyle="background-color:#D0A9F5" |Pcolspan="2"|colspan="2"|style="background-color:#97DEFF;" |¼style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F
style="text-align:left;" | Welterweightcolspan="2"|style="background-color:#D0A9F5" |Pcolspan="2"|style="background-color:#97DEFF;" |¼style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F
style="text-align:left;" | Middleweightcolspan="2"|colspan="2"|style="background-color:#D0A9F5" |Pstyle="background-color:#97DEFF;" |¼style="background-color:#D9FFB2;" |½style="background-color:#FFDF80;" |F

Medalists

=Men=

{{MedalistTable|type=Event}}
49 kg (light fly)
{{DetailsLink|Boxing at the 2019 European Games – Men's 49 kg}}

| {{flagIOC2medalist|Arthur Hovhannisyan|ARM|2019 European Games}}

| {{flagIOC2medalist|Sakhil Alakhverdovi|GEO|2019 European Games}}

| {{flagIOC2medalist|Regan Daly|IRL|2019 European Games}}


{{flagIOC2medalist|Federico Serra|ITA|2019 European Games}}
52 kg (fly)
{{DetailsLink|Boxing at the 2019 European Games – Men's 52 kg}}

| {{flagIOC2medalist|Gabriel Escobar|ESP|2019 European Games}}

| {{flagIOC2medalist|Daniel Asenov|BUL|2019 European Games}}

| {{flagIOC2medalist|Manuel Cappai|ITA|2019 European Games}}


{{flagIOC2medalist|Galal Yafai|GBR|2019 European Games}}
56 kg (bantam)
{{DetailsLink|Boxing at the 2019 European Games – Men's 56 kg}}

| {{flagIOC2medalist|Kurt Walker|IRL|2019 European Games}}

| {{flagIOC2medalist|Mykola Butsenko|UKR|2019 European Games}}

| {{flagIOC2medalist|Peter McGrail|GBR|2019 European Games}}


{{flagIOC2medalist|Sharafa Raman|GER|2019 European Games}}
60 kg (light)
{{DetailsLink|Boxing at the 2019 European Games – Men's 60 kg}}

| {{flagIOC2medalist|Dzmitry Asanau|BLR|2019 European Games}}

| {{flagIOC2medalist|Gabil Mamedov|RUS|2019 European Games}}

| {{flagIOC2medalist|Karen Tonakanyan|ARM|2019 European Games}}


{{flagIOC2medalist|Otar Eranosyan|GEO|2019 European Games}}
64 kg (light welter)
{{DetailsLink|Boxing at the 2019 European Games – Men's 64 kg}}

| {{flagIOC2medalist|Hovhannes Bachkov|ARM|2019 European Games}}

| {{flagIOC2medalist|Sofiane Oumiha|FRA|2019 European Games}}

| {{flagIOC2medalist|Enrico Lacruz|NED|2019 European Games}}


{{flagIOC2medalist|Luke McCormack|GBR|2019 European Games}}
69 kg (welter)
{{DetailsLink|Boxing at the 2019 European Games – Men's 69 kg}}

| {{flagIOC2medalist|Pat McCormack|GBR|2019 European Games}}

| {{flagIOC2medalist|Khariton Agrba|RUS|2019 European Games}}

| {{flagIOC2medalist|Lorenzo Sotomayor|AZE|2019 European Games}}


{{flagIOC2medalist|Yevhenii Barabanov|UKR|2019 European Games}}
75 kg (middle)
{{DetailsLink|Boxing at the 2019 European Games – Men's 75 kg}}

| {{flagIOC2medalist|Oleksandr Khyzhniak|UKR|2019 European Games}}

| {{flagIOC2medalist|Salvatore Cavallaro|ITA|2019 European Games}}

| {{flagIOC2medalist|Andrej Csemez|SVK|2019 European Games}}


{{flagIOC2medalist|Michael Nevin|IRL|2019 European Games}}
81 kg (light heavy)
{{DetailsLink|Boxing at the 2019 European Games – Men's 81 kg}}

| {{flagIOC2medalist|Loren Alfonso|AZE|2019 European Games}}

| {{flagIOC2medalist|Benjamin Whittaker|GBR|2019 European Games}}

| {{flagIOC2medalist|Simone Fiori|ITA|2019 European Games}}


{{flagIOC2medalist|Gor Nersesyan|ARM|2019 European Games}}
91 kg (heavy)
{{DetailsLink|Boxing at the 2019 European Games – Men's 91 kg}}

| {{flagIOC2medalist|Muslim Gadzhimagomedov|RUS|2019 European Games}}

| {{flagIOC2medalist|Uladzislau Smiahlikau|BLR|2019 European Games}}

| {{flagIOC2medalist|Toni Filipi|CRO|2019 European Games}}


{{flagIOC2medalist|Cheavon Clarke|GBR|2019 European Games}}
+91 kg (super heavy)
{{DetailsLink|Boxing at the 2019 European Games – Men's +91 kg}}

| {{flagIOC2medalist|Victor Vykhryst|UKR|2019 European Games}}

| {{flagIOC2medalist|Mourad Aliev|FRA|2019 European Games}}

| {{flagIOC2medalist|Marko Milun|CRO|2019 European Games}}


{{flagIOC2medalist|Nelvie Tiafack|GER|2019 European Games}}

=Women=

{{MedalistTable|type=Event}}
51 kg (fly)
{{DetailsLink|Boxing at the 2019 European Games – Women's 51 kg}}

| {{flagIOC2medalist|Buse Naz Çakıroğlu|TUR|2019 European Games}}

| {{flagIOC2medalist|Svetlana Soluianova|RUS|2019 European Games}}

| {{flagIOC2medalist|Sandra Drabik|POL|2019 European Games}}


{{flagIOC2medalist|Gabriela Dimitrova|BUL|2019 European Games}}
57 kg (feather)
{{DetailsLink|Boxing at the 2019 European Games – Women's 57 kg}}

| {{flagIOC2medalist|Stanimira Petrova|BUL|2019 European Games}}

| {{flagIOC2medalist|Michaela Walsh|IRL|2019 European Games}}

| {{flagIOC2medalist|Jemyma Betrian|NED|2019 European Games}}


{{flagIOC2medalist|Daria Abramova|RUS|2019 European Games}}
60 kg (light)
{{DetailsLink|Boxing at the 2019 European Games – Women's 60 kg}}

| {{flagIOC2medalist|Mira Potkonen|FIN|2019 European Games}}

| {{flagIOC2medalist|Kellie Harrington|IRL|2019 European Games}}

| {{flagIOC2medalist|Anastasia Belyakova|RUS|2019 European Games}}


{{flagIOC2medalist|Agnes Alexiusson|SWE|2019 European Games}}
69 kg (welter)
{{DetailsLink|Boxing at the 2019 European Games – Women's 69 kg}}

| {{flagIOC2medalist|Karolina Koszewska|POL|2019 European Games}}

| {{flagIOC2medalist|Assunta Canfora|ITA|2019 European Games}}

| {{flagIOC2medalist|Gráinne Walsh|IRL|2019 European Games}}


{{flagIOC2medalist|Nadine Apetz|GER|2019 European Games}}
75 kg (middle)
{{DetailsLink|Boxing at the 2019 European Games – Women's 75 kg}}

| {{flagIOC2medalist|Lauren Price|GBR|2019 European Games}}

| {{flagIOC2medalist|Nouchka Fontijn|NED|2019 European Games}}

| {{flagIOC2medalist|Darima Sandakova|RUS|2019 European Games}}


{{flagIOC2medalist|Elżbieta Wójcik|POL|2019 European Games}}

Medal tables

=Overall=

{{Medals table

| caption =

| host = BLR

| flag_template = flagIOC2

| event = 2019 European Games

| team =

| gold_ARM = 2 | silver_ARM = 0 | bronze_ARM = 2

| gold_AZE = 1 | silver_AZE = 0 | bronze_AZE = 1

| gold_BLR = 1 | silver_BLR = 1 | bronze_BLR = 0 | host_BLR = yes

| gold_BUL = 1 | silver_BUL = 1 | bronze_BUL = 1

| gold_CRO = 0 | silver_CRO = 0 | bronze_CRO = 2

| gold_ESP = 1 | silver_ESP = 0 | bronze_ESP = 0

| gold_FIN = 1 | silver_FIN = 0 | bronze_FIN = 0

| gold_FRA = 0 | silver_FRA = 2 | bronze_FRA = 0

| gold_GBR = 2 | silver_GBR = 1 | bronze_GBR = 4

| gold_GEO = 0 | silver_GEO = 1 | bronze_GEO = 1

| gold_GER = 0 | silver_GER = 0 | bronze_GER = 3

| gold_IRL = 1 | silver_IRL = 2 | bronze_IRL = 3

| gold_ITA = 0 | silver_ITA = 2 | bronze_ITA = 3

| gold_NED = 0 | silver_NED = 1 | bronze_NED = 2

| gold_POL = 1 | silver_POL = 0 | bronze_POL = 2

| gold_RUS = 1 | silver_RUS = 3 | bronze_RUS = 3

| gold_SVK = 0 | silver_SVK = 0 | bronze_SVK = 1

| gold_SWE = 0 | silver_SWE = 0 | bronze_SWE = 1

| gold_TUR = 1 | silver_TUR = 0 | bronze_TUR = 0

| gold_UKR = 2 | silver_UKR = 1 | bronze_UKR = 1

}}

=Men's European Championships ([[European Amateur Boxing Championships]])=

{{Medals table

| caption =

| host = BLR

| flag_template = flagIOC2

| event = 2019 European Games

| team =

| gold_ARM = 2 | silver_ARM = 0 | bronze_ARM = 2

| gold_AZE = 1 | silver_AZE = 0 | bronze_AZE = 1

| gold_BLR = 1 | silver_BLR = 1 | bronze_BLR = 0 | host_BLR = yes

| gold_BUL = 0 | silver_BUL = 1 | bronze_BUL = 0

| gold_CRO = 0 | silver_CRO = 0 | bronze_CRO = 2

| gold_ESP = 1 | silver_ESP = 0 | bronze_ESP = 0

| gold_FRA = 0 | silver_FRA = 2 | bronze_FRA = 0

| gold_GBR = 1 | silver_GBR = 1 | bronze_GBR = 4

| gold_GEO = 0 | silver_GEO = 1 | bronze_GEO = 1

| gold_GER = 0 | silver_GER = 0 | bronze_GER = 2

| gold_IRL = 1 | silver_IRL = 0 | bronze_IRL = 2

| gold_ITA = 0 | silver_ITA = 1 | bronze_ITA = 3

| gold_NED = 0 | silver_NED = 0 | bronze_NED = 1

| gold_RUS = 1 | silver_RUS = 2 | bronze_RUS = 0

| gold_SVK = 0 | silver_SVK = 0 | bronze_SVK = 1

| gold_UKR = 2 | silver_UKR = 1 | bronze_UKR = 1

}}

Participating nations

A total of 317 athletes from 44 nations competed in boxing at the 2019 European Games:

class="wikitable collapsible" style="text-align:center; font-size:90%"

! rowspan=2 width=170 align=left|NOC

! colspan=10|Men

! colspan=5|Women

! rowspan=2 width=40|Total

width=40
49 kgwidth=40
52 kgwidth=40
56 kgwidth=40
60 kgwidth=40
64 kgwidth=40
69 kgwidth=40
75 kgwidth=40
81 kgwidth=40
91 kgwidth=40|+91 kgwidth=40
51 kgwidth=40
57 kgwidth=40
60 kgwidth=40
69 kgwidth=40
75 kg
align=left|{{flagIOC2|ALB|2019 European Games}}XXXX4
align=left|{{flagIOC2|ARM|2019 European Games}}XXXXXXXXXXX11
align=left|{{flagIOC2|AUT|2019 European Games}}XXXXX5
align=left|{{flagIOC2|AZE|2019 European Games}}XXXXXXXXXXX11
align=left|{{flagIOC2|BLR|2019 European Games}}XXXXXXXXXXXXXXX15
align=left|{{flagIOC2|BEL|2019 European Games}}XXXXXX6
align=left|{{flagIOC2|BIH|2019 European Games}}XXXXXXX7
align=left|{{flagIOC2|BUL|2019 European Games}}XXXXXXXXXXXXX13
align=left|{{flagIOC2|CRO|2019 European Games}}XXXXXXX7
align=left|{{flagIOC2|CYP|2019 European Games}}X1
align=left|{{flagIOC2|CZE|2019 European Games}}XXXXXX6
align=left|{{flagIOC2|DEN|2019 European Games}}XX2
align=left|{{flagIOC2|EST|2019 European Games}}XXXXXX6
align=left|{{flagIOC2|FIN|2019 European Games}}XXXXX5
align=left|{{flagIOC2|FRA|2019 European Games}}XXXXXXXXXX10
align=left|{{flagIOC2|GEO|2019 European Games}}XXXXXXXXXX10
align=left|{{flagIOC2|GER|2019 European Games}}XXXXXXXXXXXXX13
align=left|{{flagIOC2|GBR|2019 European Games}}XXXXXXXXXXXX12
align=left|{{flagIOC2|GRE|2019 European Games}}XXX3
align=left|{{flagIOC2|HUN|2019 European Games}}XXXXXXXXXXXX12
align=left|{{flagIOC2|IRL|2019 European Games}}XXXXXXXXXXX11
align=left|{{flagIOC2|ISR|2019 European Games}}XXX3
align=left|{{flagIOC2|ITA|2019 European Games}}XXXXXXXXXXXXX13
align=left|{{flagIOC2|KOS|2019 European Games}}XXXX4
align=left|{{flagIOC2|LAT|2019 European Games}}XX2
align=left|{{flagIOC2|LTU|2019 European Games}}XXX3
align=left|{{flagIOC2|LUX|2019 European Games}}X1
align=left|{{flagIOC2|MDA|2019 European Games}}XXXXXXXXX9
align=left|{{flagIOC2|MON|2019 European Games}}X1
align=left|{{flagIOC2|MNE|2019 European Games}}X1
align=left|{{flagIOC2|NED|2019 European Games}}XXXXXX6
align=left|{{flagIOC2|MKD|2019 European Games}}XXX3
align=left|{{flagIOC2|NOR|2019 European Games}}XXXX4
align=left|{{flagIOC2|POL|2019 European Games}}XXXXXXXXXXXXX13
align=left|{{flagIOC2|ROU|2019 European Games}}XXXXXXXXXX10
align=left|{{flagIOC2|RUS|2019 European Games}}XXXXXXXXXXXXXXX15
align=left|{{flagIOC2|SRB|2019 European Games}}XXXXXXXXXX10
align=left|{{flagIOC2|SVK|2019 European Games}}XXXXXX6
align=left|{{flagIOC2|SLO|2019 European Games}}XXX3
align=left|{{flagIOC2|ESP|2019 European Games}}XXXXXXXX8
align=left|{{flagIOC2|SWE|2019 European Games}}XXXX4
align=left|{{flagIOC2|SUI|2019 European Games}}XXXX4
align=left|{{flagIOC2|TUR|2019 European Games}}XXXXXXXXXXX11
align=left|{{flagIOC2|UKR|2019 European Games}}XXXXXXXXXXXXX13
44 NOCs || 16 || 17 || 22 || 27 || 29 || 33 || 34 || 31 || 26 || 23 || 11 || 12 || 12 || 12 || 12 || 317

References

{{Reflist}}