Canoeing at the 2016 Summer Olympics – Men's slalom K-1
{{Use dmy dates|date=August 2016}}
{{Infobox Olympic event
| event = Men's canoe slalom K-1
| games = 2016 Summer
| image = Centro Olímpico de Deodoro.jpg
| image_size = 300px
| caption = Aerial view of the Olympic Whitewater Stadium, where the Men's canoe slalom K-1 took place.
| venue = Olympic Whitewater Stadium
| date = 7–10 August 2016
| competitors = 21
| nations = 21
| win_value = 88.53 s
| gold = Joe Clarke
| goldNOC = GBR
| silver = Peter Kauzer
| silverNOC = SLO
| bronze = Jiří Prskavec
| bronzeNOC = CZE
| prev = 2012
| next = 2020
}}
The men's canoe slalom K-1 event at the 2016 Summer Olympics in Rio de Janeiro took place from 7 - 10 August at the Olympic Whitewater Stadium. Joe Clarke won the gold medal for Great Britain.{{cite web |title=Rio Olympics 2016: Briton Joe Clarke wins gold in the kayak K1 |url=https://www.bbc.com/sport/olympics/36686884 |website=BBC Sport |access-date=20 November 2024 |date=10 August 2016}}
Schedule
All times are Brasília Time (UTC−3).
class="wikitable"
! Date ! Time ! Round | ||
Sunday, 7 August 2016 | Heats | |
Wednesday, 10 August 2016 | Semi-final | |
style=background:lemonchiffon
|Wednesday, 10 August 2016 | Final |
File:2016 Olympic Heats Gates.svg
File:2016 Olympic Semi-&Finals Gates.svg
{{-}}
{{Canoeing at the 2016 Summer Olympics}}
K-1 slalom men
class="wikitable" style="text-align:center" | |||||||||||||
rowspan=2| Order
!rowspan=2| Name !colspan=6| Preliminary Heats !colspan=3| Semifinal !colspan=3| Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Ride | {{Abbr|Pen.|Penalty}} | 2nd Ride | {{Abbr|Pen.|Penalty}} | Best | Order | Time | {{Abbr|Pen.|Penalty}} | Order | Time | {{Abbr|Pen.|Penalty}} | Order | ||
{{gold1}} | align=left| {{flagIOCathlete|Joe Clarke|GBR|2016 Summer}} | 135.89 | 50 | 86.95 | 0 | 86.95 | 2 | 90.67 | 0 | 3 | 88.53 | 0 | |
{{silver2}} | align=left| {{flagIOCathlete|Peter Kauzer|SLO|2016 Summer}} | 91.11 | 2 | 96.88 | 2 | 91.11 | 12 | 91.01 | 0 | 4 | 88.70 | 0 | |
{{bronze3}} | align=left| {{flagIOCathlete|Jiří Prskavec|CZE|2016 Summer}} | 88.71 | 2 | 101.18 | 1 | 88.71 | 7 | 90.62 | 0 | 2 | 88.99 | 2 | |
4 | align=left| {{flagIOCathlete|Hannes Aigner|GER|2016 Summer}} | 90.33 | 2 | 87.31 | 0 | 87.31 | 3 | 91.87 | 0 | 6 | 89.02 | 0 | |
5 | align=left| {{flagIOCathlete|Jakub Grigar|SVK|2016 Summer}} | 89.16 | 0 | 87.85 | 2 | 87.85 | 4 | 88.84 | 0 | 1 | 89.43 | 0 | |
6 | align=left| {{flagIOCathlete|Pedro da Silva|BRA|2016 Summer}} | 88.48 | 2 | 90.61 | 2 | 88.48 | 5 | 95.68 | 2 | 10 | 91.54 | 0 | |
7 | align=left| {{flagIOCathlete|Giovanni De Gennaro|ITA|2016 Summer}} | 86.85 | 0 | 90.74 | 2 | 86.85 | 1 | 95.59 | 2 | 9 | 91.77 | 0 | |
8 | align=left| {{flagIOCathlete|Sébastien Combot|FRA|2016 Summer}} | 89.13 | 0 | 88.94 | 0 | 88.94 | 9 | 94.59 | 0 | 8 | 92.55 | 2 | |
9 | align=left| {{flagIOCathlete|Pavel Eigel|RUS|2016 Summer}} | 96.72 | 0 | 88.57 | 0 | 88.57 | 6 | 92.43 | 0 | 7 | 92.62 | 2 | |
10 | align=left| {{flagIOCathlete|Michael Dawson|NZL|2016 Summer}} | 88.91 | 0 | 90.86 | 0 | 88.91 | 8 | 91.47 | 0 | 5 | 93.07 | 0 | |
bgcolor=lightgray
|colspan=14| | |||||||||||||
11 | align=left| {{flagIOCathlete|Kazuki Yazawa|JPN|2016 Summer}} | 92.23 | 2 | 98.08 | 6 | 92.23 | 14 | 97.19 | 0 | 11 | colspan=3| did not advance | ||
12 | align=left| {{flagIOCathlete|Michal Smolen|USA|2016 Summer}} | 92.96 | 0 | 90.13 | 0 | 90.13 | 10 | 97.87 | 2 | 12 | colspan=3| did not advance | ||
13 | align=left| {{flagIOCathlete|Mario Leitner|AUT|2016 Summer}} | 93.29 | 2 | 93.89 | 2 | 93.29 | 15 | 100.25 | 4 | 13 | colspan=3| did not advance | ||
14 | align=left| {{flagIOCathlete|Jure Meglič|AZE|2016 Summer}} | 95.12 | 2 | 90.70 | 0 | 90.70 | 11 | 145.00 | 52 | 14 | colspan=3| did not advance | ||
15 | align=left| {{flagIOCathlete|Isak Öhrström|SWE|2016 Summer}} | 92.37 | 2 | 91.43 | 0 | 91.43 | 13 | 156.77 | 54 | 15 | colspan=3| did not advance | ||
bgcolor=lightgray
|colspan=14| | |||||||||||||
16 | align=left| {{flagIOCathlete|Michael Tayler|CAN|2016 Summer}} | 105.66 | 6 | 93.47 | 0 | 93.47 | 16 | colspan=6| did not advance | |||||
17 | align=left| {{flagIOCathlete|Lucien Delfour|AUS|2016 Summer}} | 94.30 | 2 | 138.72 | 50 | 94.30 | 17 | colspan=6| did not advance | |||||
18 | align=left| {{flagIOCathlete|Maciej Okręglak|POL|2016 Summer}} | 96.73 | 6 | 94.44 | 2 | 94.44 | 18 | colspan=6| did not advance | |||||
19 | align=left| {{flagIOCathlete|Tan Ya|CHN|2016 Summer}} | 100.62 | 2 | 101.34 | 4 | 100.62 | 19 | colspan=6| did not advance | |||||
20 | align=left| {{flagIOCathlete|Jonathan Akinyemi|NGR|2016 Summer}} | 107.49 | 2 | 104.59 | 2 | 104.59 | 20 | colspan=6| did not advance | |||||
21 | align=left| {{flagIOCathlete|Bryden Nicholas|COK|2016 Summer}} | 105.18 | 6 | 125.64 | 2 | 105.18 | 21 | colspan=6| did not advance |
{{cite web |title=2016 Summer Olympics - Canoe Slalom - Kayak Singles, Slalom, Men |url=https://www.olympedia.org/results/353502 |website=Olympedia |access-date=20 November 2024}}
References
{{Reflist}}
{{Footer Olympic Champions K-1 Slalom}}
{{DEFAULTSORT:Canoeing at the 2016 Summer Olympics - Men's slalom K-1}}