City Interchange
{{Use Australian English|date=March 2018}}
{{Use dmy dates|date=March 2018}}
{{Infobox station
|name =
|symbol_location =
|symbol =
|image = Civic Bus Interchange February 2021.jpg
|caption = City Interchange in February 2021
|other_name =
|address = Alinga Street, Civic, Australian Capital Territory
|country =
|coordinates = {{coord|35.2785|S|149.1306|E|scale:500|display=title, line}}
|owned = Transport Canberra
|operator = Transport Canberra
|bus_stands = 12
|bus_operators = ACTION
CDC Canberra
|bus_routes =
|connections = Light rail from Alinga Street
|structure =
|parking =
|bicycle =
|accessible =
|website =
|opened = 23 November 1982
|closed =
|passengers =
|pass_year =
|mapframe =
|map_type = }}
City Interchange, formerly City Bus Station is located in the central business district of Canberra. It is a major connecting point for Transport Canberra services across the ACT, as well as commuter bus services to surrounding areas in New South Wales. Bus stands are located on Alinga Street, East Row and Mort Street, while light rail platforms are located in the median on Northbourne Avenue.[https://www.transport.act.gov.au/__data/assets/pdf_file/0009/1559421/20054_TC_interchange_map_city_A4.pdf City Interchange] Transport Canberra The Jolimont Centre, which serves as a station for long-distance, interstate coach services is located to the west of Northbourne Avenue, within easy walking distance of all stands and platforms.
History
Construction began in January 1982 with the station opening on 23 November 1982 replacing a temporary stabling facility on the Jolimont Centre site.[https://trove.nla.gov.au/newspaper/article/126871702 Construction begins on bus interchange] Canberra Times 14 January 1982 page 7[https://trove.nla.gov.au/newspaper/article/130831123 Traders go all way in promotion] Canberra Times 22 November 1982 page 18 Buses had previously stopped in Northbourne Avenue and London Circuit, but these stops were not separated from general traffic.New City Interchange OpensFleetline issue 97 August 1983 page 93
Initially only served by ACTION, from January 1999 Deane's Buslines (now CDC Canberra) and Transborder Express began providing services.New Canberra-Queabeyan Services Transit Australia April 1999 page 87 Having been named City Bus Station since it opened, in April 2019 it was renamed City Interchange Canberra's new bus network begins Australian Bus issue 93 May 2019 page 5 coinciding with the opening of stage 1 of Canberra's light rail network.
Services
City Interchange is currently served by the following routes:
style="text-align:centre; font-size:95%; border:1px solid black"
!Service !! !!Destination !! Notes | ||||
colspan="5" style="background-color:grey;color:black; height:35px" | Platform 1 | ||||
---|---|---|---|---|
style="background-color:pink;color:black;text-align:center;font-weight:bold;" | R2 | Fraser West | via Belconnen, Kippax Centre | ||
style="background-color:yellow;color:black;text-align:center;font-weight:bold" | R3 | Spence Terminus | via Belconnen, Florey | ||
style="background-color:#0066FF;color:white;text-align:center;font-weight:bold" | R4 (Canberra) | Belconnen | |||
colspan="5" style="background-color:grey;color:black; height:35px" | Platform 2 | ||||
style="background-color:pink;color:black;text-align:center;font-weight:bold;" | R2 | Canberra Outlet Centre | via Barton | ||
style="background-color:green;color:white;text-align:center;font-weight:bold" | R6 | Woden Interchange | via Barton, Kingston, Manuka, Narrabundah College, Canberra Hospital | ||
style="background-color:orange;color:white;text-align:center;font-weight:bold" | R7 | Chapman | via Cooleman Court | ||
style="background-color:maroon;color:white;text-align:center;font-weight:bold" | R10 | Denman Prospect | |||
colspan="5" style="background-color:grey;color:black; height:35px" | Platform 3 | ||||
style="background-color:magenta;color:white;text-align:center;font-weight:bold" | R5 | City ANU | |||
style="background-color:green;color:white;text-align:center;font-weight:bold" | R6 | City ANU | |||
style="background-color:orange;color:white;text-align:center;font-weight:bold" | R7 | City ANU | |||
style="background-color:maroon;color:white;text-align:center;font-weight:bold" | R10 | City ANU | |||
colspan="5" style="background-color:grey;color:black; height:35px" | Platform 4 | ||||
style="background-color:yellow;color:black;text-align:center;font-weight:bold" | R3 | Canberra Airport | via Russell Offices | ||
style="background-color:#0066FF;color:white;text-align:center;font-weight:bold" | R4 (Canberra) | Tuggeranong Interchange | via Woden Interchange | ||
style="background-color:magenta;color:white;text-align:center;font-weight:bold" | R5 | Lanyon Marketplace | via Woden Interchange, Erindale Centre, Calwell | ||
colspan="5" style="background-color:grey;color:black; height:35px" | Platform 5 - Transborder Express regional services | ||||
style="background-color:white;color:black;text-align:center;font-weight:bold" | 981 | Yass | via Hall, Murrumbateman | ||
style="background-color:white;color:black;text-align:center;font-weight:bold" | 982 | Yass | via Belconnen, Hall, Murrumbateman | ||
colspan="5" style="background-color:grey;color:black; height:35px" | Platform 6 | ||||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 31 | Belconnen | via Braddon, Dickson, Kaleen | ||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 53 | Dickson | via Ainslie, Hackett | ||
colspan="5" style="background-color:grey;color:black; height:35px" | Platform 7 | ||||
style="background-color:white;color:black;text-align:center;font-weight:bold" | | School services | |||
colspan="5" style="background-color:grey;color:black; height:35px" | Platform 8 | ||||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 53 | National Museum | |||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 54 | Majura Park | via War Memorial | ||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 55 | ADFA | via Reid, Campbell, Russell Offices | ||
colspan="5" style="background-color:grey;color:black; height:35px" | Platform 9 | ||||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 180 | Lanyon Marketplace | via Tuggeranong Parkway, Banks | ||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 181 | Lanyon Marketplace | via Tuggeranong Parkway, Gordon | ||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 182 | Lanyon Marketplace | via Russell Offices, Barton, Monaro Highway, Chisholm, Calwell | ||
colspan="5" style="background-color:grey;color:black; height:35px" | Platform 10 - ACTION and CDC Canberra services | ||||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 56 | Canberra Outlet Centre | via Russell Offices, Barton, Kingston, Manuka, Red Hill, Narrabundah, Fyshwick | ||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 57 | Woden Interchange | via Parliament House, Deakin, Yarralumla, Hughes, Garran | ||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 58 | Woden Interchange | via Parliament House, Deakin, Curtin | ||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 59 | Woden Interchange | via Russell Offices, Barton | ||
style="background-color:white;color:black;text-align:center;font-weight:bold" | 830 | Googong | via Queanbeyan | ||
style="background-color:white;color:black;text-align:center;font-weight:bold" | 840X | Googong | via Jerrabomberra | ||
style="background-color:white;color:black;text-align:center;font-weight:bold" | 844X | Bungendore | via Queanbeyan | ||
colspan="5" style="background-color:grey;color:black; height:35px" | Platform 11 | ||||
style="background-color:white;color:black;text-align:center;font-weight:bold" | | Set down only | |||
colspan="5" style="background-color:grey;color:black; height:35px" | Platform 12 | ||||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 32 | Belconnen | via Aranda, Cook, Macquarie | ||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 50 | Watson | via Turner, O'Connor, Lyneham, Dickson, Downer | ||
style="background-color:blue;color:white;text-align:center;font-weight:bold" | 51 | Dickson | via Turner, O'Connor, Lyneham |
References
{{Reflist}}
External links
{{commons category-inline|City Interchange}}
{{Canberra public transport|state=collapsed}}
Category:Bus stations in Australia
Category:Bus transport in Canberra
Category:Transport buildings and structures in the Australian Capital Territory