County of Raglan
{{Use Australian English|date=August 2019}}
{{Use dmy dates|date=July 2019}}
{{Infobox Australian place
| type = cadastral
| name = Raglan
| state = qld
| image = Raglan-county-queensland.png
| image_upright = 0.81
| caption = Location within Queensland
| near-nw = Pakington
| near-n = Livingstone
| near-ne = Deas Thompson
| near-e = Clinton
| near-se = Pelham
| near-s = Pelham
| near-sw = Pelham
| near-w = Ferguson
}}
{{GeoGroup}}
The County of Raglan is a county (a cadastral division) in Queensland, Australia, located mostly within the Shire of Banana in Central Queensland.{{cite QPN|27902|Raglan|accessdate=8 September 2015}}[http://www.archivessearch.qld.gov.au/Search/SeriesDetails.aspx?SeriesId=2024 Port Curtis District, County of Raglan Maps - F0 Series] at Queensland Archives. The county was first created in January 1854 by the office of the Colonial Secretary of New South Wales.{{cite news |url=http://nla.gov.au/nla.news-article230693743 |title=PORT CURTIS. |newspaper=New South Wales Government Gazette |issue=3 |location=New South Wales, Australia |date=10 January 1854 |accessdate=27 October 2020 |page=49 |via=National Library of Australia}} On 7 March 1901, the Governor issued a proclamation legally dividing Queensland into counties under the Land Act 1897.{{cite news | title = A Proclamation | work = Queensland Government Gazette | volume = 75 | pages = 967–980 | date = 8 March 1901}} Its schedule described Raglan thus:
{{blockquote|Bounded on the south by the southern boundaries of Winterbourne, Callide and Prairie; on the west by the western boundaries of the parishes of Prairie, Spier, Earlsfield, Bundalba, Dundee, Gelobera and Calliungal; on the north by the county of Livingstone; and on the east by the counties of Livingstone, Deas Thompson, and Clinton.}}
Parishes
Raglan is divided into parishes, as listed below:
class="wikitable sortable" | |||
Parish | LGA | Coordinates | Towns |
---|---|---|---|
Annandale | Banana | {{coord|24|06|S|150|30|E|type:adm3rd_region:AU-QLD|name=Annandale Parish}} | |
Bundalba | Banana | {{coord|24|02|S|150|14|E|type:adm3rd_region:AU-QLD|name=Bundalba Parish}} | |
Bunerba | Banana | {{coord|23|54|S|150|20|E|type:adm3rd_region:AU-QLD|name=Bunerba Parish}} | |
Callide | Banana | {{coord|24|22|S|150|43|E|type:adm3rd_region:AU-QLD|name=Callide Parish}} | |
Calliungal | Rockhampton | {{coord|23|41|S|150|22|E|type:adm3rd_region:AU-QLD|name=Calliungal Parish}} | Mount Morgan |
Craiglands | Banana | {{coord|24|04|S|150|39|E|type:adm3rd_region:AU-QLD|name=Craiglands Parish}} | |
Don | Banana | {{coord|24|03|S|150|23|E|type:adm3rd_region:AU-QLD|name=Don Parish}} | |
Dumgree | Banana | {{coord|24|10|S|150|40|E|type:adm3rd_region:AU-QLD|name=Dumgree Parish}} | |
Dundee | Banana | {{coord|23|53|S|150|10|E|type:adm3rd_region:AU-QLD|name=Dundee Parish}} | Dululu, Wowan |
Earlsfield | Banana | {{coord|24|11|S|150|23|E|type:adm3rd_region:AU-QLD|name=Earlsfield Parish}} | Jambin |
Gelobera | Rockhampton | {{coord|23|46|S|150|28|E|type:adm3rd_region:AU-QLD|name=Gelobera Parish}} | |
Manton | Banana | {{coord|23|57|S|150|37|E|type:adm3rd_region:AU-QLD|name=Manton Parish}} | |
Prairie | Banana | {{coord|24|25|S|150|32|E|type:adm3rd_region:AU-QLD|name=Prairie Parish}} | Biloela, Thangool |
Spier | Banana | {{coord|24|17|S|150|30|E|type:adm3rd_region:AU-QLD|name=Spier Parish}} | |
Thalberg | Banana | {{coord|24|18|S|150|41|E|type:adm3rd_region:AU-QLD|name=Thalberg Parish}} | |
Ulogie | Banana | {{coord|23|55|S|150|29|E|type:adm3rd_region:AU-QLD|name=Ulogie Parish}} | |
Winterbourne | Gladstone | {{coord|24|19|S|150|53|E|type:adm3rd_region:AU-QLD|name=Winterbourne Parish}} |
References
{{reflist}}
{{coord|24|05|S|150|28|E|display=title|region:AU_type:city_source:GNS-enwiki}}External links
- {{cite web|url=https://gisservices.information.qld.gov.au/arcgis/rest/directories/historicalscans/cad_scans/cad-map-2mile-county-raglan-1919.jpg|title=Map of the County of Raglan|last=|first=|date=1919|website=|publisher=Queensland Government|archive-url=|archive-date=|access-date=}}