Curling at the 2020 Winter Youth Olympics – Mixed doubles

{{Infobox Olympic event

|event = Curling – Mixed doubles

|games = 2020 Winter Youth

|image = Curling pictogram.svg

|image_size = 80px

|venue = Palladium de Champéry

|dates = 18–22 January

|gold = Laura Nagy
Nathan Young

|goldNOC = MIX

|silver = Chana Beitone
Nikolai Lysakov

|silverNOC = MIX

|bronze = Pei Junhang
Vít Chabičovský

|bronzeNOC = MIX

|prev = 2016

|next = 2024

}}

{{Main|Curling at the 2020 Winter Youth Olympics}}

File:2020-01-22 Curling at the 2020 Winter Youth Olympics – Mixed Doubles – Victory Ceremony (Martin Rulsch) 054.jpg

Mixed doubles curling at the 2020 Winter Youth Olympics was held from 18 to 22 January at the Palladium de Champéry in Champéry, Switzerland.{{cite web|url=https://www.lausanne2020.sport/results/nh/en/Root/ViewPdf/CUX200000_C08_2.0.pdf|title=Curling – Mixed Doubles – Competition Schedule|website=lausanne2020.sport|date=16 January 2020|access-date=23 January 2020}}{{cite web|url=https://www.lausanne2020.sport/results/nh/en/Root/ViewPdf/CUX200000_C75_16.0.pdf|title=Curling – Mixed Doubles – After Finals – Brackets|website=lausanne2020.sport|date=22 January 2020|access-date=23 January 2020}}

Teams

The teams will consist of athletes from the mixed team tournament, one boy and one girl from different NOCs. The teams will be selected by the organizing committee based on the final ranking from the mixed team competition in a way that balances out the teams.{{cite web|url= https://worldcurling.org/2020/01/yog-md-announcement/|title=Mixed doubles teams announced for second half of Youth Olympics|publisher=World Curling Federation|accessdate=17 January 2020}} The players in each pair will then be allowed time to train together.{{cite web |url=https://world-curling-federation.s3-eu-west-1.amazonaws.com/pdf-documents/competition-WYOG2020/2020-01-16-172518897%20Entry%20List%20by%20Event.pdf |title=Entry List by Event - Mixed Doubles - Curling - Winter Youth Olympic Games 2020 |access-date=February 12, 2020 |archive-url=https://web.archive.org/web/20200212084233/https://world-curling-federation.s3-eu-west-1.amazonaws.com/pdf-documents/competition-WYOG2020/2020-01-16-172518897%20Entry%20List%20by%20Event.pdf |archive-date=February 12, 2020 |url-status=live }}

class="wikitable" style="font-size:95%;"
colspan=4|Teams
Female: {{flagIOCathlete|Ingeborg Forbregd|NOR|2020 Winter Youth}}

Male: {{flagIOCathlete|Ričards Vonda|LAT|2020 Winter Youth}}

| Female: {{flagIOCathlete|Nora Østgård|NOR|2020 Winter Youth}}

Male: {{flagIOCathlete|Michael Velve|BRA|2020 Winter Youth}}

| Female: {{flagIOCathlete|Mina Kobayashi|JPN|2020 Winter Youth}}

Male: {{flagIOCathlete|Léo Tuaz|FRA|2020 Winter Youth}}

| Female: {{flagIOCathlete|Momoha Tabata|JPN|2020 Winter Youth}}

Male: {{flagIOCathlete|Romet Mäesalu|EST|2020 Winter Youth}}

Female: {{flagIOCathlete|Alina Fakhurtdinova|RUS|2020 Winter Youth}}

Male: {{flagIOCathlete|Vitor Melo|BRA|2020 Winter Youth}}

| Female: {{flagIOCathlete|Valeriia Denisenko|RUS|2020 Winter Youth}}

Male: {{flagIOCathlete|Eduards Seļiverstovs|LAT|2020 Winter Youth}}

| Female: {{flagIOCathlete|Lucy Neilson|NZL|2020 Winter Youth}}

Male: {{flagIOCathlete|Henry Grünberg|EST|2020 Winter Youth}}

| Female: {{flagIOCathlete|Zoe Harman|NZL|2020 Winter Youth}}

Male: {{flagIOCathlete|Merlin Gros-Soubzmaigne|FRA|2020 Winter Youth}}

Female: {{flagIOCathlete|Marta Lo Deserto|ITA|2020 Winter Youth}}

Male: {{flagIOCathlete|Aleix Raubert|ESP|2020 Winter Youth}}

| Female: {{flagIOCathlete|Federica Ghedina|ITA|2020 Winter Youth}}

Male: {{flagIOCathlete|Jakob Omerzel|SLO|2020 Winter Youth}}

| Female: {{flagIOCathlete|Malin Da Ros|SUI|2020 Winter Youth}}

Male: {{flagIOCathlete|Ethan Hebert|USA|2020 Winter Youth}}

| Female: {{flagIOCathlete|Xenia Schwaller|SUI|2020 Winter Youth}}

Male: {{flagIOCathlete|Lőrinc Tatár|HUN|2020 Winter Youth}}

Female: {{flagIOCathlete|Lauren Rajala|CAN|2020 Winter Youth}}

Male: {{flagIOCathlete|Bine Sever|SLO|2020 Winter Youth}}

| Female: {{flagIOCathlete|Emily Deschenes|CAN|2020 Winter Youth}}

Male: {{flagIOCathlete|Oriol Gastó|ESP|2020 Winter Youth}}

| Female: {{flagIOCathlete|Zoé Antes|GER|2020 Winter Youth}}

Male: {{flagIOCathlete|Kristóf Szarvas|HUN|2020 Winter Youth}}

| Female: {{flagIOCathlete|Kim Sutor|GER|2020 Winter Youth}}

Male: {{flagIOCathlete|Charlie Thompson|USA|2020 Winter Youth}}

Female: {{flagIOCathlete|Pei Junhang|CHN|2020 Winter Youth}}

Male: {{flagIOCathlete|Vít Chabičovský|CZE|2020 Winter Youth}}

| Female: {{flagIOCathlete|Liu Tong|CHN|2020 Winter Youth}}

Male: {{flagIOCathlete|Selahattin Eser|TUR|2020 Winter Youth}}

| Female: {{flagIOCathlete|Nilla Hallström|SWE|2020 Winter Youth}}

Male: {{flagIOCathlete|Dominik Szmidt|POL|2020 Winter Youth}}

| Female: {{flagIOCathlete|Lisa Norrlander|SWE|2020 Winter Youth}}

Male: {{flagIOCathlete|Kilian Thune|DEN|2020 Winter Youth}}

Female: {{flagIOCathlete|Hannah Farries|GBR|2020 Winter Youth}}

Male: {{flagIOCathlete|Kadir Polat|TUR|2020 Winter Youth}}

| Female: {{flagIOCathlete|Robyn Mitchell|GBR|2020 Winter Youth}}

Male: {{flagIOCathlete|František Jiral|CZE|2020 Winter Youth}}

| Female: {{flagIOCathlete|Kim Ji-yoon|KOR|2020 Winter Youth}}

Male: {{flagIOCathlete|Jonathan Vilandt|DEN|2020 Winter Youth}}

| Female: {{flagIOCathlete|Park You-been|KOR|2020 Winter Youth}}

Male: {{flagIOCathlete|Robert Kamiński|POL|2020 Winter Youth}}

Female: {{flagIOCathlete|Natalie Wiksten|DEN|2020 Winter Youth}}

Male: {{flagIOCathlete|Ross Craik|GBR|2020 Winter Youth}}

| Female: {{flagIOCathlete|Karolina Jensen|DEN|2020 Winter Youth}}

Male: {{flagIOCathlete|Zhai Zhixin|CHN|2020 Winter Youth}}

| Female: {{flagIOCathlete|Kristyna Farková|CZE|2020 Winter Youth}}

Male: {{flagIOCathlete|Axel Landelius|SWE|2020 Winter Youth}}

| Female: {{flagIOCathlete|Zuzana Pražáková|CZE|2020 Winter Youth}}

Male: {{flagIOCathlete|Moon Si-woo|KOR|2020 Winter Youth}}

Female: {{flagIOCathlete|Monika Wosińska|POL|2020 Winter Youth}}

Male: {{flagIOCathlete|Zhang Likun|CHN|2020 Winter Youth}}

| Female: {{flagIOCathlete|Klaudia Szmidt|POL|2020 Winter Youth}}

Male: {{flagIOCathlete|Jamie Rankin|GBR|2020 Winter Youth}}

| Female: {{flagIOCathlete|İfayet Şafak Çalıkuşu|TUR|2020 Winter Youth}}

Male: {{flagIOCathlete|Park Sang-woo|KOR|2020 Winter Youth}}

| Female: {{flagIOCathlete|Berfin Şengül|TUR|2020 Winter Youth}}

Male: {{flagIOCathlete|Olle Moberg|SWE|2020 Winter Youth}}

Female: {{flagIOCathlete|Laura Nagy|HUN|2020 Winter Youth}}

Male: {{flagIOCathlete|Nathan Young|CAN|2020 Winter Youth}}

| Female: {{flagIOCathlete|Linda Joó|HUN|2020 Winter Youth}}

Male: {{flagIOCathlete|Simone Piffer|ITA|2020 Winter Youth}}

| Female: {{flagIOCathlete|Ana Vázquez|ESP|2020 Winter Youth}}

Male: {{flagIOCathlete|Jan Iseli|SUI|2020 Winter Youth}}

| Female: {{flagIOCathlete|Carmen Pérez|ESP|2020 Winter Youth}}

Male: {{flagIOCathlete|Johannes Scheuerl|GER|2020 Winter Youth}}

Female: {{flagIOCathlete|Alina Tschumakow|USA|2020 Winter Youth}}

Male: {{flagIOCathlete|Francesco De Zanna|ITA|2020 Winter Youth}}

| Female: {{flagIOCathlete|Kaitlin Murphy|USA|2020 Winter Youth}}

Male: {{flagIOCathlete|Jaedon Neuert|CAN|2020 Winter Youth}}

| Female: {{flagIOCathlete|Sara Rigler|SLO|2020 Winter Youth}}

Male: {{flagIOCathlete|Benjamin Kapp|GER|2020 Winter Youth}}

| Female: {{flagIOCathlete|Liza Gregori|SLO|2020 Winter Youth}}

Male: {{flagIOCathlete|Maximilian Winz|SUI|2020 Winter Youth}}

Female: {{flagIOCathlete|Katariina Klammer|EST|2020 Winter Youth}}

Male: {{flagIOCathlete|Mikhail Vlasenko|RUS|2020 Winter Youth}}

| Female: {{flagIOCathlete|Natali Vedro|EST|2020 Winter Youth}}

Male: {{flagIOCathlete|Lukas Høstmælingen|NOR|2020 Winter Youth}}

| Female: {{flagIOCathlete|Ērika Bitmete|LAT|2020 Winter Youth}}

Male: {{flagIOCathlete|Takumi Maeda|JPN|2020 Winter Youth}}

| Female: {{flagIOCathlete|Anna Lasmane|LAT|2020 Winter Youth}}

Male: {{flagIOCathlete|William Becker|NZL|2020 Winter Youth}}

Female: {{flagIOCathlete|Maëlle Vergnaud|FRA|2020 Winter Youth}}

Male: {{flagIOCathlete|Grunde Buraas|NOR|2020 Winter Youth}}

| Female: {{flagIOCathlete|Chana Beitone|FRA|2020 Winter Youth}}

Male: {{flagIOCathlete|Nikolai Lysakov|RUS|2020 Winter Youth}}

| Female: {{flagIOCathlete|Leticia Cid|BRA|2020 Winter Youth}}

Male: {{flagIOCathlete|Hunter Walker|NZL|2020 Winter Youth}}

| Female: {{flagIOCathlete|Gabriela Rogic Farias|BRA|2020 Winter Youth}}

Male: {{flagIOCathlete|Asei Nakahara|JPN|2020 Winter Youth}}

Knockout Draw Bracket

The event was held in a modified knockout, with all winners of the Round of 6, including the loser with the best Draw Shot Challenge (DSC), qualifying for the finals.

=Top half=

{{16TeamBracket-Compact-NoSeeds

| RD1= Round of 48

| RD2= Round of 24

| RD3= Round of 12

| RD4= Round of 6

| team-width= 200px

| RD1-team01= {{flagIOCathlete|Ingeborg Forbregd|NOR|2020 Winter Youth}}
{{flagIOCathlete|Ričards Vonda|LAT|2020 Winter Youth}}

| RD1-score01= 5

| RD1-team02= {{flagIOCathlete|Karolina Jensen|DEN|2020 Winter Youth}}
{{flagIOCathlete|Zhai Zhixin|CHN|2020 Winter Youth}}

| RD1-score02= 10

| RD1-team03= {{flagIOCathlete|Mina Kobayashi|JPN|2020 Winter Youth}}
{{flagIOCathlete|Léo Tuaz|FRA|2020 Winter Youth}}

| RD1-score03= 6

| RD1-team04= {{flagIOCathlete|Zuzana Pražáková|CZE|2020 Winter Youth}}
{{flagIOCathlete|Moon Si-woo|KOR|2020 Winter Youth}}

| RD1-score04= 5

| RD1-team05= {{flagIOCathlete|Alina Fakhurtdinova|RUS|2020 Winter Youth}}
{{flagIOCathlete|Vitor Melo|BRA|2020 Winter Youth}}

| RD1-score05= 2

| RD1-team06= {{flagIOCathlete|Klaudia Szmidt|POL|2020 Winter Youth}}
{{flagIOCathlete|Jamie Rankin|GBR|2020 Winter Youth}}

| RD1-score06= 8

| RD1-team07= {{flagIOCathlete|Lucy Neilson|NZL|2020 Winter Youth}}
{{flagIOCathlete|Henry Grünberg|EST|2020 Winter Youth}}

| RD1-score07= 3

| RD1-team08= {{flagIOCathlete|Berfin Şengül|TUR|2020 Winter Youth}}
{{flagIOCathlete|Olle Moberg|SWE|2020 Winter Youth}}

| RD1-score08= 7

| RD1-team09= {{flagIOCathlete|Ana Vázquez|ESP|2020 Winter Youth}}
{{flagIOCathlete|Jan Iseli|SUI|2020 Winter Youth}}

| RD1-score09= 7

| RD1-team10= {{flagIOCathlete|Liu Tong|CHN|2020 Winter Youth}}
{{flagIOCathlete|Selahattin Eser|TUR|2020 Winter Youth}}

| RD1-score10= 12

| RD1-team11= {{flagIOCathlete|Laura Nagy|HUN|2020 Winter Youth}}
{{flagIOCathlete|Nathan Young|CAN|2020 Winter Youth}}

| RD1-score11= 11

| RD1-team12= {{flagIOCathlete|Lisa Norrlander|SWE|2020 Winter Youth}}
{{flagIOCathlete|Kilian Thune|DEN|2020 Winter Youth}}

| RD1-score12= 5

| RD1-team13= {{flagIOCathlete|Sara Rigler|SLO|2020 Winter Youth}}
{{flagIOCathlete|Benjamin Kapp|GER|2020 Winter Youth}}

| RD1-score13= 5

| RD1-team14= {{flagIOCathlete|Robyn Mitchell|GBR|2020 Winter Youth}}
{{flagIOCathlete|František Jiral|CZE|2020 Winter Youth}}

| RD1-score14= 8

| RD1-team15= {{flagIOCathlete|Alina Tschumakow|USA|2020 Winter Youth}}
{{flagIOCathlete|Francesco De Zanna|ITA|2020 Winter Youth}}

| RD1-score15= 7

| RD1-team16= {{flagIOCathlete|Park You-been|KOR|2020 Winter Youth}}
{{flagIOCathlete|Robert Kamiński|POL|2020 Winter Youth}}

| RD1-score16= 8

| RD2-team01= {{flagIOCathlete|Karolina Jensen|DEN|2020 Winter Youth}}
{{flagIOCathlete|Zhai Zhixin|CHN|2020 Winter Youth}}

| RD2-score01= 7

| RD2-team02= {{flagIOCathlete|Mina Kobayashi|JPN|2020 Winter Youth}}
{{flagIOCathlete|Léo Tuaz|FRA|2020 Winter Youth}}

| RD2-score02= 8

| RD2-team03= {{flagIOCathlete|Klaudia Szmidt|POL|2020 Winter Youth}}
{{flagIOCathlete|Jamie Rankin|GBR|2020 Winter Youth}}

| RD2-score03= 11

| RD2-team04= {{flagIOCathlete|Berfin Şengül|TUR|2020 Winter Youth}}
{{flagIOCathlete|Olle Moberg|SWE|2020 Winter Youth}}

| RD2-score04= 6

| RD2-team05= {{flagIOCathlete|Liu Tong|CHN|2020 Winter Youth}}
{{flagIOCathlete|Selahattin Eser|TUR|2020 Winter Youth}}

| RD2-score05= 4

| RD2-team06= {{flagIOCathlete|Laura Nagy|HUN|2020 Winter Youth}}
{{flagIOCathlete|Nathan Young|CAN|2020 Winter Youth}}

| RD2-score06= 8

| RD2-team07= {{flagIOCathlete|Robyn Mitchell|GBR|2020 Winter Youth}}
{{flagIOCathlete|František Jiral|CZE|2020 Winter Youth}}

| RD2-score07= 6

| RD2-team08= {{flagIOCathlete|Park You-been|KOR|2020 Winter Youth}}
{{flagIOCathlete|Robert Kamiński|POL|2020 Winter Youth}}

| RD2-score08= 5

| RD3-team01= {{flagIOCathlete|Mina Kobayashi|JPN|2020 Winter Youth}}
{{flagIOCathlete|Léo Tuaz|FRA|2020 Winter Youth}}

| RD3-score01= 9

| RD3-team02= {{flagIOCathlete|Klaudia Szmidt|POL|2020 Winter Youth}}
{{flagIOCathlete|Jamie Rankin|GBR|2020 Winter Youth}}

| RD3-score02= 2

| RD3-team03= {{flagIOCathlete|Laura Nagy|HUN|2020 Winter Youth}}
{{flagIOCathlete|Nathan Young|CAN|2020 Winter Youth}}

| RD3-score03= 7

| RD3-team04= {{flagIOCathlete|Robyn Mitchell|GBR|2020 Winter Youth}}
{{flagIOCathlete|František Jiral|CZE|2020 Winter Youth}}

| RD3-score04= 4

| RD4-team01= {{flagIOCathlete|Mina Kobayashi|JPN|2020 Winter Youth}}
{{flagIOCathlete|Léo Tuaz|FRA|2020 Winter Youth}}

| RD4-score01= 1

| RD4-team02= {{flagIOCathlete|Laura Nagy|HUN|2020 Winter Youth}}
{{flagIOCathlete|Nathan Young|CAN|2020 Winter Youth}}

| RD4-score02= 8

}}

=Middle Half=

{{16TeamBracket-Compact-NoSeeds

| RD1= Round of 48

| RD2= Round of 24

| RD3= Round of 12

| RD4= Round of 6

| team-width= 200px

| RD1-team01= {{flagIOCathlete|Marta Lo Deserto|ITA|2020 Winter Youth}}
{{flagIOCathlete|Aleix Raubert|ESP|2020 Winter Youth}}

| RD1-score01= 8

| RD1-team02= {{flagIOCathlete|Natali Vedro|EST|2020 Winter Youth}}
{{flagIOCathlete|Lukas Høstmælingen|NOR|2020 Winter Youth}}

| RD1-score02= 6

| RD1-team03= {{flagIOCathlete|Malin Da Ros|SUI|2020 Winter Youth}}
{{flagIOCathlete|Ethan Hebert|USA|2020 Winter Youth}}

| RD1-score03= 4

| RD1-team04= {{flagIOCathlete|Anna Lasmane|LAT|2020 Winter Youth}}
{{flagIOCathlete|William Becker|NZL|2020 Winter Youth}}

| RD1-score04= 10

| RD1-team05= {{flagIOCathlete|Lauren Rajala|CAN|2020 Winter Youth}}
{{flagIOCathlete|Bine Sever|SLO|2020 Winter Youth}}

| RD1-score05= 9

| RD1-team06= {{flagIOCathlete|Chana Beitone|FRA|2020 Winter Youth}}
{{flagIOCathlete|Nikolai Lysakov|RUS|2020 Winter Youth}}

| RD1-score06= 10

| RD1-team07= {{flagIOCathlete|Zoé Antes|GER|2020 Winter Youth}}
{{flagIOCathlete|Kristóf Szarvas|HUN|2020 Winter Youth}}

| RD1-score07= 9

| RD1-team08= {{flagIOCathlete|Gabriela Rogic Farias|BRA|2020 Winter Youth}}
{{flagIOCathlete|Asei Nakahara|JPN|2020 Winter Youth}}

| RD1-score08= 2

| RD1-team09= {{flagIOCathlete|Kristyna Farková|CZE|2020 Winter Youth}}
{{flagIOCathlete|Axel Landelius|SWE|2020 Winter Youth}}

| RD1-score09= 11

| RD1-team10= {{flagIOCathlete|Nora Østgård|NOR|2020 Winter Youth}}
{{flagIOCathlete|Michael Velve|BRA|2020 Winter Youth}}

| RD1-score10= 6

| RD1-team11= {{flagIOCathlete|Natalie Wiksten|DEN|2020 Winter Youth}}
{{flagIOCathlete|Ross Craik|GBR|2020 Winter Youth}}

| RD1-score11= 8

| RD1-team12= {{flagIOCathlete|Momoha Tabata|JPN|2020 Winter Youth}}
{{flagIOCathlete|Romet Mäesalu|EST|2020 Winter Youth}}

| RD1-score12= 6

| RD1-team13= {{flagIOCathlete|İfayet Şafak Çalıkuşu|TUR|2020 Winter Youth}}
{{flagIOCathlete|Park Sang-woo|KOR|2020 Winter Youth}}

| RD1-score13= 3

| RD1-team14= {{flagIOCathlete|Valeriia Denisenko|RUS|2020 Winter Youth}}
{{flagIOCathlete|Eduards Seļiverstovs|LAT|2020 Winter Youth}}

| RD1-score14= 10

| RD1-team15= {{flagIOCathlete|Monika Wosińska|POL|2020 Winter Youth}}
{{flagIOCathlete|Zhang Likun|CHN|2020 Winter Youth}}

| RD1-score15= 8

| RD1-team16= {{flagIOCathlete|Zoe Harman|NZL|2020 Winter Youth}}
{{flagIOCathlete|Merlin Gros-Soubzmaigne|FRA|2020 Winter Youth}}

| RD1-score16= 2

| RD2-team01= {{flagIOCathlete|Marta Lo Deserto|ITA|2020 Winter Youth}}
{{flagIOCathlete|Aleix Raubert|ESP|2020 Winter Youth}}

| RD2-score01= 7

| RD2-team02= {{flagIOCathlete|Anna Lasmane|LAT|2020 Winter Youth}}
{{flagIOCathlete|William Becker|NZL|2020 Winter Youth}}

| RD2-score02= 8

| RD2-team03= {{flagIOCathlete|Chana Beitone|FRA|2020 Winter Youth}}
{{flagIOCathlete|Nikolai Lysakov|RUS|2020 Winter Youth}}

| RD2-score03= 8

| RD2-team04= {{flagIOCathlete|Zoé Antes|GER|2020 Winter Youth}}
{{flagIOCathlete|Kristóf Szarvas|HUN|2020 Winter Youth}}

| RD2-score04= 2

| RD2-team05= {{flagIOCathlete|Kristyna Farková|CZE|2020 Winter Youth}}
{{flagIOCathlete|Axel Landelius|SWE|2020 Winter Youth}}

| RD2-score05= 12

| RD2-team06= {{flagIOCathlete|Natalie Wiksten|DEN|2020 Winter Youth}}
{{flagIOCathlete|Ross Craik|GBR|2020 Winter Youth}}

| RD2-score06= 6

| RD2-team07= {{flagIOCathlete|Valeriia Denisenko|RUS|2020 Winter Youth}}
{{flagIOCathlete|Eduards Seļiverstovs|LAT|2020 Winter Youth}}

| RD2-score07= 3

| RD2-team08= {{flagIOCathlete|Monika Wosińska|POL|2020 Winter Youth}}
{{flagIOCathlete|Zhang Likun|CHN|2020 Winter Youth}}

| RD2-score08= 7

| RD3-team01= {{flagIOCathlete|Anna Lasmane|LAT|2020 Winter Youth}}
{{flagIOCathlete|William Becker|NZL|2020 Winter Youth}}

| RD3-score01= 5

| RD3-team02= {{flagIOCathlete|Chana Beitone|FRA|2020 Winter Youth}}
{{flagIOCathlete|Nikolai Lysakov|RUS|2020 Winter Youth}}

| RD3-score02= 10

| RD3-team03= {{flagIOCathlete|Kristyna Farková|CZE|2020 Winter Youth}}
{{flagIOCathlete|Axel Landelius|SWE|2020 Winter Youth}}

| RD3-score03= 4

| RD3-team04= {{flagIOCathlete|Monika Wosińska|POL|2020 Winter Youth}}
{{flagIOCathlete|Zhang Likun|CHN|2020 Winter Youth}}

| RD3-score04= 5

| RD4-team01= {{flagIOCathlete|Chana Beitone|FRA|2020 Winter Youth}}
{{flagIOCathlete|Nikolai Lysakov|RUS|2020 Winter Youth}}

| RD4-score01= 14

| RD4-team02= {{flagIOCathlete|Monika Wosińska|POL|2020 Winter Youth}}
{{flagIOCathlete|Zhang Likun|CHN|2020 Winter Youth}}

| RD4-score02= 4

}}

=Bottom half=

{{16TeamBracket-Compact-NoSeeds

| RD1= Round of 48

| RD2= Round of 24

| RD3= Round of 12

| RD4= Round of 6

| team-width= 200px

| RD1-team01= {{flagIOCathlete|Pei Junhang|CHN|2020 Winter Youth}}
{{flagIOCathlete|Vít Chabičovský|CZE|2020 Winter Youth}}

| RD1-score01= 9

| RD1-team02= {{flagIOCathlete|Linda Joó|HUN|2020 Winter Youth}}
{{flagIOCathlete|Simone Piffer|ITA|2020 Winter Youth}}

| RD1-score02= 6

| RD1-team03= {{flagIOCathlete|Nilla Hallström|SWE|2020 Winter Youth}}
{{flagIOCathlete|Dominik Szmidt|POL|2020 Winter Youth}}

| RD1-score03= 10

| RD1-team04= {{flagIOCathlete|Carmen Pérez|ESP|2020 Winter Youth}}
{{flagIOCathlete|Johannes Scheuerl|GER|2020 Winter Youth}}

| RD1-score04= 9

| RD1-team05= {{flagIOCathlete|Hannah Farries|GBR|2020 Winter Youth}}
{{flagIOCathlete|Kadir Polat|TUR|2020 Winter Youth}}

| RD1-score05= 4

| RD1-team06= {{flagIOCathlete|Kaitlin Murphy|USA|2020 Winter Youth}}
{{flagIOCathlete|Jaedon Neuert|CAN|2020 Winter Youth}}

| RD1-score06= 8

| RD1-team07= {{flagIOCathlete|Kim Ji-yoon|KOR|2020 Winter Youth}}
{{flagIOCathlete|Jonathan Vilandt|DEN|2020 Winter Youth}}

| RD1-score07= 3

| RD1-team08= {{flagIOCathlete|Liza Gregori|SLO|2020 Winter Youth}}
{{flagIOCathlete|Maximilian Winz|SUI|2020 Winter Youth}}

| RD1-score08= 7

| RD1-team09= {{flagIOCathlete|Ērika Bitmete|LAT|2020 Winter Youth}}
{{flagIOCathlete|Takumi Maeda|JPN|2020 Winter Youth}}

| RD1-score09= 8

| RD1-team10= {{flagIOCathlete|Federica Ghedina|ITA|2020 Winter Youth}}
{{flagIOCathlete|Jakob Omerzel|SLO|2020 Winter Youth}}

| RD1-score10= 6

| RD1-team11= {{flagIOCathlete|Katariina Klammer|EST|2020 Winter Youth}}
{{flagIOCathlete|Mikhail Vlasenko|RUS|2020 Winter Youth}}

| RD1-score11= 6

| RD1-team12= {{flagIOCathlete|Xenia Schwaller|SUI|2020 Winter Youth}}
{{flagIOCathlete|Lőrinc Tatár|HUN|2020 Winter Youth}}

| RD1-score12= 4

| RD1-team13= {{flagIOCathlete|Leticia Cid|BRA|2020 Winter Youth}}
{{flagIOCathlete|Hunter Walker|NZL|2020 Winter Youth}}

| RD1-score13= 9

| RD1-team14= {{flagIOCathlete|Emily Deschenes|CAN|2020 Winter Youth}}
{{flagIOCathlete|Oriol Gastó|ESP|2020 Winter Youth}}

| RD1-score14= 10

| RD1-team15= {{flagIOCathlete|Maëlle Vergnaud|FRA|2020 Winter Youth}}
{{flagIOCathlete|Grunde Buraas|NOR|2020 Winter Youth}}

| RD1-score15= 7

| RD1-team16= {{flagIOCathlete|Kim Sutor|GER|2020 Winter Youth}}
{{flagIOCathlete|Charlie Thompson|USA|2020 Winter Youth}}

| RD1-score16= 5

| RD2-team01= {{flagIOCathlete|Pei Junhang|CHN|2020 Winter Youth}}
{{flagIOCathlete|Vít Chabičovský|CZE|2020 Winter Youth}}

| RD2-score01= 12

| RD2-team02= {{flagIOCathlete|Nilla Hallström|SWE|2020 Winter Youth}}
{{flagIOCathlete|Dominik Szmidt|POL|2020 Winter Youth}}

| RD2-score02= 3

| RD2-team03= {{flagIOCathlete|Kaitlin Murphy|USA|2020 Winter Youth}}
{{flagIOCathlete|Jaedon Neuert|CAN|2020 Winter Youth}}

| RD2-score03= 6

| RD2-team04= {{flagIOCathlete|Liza Gregori|SLO|2020 Winter Youth}}
{{flagIOCathlete|Maximilian Winz|SUI|2020 Winter Youth}}

| RD2-score04= 8

| RD2-team05= {{flagIOCathlete|Ērika Bitmete|LAT|2020 Winter Youth}}
{{flagIOCathlete|Takumi Maeda|JPN|2020 Winter Youth}}

| RD2-score05= 8

| RD2-team06= {{flagIOCathlete|Katariina Klammer|EST|2020 Winter Youth}}
{{flagIOCathlete|Mikhail Vlasenko|RUS|2020 Winter Youth}}

| RD2-score06= 7

| RD2-team07= {{flagIOCathlete|Emily Deschenes|CAN|2020 Winter Youth}}
{{flagIOCathlete|Oriol Gastó|ESP|2020 Winter Youth}}

| RD2-score07= 2

| RD2-team08= {{flagIOCathlete|Maëlle Vergnaud|FRA|2020 Winter Youth}}
{{flagIOCathlete|Grunde Buraas|NOR|2020 Winter Youth}}

| RD2-score08= 8

| RD3-team01= {{flagIOCathlete|Pei Junhang|CHN|2020 Winter Youth}}
{{flagIOCathlete|Vít Chabičovský|CZE|2020 Winter Youth}}

| RD3-score01= 8

| RD3-team02= {{flagIOCathlete|Liza Gregori|SLO|2020 Winter Youth}}
{{flagIOCathlete|Maximilian Winz|SUI|2020 Winter Youth}}

| RD3-score02= 2

| RD3-team03= {{flagIOCathlete|Ērika Bitmete|LAT|2020 Winter Youth}}
{{flagIOCathlete|Takumi Maeda|JPN|2020 Winter Youth}}

| RD3-score03= 8

| RD3-team04= {{flagIOCathlete|Maëlle Vergnaud|FRA|2020 Winter Youth}}
{{flagIOCathlete|Grunde Buraas|NOR|2020 Winter Youth}}

| RD3-score04= 9

| RD4-team01= {{flagIOCathlete|Pei Junhang|CHN|2020 Winter Youth}}
{{flagIOCathlete|Vít Chabičovský|CZE|2020 Winter Youth}}

| RD4-score01= 7

| RD4-team02= {{flagIOCathlete|Maëlle Vergnaud|FRA|2020 Winter Youth}}
{{flagIOCathlete|Grunde Buraas|NOR|2020 Winter Youth}}

| RD4-score02= 3

}}

=Ranking of Draw Shot Challenge=

class="wikitable" style="text-align: center;"
colspan=2|Key
style="background:#ffffcc; width:20px;"|

