Cycling at the 2014 Asian Games – Men's keirin
{{short description|None}}
{{Infobox sports competition event
|event = Men's keirin
|games = 2014 Asian Games
|venue = Incheon International Velodrome
|date = 25 September 2014
|competitors = 20
|nations = 12
|gold = Mohammad Daneshvar
|goldNOC = IRI
|silver = Kazunari Watanabe
|silverNOC = JPN
|bronze = Josiah Ng
|bronzeNOC = MAS
|prev = 2010
|next = 2018
}}
{{Cycling at the 2014 Asian Games}}
{{main|Cycling at the 2014 Asian Games}}
The men's keirin competition at the 2014 Asian Games was held on 25 September 2014 at the Incheon International Velodrome.
Schedule
All times are Korea Standard Time (UTC+09:00)
class = "wikitable" style="text-align:center;"
! width=220|Date ! width=50|Time ! width=150|Event | ||
rowspan=4|Thursday, 25 September 2014 | 10:00 | First round |
10:36 | First round repechages | |
16:24 | Second round | |
18:19 | bgcolor=ffffcc|Finals |
Results
;Legend
- DNF — Did not finish
- DNS — Did not start
- REL — Relegated
=First round=
==Heat 1==
class=wikitable style="text-align:center"
!width=40|Rank !width=250|Athlete !width=60|Gap | ||
bgcolor="ccffcc"
|1 | align=left|{{flagIOC2athlete|Kang Dong-jin|KOR|2014 Asian Games}} | |
bgcolor="ccffcc"
|2 | align=left|{{flagIOC2athlete|Azizulhasni Awang|MAS|2014 Asian Games}} | +0.010 |
3 | align=left|{{flagIOC2athlete|Bao Saifei|CHN|2014 Asian Games}} | +0.336 |
4 | align=left|{{flagIOC2athlete|Wu Lok Chun|HKG|2014 Asian Games}} | +0.459 |
5 | align=left|{{flagIOC2athlete|Mahmoud Parash|IRI|2014 Asian Games}} | +0.548 |
6 | align=left|{{flagIOC2athlete|Ahmed Al-Mansoori|UAE|2014 Asian Games}} | +3.279 |
==Heat 2==
class=wikitable style="text-align:center"
!width=40|Rank !width=250|Athlete !width=60|Gap | ||
bgcolor="ccffcc"
|1 | align=left|{{flagIOC2athlete|Xu Chao|CHN|2014 Asian Games}} | |
bgcolor="ccffcc"
|2 | align=left|{{flagIOC2athlete|Kazunari Watanabe|JPN|2014 Asian Games}} | +0.085 |
3 | align=left|{{flagIOC2athlete|Satjakul Sianglam|THA|2014 Asian Games}} | +0.154 |
4 | align=left|{{flagIOC2athlete|Amarjeet Singh Nagi|IND|2014 Asian Games}} | +0.347 |
5 | align=left|{{flagIOC2athlete|Law Kwun Wa|HKG|2014 Asian Games}} | +0.375 |
6 | align=left|{{flagIOC2athlete|Muhammad Shakeel|PAK|2014 Asian Games}} | +3.761 |
7 | align=left|{{flagIOC2athlete|Othman Al-Akari|KUW|2014 Asian Games}} | +4.638 |
==Heat 3==
class=wikitable style="text-align:center"
!width=40|Rank !width=250|Athlete !width=60|Gap | ||
bgcolor="ccffcc"
|1 | align=left|{{flagIOC2athlete|Yuta Wakimoto|JPN|2014 Asian Games}} | |
bgcolor="ccffcc"
|2 | align=left|{{flagIOC2athlete|Mohammad Daneshvar|IRI|2014 Asian Games}} | +0.050 |
3 | align=left|{{flagIOC2athlete|Im Chae-bin|KOR|2014 Asian Games}} | +0.126 |
4 | align=left|{{flagIOC2athlete|Liao Kuo-lung|TPE|2014 Asian Games}} | +0.276 |
5 | align=left|{{flagIOC2athlete|Amrit Singh|IND|2014 Asian Games}} | +2.052 |
6 | align=left|{{flagIOC2athlete|Ali Moslim|KUW|2014 Asian Games}} | +6.586 |
7 | align=left|{{flagIOC2athlete|Josiah Ng|MAS|2014 Asian Games}} | DNF |
=First round repechages=
==Heat 1==
class=wikitable style="text-align:center"
!width=40|Rank !width=250|Athlete !width=60|Gap | ||
bgcolor="ccffcc"
|1 | align=left|{{flagIOC2athlete|Josiah Ng|MAS|2014 Asian Games}} | |
bgcolor="ccffcc"
|2 | align=left|{{flagIOC2athlete|Bao Saifei|CHN|2014 Asian Games}} | +0.028 |
bgcolor="ccffcc"
|3 | align=left|{{flagIOC2athlete|Mahmoud Parash|IRI|2014 Asian Games}} | +0.043 |
4 | align=left|{{flagIOC2athlete|Liao Kuo-lung|TPE|2014 Asian Games}} | +0.053 |
5 | align=left|{{flagIOC2athlete|Amarjeet Singh Nagi|IND|2014 Asian Games}} | +3.424 |
6 | align=left|{{flagIOC2athlete|Muhammad Shakeel|PAK|2014 Asian Games}} | +7.438 |
— | align=left|{{flagIOC2athlete|Ali Moslim|KUW|2014 Asian Games}} | DNS |
==Heat 2==
class=wikitable style="text-align:center"
!width=40|Rank !width=250|Athlete !width=60|Gap | ||
bgcolor="ccffcc"
|1 | align=left|{{flagIOC2athlete|Im Chae-bin|KOR|2014 Asian Games}} | |
bgcolor="ccffcc"
|2 | align=left|{{flagIOC2athlete|Satjakul Sianglam|THA|2014 Asian Games}} | +0.175 |
bgcolor="ccffcc"
|3 | align=left|{{flagIOC2athlete|Law Kwun Wa|HKG|2014 Asian Games}} | +0.260 |
4 | align=left|{{flagIOC2athlete|Wu Lok Chun|HKG|2014 Asian Games}} | +0.402 |
5 | align=left|{{flagIOC2athlete|Amrit Singh|IND|2014 Asian Games}} | +0.407 |
6 | align=left|{{flagIOC2athlete|Ahmed Al-Mansoori|UAE|2014 Asian Games}} | +0.797 |
— | align=left|{{flagIOC2athlete|Othman Al-Akari|KUW|2014 Asian Games}} | DNS |
=Second round=
==Heat 1==
class=wikitable style="text-align:center"
!width=40|Rank !width=250|Athlete !width=60|Gap | ||
bgcolor="ccffcc"
|1 | align=left|{{flagIOC2athlete|Kazunari Watanabe|JPN|2014 Asian Games}} | |
bgcolor="ccffcc"
|2 | align=left|{{flagIOC2athlete|Josiah Ng|MAS|2014 Asian Games}} | +0.026 |
bgcolor="ccffcc"
|3 | align=left|{{flagIOC2athlete|Mohammad Daneshvar|IRI|2014 Asian Games}} | +0.111 |
4 | align=left|{{flagIOC2athlete|Kang Dong-jin|KOR|2014 Asian Games}} | +0.209 |
5 | align=left|{{flagIOC2athlete|Mahmoud Parash|IRI|2014 Asian Games}} | +0.560 |
6 | align=left|{{flagIOC2athlete|Satjakul Sianglam|THA|2014 Asian Games}} | +1.062 |
==Heat 2==
class=wikitable style="text-align:center"
!width=40|Rank !width=250|Athlete !width=60|Gap | ||
bgcolor="ccffcc"
|1 | align=left|{{flagIOC2athlete|Yuta Wakimoto|JPN|2014 Asian Games}} | |
bgcolor="ccffcc"
|2 | align=left|{{flagIOC2athlete|Bao Saifei|CHN|2014 Asian Games}} | +0.157 |
bgcolor="ccffcc"
|3 | align=left|{{flagIOC2athlete|Azizulhasni Awang|MAS|2014 Asian Games}} | +0.282 |
4 | align=left|{{flagIOC2athlete|Im Chae-bin|KOR|2014 Asian Games}} | +0.351 |
5 | align=left|{{flagIOC2athlete|Xu Chao|CHN|2014 Asian Games}} | +1.060 |
6 | align=left|{{flagIOC2athlete|Law Kwun Wa|HKG|2014 Asian Games}} | +1.597 |
=Finals=
==Final 7–12==
class=wikitable style="text-align:center"
!width=40|Rank !width=250|Athlete !width=60|Gap | ||
1 | align=left|{{flagIOC2athlete|Im Chae-bin|KOR|2014 Asian Games}} | |
2 | align=left|{{flagIOC2athlete|Xu Chao|CHN|2014 Asian Games}} | +0.051 |
3 | align=left|{{flagIOC2athlete|Kang Dong-jin|KOR|2014 Asian Games}} | +0.091 |
4 | align=left|{{flagIOC2athlete|Mahmoud Parash|IRI|2014 Asian Games}} | +0.095 |
5 | align=left|{{flagIOC2athlete|Satjakul Sianglam|THA|2014 Asian Games}} | +0.204 |
6 | align=left|{{flagIOC2athlete|Law Kwun Wa|HKG|2014 Asian Games}} | +2.508 |
==Final 1–6==
class=wikitable style="text-align:center"
!width=40|Rank !width=250|Athlete !width=60|Gap | ||
1 | align=left|{{flagIOC2athlete|Mohammad Daneshvar|IRI|2014 Asian Games}} | |
2 | align=left|{{flagIOC2athlete|Kazunari Watanabe|JPN|2014 Asian Games}} | +0.014 |
3 | align=left|{{flagIOC2athlete|Josiah Ng|MAS|2014 Asian Games}} | +0.124 |
4 | align=left|{{flagIOC2athlete|Bao Saifei|CHN|2014 Asian Games}} | +0.965 |
5 | align=left|{{flagIOC2athlete|Yuta Wakimoto|JPN|2014 Asian Games}} | +1.866 |
6 | align=left|{{flagIOC2athlete|Azizulhasni Awang|MAS|2014 Asian Games}} | REL |
Final standing
class="wikitable" style="text-align: center;"
!width=40|Rank !width=250|Athlete | |
{{Gold1}} | align=left|{{flagIOC2athlete|Mohammad Daneshvar|IRI|2014 Asian Games}} |
{{Silver2}} | align=left|{{flagIOC2athlete|Kazunari Watanabe|JPN|2014 Asian Games}} |
{{Bronze3}} | align=left|{{flagIOC2athlete|Josiah Ng|MAS|2014 Asian Games}} |
4 | align=left|{{flagIOC2athlete|Bao Saifei|CHN|2014 Asian Games}} |
5 | align=left|{{flagIOC2athlete|Yuta Wakimoto|JPN|2014 Asian Games}} |
6 | align=left|{{flagIOC2athlete|Azizulhasni Awang|MAS|2014 Asian Games}} |
7 | align=left|{{flagIOC2athlete|Im Chae-bin|KOR|2014 Asian Games}} |
8 | align=left|{{flagIOC2athlete|Xu Chao|CHN|2014 Asian Games}} |
9 | align=left|{{flagIOC2athlete|Kang Dong-jin|KOR|2014 Asian Games}} |
10 | align=left|{{flagIOC2athlete|Mahmoud Parash|IRI|2014 Asian Games}} |
11 | align=left|{{flagIOC2athlete|Satjakul Sianglam|THA|2014 Asian Games}} |
12 | align=left|{{flagIOC2athlete|Law Kwun Wa|HKG|2014 Asian Games}} |
13 | align=left|{{flagIOC2athlete|Wu Lok Chun|HKG|2014 Asian Games}} |
13 | align=left|{{flagIOC2athlete|Liao Kuo-lung|TPE|2014 Asian Games}} |
15 | align=left|{{flagIOC2athlete|Amarjeet Singh Nagi|IND|2014 Asian Games}} |
15 | align=left|{{flagIOC2athlete|Amrit Singh|IND|2014 Asian Games}} |
17 | align=left|{{flagIOC2athlete|Muhammad Shakeel|PAK|2014 Asian Games}} |
17 | align=left|{{flagIOC2athlete|Ahmed Al-Mansoori|UAE|2014 Asian Games}} |
19 | align=left|{{flagIOC2athlete|Othman Al-Akari|KUW|2014 Asian Games}} |
19 | align=left|{{flagIOC2athlete|Ali Moslim|KUW|2014 Asian Games}} |
References
- [http://www.asiancycling.com/02_events/results.asp?tblName=eventNews&part=all&id=20131030103107290 Results]{{webarchive |url=https://web.archive.org/web/20160209195459/http://asiancycling.com/02_events/results.asp?tblName=eventNews&part=all&id=20131030103107290 |date=9 February 2016}}
External links
- {{Official website|http://www.incheon2014ag.org/Sports/Schedule/BySport/CT0000000?lang{{=}}en}}
{{DEFAULTSORT:Cycling at the 2014 Asian Games - Track Men keirin}}