Dashu (solar term)
{{Short description|Twelfth solar term of traditional East Asian calendars}}
{{More citations needed|date=December 2009}}
{{Italic title|reason=:Category:Chinese words and phrases}}
{{Use dmy dates|date=October 2023}}
{{Chinese
|c={{lang|zh|大暑}}
|l=major heat
|p=dàshǔ
|bpmf=ㄉㄚˋ ㄕㄨˇ
|j=daai6 syu2
|y=daaih syú
|kanji={{lang|ja|大暑}}
|hiragana=たいしょ
|romaji=taisho
|hanja={{lang|ko|大暑}}
|hangul=대서
|rr=daeseo
|chuhan={{lang|vi|大暑}}
|qn=đại thử
}}
{{Solar terms}}
The traditional Chinese calendar divides a year into 24 solar terms.{{cite journal |last1=Zhang |first1=Peiyu |last2=Hunag |first2=Hongfeng |title=The Twenty-four Solar Terms of the Chinese Calendar and the Calculation for Them |journal=Purple Mountain Observatory |date=1994 |url=https://en.cnki.com.cn/Article_en/CJFDTotal-GXKK403.013.htm |access-date=9 March 2021 |archive-date=12 June 2021 |archive-url=https://web.archive.org/web/20210612151759/https://en.cnki.com.cn/Article_en/CJFDTotal-GXKK403.013.htm }} Dàshǔ ({{lang-zh|c=大暑|p=dàshǔ}}), Taisho, Daeseo, or Đại thử (Chinese and Japanese: 大暑; pinyin: dàshǔ; rōmaji: taisho; Korean: 대서; romaja: daeseo; Vietnamese: đại thử; "major heat") is the 12th solar term. It begins when the Sun reaches the celestial longitude of 120° and ends when it reaches the longitude of 135°. It more often refers in particular to the day when the Sun is exactly at the celestial longitude of 120°. In the Gregorian calendar, it usually begins around 22 July (23 July Chinese lunisolar calendar time) and ends around 7 August.
Date and time
class="wikitable" style="text-align: center; font-size:smaller;"
|+ Date and Time (UTC) | ||
Year | Begin | End |
---|---|---|
{{Solar term|辛巳|2001|07|22|18:26|2001|08|07|10:52}} | ||
{{Solar term|壬午|2002|07|23|00:14|2002|08|07|16:39}} | ||
{{Solar term|癸未|2003|07|23|06:04|2003|08|07|22:24}} | ||
{{Solar term|甲申|2004|07|22|11:50|2004|08|07|04:19}} | ||
{{Solar term|乙酉|2005|07|22|17:40|2005|08|07|10:03}} | ||
{{Solar term|丙戌|2006|07|22|23:17|2006|08|07|15:40}} | ||
{{Solar term|丁亥|2007|07|23|05:00|2007|08|07|21:31}} | ||
{{Solar term|戊子|2008|07|22|10:54|2008|08|07|03:16}} | ||
{{Solar term|己丑|2009|07|22|16:35|2009|08|07|09:01}} | ||
{{Solar term|庚寅|2010|07|22|22:21|2010|08|07|14:49}} | ||
{{Solar term|辛卯|2011|07|23|04:11|2011|08|07|20:33}} | ||
{{Solar term|壬辰|2012|07|22|10:00|2012|08|07|02:30}} | ||
{{Solar term|癸巳|2013|07|22|15:55|2013|08|07|08:20}} | ||
{{Solar term|甲午|2014|07|22|21:41|2014|08|07|14:02}} | ||
{{Solar term|乙未|2015|07|23|03:30|2015|08|07|20:01}} | ||
{{Solar term|丙申|2016|07|22|09:30|2016|08|07|01:53}} | ||
{{Solar term|丁酉|2017|07|22|15:15|2017|08|07|07:40}} | ||
{{Solar term|戊戌|2018|07|22|21:00|2018|08|07|13:30}} | ||
{{Solar term|己亥|2019|07|23|02:50|2019|08|07|19:13}} | ||
{{Solar term|庚子|2020|07|22|08:36|2020|08|07|01:06}} | ||
{{Solar term|辛丑|2021|07|22|14:26|2021|08|07|06:53}} | ||
{{Solar term|壬寅|2022|07|22|20:07|2022|08|07|12:29}} | ||
{{Solar term|癸卯|2023|07|23|01:50|2023|08|07|18:22}} | ||
{{Solar term|甲辰|2024|07|22|07:44|2024|08|07|00:09}} | ||
{{Solar term|乙巳|2025|07|22|13:29|2025|08|07|05:51}} | ||
{{Solar term|丙午|2026|07|22|19:13|2026|08|07|11:42}} | ||
{{Solar term|丁未|2027|07|23|01:04|2027|08|07|17:26}} | ||
{{Solar term|戊申|2028|07|22|06:53|2028|08|06|23:21}} | ||
{{Solar term|己酉|2029|07|22|12:42|2029|08|07|05:11}} | ||
{{Solar term|庚戌|2030|07|22|18:24|2030|08|07|10:47}} | ||
colspan=3 | Source: JPL Horizons On-Line Ephemeris System |
References
{{Reflist}}
{{s-start}}
{{s-bef|before=Xiaoshu (小暑)}}
{{s-ttl|title=Solar term (節氣)|years=}}
{{s-aft|after=Liqiu (立秋)}}
{{s-end}}