Digby (provincial electoral district)

Digby was a provincial electoral district in Nova Scotia, Canada, that elected one member of the Nova Scotia House of Assembly. It existed from 1867 to 1993. In 1993, it was dissolved into Digby-Annapolis.

From 1867 to 1949, the district included all of Digby County. After 1949, the Municipality of Clare received its own electoral district.[http://nslegislature.ca/pdfs/about/ConstituencyHistories/clare-digby.pdf Clare-Digby Riding History] {{Webarchive|url=https://web.archive.org/web/20170823064832/http://nslegislature.ca/pdfs/about/ConstituencyHistories/clare-digby.pdf |date=2017-08-23 }} NS Legislature From 1949 to 1993, the district included the town of Digby and the Municipality of Digby.

Members of the Legislative Assembly

This riding has elected the following members of the Legislative Assembly:

border=1 cellpadding=5 cellspacing=0
bgcolor="CCCCCC"

! Legislature

! Years

! colspan="2" | Member

! Party

bgcolor="CCCCCC" | 55th

| 1988-1993

| rowspan="1" {{Canadian party colour|NS|Liberal|background}} |    

| rowspan="1" |Joseph H. Casey

| rowspan="1" |Liberal

bgcolor="CCCCCC" | 54th

| 1984-1988

| rowspan="1" {{Canadian party colour|NS|PC|background}} |    

| rowspan="1" |Merryl Lawton

| rowspan="1" |Progressive Conservative

bgcolor="CCCCCC" | 53rd

| 1981-1984

| rowspan="4" {{Canadian party colour|NS|Liberal|background}} |    

| rowspan="4" |Joseph H. Casey

| rowspan="4" |Liberal

bgcolor="CCCCCC" | 52nd

| 1978-1981

bgcolor="CCCCCC" | 51st

| 1974-1978

bgcolor="CCCCCC" | 50th

| 1970-1974

bgcolor="CCCCCC" | 49th

| 1967-1970

| rowspan="2" {{Canadian party colour|NS|PC|background}} |    

| rowspan="2" |Robert Baden Powell

| rowspan="2" |Progressive Conservative

bgcolor="CCCCCC" | 48th

| 1963-1967

bgcolor="CCCCCC" | 47th

| 1960-1963

| rowspan="1" {{Canadian party colour|NS|Liberal|background}} |    

| rowspan="1" |Victor Cardoza

| rowspan="1" |Liberal

bgcolor="CCCCCC" | 46th

| 1956-1960

| rowspan="1" {{Canadian party colour|NS|PC|background}} |    

| rowspan="1" |Malcolm Stewart Leonard

| rowspan="1" |Progressive Conservative

bgcolor="CCCCCC" | 45th

| 1953–1956

| rowspan="1" {{Canadian party colour|NS|Liberal|background}} |    

| rowspan="1" |Victor Cardoza

| rowspan="1" |Liberal

bgcolor="CCCCCC" | 44th

| 1949–1953

| rowspan="1" {{Canadian party colour|NS|PC|background}} |    

|E. Keith Potter

| rowspan="1" |Progressive Conservative

bgcolor="CCCCCC" | 43rd

| 1945-1949

| rowspan="4" {{Canadian party colour|NS|Liberal|background}} |    

| rowspan="4" |Joseph William Comeau

| rowspan="4" |Liberal

bgcolor="CCCCCC" | 42nd

| 1941-1945

bgcolor="CCCCCC" | 41st

| 1937-1941

bgcolor="CCCCCC" | 40th

| 1933-1937

colspan=8 align=center | Digby returned two members before 1933
bgcolor="CCCCCC" | 39th

| 1928-1933

| rowspan="1" {{Canadian party colour|NS|Liberal|background}} |    

| rowspan="1" |Joseph William Comeau

| rowspan="1" |Liberal

| rowspan="1" {{Canadian party colour|NS|Liberal|background}} |    

| Alexander Stirling MacMillan

| rowspan="1" |Liberal

bgcolor="CCCCCC" | 38th

| 1925-1928

| rowspan="1" {{Canadian party colour|NS|PC|background}} |    

| rowspan="1" |Jean-Louis Philippe Robicheau

| rowspan="1" |Liberal-Conservative

| rowspan="1" {{Canadian party colour|NS|PC|background}} |    

| rowspan="1" |William Hudson Farnham

| rowspan="1" |Liberal-Conservative

bgcolor="CCCCCC" | 37th

| 1920-1925

| rowspan="2" {{Canadian party colour|NS|Liberal|background}} |    

| rowspan="2" |Henry Ward Beecher Warner

| rowspan="2" |Liberal

| rowspan="14" {{Canadian party colour|NS|Liberal|background}} |    

| rowspan="6" |Joseph William Comeau

| rowspan="14" |Liberal

bgcolor="CCCCCC" | 36th

| 1916-1920

rowspan="2" bgcolor="CCCCCC" | 35th

| 1911-1916

| rowspan="1" {{Canadian party colour|NS|PC|background}} |    

| rowspan="1" |Harry Hatheway Marshall

| rowspan="1" |Liberal-Conservative

1911

| rowspan="15" {{Canadian party colour|NS|Liberal|background}} |    

| rowspan="2" |Allan Ellsworth Wall

| rowspan="15" |Liberal

rowspan="3" bgcolor="CCCCCC" | 34th

|1910-1911

1907-1910

| rowspan="5" |Angus Morrison Gidney

1906-1907

| rowspan="6" |Ambroise-Hilaire Comeau

bgcolor="CCCCCC" | 33rd

| 1901-1906

bgcolor="CCCCCC" | 32nd

| 1897-1901

rowspan="2" bgcolor="CCCCCC" | 31st

| 1895-1897

1894-1895

| rowspan="2"| Eliakim Tupper

rowspan="1" bgcolor="CCCCCC" | 30th

| 1890-1894

bgcolor="CCCCCC" | 29th

| 1886-1890

| rowspan="4" |Henri M. Robicheau

| rowspan="2" |John S. McNeill

bgcolor="CCCCCC" | 28th

| 1882-1886

bgcolor="CCCCCC" | 27th

| 1878-1882

| rowspan="1" {{Canadian party colour|NS|PC|background}} |    

| rowspan="1" |Benjamin Van Blarcom

| rowspan="1" |Liberal-Conservative

bgcolor="CCCCCC" | 26th

| 1874-1878

| rowspan="3" {{Canadian party colour|NS|Liberal|background}} |    

| rowspan="1" |Colin Campbell

| rowspan="3" |Liberal

bgcolor="CCCCCC" | 25th

| 1871-1874

| rowspan="2" | William Berrian Vail

| rowspan="2" |Urbine Doucett

bgcolor="CCCCCC" | 24th

| 1867-1871

Election results

= 1867 =

{{CANelec/top|NS|1867|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal|William Berrian Vail|1,139|36.00%}}

{{CANelec|NS|Liberal|Urbain Doucette|1,010|31.92%}}

{{CANelec|NS|Liberal-Conservative|Colin Campbell|612|19.34%}}

{{CANelec|NS|Liberal-Conservative|J. Melanson|403|12.74%}}

{{CANelec/total|Total|3,164|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1871 =

{{CANelec/top|NS|1871|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal|William Berrian Vail|1,028|35.83%}}

{{CANelec|NS|Liberal|Urbain Doucette|1,019|35.52%}}

{{CANelec|NS|Liberal-Conservative|Colin Campbell|721|25.13%}}

{{CANelec|NS|Liberal-Conservative|A. Amirault|101|3.52%}}

{{CANelec/total|Total|2,869|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1874 =

{{CANelec/top|NS|1874|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Independent|Colin Campbell|1,123|35.17%}}

{{CANelec|NS|Liberal|Henri M. Robicheau|967|30.28%}}

{{CANelec|NS|Liberal-Conservative|J. C. Wade|574|17.98%}}

{{CANelec|NS|Liberal|Urbain Doucette|529|16.57%}}

{{CANelec/total|Total|3,193|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1878 =

{{CANelec/top|NS|1878|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal-Conservative|Benjamin VanBlarcom|833|22.80%}}

{{CANelec|NS|Liberal|Henri M. Robicheau|830|22.72%}}

{{CANelec|NS|Liberal|Urbain Doucette|738|20.20%}}

{{CANelec|NS|Independent|Colin Campbell|725|19.85%}}

{{CANelec|NS|Liberal|John S. McNeill|527|14.43%}}

{{CANelec/total|Total|3,653|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1882 =

{{CANelec/top|NS|1882|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal|Henri M. Robicheau|1,048|29.59%}}

{{CANelec|NS|Liberal|John S. McNeill|986|27.84%}}

{{CANelec|NS|Liberal-Conservative|George Taylor|752|21.23%}}

{{CANelec|NS|Liberal-Conservative|O. Doucette|664|18.75%}}

{{CANelec|NS|Independent|William Lent|92|2.60%}}

{{CANelec/total|Total|3,542|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1886 =

{{CANelec/top|NS|1886|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal|Henri M. Robicheau|1,108|42.35%}}

{{CANelec|NS|Liberal|John S. McNeill|986|37.69%}}

{{CANelec|NS|Liberal-Conservative|Robert G. Munroe|522|19.95%}}

{{CANelec/total|Total|2,616|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1890 =

{{CANelec/top|NS|1890|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal|Ambroise-Hilaire Comeau|1,207|26.57%}}

{{CANelec|NS|Liberal|Eliakim Tupper|1,179|25.96%}}

{{CANelec|NS|Liberal-Conservative|Robert G. Munroe|708|15.59%}}

{{CANelec|NS|Liberal-Conservative|Daniel LeBlanc|665|14.64%}}

{{CANelec|NS|Liberal|William German|437|9.62%}}

{{CANelec|NS|Liberal|Edward Hogan|346|7.62%}}

{{CANelec/total|Total|4,542|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1894 =

{{CANelec/top|NS|1894|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal|Eliakim Tupper|1,245|27.92%}}

{{CANelec|NS|Liberal|Ambroise-Hilaire Comeau|1,228|27.54%}}

{{CANelec|NS|Liberal-Conservative|Louis Dugas|1,018|22.83%}}

{{CANelec|NS|Liberal-Conservative|M. R. Timpany|968|21.71%}}

{{CANelec/total|Total|4,459|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1897 =

{{CANelec/top|NS|1897|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal|Ambroise-Hilaire Comeau|1,512|31.43%}}

{{CANelec|NS|Liberal|Angus Morrison Gidney|1,498|31.14%}}

{{CANelec|NS|Liberal-Conservative|Frank E. Comeau|940|19.54%}}

{{CANelec|NS|Liberal-Conservative|M. Dupuis|860|17.88%}}

{{CANelec/total|Total|4,810|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1901 =

{{CANelec/top|NS|1901|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal|Ambroise-Hilaire Comeau|1,507|37.12%}}

{{CANelec|NS|Liberal|Angus Morrison Gidney|1,400|34.48%}}

{{CANelec|NS|Liberal-Conservative|J. K. Tobin|611|15.05%}}

{{CANelec|NS|Liberal-Conservative|Louis Dugas|542|13.35%}}

{{CANelec/total|Total|4,060|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1906 =

{{CANelec/top|NS|1906|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal|Ambroise-Hilaire Comeau|1,376|32.51%}}

{{CANelec|NS|Liberal|Angus Morrison Gidney|1,253|29.61%}}

{{CANelec|NS|Liberal-Conservative|M. H. Marshall|829|19.59%}}

{{CANelec|NS|Liberal-Conservative|A. A. Theriault|774|18.29%}}

{{CANelec/total|Total|4,232|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1911 =

{{CANelec/top|NS|1911|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal|Joseph William Comeau|1,892|28.09%}}

{{CANelec|NS|Liberal|Allen Ellsworth Wall|1,855|27.54%}}

{{CANelec|NS|Liberal-Conservative|Harry Hatheway Marshall|1,599|23.74%}}

{{CANelec|NS|Liberal-Conservative|F. P. Deveau|1,389|20.62%}}

{{CANelec/total|Total|6,735|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1916 =

{{CANelec/top|NS|1916|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal|Joseph William Comeau|2,002|28.20%}}

{{CANelec|NS|Liberal|Henry W. B. Warner|1,903|26.81%}}

{{CANelec|NS|Liberal-Conservative|Felix M. Gaudet|1,604|22.59%}}

{{CANelec|NS|Liberal-Conservative|Walton K. Tibert|1,590|22.40%}}

{{CANelec/total|Total|7,099|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1920 =

{{CANelec/top|NS|1920|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal|Joseph William Comeau|3,165|32.67%}}

{{CANelec|NS|Liberal|Henry W. B. Warner|2,997|30.93%}}

{{CANelec|NS|United Farmers|Glidden Campbell|1,835|18.94%}}

{{CANelec|NS|United Farmers|Emede Robicheau |1,692|17.46%}}

{{CANelec/total|Total|9,689|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1925 =

{{CANelec/top|NS|1925|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal-Conservative|William Hudson Farnham|3,862|30.27%}}

{{CANelec|NS|Liberal-Conservative|Jean-Louis Philippe Robicheau|3,827|30.00%}}

{{CANelec|NS|Liberal|Henry W. B. Warner|2,545|19.95%}}

{{CANelec|NS|Liberal|Gilbert J. Belliveau|2,524|19.78%}}

{{CANelec/total|Total|12,758|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1928 =

{{CANelec/top|NS|1928|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal|Joseph William Comeau|3,763|27.55%}}

{{CANelec|NS|Liberal|Alexander Stirling MacMillan|3,557|26.04%}}

{{CANelec|NS|Liberal-Conservative|H. E. Wagner|3,213|23.52%}}

{{CANelec|NS|Liberal-Conservative|Jean-Louis Philippe Robicheau|3,125|22.88%}}

{{CANelec/total|Total|13,658|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}}}

{{end}}

= 1933 =

{{CANelec/top|NS|1933|Digby (provincial electoral district)|Digby|percent=yes}}

{{CANelec|NS|Liberal|Joseph William Comeau|5,372|59.20%}}

{{CANelec|NS|Liberal-Conservative|Jean-Louis Philippe Robicheau|3,703|40.80%}}

{{CANelec/total|Total|9,075|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}
{{cite book|title=Legislature of Nova Scotia Election Returns|url=https://electionsnovascotia.ca/sites/default/files/General%20Election%201933.pdf|date=1933|author=Nova Scotia Legislature |publisher=Queen's Printer}}}}

{{end}}

= 1937 =

{{CANelec/top|NS|1937|Digby (provincial electoral district)|Digby|percent=yes|change=yes}}

{{CANelec|NS|Liberal|Joseph William Comeau|5,179|58.19%|-1.00%}}

{{CANelec|NS|Liberal-Conservative|Edward Brenett Pugh|3,721|41.81%|1.00%}}

{{CANelec/total|Total|8,900|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}
{{cite book|title=Legislature of Nova Scotia Election Returns|url=https://electionsnovascotia.ca/sites/default/files/General%20Election%201937.pdf|date=1937|author=Nova Scotia Legislature |publisher=Queen's Printer}}}}

{{end}}

= 1941 =

{{CANelec/top|NS|1941|Digby (provincial electoral district)|Digby|percent=yes|change=yes}}

{{CANelec|NS|Liberal|Joseph William Comeau|4,818|62.34%|4.15%}}

{{CANelec|NS|Liberal-Conservative|James John Wallis|2,910|37.66%|-4.15%}}

{{CANelec/total|Total|7,728|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}
{{cite book|title=Legislature of Nova Scotia Election Returns|url=https://electionsnovascotia.ca/sites/default/files/General%20Election%201941.pdf|date=1941|author=Nova Scotia Legislature |publisher=Queen's Printer}}}}

{{end}}

= 1945 =

{{CANelec/top|NS|1945|Digby (provincial electoral district)|Digby|percent=yes|change=yes}}

{{CANelec|NS|Liberal|Joseph William Comeau|4,714|59.13%|-3.21%}}

{{CANelec|NS|Liberal-Conservative|Kenneth Earl Smith|2,706|33.94%|-3.71%}}

{{CANelec|NS|CCF|Edgar Lawrence Outhouse|552|6.92%|–}}

{{CANelec/total|Total|7,972|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}
{{cite book|title=Legislature of Nova Scotia Election Returns|url=https://electionsnovascotia.ca/sites/default/files/General%20Election%201945.pdf|date=1945|author=Nova Scotia Legislature |publisher=Queen's Printer}}}}

{{end}}

= 1949 =

{{CANelec/top|NS|1949|Digby (provincial electoral district)|Digby|percent=yes|change=yes}}

{{CANelec|NS|Liberal-Conservative|E. Keith Potter|2,830|50.74%|16.79%}}

{{CANelec|NS|Liberal|Blanchard Spring Morrell|2,748|49.26%|-9.87%}}

{{CANelec/total|Total|5,578|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}
{{cite book|title=Legislature of Nova Scotia Election Returns|url=https://electionsnovascotia.ca/sites/default/files/General%20Election%201949.pdf|date=1949|author=Nova Scotia Legislature |publisher=Queen's Printer}}}}

{{end}}

= 1953 =

{{CANelec/top|NS|1953|Digby (provincial electoral district)|Digby|percent=yes|change=yes}}

{{CANelec|NS|Liberal|Victor Cardoza|2,770|52.40%|3.14%}}

{{CANelec|NS|PC|Malcolm Stewart Leonard|2,516|47.60%|–}}

{{CANelec/total|Total|5,286|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}
{{cite book|title=Legislature of Nova Scotia Election Returns|url=https://electionsnovascotia.ca/sites/default/files/General%20Election%201953.pdf|date=1953|author=Nova Scotia Legislature |publisher=Queen's Printer}}}}

{{end}}

= 1956 =

{{CANelec/top|NS|1956|Digby (provincial electoral district)|Digby|percent=yes|change=yes}}

{{CANelec|NS|PC|Malcolm Stewart Leonard|2,701|51.35%|3.75%}}

{{CANelec|NS|Liberal|Victor Cardoza|2,559|48.65%|-3.75%}}

{{CANelec/total|Total|5,260|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}
{{cite book|title=Legislature of Nova Scotia Election Returns|url=https://electionsnovascotia.ca/sites/default/files/General%20Election%201956.pdf|date=1956|author=Nova Scotia Legislature |publisher=Queen's Printer}}}}

{{end}}

= 1960 =

{{CANelec/top|NS|1960|Digby (provincial electoral district)|Digby|percent=yes|change=yes}}

{{CANelec|NS|Liberal|Victor Cardoza|2,651|49.23%|0.58%}}

{{CANelec|NS|PC|E. Keith Potter|2,593|48.15%|-3.20%}}

{{CANelec|NS|CCF|Foster Journeay|141|2.62%|–}}

{{CANelec/total|Total|5,385|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}
{{cite book|title=Legislature of Nova Scotia Election Returns|url=https://electionsnovascotia.ca/sites/default/files/General%20Election%201960.pdf|date=1960|author=Nova Scotia Legislature |publisher=Queen's Printer}}}}

{{end}}

= 1963 =

{{CANelec/top|NS|1963|Digby (provincial electoral district)|Digby|percent=yes|change=yes}}

{{CANelec|NS|PC|Robert Baden Powell|2,671|52.23%|4.08%}}

{{CANelec|NS|Liberal|Victor Cardoza|2,378|46.50%|-2.73%}}

{{CANelec|NS|NDP|Louis A. Beeler|65|1.27%|–}}

{{CANelec/total|Total|5,114|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}
{{cite book|title=Legislature of Nova Scotia Election Returns|url=https://electionsnovascotia.ca/sites/default/files/General%20Election%201963.pdf|date=1963|author=Nova Scotia Legislature |publisher=Queen's Printer}}}}

{{end}}

= 1967 =

{{CANelec/top|NS|1967|Digby (provincial electoral district)|Digby|percent=yes|change=yes}}

{{CANelec|NS|PC|Robert Baden Powell|2,524|51.31%|-0.92%}}

{{CANelec|NS|Liberal|Phillip R. Woolaver|2,395|48.69%|2.19%}}

{{CANelec/total|Total|4,919|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}
{{cite book|title=Legislature of Nova Scotia Election Returns|url=https://electionsnovascotia.ca/sites/default/files/General%20Election%201967.pdf|date=1967|author=Nova Scotia Legislature |publisher=Queen's Printer}}}}

{{end}}

= 1970 =

{{CANelec/top|NS|1970|Digby (provincial electoral district)|Digby|percent=yes|change=yes}}

{{CANelec|NS|Liberal|Joseph H. Casey|2,903|57.54%|8.85%}}

{{CANelec|NS|PC|Gifford W. Lewis|2,142|42.46%|-8.85%}}

{{CANelec/total|Total|5,045|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}
{{cite book|title=Legislature of Nova Scotia Election Returns|url=https://electionsnovascotia.ca/sites/default/files/General%20Election%201970.pdf|date=1970|author=Nova Scotia Legislature |publisher=Queen's Printer}}}}

{{end}}

= 1974 =

{{CANelec/top|NS|1974|Digby (provincial electoral district)|Digby|percent=yes|change=yes}}

{{CANelec|NS|Liberal|Joseph H. Casey|3,525|65.90%|8.36%}}

{{CANelec|NS|PC|Jack Nichols|1,590|29.73%|-12.73%}}

{{CANelec|NS|NDP|Caleb Barry Haight|234|4.37%|–}}

{{CANelec/total|Total|5,349|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}
{{cite book|title=Returns of the General Election for the House of Assembly, Twenty-Eighth General Election|url=https://electionsnovascotia.ca/sites/default/files/General%20Election%201974.pdf|date=1974|author=Nova Scotia. Chief Electoral Officer |publisher=Queen's Printer}}}}

{{end}}

= 1978 =

{{CANelec/top|NS|1978|Digby (provincial electoral district)|Digby|percent=yes|change=yes}}

{{CANelec|NS|Liberal|Joseph H. Casey|3,048|51.56%|-14.34%}}

{{CANelec|NS|PC|John Comeau|2,603|44.03%|14.30%}}

{{CANelec|NS|NDP|John Gray|261|4.41%|0.04%}}

{{CANelec/total|Total|5,912|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}
{{cite book|title=Returns of the General Election for the House of Assembly, Twenty-Ninth General Election|url=https://electionsnovascotia.ca/sites/default/files/General%20Election%201978.pdf|date=1978|author=Nova Scotia. Chief Electoral Officer |publisher=Queen's Printer}}}}

{{end}}

= 1981 =

{{CANelec/top|NS|1981|Digby (provincial electoral district)|Digby|percent=yes|change=yes}}

{{CANelec|NS|Liberal|Joseph H. Casey|2,918|46.04%|-5.52%}}

{{CANelec|NS|PC|John Comeau|2,643|41.70%|-2.33%}}

{{CANelec|NS|NDP|Bill Redden|777|12.26%|7.84%}}

{{CANelec/total|Total|6,338|–}}

{{CANelec/source|hide=Source: {{cite web|url=https://nslegislature.ca/sites/default/files/constituencies/pdfs/digby-annapolis_2021.pdf|title=Electoral History for Digby|author=Nova Scotia Legislature |date=2021 |website=nslegislature.ca}}
{{cite book|title=Returns of the General Election for the House of Assembly, Thirteith General Election|url=https://electionsnovascotia.ca/sites/default/files/General%20Election%201981.pdf|date=1981|author=Nova Scotia. Chief Electoral Officer |publisher=Queen's Printer}}}}

{{end}}

= 1984 =

{{CANelec/top|NS|1984|Digby (provincial electoral district)|Digby|percent=yes|change=yes}}

{{CANelec|NS|PC|Merryl Lawton|3,451|60.66%|18.96%}}

{{CANelec|NS|Liberal|Paul Scovil|1,657|29.13%|-16.91%}}

{{CANelec|NS|NDP|Susan Jamieson|581|10.21%|-2.05%}}

{{CANelec/total|Total|5,689|–}}

