Dillon Judge

{{short description|Irish figure skater}}

{{infobox figure skater

| name = Dillon Judge

| native_name =

| fullname =

| image =

| caption =

| country = {{IRL}}

| birth_date = {{birth date and age|2004|3|22|df=yes}}

| birth_place = Lisburn, Northern Ireland

| hometown = Doncaster, England

| height = {{height|m=1.72}}

| coach = Barbara Luoni

| skating club = City of Dublin Irish Skating Club

| beganskating = 2014

| retired =

| discipline = Men's singles

| medalrecord = {{Figure skating infobox medals|nationals=Irish

|NC={{FS medal|g|NC|nationals=Irish|2023|Dundee|m}}

}}

}}

Dillon Judge (born 22 March 2004) is an Irish figure skater. He was the Irish national gold medalist in 2023.{{Cite news |last=Bailie |first=Keith |date=2023-06-15 |title=Lisburn's Dillon Judge aims for gold at Irish National Figure Skating Championships |url=https://www.belfasttelegraph.co.uk/sport/lisburns-dillon-judge-aims-for-gold-at-irish-national-figure-skating-championships/a487418447.html |access-date=2024-04-28 |work=BelfastTelegraph.co.uk |language=en-GB |issn=0307-1235}} He also won the bronze medal at the 2024 Triglav Trophy.{{Cite web |last=Gilles |first=Sean |date=2024-04-14 |title=Judge Bags Bronze At Triglav Tropy – Ice Skating Ireland |url=https://isai.ie/judge-bags-bronze-at-triglav-tropy/ |access-date=2024-04-28 |website=Ice Skating Association of Ireland |language=en-GB}}

Competitive highlights

{{smalldiv|

}}

{{Figure skating competitive highlights

|level=senior|ref={{r|SS-DJ}}

|season1=2022–23|season2=2023–24|season3=2024–25

|{{FS placements|3|Irish Championships|p1=1st}}

|{{FS placements|3|{{nowrap|{{small|CS}} Golden Spin of Zagreb}}|p2=14th}}

|{{FS placements|3|Challenge Cup|p2=9th}}

|{{FS placements|3|Denkova-Staviski Cup|p3=11th}}

|{{FS placements|3|Dragon Trophy|p2=7th}}

|{{FS placements|3|Lõunakeskus Trophy|p3=3rd}}

|{{FS placements|3|Road to 26 Trophy|p3=12th}}

|{{FS placements|3|Sonja Henie Trophy|p2=4th}}

|{{FS placements|3|Tayside Trophy|p2=16th}}

|{{FS placements|3|Triglav Trophy|p2=3rd}}

|{{FS placements|3|Volvo Open Cup|p2=7th}}

}}

{{Figure skating competitive highlights

|level=junior|ref={{r|SS-DJ}}

|season1=2019–20|season2=2021–22|season3=2022–23

|{{FS placements|3|Irish Championships|p1=1st}}

|{{FS placements|3|{{small|JGP}} Austria|p2=22nd}}

|{{FS placements|3|{{small|JGP}} France|p3=19th}}

|{{FS placements|3|{{small|JGP}} Poland|p3=26th}}

|{{FS placements|3|{{small|JGP}} Slovakia|p2=21st}}

|{{FS placements|3|Challenge Cup|p3=10th}}

|{{FS placements|3|Kurbada Cup|p2=3rd}}

|{{FS placements|3|NRW Trophy|p3=11th}}

|{{FS placements|3|Santa Claus Cup|p2=11th}}

|{{FS placements|3|Tayside Trophy|p2=2nd|p3=5th}}

}}

Detailed results

{{Figure skating personal bests|ref={{r|SS-DJ}}

|116.04|{{nowrap|2023 CS Golden Spin of Zagreb}}

|44.93|2023 CS Golden Spin of Zagreb

|20.72|2023 CS Golden Spin of Zagreb

|25.21|2023 CS Golden Spin of Zagreb

|71.11|2023 CS Golden Spin of Zagreb

|30.57|2021 JGP Slovakia

|45.62|2023 CS Golden Spin of Zagreb

}}

= Senior level =

{{Figure skating detailed results

|season=2022–23|ref={{r|SS-DJ}}

|Jun 17–18, 2023|{{flagicon|IRL}} 2023 Irish Championships|1|36.04|1|71.83|1|107.87

}}

{{Figure skating detailed results

|season=2023–24|ref={{r|SS-DJ}}

|Oct 14–15, 2023|{{flagicon|GBR}} 2023 Tayside Trophy|15|43.30|16|84.30|16|127.60

|Nov 7–12, 2023|{{flagicon|BUL}} 2023 Denkova-Staviski Cup|11|42.85|9|95.58|10|138.43

|Dec 6–9, 2023|{{flagicon|CRO}} 2023 CS Golden Spin of Zagreb|14|44.93|14|71.11|14|116.04

|Jan 18–21, 2024|{{flagicon|LAT}} 2024 Volvo Open Cup|7|49.25|7|77.61|7|126.86

|Feb 8–11, 2024|{{flagicon|SLO}} 2024 Dragon Trophy|8|48.09|7|90.39|7|138.48

|Feb 22–25, 2024|{{flagicon|NED}} 2024 International Challenge Cup|9|47.34|9|79.63|9|126.97

|Mar 8–10, 2024|{{flagicon|NOR}} 2024 Sonja Henie Trophy|4|37.29|3|90.32|4|127.61

|Apr 10–14, 2024|{{flagicon|SLO}} 2024 Triglav Trophy|3|52.55|3|82.51|3|135.06

}}

{{Figure skating detailed results

|season=2024-25|ref={{r|SS-DJ}}

|Nov 5-10, 2024|{{flagicon|BUL}} 2024 Denkova-Staviski Cup|10|52.66|11|99.07|11|151.73

|Nov 28 - Dec 1, 2024|{{flagicon|EST}} 2024 Lõunakeskus Trophy|3|40.79|3|69.24|3|110.03

|Feb 18–20, 2025|{{flagicon|ITA}} Road to 26 Trophy|12|46.37|12|79.98|12|126.35

}}

= Junior level =

{{Figure skating detailed results

|season=2019–20|ref={{r|SS-DJ}}

|Feb 24–25, 2020|{{flagicon|IRL}} 2020 Irish Championships|1|26.47|1|54.21|1|80.68

}}

{{Figure skating detailed results

|season=2021–22|ref={{r|SS-DJ}}

|Sep 1–4, 2021|{{flagicon|SVK}} 2021 JGP Slovakia|22|34.52|21|62.99|21|97.51

|Oct 6–9, 2021|{{flagicon|AUT}} 2021 JGP Austria|22|32.75|23|59.73|22|92.48

|Nov 6–7, 2021|{{flagicon|GBR}} 2021 Tayside Trophy|2|38.81|2|57.87|2|96.68

|Dec 6–12, 2021|{{flagicon|HUN}} 2021 Santa Claus Cup|11|38.55|11|70.23|11|108.78

|Apr 8–10, 2022|{{flagicon|LAT}} 2022 Kurbada Cup|4|36.22|3|73.56|3|109.78

}}

{{Figure skating detailed results

|season=2022–23|ref={{r|SS-DJ}}

|Aug 24–27, 2022|{{flagicon|FRA}} 2022 JGP France|19|35.10|20|48.43|19|83.53

|Sep 28 – Oct 1, 2022|{{flagicon|POL}} 2022 JGP Poland I|26|33.28|26|59.74|26|93.02

|Oct 15–16, 2022|{{flagicon|GBR}} 2022 Tayside Trophy|6|36.10|4|69.81|5|105.91

|Nov 24–27, 2022|{{flagicon|GER}} 2022 NRW Trophy|11|38.49|11|66.28|11|104.77

|Feb 23–26, 2023|{{flagicon|NED}} 2023 International Challenge Cup|10|34.20|10|64.16|10|98.36

}}

References

{{reflist|refs=

{{cite web |url=https://www.skatingscores.com/irl/men/dillon_judge |title=IRL–Dillon Judge |website=SkatingScores.com}}

}}