Dylan Borrero

{{short description|Colombian footballer (born 2002)}}

{{Use dmy dates|date=September 2024}}

{{family name hatnote|Borrero|Caicedo|lang=Spanish}}

{{Infobox football biography

| name = Dylan Borrero

| image =

| fullname = Dylan Felipe Borrero Caicedo

| birth_date = {{Birth date and age|2002|01|05|df=y}}

| birth_place = Palmira, Colombia

| height = 1.80 m{{cite web |title=Dylan Borrero |url=https://www.revolutionsoccer.net/players/dylan-borrero/ |publisher=New England Revolution |access-date=23 August 2022}}

| position = Winger

| currentclub = Fortaleza

| clubnumber = 27

| youthyears1 =

| youthclubs1 = Santa Fe

| years1 = 2019

| clubs1 = Santa Fe

| caps1 = 8

| goals1 = 0

| years2 = 2020–2022

| clubs2 = Atlético Mineiro

| caps2 = 39

| goals2 = 3

| years3 = 2022–2024

| clubs3 = New England Revolution

| caps3 = 37

| goals3 = 6

| years4 = 2022

| clubs4 = New England Revolution II

| caps4 = 1

| goals4 = 0

| years5 = 2025–

| clubs5 = Fortaleza

| caps5 = 0

| goals5 = 0

| nationalyears1 = 2019

| nationalteam1 = Colombia U17

| nationalcaps1 = 4

| nationalgoals1 = 0

| nationalyears2 = 2019

| nationalteam2 = Colombia U18

| nationalcaps2 = 1

| nationalgoals2 = 0

| nationalyears3 = 2023–

| nationalteam3 = Colombia

| nationalcaps3 = 1

| nationalgoals3 = 0

| club-update = 13 October 2022

| nationalteam-update = 9 January 2020

}}

Dylan Felipe Borrero Caicedo (born 5 January 2002) is a Colombian professional footballer who plays as a left winger for Fortaleza.

Club career

=New England Revolution=

The New England Revolution announced April 22, 2022, that they had signed Borrero to a three-year deal (with a one year club option) as part of MLS' U22 initiative for a reported fee of $4.5 million. Atlético Mineiro would retain a 20% sell-on fee as part of the move.{{cite news |url=https://www.bostonglobe.com/2022/04/22/sports/revolution-add-colombian-midfielder-dylan-borrero-via-45-million-transfer/ |title=Revolution add Colombian midfielder Dylan Borrero via $4.5 million transfer |work=Boston Globe |date=April 22, 2022 |accessdate=June 19, 2022}}

Head coach Bruce Arena complimented Borrero's pace and technical play and noted the club had been monitoring Borrero for a year prior to the signing. Jonathan Sigal, writing in MLSoccer.com, stated that Borrero's arrival should help New England counterbalance the loss of Canadian winger Tajon Buchanan in the winter transfer window to Club Brugge.{{cite news |url=https://www.mlssoccer.com/news/new-england-revolution-sign-colombian-winger-dylan-borrero-from-atletico-mineiro |title=New England Revolution sign Colombian winger Dylan Borrero from Atletico Mineiro |work=MLSsoccer.com |date=April 22, 2022 |accessdate=June 19, 2022}}

On June 12, 2022, Borrero made his first start with his new club and subsequently recorded his first assist; a lobbed-pass to Gustavo Bou to put his team up 1-0 over Sporting Kansas City. The Revolution would go on to win the match 2-1.{{cite news |url=https://www.thebentmusket.com/2022/6/12/23165254/dylan-borrero-records-an-assist-in-first-start-with-the-revs |title=Dylan Borrero records an assist in first start with the Revs |work=The Bent Musket |date=June 12, 2022 |accessdate=June 19, 2022}}

Borrero would score his first goal for the Revolution the following week against Minnesota United FC, on a shot deflected off of a Minnesota defender past keeper Dayne St. Clair.{{cite news |url=https://www.espn.com/soccer/report/_/gameId/623369 |title=Revolution rally past Minnesota, extend unbeaten streak to eight |publisher=ESPN |date=June 18, 2022 |accessdate=June 19, 2022}}

Borrero scored his first goal of the 2023 New England Revolution season in the club's home opener on March 4, 2023, opening the scoring in a 3-0 win over the Houston Dynamo FC.{{cite web|url=https://www.boston.com/sports/new-england-revolution/2023/03/05/revolution-soccer-takeaways-dynamo-highlights/ |title=4 takeaways from the Revolution's 3-0 home-opening win |author=Bird, Hayden |publisher=The Boston Globe |website=www.boston.com |accessdate=July 25, 2023 |date=March 5, 2023}} He scored his second goal on April 8, 2023, again opening the scoring for the Revolution in their 4-0 win over CF Montréal.{{cite web|url=https://www.espn.com/soccer/report/_/gameId/659665 |title=Carles Gil helps Revolution blow by CF Montreal |date=April 9, 2023 |accessdate=July 25, 2023 |website=www.espn.com}} His season was cut short on April 29, 2023, when he suffered an ACL tear in the Revolution's 1-1 draw with FC Cincinnati. The injury would rule him out for the remainder of the 2023 season.{{cite web|url=https://www.boston.com/sports/new-england-revolution/2023/05/02/dylan-borrero-injury-new-england-revolution/ |title=Bruce Arena confirmed Revolution winger Dylan Borrero is out for the season with a knee injury |accessdate=July 25, 2023 |date=May 2, 2023 |author=Bird, Hayden |website=www.boston.com |publisher=The Boston Globe}}

New England declined Borrero's contract option following their 2024 season.{{Cite web|url=https://www.revolutionsoccer.net/news/new-england-revolution-announce-year-end-roster-moves-2024|title=New England Revolution announce year-end roster moves | New England Revolution|website=revolutionsoccer.net}}

Career statistics

=Club=

{{updated|30 April 2023.}}{{Soccerway|dylan-felipe-borrero-caicedo/600105|accessdate=17 June 2019}}

class="wikitable" style="text-align: center"
rowspan="2"|Club

!rowspan="2"|Season

!colspan="3"|League

!colspan="2"|State League

!colspan="2"|Cup

!colspan="2"|Continental

!colspan="2"|Other

!colspan="2"|Total

Division

!Apps

!Goals

!Apps

!Goals

!Apps

!Goals

!Apps

!Goals

!Apps

!Goals

!Apps

!Goals

Santa Fe

|2019

|Categoría Primera A

|8

0colspan="2"|—20colspan="2"|—colspan="2"|—100
rowspan="4"|Atlético Mineiro

|2020

|rowspan="3"|Série A

|6

020101Appearance(s) in Copa Sudamericana0colspan="2"|—100
2021

|15

260203Appearance(s) in Copa Libertadores0colspan="2"|—262
2022

|0

01010010colspan="2"|—111
colspan="2"|Total

!21||2||18||1||3||0||5||0||0||0||47||3

rowspan="3"|New England Revolution

|2022

|rowspan="2"|MLS

|12

3colspan="2"|—10colspan="2"|—colspan="2"|—133
2023

|8

2colspan="2"|—10colspan="2"|—0092
colspan="2"|Total

!20||5||0||0||2||0||0||0||0||0||22||5

colspan="3" |Career total

!49

7181705000798

;Notes

{{Reflist|group=lower-alpha}}

Honours

References

{{reflist}}