ECAC Hockey Best Defensive Forward
{{Infobox sports award
| name = ECAC Hockey Best Defensive Forward
| image =
| image_size =
| alt =
| caption =
| sport = Ice hockey
| competition =
| givenfor = The Best Defensive Forward in ECAC Hockey
| sponsor =
| first = 1993
| number =
| last =
| firstwinner =
| mostwins =
| mostrecent = Jack Ricketts
| url =
}}
The ECAC Hockey Best Defensive Forward is an annual award given out at the conclusion of the ECAC Hockey regular season to the best defensive forward in the conference as voted by the coaches of each ECAC team.{{cite news|title=Gostisbehere, Bodie, Carr earn spots on ECAC Hockey All-League Teams|url=http://www.unionathletics.com/news/2013/3/21/MICE_0321131443.aspx|publisher=Union Athletics|date=2013-03-21|accessdate=2013-08-01}}
The Best Defensive Forward was first awarded in 1993 (the same year that the Best Defensive Defenseman award was revived) and every year thereafter. Three players (Ian Sharp, Stephen Baby and Nico Sturm) have received the award two separate times, all three doing so in consecutive years.
Award winners
{{col-start}}
{{col-2}}
class="wikitable sortable" | |||
{{CollegePrimaryHeader|border=2|team=ECAC Hockey | Year | Winner | Position | School }} | |||
1992–93 | Greg Carvel | Forward | style="{{CollegePrimaryStyle|St. Lawrence Saints |color=white}};"| St. Lawrence Saints men's ice hockey |
1993–94 | Ian Sharp | Forward | style="{{CollegePrimaryStyle|Princeton Tigers |color=white}};"| Princeton Tigers men's ice hockey |
1994–95 | Ian Sharp | Forward | style="{{CollegePrimaryStyle|Princeton Tigers |color=white}};"| Princeton Tigers men's ice hockey |
1995–96 | Brad Chartrand | Right wing | style="{{CollegePrimaryStyle|Cornell Big Red |color=white}};"| Cornell Big Red men's ice hockey |
1996–97 | Joel Prpic | Center | style="{{CollegePrimaryStyle|St. Lawrence Saints |color=white}};"| St. Lawrence Saints men's ice hockey |
1997–98 | Buddy Wallace | Center | style="{{CollegePrimaryStyle|Clarkson Golden Knights |color=white}};"| Clarkson Golden Knights men's ice hockey |
1998–99 | Syl Apps III | Center | style="{{CollegePrimaryStyle|Princeton Tigers |color=white}};"| Princeton Tigers men's ice hockey |
1999–00 | Doug Stienstra | Left wing | style="{{CollegePrimaryStyle|Cornell Big Red |color=white}};"| Cornell Big Red men's ice hockey |
2000–01 | Mike Gellard | Right wing | style="{{CollegePrimaryStyle|St. Lawrence Saints |color=white}};"| St. Lawrence Saints men's ice hockey |
2001–02 | Stephen Baby | Right wing | style="{{CollegePrimaryStyle|Cornell Big Red |color=white}};"| Cornell Big Red men's ice hockey |
2002–03 | Stephen Baby | Right wing | style="{{CollegePrimaryStyle|Cornell Big Red |color=white}};"| Cornell Big Red men's ice hockey |
2003–04 | Jon Smyth | Left wing | style="{{CollegePrimaryStyle|Colgate Raiders |color=white}};"| Colgate Raiders men's ice hockey |
2004–05 | Tom Cavanagh | Center | style="{{CollegePrimaryStyle|Harvard Crimson |color=white}};"| Harvard Crimson men's ice hockey |
2005–06 | Mike Ouellette | Center | style="{{CollegePrimaryStyle|Dartmouth Big Green |color=white}};"| Dartmouth Big Green men's ice hockey |
2006–07 | Kyle Rank | Right wing | style="{{CollegePrimaryStyle|St. Lawrence Saints |color=white}};"| St. Lawrence Saints men's ice hockey |
2007–08 | Nick Dodge | Right wing | style="{{CollegePrimaryStyle|Clarkson Golden Knights |color=white}};"| Clarkson Golden Knights men's ice hockey |
{{col-2}}
class="wikitable sortable" | |||
{{CollegePrimaryHeader|border=2|team=ECAC Hockey | Year | Winner | Position | School }} | |||
2008–09 | Tyler Mugford | Left wing | style="{{CollegePrimaryStyle|Cornell Big Red |color=white}};"| Cornell Big Red men's ice hockey |
2009–10 | Travis Vermeulen | Forward | style="{{CollegePrimaryStyle|St. Lawrence Saints |color=white}};"| St. Lawrence Saints men's ice hockey |
2010–11 | Adam Presiznuik | Center | style="{{CollegePrimaryStyle|Union Garnet Chargers |color=white}};"| Union Garnet Chargers men's ice hockey |
2011–12 | Kelly Zajac | Center | style="{{CollegePrimaryStyle|Union Garnet Chargers |color=white}};"| Union Garnet Chargers men's ice hockey |
2012–13 | Greg Miller | Center | style="{{CollegePrimaryStyle|Cornell Big Red |color=white}};"| Cornell Big Red men's ice hockey |
2013–14 | Jesse Root | Center | style="{{CollegePrimaryStyle|Yale Bulldogs |color=white}};"| Yale Bulldogs men's ice hockey |
2014–15 | Cole Bardreau | Forward | style="{{CollegePrimaryStyle|Cornell Big Red |color=white}};"| Cornell Big Red men's ice hockey |
2015–16 | Carson Cooper | Forward | style="{{CollegePrimaryStyle|Yale Bulldogs |color=white}};"| Yale Bulldogs men's ice hockey |
2016–17 | Jake Weidner | Forward | style="{{CollegePrimaryStyle|Cornell Big Red |color=white}};"| Cornell Big Red men's ice hockey |
2017–18 | Nico Sturm | Center | style="{{CollegePrimaryStyle|Clarkson Golden Knights |color=white}};"| Clarkson Golden Knights men's ice hockey |
2018–19 | Nico Sturm | Center | style="{{CollegePrimaryStyle|Clarkson Golden Knights |color=white}};"| Clarkson Golden Knights men's ice hockey |
2019–20 | Josh Dunne | Forward | style="{{CollegePrimaryStyle|Clarkson Golden Knights |color=white}};"| Clarkson Golden Knights men's ice hockey |
2020–21 | Zach Tsekos | Center | style="{{CollegePrimaryStyle|Clarkson Golden Knights |color=white}};"| Clarkson Golden Knights men's ice hockey |
2021–22 | Zach Tsekos | Center | style="{{CollegePrimaryStyle|Clarkson Golden Knights |color=white}};"| Clarkson Golden Knights men's ice hockey |
2022–23 | Skyler Brind’Amour | Center | style="{{CollegePrimaryStyle|Quinnipiac Bobcats |color=white}};"| Quinnipiac Bobcats men's ice hockey |
2023–24 | Jacob Quillan | Center | style="{{CollegePrimaryStyle|Quinnipiac Bobcats |color=white}};"| Quinnipiac Bobcats men's ice hockey |
2024–25 | Jack Ricketts | Center | style="{{CollegePrimaryStyle|Quinnipiac Bobcats |color=white}};"| Quinnipiac Bobcats men's ice hockey |
{{col-end}}
{{col-start}}
{{col-2}}
=Winners by school=
class="wikitable" | |
style="background:#e5e5e5;"| School | style="background:#e5e5e5;"| Winners |
---|---|
style="{{CollegePrimaryStyle|Cornell Big Red |color=white}};"| Cornell Big Red men's ice hockey | 8 |
style="{{CollegePrimaryStyle|Clarkson Golden Knights |color=white}};"| Clarkson Golden Knights men's ice hockey | 7 |
style="{{CollegePrimaryStyle|St. Lawrence Saints |color=white}};"| St. Lawrence Saints men's ice hockey | 5 |
style="{{CollegePrimaryStyle|Princeton Tigers |color=white}};"| Princeton Tigers men's ice hockey | 3 |
style="{{CollegePrimaryStyle|Quinnipiac Bobcats |color=white}};"| Quinnipiac Bobcats men's ice hockey | 3 |
style="{{CollegePrimaryStyle|Union Garnet Chargers |color=white}};"| Union Garnet Chargers men's ice hockey | 2 |
style="{{CollegePrimaryStyle|Yale Bulldogs |color=white}};"| Yale Bulldogs men's ice hockey | 2 |
style="{{CollegePrimaryStyle|Colgate Raiders |color=white}};"| Colgate Raiders men's ice hockey | 1 |
style="{{CollegePrimaryStyle|Dartmouth Big Green |color=white}};"| Dartmouth Big Green men's ice hockey | 1 |
style="{{CollegePrimaryStyle|Harvard Crimson |color=white}};"| Harvard Crimson men's ice hockey | 1 |
{{col-2}}
=Winners by position=
class="wikitable" | |
style="background:#e5e5e5;"| Position | style="background:#e5e5e5;"| Winners |
---|---|
Center | 16 |
Right wing | 6 |
Left wing | 3 |
Forward | 8 |
{{col-end}}
See also
References
= General =
- {{cite news|title=ECAC Awards|url=http://www.augenblick.org/chha/ecac_awd.html|publisher=College Hockey Historical Archives|accessdate=2013-08-02}}
- {{cite news|title=ECAC Awards and Honors|url=http://www.ecachockey.com/men/history/League_Awards_and_Honors.pdf|publisher=ECAC Hockey|accessdate=2013-08-02}}
- {{cite news|title=NCAA (ECAC) Best Defensive Forward|url=http://www.eliteprospects.com/awards.php?award=NCAA%20%28ECAC%29%20Best%20Defensive%20Forward|publisher=Elite Prospects|accessdate=2013-08-02}}
= Specific =
{{reflist}}
External links
- [http://www.collegehockeynews.com/reports/confinfo.php?c=4&d=history ECAC Hockey Awards (Incomplete)] {{Webarchive|url=https://web.archive.org/web/20130512091117/http://www.collegehockeynews.com/reports/confinfo.php?c=4&d=history |date=2013-05-12 }}
{{ECAC Hockey League}}
Category:College ice hockey trophies and awards in the United States