Elliot Stuart

{{Short description|English badminton player}}

{{Use dmy dates|date=April 2022}}

{{Infobox badminton player

| name = Elliot Stuart

| image =

| caption =

| birth_name =

| birth_date = {{Birth-date and age|August 1946}} {{cite web|url=https://www.freebmd.org.uk/cgi/districts.pl?r=192777889:9195&d=bmd_1559549199|title=Birth|publisher=Free BMD}}

| birth_place = Newcastle upon Tyne, England

| death_date =

| death_place =

| height =

| weight =

| event =

| highest_ranking =

| date_of_highest_ranking =

| country = England

| coach =

| handedness =

| medal_templates =

{{MedalSport | Men's badminton }}

{{MedalCountry | {{ENG}} }}

{{MedalCompetition | Commonwealth Games }}

{{MedalGold | 1974 Christchurch |

Men's doubles }}

{{MedalBronze | 1974 Christchurch | Mixed doubles }}

{{MedalCompetition | European Championships }}

{{MedalSilver | 1972 Karlskrona | Men's doubles }}

{{MedalSilver | 1974 Vienna | Mixed doubles }}

{{MedalCompetition | European Mixed Team Championships }}

{{MedalGold | 1972 Karlskrona | Mixed team }}

{{MedalGold | 1974 Vienna | Mixed team }}

}}

Elliot Clarke Stuart (born 1946) is a former English international badminton player.{{cite web|url=https://www.allenglandbadminton.com/championship-info/history/|title=History|publisher=All England Badminton}}

Badminton career

Stuart was a winner of the All England Open Badminton Championships. He won the 1975 All England Badminton Championships mixed doubles with Nora Gardner.{{cite book|last=Matthews/Morrison|first=Peter/Ian|title=The Guinness Encyclopaedia of Sports Records and Results|pages=[https://archive.org/details/guinnessencyclop00matt/page/74 74-78]|publisher=Guinness Superlatives Ltd|isbn=0-85112-492-5|url-access=registration|url=https://archive.org/details/guinnessencyclop00matt/page/74}}

Stuart competed in the 1974 British Commonwealth Games in Christchurch winning the gold medal, in the men's doubles with Derek Talbot and a bronze medal, in the mixed doubles with Susan Whetnall.{{cite web|url=https://thecgf.com/results/athletes/41767|title=profile|publisher=Commonwealth Games Federation|access-date=27 June 2019|archive-date=1 July 2021|archive-url=https://web.archive.org/web/20210701065230/https://thecgf.com/results/athletes/41767|url-status=dead}} He also won a bronze medal in the men's doubles at the 1972 Summer Olympics when the sport was a demonstration sport.

Personal life

Stuart studied metallurgy at Newcastle University before working for Barclays Bank from 1968 until the mid 1990s.{{cite web|url=https://home.barclays/content/dam/home-barclays/documents/careers/our-programmes/Elliot-Stuart-Case-Study.pdf|title=case study|publisher=Barclays Bank}}

Stuart married the two-time All England Open single champions, Eva Twedberg of Sweden, on 18 August 1973 which took place in Newcastle upon Tyne. The two living in North London.{{cite web |title=On the side lines |url=https://worldbadminton.com/museum/publications/WorldBadminton/documents/n11_197310.pdf |work=World Badminton |edition=11 |date=October 1973 |page=6 |access-date=27 February 2024}}

Achievement

= Commonwealth Games =

Men's doubles

class="sortable wikitable" style="font-size: 90%;"

! Year

! Venue

! Partner

! Opponent

! Score

! Result

style="background:#FFE4B5"

| align="center" | 1974

| align="left" | Cowles Stadium, Christchurch, New Zealand

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|ENG}} Ray Stevens
{{flagicon|ENG}} Mike Tredgett

| align="left" | 15–6, 6–15, 15–11

| style="text-align:left; background:white" | Gold Gold

Mixed doubles

class="sortable wikitable" style="font-size: 90%;

! Year

! Venue

! Partner

! Opponent

! Score

! Result

style="background:#FFE4B5"

| align="center" | 1974

| align="left" | Cowles Stadium, Christchurch, New Zealand

| align="left" | {{flagicon|ENG}} Susan Whetnall

| align="left" | {{flagicon|NZL}} Richard Purser
{{flagicon|NZL}} Alison Branfield

| align="left" | 15–10, 15–4

| style="text-align:left; background:white" | Bronze Bronze

= European Championships =

Men's doubles

class="sortable wikitable" style="font-size: 90%;"

! Year

! Venue

! Partner

! Opponent

! Score

! Result

style="background:#ECF2FF"

| align="center" | 1972

| align="left" | Karlskrona Idrottshall, Karlskrona, Sweden

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|FRG}} Willi Braun
{{flagicon|FRG}} Roland Maywald

| align="left" | 11–15, 15–18

| style="text-align:left; background:white" | Silver Silver

Mixed doubles

class="sortable wikitable" style="font-size: 90%;

! Year

! Venue

! Partner

! Opponent

! Score

! Result

style="background:#ECF2FF"

| align="center" | 1974

| align="left" | Wiener Stadthalle, Vienna, Austria

| align="left" | {{flagicon|ENG}} Susan Whetnall

| align="left" | {{flagicon|ENG}} Derek Talbot
{{flagicon|ENG}} Gillian Gilks

| align="left" | 15–5, 3–15, 3–15

| style="text-align:left; background:white" | Silver Silver

= International Tournament (18 titles, 17 runners-up) =

Men's doubles

class="sortable wikitable" style="font-size: 90%;"

! Year

! Tournament

! Partner

! Opponent

! Score

! Result

style="background:#f0f8ff;"

| align="center" | 1970

| align="left" | Belgian International

| align="left" | {{flagicon|ENG}} David Horton

| align="left" | {{flagicon|DEN}} Tom Bacher
{{flagicon|DEN}} Poul Petersen

| align="left" | 5–15, 15–10, 15–1

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#f0f8ff;"

| align="center" | 1970

| align="left" | Scottish Open

| align="left" | {{flagicon|ENG}} David Horton

| align="left" | {{flagicon|ENG}} David Eddy
{{flagicon|ENG}} Derek Talbot

| align="left" | 13–18, 15–5, 15–9

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#f0f8ff;"

| align="center" | 1971

| align="left" | Irish International

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|ENG}} Roger Mills
{{flagicon|ENG}} Ray Stevens

| align="left" | 15–10, 15–3

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#f0f8ff;"

| align="center" | 1971

| align="left" | Dutch Open

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|DEN}} Erland Kops
{{flagicon|DEN}} Svend Pri

| align="left" | 11–15, 5–15

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1971

| align="left" | Scottish Open

| align="left" | {{flagicon|ENG}} David Horton

| align="left" | {{flagicon|SCO}} Robert McCoig
{{flagicon|SCO}} Fraser Gow

| align="left" | 15–8, 15–13

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#f0f8ff;"

| align="center" | 1972

| align="left" | U.S. Open

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|USA}} Mike Adams
{{flagicon|USA}} Thomas Carmichael

| align="left" | 15–9, 5–15, 15–3

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#f0f8ff;"

| align="center" | 1972

| align="left" | Canadian Open

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|ENG}} Ray Stevens
{{flagicon|ENG}} Mike Tredgett

| align="left" | 11–15, 13–15

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1972

| align="left" | German Open

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|MAS}} Ng Boon Bee
{{flagicon|MAS}} Punch Gunalan

| align="left" | 9–15, 12–15

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1972

| align="left" | Dutch Open

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|DEN}} Erland Kops
{{flagicon|DEN}} Svend Pri

| align="left" | 6–15, 15–11, 7–15

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1972

| align="left" | Scottish Open

| align="left" | {{flagicon|ENG}} David Horton

| align="left" | {{flagicon|SCO}} Robert McCoig
{{flagicon|SCO}} Fraser Gow

| align="left" | 15–12, 10–15, 11–15

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1973

| align="left" | India Open

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|INA}} Indra Gunawan
{{flagicon|INA}} Amril Nurman

| align="left" | 15–11, 15–8

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#f0f8ff;"

| align="center" | 1973

| align="left" | Swedish Open

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|DEN}} Poul Petersen
{{flagicon|DEN}} Svend Pri

| align="left" | 9–15, 15–1, 10–15

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1973

| align="left" | Dutch Open

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|ENG}} David Eddy
{{flagicon|ENG}} Eddy Sutton

| align="left" | 12–15, 15–18

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1973

| align="left" | Portugal International

| align="left" | {{flagicon|ENG}} Ray Stevens

| align="left" | {{flagicon|DEN}} Erland Kops
{{flagicon|DEN}} Jørgen Mortensen

| align="left" | 10–15, 15–7, 15–6

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#f0f8ff;"

| align="center" | 1974

| align="left" | German Open

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|ENG}} Ray Stevens
{{flagicon|ENG}} Mike Tredgett

| align="left" | 15–12, 14–15, 15–5

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#f0f8ff;"

| align="center" | 1974

| align="left" | Dutch Open

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|ENG}} Ray Stevens
{{flagicon|ENG}} Mike Tredgett

| align="left" | 15–8, 12–15, 4–15

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1975

| align="left" | Scottish Open

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|SCO}} Jim Ansari
{{flagicon|SCO}} John Britton

| align="left" | 12–15, 15–7, 15–8

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#f0f8ff;"

| align="center" | 1977

| align="left" | Welsh International

| align="left" | {{flagicon|ENG}} Mike Tredgett

| align="left" | {{flagicon|ENG}} David Eddy
{{flagicon|ENG}} Eddy Sutton

| align="left" | 13–9, retired

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1979

| align="left" | Dutch Open

| align="left" | {{flagicon|ENG}} Derek Talbot

| align="left" | {{flagicon|DEN}} Morten Frost
{{flagicon|DEN}} Steen Fladberg

| align="left" | 15–8, 18–17

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#f0f8ff;"

| align="center" | 1980

| align="left" | Portugal International

| align="left" | {{flagicon|ENG}} David Eddy

| align="left" | {{flagicon|ENG}} Gerry Asquith
{{flagicon|ENG}} Ray Rofe

| align="left" | 15–6, 15–18, 15–11

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#D5D5D5;"

| align="center" | 1984

| align="left" | Portugal International

| align="left" | {{flagicon|ENG}} Gerry Asquith

| align="left" | {{flagicon|ENG}} David Eddy
{{flagicon|ENG}} Chris Baxter

| align="left" | 17–15, 15–12

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#D5D5D5;"

| align="center" | 1986

| align="left" | Portugal International

| align="left" | {{flagicon|ENG}} David Eddy

| align="left" | {{flagicon|SCO}} Kenny Middlemiss
{{flagicon|SCO}} Kevin Scott

| align="left" | 13–15, 15–12, 15–10

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#D5D5D5;"

| align="center" | 1987

| align="left" | Portugal International

| align="left" | {{flagicon|ENG}} David Eddy

| align="left" | {{flagicon|ENG}} N. Clinton
{{flagicon|ENG}} N. Pettman

| align="left" | 15–4, 15–4

| style="text-align:left; background:white" | {{gold1}} Winner

Mixed doubles

class="sortable wikitable" style="font-size: 90%;"

! Year

! Tournament

! Partner

! Opponent

! Score

! Result

style="background:#f0f8ff;"

| align="center" | 1971

| align="left" | Scottish Open

| align="left" | {{flagicon|ENG}} Jenny Horton

| align="left" | {{flagicon|ENG}} Roger Mills
{{flagicon|ENG}} Gillian Gilks

| align="left" | 2–15, 5–15

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1972

| align="left" | U.S. Open

| align="left" | {{flagicon|SWE}} Eva Twedberg

| align="left" | {{flagicon|DEN}} Flemming Delfs
{{flagicon|DEN}} Pernille Kaagaard

| align="left" | 5–15, 1–15

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1973

| align="left" | Canada Open

| align="left" | {{flagicon|SWE}} Eva Twedberg

| align="left" | {{flagicon|DEN}} Flemming Delfs
{{flagicon|DEN}} Pernille Kaagaard

| align="left" | 11–15, 17–18

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1973

| align="left" | India Open

| align="left" | {{flagicon|SWE}} Eva Twedberg

| align="left" | {{flagicon|IND}} Satish Bhatia
{{flagicon|IND}} Morin Mathias

| align="left" | 15–0, 15–11

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#f0f8ff;"

| align="center" | 1973

| align="left" | Swedish Open

| align="left" | {{flagicon|ENG}} Margaret Beck

| align="left" | {{flagicon|ENG}} Derek Talbot
{{flagicon|ENG}} Gillian Gilks

| align="left" | 11–15, 3–15

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1973

| align="left" | Dutch Open

| align="left" | {{flagicon|ENG}} Nora Perry

| align="left" | {{flagicon|ENG}} Derek Talbot
{{flagicon|ENG}} Gillian Gilks

| align="left" | 15–13, 6–15, 5–15

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1973

| align="left" | All England Open

| align="left" | {{flagicon|ENG}} Nora Perry

| align="left" | {{flagicon|ENG}} Derek Talbot
{{flagicon|ENG}} Gillian Gilks

| align="left" | 15–9, 13–15, 8–15

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1973

| align="left" | Portugal International

| align="left" | {{flagicon|ENG}} Nora Perry

| align="left" | {{flagicon|ENG}} Ray Stevens
{{flagicon|ENG}} Barbara Giles

| align="left" | 10–15, 15–14, 12–15

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1975

| align="left" | Scottish Open

| align="left" | {{flagicon|ENG}} Nora Perry

| align="left" | {{flagicon|SCO}} Fraser Gow
{{flagicon|SCO}} Helen McIntosh

| align="left" | 15–5, 12–15, 15–4

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#f0f8ff;"

| align="center" | 1975

| align="left" | All England Open

| align="left" | {{flagicon|ENG}} Nora Perry

| align="left" | {{flagicon|FRG}} Roland Maywald
{{flagicon|FRG}} Brigitte Steden

| align="left" | 15–9, 15–3

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#f0f8ff;"

| align="center" | 1975

| align="left" | Swedish Open

| align="left" | {{flagicon|ENG}} Susan Whetnall

| align="left" | {{flagicon|ENG}} Mike Tredgett
{{flagicon|ENG}} Nora Perry

| align="left" | 12–15, 6–15

| style="text-align:left; background:white" | {{Silver2}} Runner-up

style="background:#f0f8ff;"

| align="center" | 1977

| align="left" | Welsh International

| align="left" | {{flagicon|ENG}} Gillian Gilks

| align="left" | {{flagicon|NED}} Rob Ridder
{{flagicon|NED}} Marjan Ridder

| align="left" | 15–10, 15–12

| style="text-align:left; background:white" | {{gold1}} Winner

References

{{Reflist}}