Equestrian at the 1998 Asian Games – Individual eventing

{{short description|None}}

{{Infobox sports competition event

|event = Individual eventing

|games = 1998 Asian Games

|venue = Fort Adison Riding Club

|date = 6–8 December 1998

|competitors = 21

|nations = 5

|gold = Ikko Murakami

|goldNOC = JPN

|silver = Nagone Kamolsiri

|silverNOC = THA

|bronze = Kiatnarong Klongkarn

|bronzeNOC = THA

|prev = 1986

|next = 2002

}}

{{Equestrian at the 1998 Asian Games}}

{{main|Equestrian at the 1998 Asian Games}}

Individual eventing equestrian at the 1998 Asian Games was held in Fort Adison Riding Club, Saraburi, Thailand, from December 8 to 10, 1998.{{cite web|url=http://www.rediff.com/sports/1998/dec/10h.htm|title=Horsemen win a bronze for India|date=10 December 1998|work=Rediff|accessdate=15 January 2014}}

Schedule

All times are Indochina Time (UTC+07:00)

class = "wikitable" style="text-align:center;"

! width=220|Date

! width=50|Time

! width=150|Event

Tuesday, 8 December 199807:00Dressage
Wednesday, 9 December 199808:00Cross-country
Thursday, 10 December 199815:00bgcolor=ffffcc|Jumping

Results

;Legend

  • EL — Eliminated
  • RT — Retired
  • WD — Withdrawn

class="wikitable" style="text-align:center"

!rowspan=2 width=40|Rank

!rowspan=2 width=250|Athlete

!rowspan=2 width=150|Horse

!colspan=3|Penalties

!rowspan=2 width=80|Total

width=70|Dressage

!width=70|X-country

!width=70|Jumping

{{Gold1}}

| align=left|{{flagIOC2athlete|Ikko Murakami|JPN|1998 Asian Games}}

Onward Caesar53.400.000.0053.40
{{Silver2}}

| align=left|{{flagIOC2athlete|Nagone Kamolsiri|THA|1998 Asian Games}}

Chor Chuthima54.600.000.0054.60
{{Bronze3}}

| align=left|{{flagIOC2athlete|Kiatnarong Klongkarn|THA|1998 Asian Games}}

Stylish Amb.62.400.005.0067.40
4align=left|{{flagIOC2athlete|Fuangvich Aniruth-deva|THA|1998 Asian Games}}Venetian Waltz58.200.0010.0068.20
5align=left|{{flagIOC2athlete|Vithai Laithomya|THA|1998 Asian Games}}Montana58.600.0010.0068.60
6align=left|{{flagIOC2athlete|Sachiko Kodera|JPN|1998 Asian Games}}Stars de Riols69.400.000.0069.40
7align=left|{{flagIOC2athlete|Park Jae-hong|KOR|1998 Asian Games}}Buddy Good64.800.005.0069.80
8align=left|{{flagIOC2athlete|Keizo Eto|JPN|1998 Asian Games}}Gipsy Joe72.000.005.0077.00
9align=left|{{flagIOC2athlete|Tunku Nazroff|MAS|1998 Asian Games}}Sprite80.400.005.0085.40
10align=left|{{flagIOC2athlete|Amlokjit Singh|IND|1998 Asian Games}}Smart76.400.0025.00101.40
11align=left|{{flagIOC2athlete|Imtiaz Anees|IND|1998 Asian Games}}Mirza82.400.0020.00102.40
12align=left|{{flagIOC2athlete|Mana Sonkratok|THA|1998 Asian Games}}Jarungsap100.802.7512.75116.30
13align=left|{{flagIOC2athlete|Husref Malek|MAS|1998 Asian Games}}McPherson124.800.0010.00134.80
14align=left|{{flagIOC2athlete|Kim Hyung-chil|KOR|1998 Asian Games}}Hello Henry366.000.000.00366.00
align=left|{{flagIOC2athlete|Ashraff Denal Ali|MAS|1998 Asian Games}}Deutsche Mark81.80WDWD
align=left|{{flagIOC2athlete|James Ravindra|MAS|1998 Asian Games}}Alf62.60ELEL
align=left|{{flagIOC2athlete|Choi Myung-jin|KOR|1998 Asian Games}}Cool Spirit79.40ELEL
align=left|{{flagIOC2athlete|Shigeyuki Hosono|JPN|1998 Asian Games}}As du Perche51.80WDWD
align=left|{{flagIOC2athlete|Palwinder Singh|IND|1998 Asian Games}}Nector76.40ELEL
align=left|{{flagIOC2athlete|Rajesh Pattu|IND|1998 Asian Games}}Ringo88.20RTRT
align=left|{{flagIOC2athlete|Yang Hi-won|KOR|1998 Asian Games}}It's Hollywood73.20ELEL

References

{{Reflist}}

  • [https://web.archive.org/web/20160304054359/http://homepage3.nifty.com/equest/eg/asia98.html Results]
  • [https://web.archive.org/web/20140116123518/http://www.eventingnews.com/results/asiangames98.html Results]