FIS Alpine World Ski Championships 2013 – Men's slalom#Qualification

{{Short description|none}}

{{Infobox multi-sport competition event

|event = Men's slalom

|championship = FIS Alpine World Ski Championships 2013

|image = Alpine skiing pictogram.svg

|image_size = 80

|caption =

|venue = Planai
Schladming, Austria

|date = 17 February 2013

|competitors = 100

|nations = 57

|teams =

|win_value = 1:51.03

|gold = Marcel Hirscher

|goldNOC = AUT

|silver = Felix Neureuther

|silverNOC = GER

|bronze = Mario Matt

|bronzeNOC = AUT

|prev = 2011

|next = 2015

}}

{{AlpineSkiing2013FISWorldChampionships}}

Complete results for Men's Slalom competition at the 2013 World Championships. It ran on February 17 at 10:00 local time (1st run) and 13:30 local time (2nd run), the last race of the championships. 100 athletes from 57 nations competed{{cite web|title=FIS World Ski Championships Slalom M Official Starter List|url=http://www.fis-ski.com/pdf/2013/AL/0171/2013AL0171SLR1.pdf|publisher=FIS|access-date=16 February 2013}}{{Dead link|date=August 2019 |bot=InternetArchiveBot |fix-attempted=yes }} while 139 athletes from 59 countries competed in the qualification race on February 16.{{cite web|title=FIS World Ski Championships Slalom M Qualification Official Starter List|url=http://www.fis-ski.com/pdf/2013/AL/0170/2013AL0170SLR1.pdf|publisher=FIS|access-date=15 February 2013}}{{Dead link|date=August 2019 |bot=InternetArchiveBot |fix-attempted=yes }}

Results

=Race=

The first run was started at 10:00{{cite web|title=FIS World Ski Championships Slalom M 1st Run Results|url=http://www.fis-ski.com/pdf/2013/AL/0171/2013AL0171RLR1.pdf|publisher=FIS|access-date=17 February 2013}}{{Dead link|date=August 2019 |bot=InternetArchiveBot |fix-attempted=yes }} and the second run at 13:30.{{cite web|title=FIS World Ski Championships Slalom M 2nd Run Results|url=http://www.fis-ski.com/pdf/2013/AL/0171/2013AL0171RLR2.pdf|publisher=FIS|access-date=17 February 2013|archive-url=https://web.archive.org/web/20130228052547/http://www.fis-ski.com/pdf/2013/AL/0171/2013AL0171RLR2.pdf|archive-date=28 February 2013|url-status=dead}}

class="wikitable sortable" style="text-align:center"
RankBibNameNationRun 1RankRun 2RankTotalDifference
{{gold01}}2align=left| Marcel Hirscheralign=left| {{AUT}}55.56155.4741:51.03
{{silver02}}3align=left| Felix Neureutheralign=left| {{GER}}55.84255.6181:51.45+0.42
{{bronze03}}1align=left| Mario Mattalign=left| {{AUT}}56.12355.5661:51.68+0.65
45align=left| Andre Myhreralign=left| {{SWE}}56.34755.74121:52.08+1.05
56align=left| Ivica Kostelićalign=left| {{CRO}}56.56955.5971:52.15+1.12
615align=left| Alexis Pinturaultalign=left| {{FRA}}56.56955.71111:52.27+1.24
74align=left| Fritz Dopferalign=left| {{GER}}56.22556.30231:52.52+1.49
89align=left| Jens Byggmarkalign=left| {{SWE}}56.991255.86151:52.85+1.82
911align=left| Mattias Harginalign=left| {{SWE}}56.941156.02191:52.96+1.93
1020align=left| Mitja Valenčičalign=left| {{SVN}}57.751755.4531:53.20+2.17
1114align=left| Stefano Grossalign=left| {{ITA}}57.721655.6291:53.34+2.31
1223align=left| Jean-Baptiste Grangealign=left| {{FRA}}57.361456.10211:53.46+2.43
1312align=left| Benjamin Raichalign=left| {{AUT}}56.55857.07241:53.62+2.59
1424align=left| Michael Janykalign=left| {{CAN}}58.051855.76131:53.81+2.67
1536align=left| Adam Žampaalign=left| {{SVK}}58.642455.2511:53.89+2.86
1634align=left| Santeri Paloniemialign=left| {{FIN}}58.332155.70101:54.03+3.00
1721align=left| Markus Vogelalign=left| {{SUI}}58.152055.91161:54.06+3.03
1828align=left| Marc Ginialign=left| {{SUI}}58.652555.4951:54.14+3.11
1938align=left| Akira Sasakialign=left| {{JPN}}58.982655.3821:54.36+3.33
2027align=left| Kryštof Krýzlalign=left| {{CZE}}58.562255.98201:54.54+3.51
2133align=left| Stefan Luitzalign=left| {{GER}}58.622356.04181:54.66+3.63
2230align=left| Steven Theolieralign=left| {{FRA}}59.442855.79141:55.23+4.20
2329align=left| Leif Kristian Haugenalign=left| {{NOR}}59.593055.95171:55.54+4.51
2452align=left| Patrick Jazbecalign=left| {{SVN}}59.572956.18221:55.75+4.72
2546align=left| Matic Skubealign=left| {{SVN}}59.903157.55251:57.45+6.42
2635align=left| Victor Muffat Jeandetalign=left| {{FRA}}1:00.333457.68261:58.01+6.98
2744align=left| Dalibor Šamšalalign=left| {{CRO}}1:00.013259.63291:58.64+7.61
2845align=left| Reto Schmidigeralign=left| {{SUI}}1:00.833858.08271:58.91+7.88
2942align=left| Filip Trejbalalign=left| {{CZE}}1:00.513558.44281:58.95+7.92
3054align=left| {{Nowrap|Cristian Javier Simari Birkner}}align=left| {{ARG}}1:00.813759.54332:00.35+9.32
3162align=left| Stefan Prisadovalign=left| {{BEL}}1:01.484059.03302:00.51+9.48
3267align=left| Iason Abramashvilialign=left| {{GEO}}1:01.524159.29312:00.81+9.78
3358align=left| Matej Vidovićalign=left| {{CRO}}1:02.334459.34322:01.67+10.64
3463align=left| Marco Pfiffneralign=left| {{LIE}}1:01.66421:00.93342:02.59+11.56
3532align=left| Trevor Philpalign=left| {{CAN}}1:04.43471:00.93342:05.36+14.33
3674align=left| Warren Cummings Smithalign=left| {{EST}}1:04.08461:01.55362:05.63+14.60
3771align=left| Patrick Brachneralign=left| {{AZE}}1:04.85481:02.06372:06.91+15.88
3893align=left| Yuri Danilochkinalign=left| {{BLR}}1:06.49501:03.12382:09.61+18.58
3973align=left| Brynjar-Jökull Gudmundssonalign=left| {{ISL}}1:07.51521:05.27392:12.78+21.75
4082align=left| Nikos Bonoualign=left| {{GRE}}1:08.58531:06.86402:15.44+24.41
4195align=left| Park Hy-Unalign=left| {{KOR}}1:10.53541:07.35412:17.88+26.85
4287align=left| Erjon Tolaalign=left| {{ALB}}1:12.31551:09.32432:21.63+30.60
4398align=left| Artem Voronovalign=left| {{UZB}}1:14.48591:08.45422:22.93+31.90
4494align=left| Geoffrey Oschalign=left| {{LUX}}1:12.32561:11.32442:23.64+32.61
4586align=left| Constantinos Papamichaelalign=left| {{CYP}}1:14.53581:11.79452:26.32+35.29
4696align=left| Tarek Fenianosalign=left| {{LIB}}1:16.00601:13.42462:29.42+38.39
4792align=left| Csaba Bujtasalign=left| {{HUN}}1:13.55571:16.10472:29.65+38.62
7align=left| Manfred Mölggalign=left| {{ITA}}56.214DNF
13align=left| Manfred Prangeralign=left| {{AUT}}56.276DNF
18align=left| Markus Larssonalign=left| {{SWE}}57.3313DNF
17align=left| Steve Missillieralign=left| {{FRA}}57.4715DNF
10align=left| Patrick Thaleralign=left| {{ITA}}58.0919DNF
22align=left| Henrik Kristoffersenalign=left| {{NOR}}59.4027DNF
43align=left| David Rydingalign=left| {{GBR2}}1:00.2133DNF
47align=left| Filip Zubčićalign=left| {{CRO}}1:00.6736DNF
56align=left| Simon Heebalign=left| {{LIE}}1:01.1439DNF
72align=left| Andreas Zampaalign=left| {{SVK}}1:02.1043DNF
69align=left| Maarten Meinersalign=left| {{NED}}1:03.5745DNF
80align=left| Antonio Ristevskialign=left| {{flag|Macedonia}}1:05.2949DNF
76align=left| Marko Vukićevićalign=left| {{SRB}}1:07.4151DNF
6189align=left| Virgile Vandeputalign=left| {{ISR}}1:22.5761
8align=left| Giuliano Razzolialign=left| {{ITA}}DNF
16align=left| Ted Ligetyalign=left| {{USA}}DNF
19align=left| Naoki Yuasaalign=left| {{JPN}}DNF
25align=left| David Chodounskyalign=left| {{USA}}DNF
26align=left| Aleksandr Khoroshilovalign=left| {{RUS}}DNF
31align=left| Will Brandenburgalign=left| {{USA}}DNF
37align=left| Miha Kuerneralign=left| {{SVN}}DNF
39align=left| Ryunosuke Ohkoshialign=left| {{JPN}}DNF
40align=left| Ramon Zenhäusernalign=left| {{SUI}}DNF
41align=left| Philipp Schmidalign=left| {{GER}}DNF
48align=left| Bart Mollinalign=left| {{BEL}}DNF
49align=left| Michal Jasiczekalign=left| {{POL}}DNF
50align=left| Stepan Zuevalign=left| {{RUS}}DNF
51align=left| Sasha Zaitsoffalign=left| {{CAN}}DNF
53align=left| Victor Malmströmalign=left| {{FIN}}DNF
55align=left| Kristaps Zvejnieksalign=left| {{LAT}}DNF
57align=left| Ondřej Berndtalign=left| {{CZE}}DNF
59align=left| Kai Alaertsalign=left| {{BEL}}DNF
60align=left| Aleksander Andrienkoalign=left| {{RUS}}DNF
61align=left| Mike Rishworthalign=left| {{AUS}}DNF
64align=left| Mohammad Darbandsarialign=left| {{IRN}}DNF
65align=left| Pol Carrerasalign=left| {{ESP}}DNF
66align=left| Olivier Jenotalign=left| {{MON}}DNF
68align=left| Martin Anguitaalign=left| {{CHI}}DNF
70align=left| Steffan Winkelhorstalign=left| {{NED}}DNF
75align=left| Vladimír Siráňalign=left| {{SVK}}DNF
77align=left| Nil Ruiz Antunaalign=left| {{AND}}DNF
78align=left| Marko Rudićalign=left| {{Nowrap|{{BIH}}}}DNF
79align=left| Adam Barwoodalign=left| {{NZL}}DNF
81align=left| Alexandru Barbualign=left| {{ROU}}DNF
83align=left| Christoffer Faarupalign=left| {{DEN}}DNF
84align=left| Jaba Gelashvilialign=left| {{GEO}}DNF
85align=left| Jhonatan Longhialign=left| {{BRA}}DNF
88align=left| Rostyslav Feshchukalign=left| {{UKR}}DNF
90align=left| Mladen Minićalign=left| {{MNE}}DNF
91align=left| Li Leialign=left| {{CHN}}DNF
97align=left| Manfred Oettl Reyesalign=left| {{PER}}DNF
100align=left| Conor Lynealign=left| {{IRL}}DNF
99align=left| Arsen Nersisyanalign=left| {{ARM}}DNS

=Qualification=

The first run was started at 10:00{{cite web|title=FIS World Ski Championships Slalom M Qualification 1st Run Results|url=http://www.fis-ski.com/pdf/2013/AL/0170/2013AL0170RLR1.pdf|publisher=FIS|access-date=16 February 2013}} and the second run at 13:30.{{cite web|title=FIS World Ski Championships Slalom M Qualification 2nd Run Results|url=http://www.fis-ski.com/pdf/2013/AL/0170/2013AL0170RLR2.pdf|publisher=FIS|access-date=16 February 2013}}

class="wikitable sortable" style="text-align:center"
RankBibNameNationRun 1RankRun 2RankTotalDifference
17align=left|Victor Malmströmalign=left|{{FIN}}53.38155.8511:49.23
226align=left|Pol Carrerasalign=left|{{ESP}}54.26257.0141:51.27+2.04
31align=left|{{Nowrap|Cristian Javier Simari Birkner}}align=left|{{ARG}}54.71457.2461:51.95+2.72
49align=left|Matej Vidovićalign=left|{{CRO}}54.95657.0141:51.96+2.73
528align=left|Iason Abramashvilialign=left|{{GEO}}54.75557.5081:52.25+3.02
64align=left|Patrick Jazbecalign=left|{{SVN}}54.44358.08141:52.52+3.29
73align=left|Sasha Zaitsoffalign=left|{{CAN}}56.161256.6921:52.85+3.62
820align=left|Stefan Prisadovalign=left|{{BUL}}55.781057.84101:53.62+4.39
948align=left|Adam Barwoodalign=left|{{NZL}}56.321357.6091:53.92+4.69
1033align=left|Andreas Zampaalign=left|{{SVK}}56.721557.3771:54.09+4.86
1130align=left|Maarten Meinersalign=left|{{NED}}57.602056.9631:54.56+5.33
126align=left|Ondřej Berndtalign=left|{{CZE}}56.481458.78221:55.26+5.50
1315align=left|Kai Alaertsalign=left|{{BEL}}57.301857.97171:55.27+6.03
145align=left|Simon Heebalign=left|{{LIE}}55.40859.33131:54.73+6.04
1540align=left|Vladimír Siráňalign=left|{{SVK}}57.842357.92121:55.76+6.64
1627align=left|Olivier Jenotalign=left|{{MON}}57.111759.04191:56.15+6.92
1717align=left|Mike Rishworthalign=left|{{AUS}}57.001659.17211:56.17+6.94
1816align=left|Aleksander Andrienkoalign=left|{{RUS}}57.632158.62161:56.25+7.02
1931align=left|Steffan Winkelhorstalign=left|{{NED}}57.481958.82181:56.30+7.07
2038align=left|Warren Smithalign=left|{{EST}}59.102958.09151:57.19+7.96
2146align=left|Marko Rudićalign=left|{{BIH}}58.272659.49241:57.76+8.53
2259align=left|Jaba Gelashvilialign=left|{{GEO}}57.64221:00.13251:57.77+8.54
2323align=left|Marco Pfiffneralign=left|{{LIE}}58.892859.08201:57.97+8.74
2434align=left|Brynjar-Jokull Gudmundssonalign=left|{{ISL}}58.882759.42231:58.30+9.07
2589align=left|Yuri Danilochkinalign=left|{{BLR}}1:00.19331:00.48262:00.67+11.44
2635align=left|Hossein Shemshakialign=left|{{IRI}}1:00.97361:00.91272:01.88+12.65
2755align=left|Dardan Deharialign=left|{{flag|Macedonia}}1:00.45341:02.12282:02.57+13.34
2861align=left|Jhonatan Longhialign=left|{{BRA}}1:00.94351:02.31292:03.25+14.02
2986align=left|Christian Vialalign=left|{{DEN}}1:02.61391:02.43302:05.04+15.81
3081align=left|Fabio Guglielminialign=left|{{BRA}}1:02.81401:04.18312:06.99+17.76
3190align=left|Tarik Hadžićalign=left|{{MNE}}1:03.55441:05.90332:09.45+20.22
3292align=left|Park Hy-Unalign=left|{{KOR}}1:07.18461:05.02322:12.20+22.97
33104align=left|Dmitriy Babikovalign=left|{{UZB}}1:09.79481:10.45352:20.24+31.01
34113align=left|Michael Chakeralign=left|{{LIB}}1:11.35491:10.92362:22.27+33.04
3595align=left|Tarek Fenianosalign=left|{{LIB}}1:14.90511:12.73372:27.63+38.40
36121align=left|Hubertus von Hohenlohealign=left|{{MEX}}1:11.77501:17.26402:29.03+39.80
37116align=left|Dmitry Trelevskialign=left|{{KGZ}}1:20.70551:09.82342:30.52+41.29
38123align=left|Safar Egemberdievalign=left|{{UZB}}1:15.71531:15.04382:30.75+41.52
39112align=left|Arif Khanalign=left|{{IND}}1:15.69521:15.30392:30.99+41.76
40103align=left|Dani Chamounalign=left|{{LIB}}1:16.86541:18.02422:34.88+45.65
41137align=left|Anvar Junusovalign=left|{{UZB}}1:20.79561:17.70412:38.49+49.26
42130align=left|Himanshu Thakuralign=left|{{IND}}1:33.51591:25.99432:59.50+1:10.27
43138align=left|Michael Elliott Williamsalign=left|{{JAM}}1:51.21611:48.27463:39.48+1:50.25
44136align=left|Jean-Pierre Royalign=left|{{HAI}}2:03.96621:49.55473:53.51+2:04.28
45135align=left|Benoit Etocalign=left|{{HAI}}2:08.34631:54.20484:02.54+2:13.31
25align=left|Maciej Bydlińskialign=left|{{POL}}55.397DNF
11align=left|Tomoya Ishiialign=left|{{JPN}}55.479DNF
19align=left|Eemeli Pirinenalign=left|{{FIN}}56.0611DNF
39align=left|Jorge Birkner Ketelhohnalign=left|{{ARG}}57.9024DNF
22align=left|Nikola Chongarovalign=left|{{BUL}}59.4530DNF
60align=left|Martins Onskulisalign=left|{{LAT}}59.6731DNF
56align=left|Porya Shemshakialign=left|{{IRI}}59.7432DNF
74align=left|Ioannis Antonioualign=left|{{GRE}}1:01.3237DNF
96align=left|Manfred Oettl Reyesalign=left|{{PER}}1:02.1138DNF
75align=left|Nicolas Carvalloalign=left|{{CHI}}1:02.9841DNF
78align=left|Massimiliano Valcareggialign=left|{{GRE}}1:03.1442DNF
77align=left|Vasyl Telychukalign=left|{{UKR}}1:03.2143DNF
91align=left|Geoffrey Oschalign=left|{{LUX}}1:06.3345DNF
117align=left|Viacheslau Yudzinalign=left|{{BLR}}1:08.6947DNF
100align=left|Márton Benealign=left|{{HUN}}1.21.2357DNF
41align=left|Alex Beniaidzealign=left|{{GEO}}58.0225DQ
132align=left|Joao-Miguel Marquesalign=left|{{POR}}1:21.2458DQ
139align=left|Sunny Kumaralign=left|{{IND}}1:34.5860DQ
2align=left|Kristaps Zvejnieksalign=left|{{LAT}}DNF
10align=left|Luke Laidlawalign=left|{{AUS}}DNF
12align=left|Philip Brownalign=left|{{CAN}}DNF
13align=left|Ross Peraudoalign=left|{{AUS}}DNF
18align=left|Sebastiano Gastaldialign=left|{{ARG}}DNF
21align=left|Mateusz Garniewiczalign=left|{{POL}}DNF
24align=left|Mohammad Darbandsarialign=left|{{IRI}}DNF
29align=left|Martin Anguitaalign=left|{{CHI}}DNF
32align=left|Patrick Brachneralign=left|{{AZE}}DNF
36align=left|Einar-Kristinn Kristgeirssonalign=left|{{ISL}}DNF
37align=left|Igor Laikertalign=left|{{Nowrap|{{BIH}}}}DNF
42align=left|Marko Vukićevićalign=left|{{SRB}}DNF
43align=left|Nil Ruiz Antunaalign=left|{{AND}}DNF
44align=left|Jeroen van den Bogaertalign=left|{{BEL}}DNF
45align=left|Rodrigo Murtaghalign=left|{{ARG}}DNF
47align=left|Sturla-Snaer Snorassonalign=left|{{ISL}}DNF
49align=left|Antonio Ristevskialign=left|{{flag|Macedonia}}DNF
52align=left|Alexander Hilzingeralign=left|{{LIE}}DNF
53align=left|Willis Feaseyalign=left|{{NZL}}DNF
54align=left|Nikos Bonoualign=left|{{GRE}}DNF
57align=left|Christoffer Faarupalign=left|{{DEN}}DNF
58align=left|Benjamin Carvalloalign=left|{{CHI}}DNF
62align=left|Constantinos Papamichaelalign=left|{{CYP}}DNF
63align=left|Arnar-Geir Isakssonalign=left|{{ISL}}DNF
64align=left|Nick Prebblealign=left|{{NZL}}DNF
65align=left|Seyed Morteza Jafarialign=left|{{IRI}}DNF
66align=left|Xan Alaertsalign=left|{{BEL}}DNF
67align=left|Andrija Vukovićalign=left|{{SRB}}DNF
69align=left|Erjon Tolaalign=left|{{ALB}}DNF
70align=left|Rostyslav Feshchukalign=left|{{UKR}}DNF
71align=left|Haris Hodžićalign=left|{{BIH}}DNF
72align=left|Kaspars Daugulisalign=left|{{LAT}}DNF
73align=left|Henrik von Appenalign=left|{{CHI}}DNF
76align=left|Virgile Vandeputalign=left|{{ISR}}DNF
79align=left|Mladen Minićalign=left|{{MNE}}DNF
80align=left|Ivan Kovbasnyukalign=left|{{UKR}}DNF
82align=left|Li Leialign=left|{{CHN}}DNF
83align=left|Csaba Bujtasalign=left|{{HUN}}DNF
84align=left|Zhang Yuxinalign=left|{{CHN}}DNF
85align=left|Mladen Pešićalign=left|{{SRB}}DNF
87align=left|Bertold Szepesialign=left|{{HUN}}DNF
88align=left|Soso Japharidzealign=left|{{GEO}}DNF
93align=left|Toms Sarkanisalign=left|{{LAT}}DNF
94align=left|Huang Haibinalign=left|{{CHN}}DNF
97align=left|Artem Voronovalign=left|{{UZB}}DNF
98align=left|Arsen Nersisyanalign=left|{{ARM}}DNF
99align=left|Alexandre Mohbatalign=left|{{LIB}}DNF
101align=left|Conor Lynealign=left|{{IRL}}DNF
102align=left|Marjan Nashokualign=left|{{flag|Macedonia}}DNF
105align=left|Márton Starkalign=left|{{HUN}}DNF
106align=left|Alexander Heathalign=left|{{RSA}}DNF
107align=left|Dinos Lefkaritisalign=left|{{CYP}}DNF
108align=left|Kim Ynglandalign=left|{{LUX}}DNF
109align=left|Karolis Janulionisalign=left|{{LTU}}DNF
110align=left|Aivaras Tumasalign=left|{{LTU}}DNF
111align=left|Arsen Ghazaryanalign=left|{{ARM}}DNF
114align=left|Evgeniy Timofeevalign=left|{{KGZ}}DNF
115align=left|Hubert Gallagheralign=left|{{IRL}}DNF
118align=left|Vincenzo Romano Michelottialign=left|{{SMR}}DNF
119align=left|Lorenzo Bizzocchialign=left|{{SMR}}DNF
120align=left|Kristian-Lyhne Damgaardalign=left|{{DEN}}DNF
122align=left|Frederic Ramsgaard Oerumalign=left|{{DEN}}DNF
124align=left|Yura Manukyanalign=left|{{ARM}}DNF
125align=left|Tsotane Dywilialign=left|{{RSA}}DNF
126align=left|Ricardo Brancalalign=left|{{POR}}DNF
127align=left|Sive Speelmanalign=left|{{RSA}}DNF
128align=left|Davit Khachatryanalign=left|{{ARM}}DNF
129align=left|Jedrij Notzalign=left|{{AZE}}DNF
131align=left|Andrey Trelevskialign=left|{{KGZ}}DNF
134align=left|Wu Meng-chealign=left|{{TPE}}DNF
133align=left|Ivan Borisovalign=left|{{KGZ}}DNF
14align=left|Georgi Georgievalign=left|{{BUL}}DQ
50align=left|Alexandru Barbualign=left|{{ROU}}DQ
68align=left|Kostas Sykarasalign=left|{{GRE}}DQ
8align=left|Matej Falatalign=left|{{SVK}}DNS
51align=left|Martin Khuberalign=left|{{KAZ}}DNS

References

{{Reflist}}

{{Footer World Champions Slalom Men}}

{{DEFAULTSORT:FIS Alpine World Ski Championships 2013 - Men's slalom}}

Slalom, men's