Football at the 2012 Summer Olympics – Men's team squads#Japan

{{short description|none}}

{{Use dmy dates|date=June 2022}}

{{FootballAt2012SummerOlympics}}

The following is a list of squads for each nation that competed in men's football at the 2012 Summer Olympics in London. Each nation had to submit a squad of 18 players, at least 15 of whom had to be born on or after 1 January 1989; no more than three could be older.[https://web.archive.org/web/20110304214738/http://www.fifa.com/mm/document/tournament/competition/01/33/73/30/regulationsoft2012_update10.15.10_e.pdf Regulations of the Olympic Football Tournaments London 2012] (FIFA) Chapter III, Article 8, paragraph 3 (p. 15). A minimum of two goalkeepers (plus one optional dispensation goalkeeper) had to be included in the squad.

Group A

=Great Britain=

The following is the Great Britain squad in the men's football tournament of the 2012 Summer Olympics.{{cite news

| url=https://www.bbc.co.uk/sport/0/olympics/18675124

| title=London 2012: Tom Cleverley in Team GB football squad

| date=2 July 2012

| publisher=BBC Sport

| access-date=2 July 2012 }}

As part of an agreement with the FA, no players from England's Euro 2012 squad were selected. However, an agreement was made to allow Jack Butland to play on both squads. Butland, a late injury replacement for the Euro 2012 team, did not play in the tournament as England's third goalkeeper, and was allowed to keep his Olympic roster spot.

Coach: Stuart Pearce

{{nat fs g start|clubheading=2012 club|fs=95}}

{{nat fs g player|no=1|pos=GK|name={{sortname|Jack|Butland}}|age={{Birth date and age2|2012|7|26|1993|3|10|df=y}}|caps=1|goals=0|club=Birmingham City|clubnat=England}}

{{nat fs g player|no=2|pos=DF|name={{sortname|Neil|Taylor|Neil Taylor (footballer)}}|age={{Birth date and age2|2012|7|26|1989|2|7|df=y}}|caps=1|goals=0 |club=Swansea City|clubnat=Wales}}

{{nat fs g player|no=3|pos=DF|name={{sortname|Ryan|Bertrand}}|age={{Birth date and age2|2012|7|26|1989|8|5|df=y}}|caps=1|goals=0 |club=Chelsea|clubnat=England}}

{{nat fs g player|no=4|pos=DF|name={{sortname|Danny|Rose|Danny Rose (footballer born 1990)}}|age={{Birth date and age2|2012|7|26|1990|7|2|df=y}}|caps=1|goals=0 |club=Tottenham Hotspur|clubnat=England}}

{{nat fs g player|no=5|pos=DF|name={{sortname|Steven|Caulker}}|age={{Birth date and age2|2012|7|26|1991|12|29|df=y}}|caps=1|goals=0 |club=Tottenham Hotspur|clubnat=England}}

{{nat fs g player|no=6|pos=DF|name={{sortname|Craig|Dawson}}|age={{Birth date and age2|2012|7|26|1990|5|6|df=y}}|caps=1|goals=0 |club=West Bromwich Albion|clubnat=England}}

{{nat fs g player|no=7|pos=MF|name={{sortname|Tom|Cleverley}}|age={{Birth date and age2|2012|7|26|1989|8|12|df=y}}|caps=1|goals=0|club=Manchester United|clubnat=England}}

{{nat fs g player|no=8|pos=MF|name={{sortname|Joe|Allen}}|age={{Birth date and age2|2012|7|26|1990|3|14|df=y}}|caps=1|goals=0 |club=Swansea City|clubnat=Wales}}

{{nat fs g player|no=9|pos=FW|name={{sortname|Daniel|Sturridge}}|age={{Birth date and age2|2012|7|26|1989|9|1|df=y}}|caps=1|goals=0|club=Chelsea|clubnat=England}}

{{nat fs g player|no=10|pos=FW|name={{sortname|Craig|Bellamy}}*|age={{Birth date and age2|2012|7|26|1979|7|13|df=y}}|caps=1|goals=0|club=Liverpool|clubnat=England}}

{{nat fs g player|no=11|pos=MF|name={{sortname|Ryan|Giggs}}* (c)|age={{Birth date and age2|2012|7|26|1973|11|29|df=y}}|caps=1|goals=0|club=Manchester United|clubnat=England}}

{{nat fs g player|no=12|pos=DF|name={{sortname|James|Tomkins|James Tomkins (footballer)}}|age={{Birth date and age2|2012|7|26|1989|3|29|df=y}}|caps=1|goals=0 |club=West Ham United|clubnat=England}}

{{nat fs g player|no=13|pos=MF|name={{sortname|Jack|Cork}}|age={{Birth date and age2|2012|7|26|1989|6|25|df=y}}|caps=1|goals=0|club=Southampton|clubnat=England}}

{{nat fs g player|no=14|pos=DF|name={{sortname|Micah|Richards}}*|age={{Birth date and age2|2012|7|26|1988|6|24|df=y}}|caps=1|goals=0|club=Manchester City|clubnat=England}}

{{nat fs g player|no=15|pos=MF|name={{sortname|Aaron|Ramsey}}|age={{Birth date and age2|2012|7|26|1990|12|26|df=y}}|caps=1|goals=0|club=Arsenal|clubnat=England}}

{{nat fs g player|no=16|pos=MF|name={{sortname|Scott|Sinclair}}|age={{Birth date and age2|2012|7|26|1989|3|25|df=y}}|caps=1|goals=0 |club=Swansea City|clubnat=Wales}}

{{nat fs g player|no=17|pos=FW|name={{sortname|Marvin|Sordell}}|age={{Birth date and age2|2012|7|26|1991|2|17|df=y}}|caps=1|goals=0|club=Bolton Wanderers|clubnat=England}}

{{nat fs g player|no=18|pos=GK|name={{sortname|Jason|Steele|Jason Steele (footballer)}}|age={{Birth date and age2|2012|7|26|1990|8|18|df=y}}|caps=1|goals=0|club=Middlesbrough|clubnat=England}}

{{nat fs g end}}

* Over-aged player.

=Senegal=

The following is the Senegal squad in the men's football tournament of the 2012 Summer Olympics.{{cite news

| url=https://www.bbc.co.uk/sport/0/football/18754732

| title=Senegal leave Papiss Cisse out of Olympic squad

| date=7 July 2012

| publisher=BBC Sport

| access-date=7 July 2012 }}

Coach: Joseph Koto

{{nat fs g start|clubheading=2012 club|fs=95}}

{{nat fs g player|no=1|pos=GK|name={{sortname|Ousmane|Mané||Mane, Ousmane}}|age={{birth date and age2|2012|7|26|1990|10|1|df=y}}|caps=|goals=|club=Diambars|clubnat=Senegal}}

{{nat fs g player|no=2|pos=DF|name={{sortname|Saliou|Ciss}}|age={{birth date and age2|2012|7|26|1989|9|15|df=y}}|caps=|goals=|club=Tromsø|clubnat=Norway}}

{{nat fs g player|no=3|pos=MF|name={{sortname|Ibrahima|Seck}}|age={{birth date and age2|2012|7|26|1989|8|10|df=y}}|caps=|goals=|club=Épinal|clubnat=France}}

{{nat fs g player|no=4|pos=DF|name={{sortname|Abdoulaye|Ba}}|age={{birth date and age2|2012|7|26|1991|1|1|df=y}}|caps=|goals=|club=Académica|clubnat=Portugal}}

{{nat fs g player|no=5|pos=DF|name={{sortname|Papa|Gueye}}*|age={{birth date and age2|2012|7|26|1984|6|7|df=y}}|caps=|goals=|club=Metalist Kharkiv|clubnat=Ukraine}}

{{nat fs g player|no=6|pos=DF|name={{sortname|Zargo|Touré||Toure, Zargo}}|age={{birth date and age2|2012|7|26|1989|11|11|df=y}}|caps=|goals=|club=Boulogne|clubnat=France}}

{{nat fs g player|no=7|pos=FW|name={{sortname|Moussa|Konaté|Pape Moussa Konaté|Konate, Moussa}}|age={{birth date and age2|2012|7|26|1993|4|3|df=y}}|caps=|goals=|club=Maccabi Tel Aviv|clubnat=Israel}}

{{nat fs g player|no=8|pos=MF|name={{sortname|Cheikhou|Kouyaté||Kouyate, Cheikhou}}|age={{birth date and age2|2012|7|26|1989|12|21|df=y}}|caps=|goals=|club=Anderlecht|clubnat=Belgium}}

{{nat fs g player|no=9|pos=DF|name={{sortname|Kara|Mbodj}}|age={{birth date and age2|2012|7|26|1989|11|11|df=y}}|caps=|goals=|club=Tromsø|clubnat=Norway}}

{{nat fs g player|no=10|pos=MF|name={{sortname|Sadio|Mané||Mane, Sadio}}|age={{birth date and age2|2012|7|26|1992|4|10|df=y}}|caps=|goals=|club=Metz|clubnat=France}}

{{nat fs g player|no=11|pos=FW|name={{sortname|Kalidou|Yéro||Yero, Kalidou}}|age={{birth date and age2|2012|7|26|1991|8|19|df=y}}|caps=|goals=|club=Gil Vicente|clubnat=Portugal}}

{{nat fs g player|no=12|pos=FW|name={{sortname|Ibrahima|Baldé|Ibrahima Baldé (footballer, born 1989)}}|age={{birth date and age2|2012|7|26|1989|4|4|df=y}}|caps=|goals=|club=Osasuna|clubnat=Spain}}

{{nat fs g player|no=13|pos=MF|name={{sortname|Mohamed|Diamé||Diame, Mohamed}}* (c)|age={{birth date and age2|2012|7|26|1987|6|14|df=y}}|caps=|goals=|club=West Ham United|clubnat=England}}

{{nat fs g player|no=14|pos=MF|name={{sortname|Idrissa|Gueye|Idrissa Gana Gueye}}|age={{birth date and age2|2012|7|26|1989|9|26|df=y}}|caps=|goals=|club=Lille|clubnat=France}}

{{nat fs g player|no=15|pos=FW|name={{sortname|Magaye|Gueye}}|age={{birth date and age2|2012|7|26|1990|7|6|df=y}}|caps=|goals=|club=Everton|clubnat=England}}

{{nat fs g player|no=16|pos=DF|name={{sortname|Pape|Souare|Pape Ndiaye Souare}}|age={{birth date and age2|2012|7|26|1990|6|6|df=y}}|caps=|goals=|club=Lille|clubnat=France}}

{{nat fs g player|no=17|pos=MF|name={{sortname|Stéphane|Badji||Badji, Stephane}}|age={{birth date and age2|2012|7|26|1990|5|29|df=y}}|caps=|goals=|club=Sogndal|clubnat=Norway}}

{{nat fs g player|no=18|pos=GK|name={{sortname|Papa|Camara|Papa Demba Camara}}|age={{birth date and age2|2012|7|26|1993|1|16|df=y}}|caps=|goals=|club=Sochaux|clubnat=France}}

{{nat fs g end}}

* Over-aged player.

=United Arab Emirates=

The following is the United Arab Emirates squad in the men's football tournament of the 2012 Summer Olympics.{{Cite web|url=http://www.fifa.com/mm/document/tournament/competition/01/66/36/63/oft-lop.pdf|title=Men's Olympic Football Tournament London 2012: List of Players United Arab Emirates|date=13 July 2012|publisher=FIFA|url-status=live|archive-url=https://web.archive.org/web/20120714062313/http://www.fifa.com/mm/document/tournament/competition/01/66/36/63/oft-lop.pdf|page=15|archive-date=14 July 2012|access-date=16 April 2020}}

Coach: Mahdi Ali

{{nat fs g start|clubheading=2012 club|fs=95}}

{{nat fs g player|no=1|pos=GK|name={{sortname|Ali|Khasif}}*|age={{birth date and age2|2012|7|26|1987|6|9|df=y}}|caps=|goals=|club=Al Jazira|clubnat=United Arab Emirates}}

{{nat fs g player|no=2|pos=DF|name={{sortname|Saad|Surour}}|age={{birth date and age2|2012|7|26|1990|7|19|df=y}}|caps=|goals=|club=Al Ahli|clubnat=United Arab Emirates}}

{{nat fs g player|no=3|pos=DF|name={{sortname|Abdulaziz|Hussain}}|age={{birth date and age2|2012|7|26|1990|9|10|df=y}}|caps=|goals=|club=Al Shabab|clubnat=United Arab Emirates}}

{{nat fs g player|no=4|pos=DF|name={{sortname|Mohamed|Ahmed|Mohamed Ahmed (Emirati footballer)}}|age={{birth date and age2|2012|7|26|1989|4|16|df=y}}|caps=|goals=|club=Al Shabab|clubnat=United Arab Emirates}}

{{nat fs g player|no=5|pos=MF|name={{sortname|Amer|Abdulrahman}}|age={{birth date and age2|2012|7|26|1989|7|3|df=y}}|caps=|goals=|club=Baniyas|clubnat=United Arab Emirates}}

{{nat fs g player|no=6|pos=DF|name={{sortname|Ali|Alamri}}|age={{birth date and age2|2012|7|26|1989|1|7|df=y}}|caps=|goals=|club=Al Nasr|clubnat=United Arab Emirates}}

{{nat fs g player|no=7|pos=MF|name={{sortname|Ismail|Al Hammadi}}*|age={{birth date and age2|2012|7|26|1988|7|1|df=y}}|caps=|goals=|club=Al Ahli|clubnat=United Arab Emirates}}

{{nat fs g player|no=8|pos=DF|name={{sortname|Hamdan|Al Kamali}}|age={{birth date and age2|2012|7|26|1989|5|2|df=y}}|caps=|goals=|club=Al Wahda|clubnat=United Arab Emirates}}

{{nat fs g player|no=9|pos=MF|name={{sortname|Ahmed|Ali|Ahmed Ali (footballer, born 1990)}}|age={{birth date and age2|2012|7|26|1990|1|28|df=y}}|caps=|goals=|club=Baniyas|clubnat=United Arab Emirates}}

{{nat fs g player|no=10|pos=FW|name={{sortname|Ismail|Matar}}* (c){{cite web|last=Krishman|first=Joe|title=Team GB – UAE Preview: Hosts looking for a win after Senegal draw|url=https://www.goal.com/en-gh/news/4349/main/2012/07/28/3272019/team-gb-uae-preview-hosts-looking-for-a-win-after-senegal|publisher=Goal.com|date=28 July 2012|access-date=12 July 2020|archive-url=https://archive.today/20200712161054/https://www.goal.com/en-gh/news/4349/main/2012/07/28/3272019/team-gb-uae-preview-hosts-looking-for-a-win-after-senegal|archive-date=12 July 2020|url-status=live}}|url=|age={{birth date and age2|2012|7|26|1983|4|7|df=y}}|caps=|goals=|club=Al Wahda|clubnat=United Arab Emirates}}

{{nat fs g player|no=11|pos=FW|name={{sortname|Ahmed|Khalil}}|age={{birth date and age2|2012|7|26|1991|6|8|df=y}}|caps=|goals=|club=Al Ahli|clubnat=United Arab Emirates}}

{{nat fs g player|no=12|pos=MF|name={{sortname|Habib|Fardan}}|age={{birth date and age2|2012|7|26|1990|11|11|df=y}}|caps=|goals=|club=Al Nasr|clubnat=United Arab Emirates}}

{{nat fs g player|no=13|pos=MF|name={{sortname|Khamis|Esmaeel}}|age={{birth date and age2|2012|7|26|1989|8|16|df=y}}|caps=|goals=|club=Emirates|clubnat=United Arab Emirates}}{{cite web|title=Khamis Ismail|url=http://www.sports-reference.com/olympics/athletes/is/khamis-ismail-1.html|publisher=Sports Reference|access-date=12 July 2020|archive-url=https://web.archive.org/web/20121218014913/http://www.sports-reference.com/olympics/athletes/is/khamis-ismail-1.html|archive-date=18 December 2012|url-status=dead}}

{{nat fs g player|no=14|pos=DF|name={{sortname|Abdelaziz|Sanqour}}|age={{birth date and age2|2012|7|26|1989|5|7|df=y}}|caps=|goals=|club=Al Sharjah|clubnat=United Arab Emirates}}

{{nat fs g player|no=15|pos=MF|name={{sortname|Omar|Abdulrahman}}|age={{birth date and age2|2012|7|26|1991|9|20|df=y}}|caps=|goals=|club=Al Ain|clubnat=United Arab Emirates}}

{{nat fs g player|no=16|pos=MF|name={{sortname|Rashed|Eisa}}|age={{birth date and age2|2012|7|26|1990|8|24|df=y}}|caps=|goals=|club=Al Wasl|clubnat=United Arab Emirates}}

{{nat fs g player|no=17|pos=MF|name={{sortname|Mohamed|Fawzi|Mohamed Fawzi (footballer)}}|age={{birth date and age2|2012|7|26|1990|2|22|df=y}}|caps=|goals=|club=Baniyas|clubnat=United Arab Emirates}}

{{nat fs g player|no=18|pos=GK|name={{sortname|Khalid|Eisa}}|age={{birth date and age2|2012|7|26|1989|5|15|df=y}}|caps=|goals=|club=Al Jazira|clubnat=United Arab Emirates}}

{{nat fs g player|no=19|pos=FW|name={{sortname|Ali|Mabkhout}}{{efn|Alternate player named in the squad. He played 25 minutes of the UAE's last game of the tournament.{{cite news|last=Al Raisi|first=Omar|title=Hard work is paying off for Ali Mabkhout|url=https://www.thenational.ae/sport/hard-work-is-paying-off-for-ali-mabkhout-1.383322|work=The National|date=14 December 2012|access-date=12 July 2020|archive-url=https://archive.today/20200712162709/https://www.thenational.ae/sport/hard-work-is-paying-off-for-ali-mabkhout-1.383322|archive-date=12 July 2020|url-status=live}}}}|age={{birth date and age2|2012|7|26|1990|5|10|df=y}}|caps=|goals=|club=Al Jazira|clubnat=United Arab Emirates}}

{{nat fs g end}}

* Over-aged player.

=Uruguay=

The following is the Uruguay squad in the men's football tournament of the 2012 Summer Olympics.{{cite news|url=http://www.lovingfutbol.com/convocatoria-uruguay-futbol-juegos-olimpicos-londres-2012/|title=Convocatoria Uruguay Fútbol Juegos Olímpicos Londres 2012|date=8 July 2012|publisher=lovingfutbol.com|access-date=8 July 2012|language=es}}

Coach: Óscar Tabárez

{{nat fs g start|clubheading=2012 club|fs=95}}

{{nat fs g player|no=1|pos=GK|name={{sortname|Martín|Campaña||Campana, Martin}}|age={{Birth date and age2|2012|7|26|1989|5|29|df=y}}|caps=3|goals=0|club=Cerro Largo|clubnat=Uruguay}}

{{nat fs g player|no=2|pos=DF|name={{sortname|Ramón|Arias||Arias, Ramon}}|age={{Birth date and age2|2012|7|26|1992|7|27|df=y}}|caps=3|goals=0|club=Defensor Sporting|clubnat=Uruguay}}

{{nat fs g player|no=3|pos=DF|name={{sortname|Diego|Polenta}}|age={{Birth date and age2|2012|7|26|1992|2|6|df=y}}|caps=1|goals=0|club=Genoa|clubnat=Italy}}

{{nat fs g player|no=4|pos=DF|name={{sortname|Sebastián|Coates||Coates, Sebastian}}|age={{Birth date and age2|2012|7|26|1990|10|7|df=y}}|caps=2|goals=0|club=Liverpool|clubnat=England}}

{{nat fs g player|no=5|pos=DF|name={{sortname|Emiliano|Albín||Albin, Emiliano}}|age={{Birth date and age2|2012|7|26|1989|1|24|df=y}}|caps=3|goals=0|club=Peñarol|clubnat=Uruguay}}

{{nat fs g player|no=6|pos=DF|name={{sortname|Alexis|Rolín||Rolin, Alex}}|age={{Birth date and age2|2012|7|26|1989|2|7|df=y}}|caps=3|goals=0|club=Nacional|clubnat=Uruguay}}

{{nat fs g player|no=7|pos=FW|name={{sortname|Edinson|Cavani}}*|age={{Birth date and age2|2012|7|26|1987|2|14|df=y}}|caps=2|goals=3|club=Napoli|clubnat=Italy}}

{{nat fs g player|no=8|pos=MF|name={{sortname|Maximiliano|Calzada}}|age={{Birth date and age2|2012|7|26|1990|4|21|df=y}}|caps=3|goals=0|club=Nacional|clubnat=Uruguay}}

{{nat fs g player|no=9|pos=FW|name={{sortname|Luis|Suárez||Suarez, Luis}}* (c)|age={{Birth date and age2|2012|7|26|1987|1|24|df=y}}|caps=2|goals=3|club=Liverpool|clubnat=England}}

{{nat fs g player|no=10|pos=MF|name={{sortname|Gastón|Ramírez||Ramirez, Gaston}}|age={{Birth date and age2|2012|7|26|1990|12|2|df=y}}|caps=2|goals=1|club=Bologna|clubnat=Italy}}

{{nat fs g player|no=11|pos=FW|name={{sortname|Abel|Hernández||Hernandez, Abel}}|age={{Birth date and age2|2012|7|26|1990|8|8|df=y}}|caps=2|goals=1|club=Palermo|clubnat=Italy}}

{{nat fs g player|no=12|pos=FW|name={{sortname|Jonathan|Urretaviscaya}}|age={{Birth date and age2|2012|7|26|1990|3|19|df=y}}|caps=2|goals=0|club=Benfica|clubnat=Portugal}}

{{nat fs g player|no=13|pos=DF|name={{sortname|Matías|Aguirregaray||Aguirregaray, Matias}}|age={{Birth date and age2|2012|7|26|1989|4|1|df=y}}|caps=2|goals=0|club=Palermo|clubnat=Italy}}

{{nat fs g player|no=14|pos=MF|name={{sortname|Nicolás|Lodeiro||Lodeiro, Nicolas}}|age={{Birth date and age2|2012|7|26|1989|3|21|df=y}}|caps=2|goals=0|club=Botafogo|clubnat=Brazil}}

{{nat fs g player|no=15|pos=MF|name={{sortname|Diego|Rodríguez|Diego Martín Rodríguez|Rodriguez, Diego}}|age={{Birth date and age2|2012|7|26|1989|9|4|df=y}}|caps=3|goals=0|club=Defensor Sporting|clubnat=Uruguay}}

{{nat fs g player|no=16|pos=MF|name={{sortname|Tabaré|Viudez||Viudez, Tabare}}|age={{Birth date and age2|2012|7|26|1989|9|8|df=y}}|caps=3|goals=0|club=Nacional|clubnat=Uruguay}}

{{nat fs g player|no=17|pos=MF|name={{sortname|Egidio|Arévalo||Arevalo, Egidio}}*|age={{Birth date and age2|2012|7|26|1982|1|1|df=y}}|caps=2|goals=0|club=Palermo|clubnat=Italy}}

{{nat fs g player|no=18|pos=GK|name={{sortname|Leandro|Gelpi}}|age={{Birth date and age2|2012|7|26|1991|2|27|df=y}}|caps=0|goals=0|club=Peñarol|clubnat=Uruguay}}

{{nat fs g end}}

* Over-aged player.

Group B

=Gabon=

The following is the Gabon squad in the men's football tournament of the 2012 Summer Olympics.{{cite news |url=https://www.bbc.co.uk/sport/0/football/18702878 |title=Aubameyang included in Gabon's Olympic football squad|date=4 July 2012 |publisher=BBC Sport |access-date=2 July 2012 }}{{cite web|url=https://www.fifa.com/mm/document/tournament/competition/01/66/36/63/oft-lop.pdf|title=Men's Olympic Football Tournament London 2012 - List of Players|page=4|publisher=FIFA|date=2012-07-13|access-date=2012-07-14}}

Coach: Claude Albert Mbourounot

{{nat fs g start|clubheading=2012 club|fs=95}}

{{nat fs g player|no=1|pos=GK|name={{sortname|Didier|Ovono}}* (c)|age={{Birth date and age2|2012|7|26|1983|1|23|df=y}}|caps=|goals=|club=Le Mans|clubnat=France}}

{{nat fs g player|no=2|pos=DF|name={{sortname|Muller|Dinda}}|age={{Birth date and age2|2012|7|26|1995|9|22|df=y}}|caps=|goals=|club=Cercle Mbéri|clubnat=Gabon}}

{{nat fs g player|no=3|pos=DF|name={{sortname|Stevy|Nzambe}}|age={{Birth date and age2|2012|7|26|1991|9|4|df=y}}|caps=|goals=|club=Marseille|clubnat=France}}

{{nat fs g player|no=4|pos=MF|name={{sortname|Franck|Engonga}}|age={{Birth date and age2|2012|7|26|1993|7|26|df=y}}|caps=|goals=|club=USM Libreville|clubnat=Gabon}}

{{nat fs g player|no=5|pos=DF|name={{sortname|Bruno|Ecuele Manga}}*|age={{Birth date and age2|2012|7|26|1988|7|16|df=y}}|caps=|goals=|club=Lorient|clubnat=France}}

{{nat fs g player|no=6|pos=DF|name={{sortname|Rémy|Ebanega||Ebanega, Remy}}|age={{Birth date and age2|2012|7|26|1989|11|17|df=y}}|caps=|goals=|club=Bitam|clubnat=Gabon}}

{{nat fs g player|no=7|pos=FW|name={{sortname|Allen|Nono}}|age={{Birth date and age2|2012|7|26|1992|8|15|df=y}}|caps=|goals=|club=USM Libreville|clubnat=Gabon}}

{{nat fs g player|no=8|pos=MF|name={{sortname|Alexander|N'Doumbou||Ndoumbou, Alexander}}|age={{Birth date and age2|2012|7|26|1992|1|4|df=y}}|caps=|goals=|club=Orléans|clubnat=France}}

{{nat fs g player|no=9|pos=FW|name={{sortname|Pierre-Emerick|Aubameyang|Pierre-Emerick Aubameyang}}|age={{Birth date and age2|2012|7|26|1989|6|18|df=y}}|caps=|goals=|club=Saint-Étienne|clubnat=France}}

{{nat fs g player|no=10|pos=MF|name={{sortname|Lévy|Madinda||Madinda, Levy}}|age={{Birth date and age2|2012|7|26|1992|6|11|df=y}}|caps=|goals=|club=Celta Vigo B|clubnat=Spain}}

{{nat fs g player|no=11|pos=FW|name={{sortname|Axel|Meye}}|age={{Birth date and age2|2012|7|26|1995|6|6|df=y}}|caps=|goals=|club=Bitam|clubnat=Gabon}}

{{nat fs g player|no=12|pos=MF|name={{sortname|Merlin|Tandjigora}}|age={{Birth date and age2|2012|7|26|1990|4|6|df=y}}|caps=|goals=|club=Carquefou|clubnat=France}}

{{nat fs g player|no=13|pos=MF|name={{sortname|Cédric|Boussoughou||Boussoughou, Cedric}}|age={{Birth date and age2|2012|7|26|1991|7|20|df=y}}|caps=|goals=|club=Mangasport|clubnat=Gabon}}

{{nat fs g player|no=14|pos=MF|name={{sortname|André|Biyogo Poko}}|age={{Birth date and age2|2012|7|26|1993|1|1|df=y}}|caps=|goals=|club=Bordeaux|clubnat=France}}

{{nat fs g player|no=15|pos=MF|name={{sortname|Henri|Ndong|Henri Junior Ndong}}|age={{Birth date and age2|2012|7|26|1992|8|23|df=y}}|caps=|goals=|club=Bitam|clubnat=Gabon}}

{{nat fs g player|no=16|pos=DF|name={{sortname|Emmanuel|Ndong}}|age={{Birth date and age2|2012|7|26|1992|5|4|df=y}}|caps=|goals=|club=Sogéa|clubnat=Gabon}}

{{nat fs g player|no=17|pos=MF|name={{sortname|Jerry|Obiang}}|age={{Birth date and age2|2012|7|26|1992|6|10|df=y}}|caps=|goals=|club=Sogéa|clubnat=Gabon}}

{{nat fs g player|no=18|pos=GK|name={{sortname|Anthony|Mfa Mezui}}|age={{Birth date and age2|2012|7|26|1991|3|7|df=y}}|caps=|goals=|club=Metz|clubnat=France}}

{{nat fs g player|no=21|pos=MF|name={{sortname|Samson|Mbingui}}Replaced Bruno Ecuele Manga who was not released by his club on the eve of the competition.|age={{Birth date and age2|2012|7|26|1992|2|9|df=y}}|caps=|goals=|club=Mangasport|clubnat=Gabon}}

{{nat fs g end}}

* Over-aged player.

=Mexico=

The following is the Mexico squad in the men's football tournament of the 2012 Summer Olympics.{{cite web|title=Convocatoria de la Selección Mexicana para Juegos Olímpicos|url=http://miseleccion.mx/noticias/convocatoria-de-la-seleccion-mexicana-para-juegos-olimpicos/|work=Mi Selección|date=20 June 2012|access-date=21 June 2012|language=es|trans-title=Announcement of the Mexican team for the Olympic Games}}

Coach: Luis Fernando Tena

{{nat fs g start|clubheading=2012 club|fs=95}}

{{nat fs g player|no=1|pos=GK|name={{sortname|José de Jesús|Corona||Corona, Jose de Jesus}}* (c)|age={{birth date and age2|2012|7|26|1981|1|26|df=y}}|caps=12|goals=0|club=Cruz Azul|clubnat=Mexico}}

{{nat fs g player|no=2|pos=DF|name={{sortname|Israel|Jiménez||Jimenez, Israel}}|age={{Birth date and age2|2012|7|26|1989|6|13|df=y}}|caps=7|goals=1|club=UANL|clubnat=Mexico}}

{{nat fs g player|no=3|pos=DF|name={{sortname|Carlos|Salcido}}*|age={{Birth date and age2|2012|7|26|1980|4|2|df=y}}|caps=0|goals=0|club=UANL|clubnat=Mexico}}

{{nat fs g player|no=4|pos=DF|name={{sortname|Hiram|Mier}}|age={{Birth date and age2|2012|7|26|1989|8|25|df=y}}|caps=14|goals=1|club=Monterrey|clubnat=Mexico}}

{{nat fs g player|no=5|pos=DF|name={{sortname|Dárvin|Chávez||Chavez, Darvin}}|age={{Birth date and age2|2012|7|26|1989|11|21|df=y}}|caps=15|goals=0|club=Monterrey|clubnat=Mexico}}

{{nat fs g player|no=6|pos=MF|name={{sortname|Héctor|Herrera|Héctor Miguel Herrera|Herrera, Hector}}|age={{Birth date and age2|2012|7|26|1990|4|19|df=y}}|caps=11|goals=1|club=Pachuca|clubnat=Mexico}}

{{nat fs g player|no=7|pos=MF|name={{sortname|Javier|Cortés||Cortes, Javier}}|age={{Birth date and age2|2012|7|26|1989|7|20|df=y}}|caps=11|goals=1|club=UNAM|clubnat=Mexico}}

{{nat fs g player|no=8|pos=MF|name={{sortname|Marco|Fabián||Fabian, Marco}}|age={{Birth date and age2|2012|7|26|1989|7|21|df=y}}|caps=12|goals=12|club=Guadalajara|clubnat=Mexico}}

{{nat fs g player|no=9|pos=FW|name={{sortname|Oribe|Peralta}}*|age={{Birth date and age2|2012|7|26|1984|1|12|df=y}}|caps=5|goals=6|club=Santos Laguna|clubnat=Mexico}}

{{nat fs g player|no=10|pos=FW|name={{sortname|Giovani|dos Santos||Santos, Giovani}}|age={{Birth date and age2|2012|7|26|1989|5|11|df=y}}|caps=0|goals=0|club=Tottenham Hotspur|clubnat=England}}

{{nat fs g player|no=11|pos=MF|name={{sortname|Javier|Aquino}}|age={{Birth date and age2|2012|7|26|1990|2|11|df=y}}|caps=17|goals=0|club=Cruz Azul|clubnat=Mexico}}

{{nat fs g player|no=12|pos=FW|name={{sortname|Raúl|Jiménez||Jimenez, Raul}}|age={{Birth date and age2|2012|7|26|1991|5|5|df=y}}|caps=5|goals=1|club=América|clubnat=Mexico}}

{{nat fs g player|no=13|pos=DF|name={{sortname|Diego|Reyes}}|age={{Birth date and age2|2012|7|26|1992|9|19|df=y}}|caps=12|goals=1|club=América|clubnat=Mexico}}

{{nat fs g player|no=14|pos=MF|name={{sortname|Jorge|Enríquez||Enriquez, Jorge}}|age={{Birth date and age2|2012|7|26|1991|1|8|df=y}}|caps=17|goals=1|club=Guadalajara|clubnat=Mexico}}

{{nat fs g player|no=15|pos=DF|name={{sortname|Néstor|Vidrio||Vidrio, Nestor}}|age={{birth date and age2|2012|7|26|1989|3|22|df=y}}|caps=5|goals=0|club=Pachuca|clubnat=Mexico}}

{{nat fs g player|no=16|pos=DF|name={{sortname|Miguel|Ponce|Miguel Ángel Ponce}}|age={{Birth date and age2|2012|7|26|1989|4|12|df=y}}|caps=13|goals=5|club=Guadalajara|clubnat=Mexico}}

