Football at the 2020 Summer Olympics – Men's team squads#Germany
{{Short description|List of footballers}}
{{Football at the 2020 Summer Olympics}}
The men's football tournament at the 2020 Summer Olympics was an international football tournament in Japan from 22 July to 7 August 2021. The sixteen participating national teams were required to submit squads of 18 players – of which two have to be goalkeepers – by 30 June 2021, 23 days prior to the opening match of the tournament. At least fifteen of the players had to be born on or after 1 January 1997, and three of whom could be older dispensation players. Additionally, teams could name a maximum of four alternate players, numbered from 19 to 22. The alternate list could contain at most three outfielders, as at least one slot was reserved for a goalkeeper. In the event that a player on the submitted squad list suffered an injury or illness, that player would have been able to be replaced by one of the players in the alternate list. Only players in these squads were planned to be eligible to take part in the tournament.{{cite web|url=https://digitalhub.fifa.com/m/5397cc28411ff469/original/djwdytm3sxnc2do3l0gz-pdf.pdf|title=Regulations for the Olympic Football Tournaments Tokyo 2020|publisher=FIFA.com}} On 2 July, FIFA confirmed that there was a change for the 2020 Olympics, allowing all 22 players named to be available on the roster, with 18 being named for each match. This change was implemented due to the challenges of the COVID-19 pandemic.{{cite news|url=https://www.washingtonpost.com/sports/olympics/fifa-confirms-roster-changes-for-olympic-soccer/2021/07/01/ec7c7f38-dac6-11eb-8c87-ad6f27918c78_story.html|title=FIFA confirms roster changes for Olympic soccer|first1=Rob|last1=Harris|first2=Anne M.|last2=Peterson|newspaper=The Washington Post|date=3 July 2021}} The official squad lists were released by FIFA on 7 July 2021.{{cite web|url=https://fdp.fifa.org/assetspublic/ce4/pdf/SquadLists-English.pdf|title=Squad list - Men's Olympic Football Tournament Tokyo 2020|publisher=FIFA|date=7 July 2021}}
The age listed for each player is on 22 July 2021, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament.{{refn|group=note|This is the club a player was last able to play for during the previous season in the event a player did not play a competitive match.}} The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.
Group A
=France=
France's initial final squad was announced on 25 June 2021.{{cite web |title=La liste pour les Jeux de Tokyo|trans-title=The list for the Tokyo Games|language=fr |url=https://www.fff.fr/article/3089-la-liste-pour-les-jeux-de-tokyo.html |publisher=French Football Federation|first=Vincent|last=Orsini |date=25 June 2021}} However, after several clubs refused to release their players, a new squad was announced on 2 July 2021, along with additional players to complete the final roster.{{cite web |title=La liste actualisée pour les JO de Tokyo|trans-title=The updated list for the Tokyo Olympics|language=fr |url=https://www.fff.fr/article/3136-la-liste-actualisee-pour-les-jo-de-tokyo.html |publisher=French Football Federation |date=2 July 2021}} Before the start of the tournament, Niels Nkounkou was called up to replace the injured Jérémy Gelin.{{cite web|url=https://news.in-24.com/sports/ligue-1/145521.html|title=Olympic Games: Niels Nkounkou arrives in Tokyo on Monday|website=news.in-24.com|date=19 July 2021|accessdate=22 July 2021|archive-date=22 July 2021|archive-url=https://web.archive.org/web/20210722101108/https://news.in-24.com/sports/ligue-1/145521.html|url-status=dead}}
Head coach: Sylvain Ripoll{{cite web|url=https://olympics.com/tokyo-2020/olympic-games/resOG2020-/pdf/OG2020-/FBL/OG2020-_FBL_C33_FBLMTEAM11------------------------FBLMTEAM11--FRA01.pdf|title=Team Roster France|website=olympics.com|date=22 July 2021|access-date=22 July 2021|archive-date=22 July 2021|archive-url=https://web.archive.org/web/20210722145714/https://olympics.com/tokyo-2020/olympic-games/resOG2020-/pdf/OG2020-/FBL/OG2020-_FBL_C33_FBLMTEAM11------------------------FBLMTEAM11--FRA01.pdf|url-status=dead}}
{{nat fs start no caps}}
{{nat fs player no caps|no=1|pos=GK|name=Paul Bernardoni|sortname=Bernardoni, Paul|age={{birth date and age2|2021|7|22|1997|4|18|df=y}}|club=Angers|clubnat=FRA}}
{{nat fs player no caps|no=2|pos=DF|name=Pierre Kalulu|sortname=Kalulu, Pierre|age={{birth date and age2|2021|7|22|2000|6|5|df=y}}|club=Milan|clubnat=ITA}}
{{Nat fs player no caps|no=3|pos=DF|name=Melvin Bard|sortname=Bard, Melvin|age={{birth date and age2|2021|7|22|2000|11|6|df=y}}|club=Lyon|clubnat=FRA}}
{{Nat fs player no caps|no=4|pos=DF|name=Timothée Pembélé|sortname=Pembélé, Timothée|age={{birth date and age2|2021|7|22|2002|9|9|df=y}}|club=Paris Saint-Germain|clubnat=FRA}}
{{Nat fs player no caps|no=5|pos=DF|name=Niels Nkounkou|sortname=Nkounkou, Niels|age={{birth date and age2|2021|7|22|2000|11|1|df=y}}|club=Everton|clubnat=ENG}}
{{Nat fs player no caps|no=6|pos=MF|name=Lucas Tousart|sortname=Tousart, Lucas|age={{birth date and age2|2021|7|22|1997|4|29|df=y}}|club=Hertha BSC|clubnat=GER}}
{{Nat fs player no caps|no=7|pos=FW|name=Arnaud Nordin|sortname=Nordin, Arnaud|age={{birth date and age2|2021|7|22|1998|6|17|df=y}}|club=Saint-Étienne|clubnat=FRA}}
{{Nat fs player no caps|no=8|pos=MF|name=Enzo Le Fée|sortname=Le Fée, Enzo|age={{birth date and age2|2021|7|22|2000|2|3|df=y}}|club=Lorient|clubnat=FRA}}
{{Nat fs player no caps|no=9|pos=FW|name=Nathanaël Mbuku|sortname=Mbuku, Nathanaël|age={{birth date and age2|2021|7|22|2002|3|16|df=y}}|club=Reims|clubnat=FRA}}
{{Nat fs player no caps|no=10|pos=FW|name=André-Pierre Gignac*|other=captain|sortname=Gignac, André-Pierre|age={{birth date and age2|2021|7|22|1985|12|5|df=y}}|club=Tigres UANL|clubnat=MEX}}
{{Nat fs player no caps|no=11|pos=MF|name=Téji Savanier*|sortname=Savanier, Téji|age={{birth date and age2|2021|7|22|1991|12|22|df=y}}|club=Montpellier|clubnat=FRA}}
{{Nat fs player no caps|no=12|pos=MF|name=Alexis Beka Beka|sortname=Beka Beka, Alexis|age={{birth date and age2|2021|7|22|2001|3|29|df=y}}|club=Caen|clubnat=FRA}}
{{Nat fs player no caps|no=13|pos=DF|name=Clément Michelin|sortname=Michelin, Clément|age={{birth date and age2|2021|7|22|1997|5|11|df=y}}|club=Lens|clubnat=FRA}}
{{Nat fs player no caps|no=14|pos=FW|name=Florian Thauvin*|sortname=Thauvin, Florian|age={{birth date and age2|2021|7|22|1993|1|26|df=y}}|club=Marseille|clubnat=FRA}}
{{Nat fs player no caps|no=15|pos=DF|name=Modibo Sagnan|sortname=Sagnan, Modibo|age={{birth date and age2|2021|7|22|1999|4|14|df=y}}|club=Real Sociedad|clubnat=ESP}}
{{nat fs player no caps|no=16|pos=GK|name=Stefan Bajic|sortname=Bajic, Stefan|age={{birth date and age2|2021|7|22|2001|12|23|df=y}}|club=Saint-Étienne|clubnat=FRA}}
{{nat fs player no caps|no=17|pos=DF|name=Anthony Caci|sortname=Caci, Anthony|age={{birth date and age2|2021|7|22|1997|7|1|df=y}}|club=Strasbourg|clubnat=FRA}}
{{Nat fs player no caps|no=18|pos=FW|name=Randal Kolo Muani|sortname=Kolo Muani, Randal|age={{birth date and age2|2021|7|22|1998|12|5|df=y}}|club=Nantes|clubnat=FRA}}
{{Nat fs player no caps|no=19|pos=DF|name=Ismaël Doukouré|sortname=Doukouré, Ismaël|age={{birth date and age2|2021|7|22|2003|7|24|df=y}}|club=Valenciennes|clubnat=FRA}}
{{nat fs player no caps|no=20|pos=FW|name=Isaac Lihadji|sortname=Lihadji, Isaac|age={{birth date and age2|2021|7|22|2002|4|4|df=y}}|club=Lille|clubnat=FRA}}
{{nat fs player no caps|no=22|pos=GK|name=Dimitry Bertaud|sortname=Bertaud, Dimitry|age={{birth date and age2|2021|7|22|1998|6|6|df=y}}|club=Montpellier|clubnat=FRA}}
{{nat fs end}}
=Japan=
Head coach: Hajime Moriyasu
{{nat fs start no caps}}
{{nat fs player no caps|no=1|pos=GK|name=Keisuke Osako|sortname=Osako, Keisuke|age={{birth date and age2|2021|7|22|1999|7|28|df=y}}|club=Sanfrecce Hiroshima|clubnat=JPN}}
{{nat fs player no caps|no=2|pos=DF|name=Hiroki Sakai*|sortname=Sakai, Hiroki|age={{birth date and age2|2021|7|22|1990|4|12|df=y}}|club=Marseille|clubnat=FRA}}
{{nat fs player no caps|no=3|pos=DF|name=Yuta Nakayama|sortname=Nakayama, Yuta|age={{birth date and age2|2021|7|22|1997|2|16|df=y}}|club=PEC Zwolle|clubnat=NED}}
{{nat fs player no caps|no=4|pos=DF|name=Ko Itakura|sortname=Itakura, Ko|age={{birth date and age2|2021|7|22|1997|1|27|df=y}}|club=Groningen|clubnat=NED}}
{{nat fs player no caps|no=5|pos=DF|name=Maya Yoshida*|sortname=Yoshida, Maya|other=captain|age={{birth date and age2|2021|7|22|1988|8|24|df=y}}|club=Sampdoria|clubnat=ITA}}
{{nat fs player no caps|no=6|pos=MF|name=Wataru Endō*|sortname=Endo, Wataru|age={{birth date and age2|2021|7|22|1993|2|9|df=y}}|club=VfB Stuttgart|clubnat=GER}}
{{nat fs player no caps|no=7|pos=FW|name=Takefusa Kubo|sortname=Kubo, Takefusa|age={{birth date and age2|2021|7|22|2001|6|4|df=y}}|club=Getafe|clubnat=ESP}}
{{nat fs player no caps|no=8|pos=MF|name=Koji Miyoshi|sortname=Miyoshi, Koji|age={{birth date and age2|2021|7|22|1997|3|26|df=y}}|club=Antwerp|clubnat=BEL}}
{{nat fs player no caps|no=9|pos=FW|name=Daizen Maeda|sortname=Maeda, Daizen|age={{birth date and age2|2021|7|22|1997|10|20|df=y}}|club=Yokohama F. Marinos|clubnat=JPN}}
{{nat fs player no caps|no=10|pos=MF|name=Ritsu Dōan|sortname=Doan, Ritsu|age={{birth date and age2|2021|7|22|1998|6|16|df=y}}|club=Arminia Bielefeld|clubnat=GER}}
{{nat fs player no caps|no=11|pos=FW|name=Kaoru Mitoma|sortname=Mitoma, Kaoru|age={{birth date and age2|2021|7|22|1997|5|20|df=y}}|club=Kawasaki Frontale|clubnat=JPN}}
{{nat fs player no caps|no=12|pos=GK|name=Kosei Tani|sortname=Tani, Kosei|age={{birth date and age2|2021|7|22|2000|11|22|df=y}}|club=Shonan Bellmare|clubnat=JPN}}
{{nat fs player no caps|no=13|pos=MF|name=Reo Hatate|sortname=Hatate, Reo|age={{birth date and age2|2021|7|22|1997|11|21|df=y}}|club=Kawasaki Frontale|clubnat=JPN}}
{{nat fs player no caps|no=14|pos=DF|name=Takehiro Tomiyasu|sortname=Tomiyasu, Takehiro|age={{birth date and age2|2021|7|22|1998|11|5|df=y}}|club=Bologna|clubnat=ITA}}
{{nat fs player no caps|no=15|pos=DF|name=Daiki Hashioka|sortname=Hashoika, Daiki|age={{birth date and age2|2021|7|22|1999|5|17|df=y}}|club=Sint-Truiden|clubnat=BEL}}
{{nat fs player no caps|no=16|pos=FW|name=Yuki Soma|sortname=Soma, Yuki|age={{birth date and age2|2021|7|22|1997|2|25|df=y}}|club=Nagoya Grampus|clubnat=JPN}}
{{nat fs player no caps|no=17|pos=MF|name=Ao Tanaka|sortname=Tanaka, Ao|age={{birth date and age2|2021|7|22|1998|9|10|df=y}}|club=Kawasaki Frontale|clubnat=JPN}}
{{nat fs player no caps|no=18|pos=FW|name=Ayase Ueda|sortname=Ueda, Ayase|age={{birth date and age2|2021|7|22|1998|8|28|df=y}}|club=Kashima Antlers|clubnat=JPN}}
{{nat fs player no caps|no=19|pos=FW|name=Daichi Hayashi|sortname=Hayashi, Daichi|age={{birth date and age2|2021|7|22|1997|5|23|df=y}}|club=Sagan Tosu|clubnat=JPN}}
{{nat fs player no caps|no=20|pos=DF|name=Koki Machida|sortname=Machida, Koki|age={{birth date and age2|2021|7|22|1997|8|25|df=y}}|club=Kashima Antlers|clubnat=JPN}}
{{nat fs player no caps|no=21|pos=DF|name=Ayumu Seko|sortname=Seko, Ayumu|age={{birth date and age2|2021|7|22|2000|6|7|df=y}}|club=Cerezo Osaka|clubnat=JPN}}
{{nat fs player no caps|no=22|pos=GK|name=Zion Suzuki|sortname=Suzuki, Zion|age={{birth date and age2|2021|7|22|2002|8|21|df=y}}|club=Urawa Red Diamonds|clubnat=JPN}}
{{nat fs end}}
=Mexico=
Head coach: Jaime Lozano
{{nat fs start no caps}}
{{nat fs player no caps|no=1|pos=GK|name=Luis Malagón|sortname=Malagon, Luis|age={{Birth date and age2|2021|7|22|1997|3|2|df=y}}|club=Necaxa|clubnat=MEX}}
{{Nat fs player no caps|no=2|pos=DF|name=Jorge Sánchez|sortname=Sánchez, Jorge|age={{Birth date and age2|2021|7|22|1997|12|10|df=y}}|club=América|clubnat=MEX}}
{{Nat fs player no caps|no=3|pos=DF|name=César Montes|sortname=Montes, César|age={{Birth date and age2|2021|7|22|1997|2|24|df=y}}|club=Monterrey|clubnat=MEX}}
{{nat fs player no caps|no=4|pos=DF|name=Jesús Angulo|sortname=Angulo, Jesus|age={{Birth date and age2|2021|7|22|1998|1|30|df=y}}|club=Atlas|clubnat=MEX}}
{{nat fs player no caps|no=5|pos=DF|name=Johan Vásquez|sortname=Vasquez, Johan|age={{Birth date and age2|2020|7|22|1998|10|22|df=y}}|club=UNAM|clubnat=MEX}}
{{Nat fs player no caps|no=6|pos=DF|name=Vladimir Loroña|sortname=Loroña, Vladimir|age={{Birth date and age2|2021|7|22|1998|11|16|df=y}}|club=Tijuana|clubnat=MEX}}
{{Nat fs player no caps|no=7|pos=MF|name=Luis Romo*|sortname=Romo, Luis|age={{Birth date and age2|2021|7|22|1995|6|5|df=y}}|club=Cruz Azul|clubnat=MEX}}
{{Nat fs player no caps|no=8|pos=MF|name=Carlos Rodríguez|sortname=Rodríguez, Carlos|age={{Birth date and age2|2021|6|15|1997|1|3|df=y}}|club=Monterrey|clubnat=MEX}}
{{Nat fs player no caps|no=9|pos=FW|name=Henry Martín*|sortname=Martín, Henry|age={{Birth date and age2|2021|7|22|1992|11|18|df=y}}|club=América|clubnat=MEX}}
{{Nat fs player no caps|no=10|pos=FW|name=Diego Lainez|sortname=Lainez, Diego|age={{Birth date and age2|2021|7|22|2000|6|9|df=y}}|club=Betis|clubnat=ESP}}
{{nat fs player no caps|no=11|pos=FW|name=Alexis Vega|sortname=Vega, Alexis|age={{Birth date and age2|2021|7|22|1997|11|25|df=y}}|club=Guadalajara|clubnat=MEX}}
{{nat fs player no caps|no=12|pos=DF|name=Adrián Mora|sortname=Macias, Jose Juan|age={{Birth date and age2|2021|7|22|1997|8|15|df=y}}|club=Juárez|clubnat=MEX}}
{{Nat fs player no caps|no=13|pos=GK|name=Guillermo Ochoa*|other=captain|sortname=Ochoa, Guillermo|age={{Birth date and age2|2021|7|22|1985|7|13|df=y}}|club=América|clubnat=MEX}}
{{nat fs player no caps|no=14|pos=DF|name=Érick Aguirre|sortname=Aguirre, Erick|age={{Birth date and age2|2021|7|22|1997|2|23|df=y}}|club=Pachuca|clubnat=MEX}}
{{Nat fs player no caps|no=15|pos=FW|name=Uriel Antuna|sortname=Antuna, Uriel|age={{Birth date and age2|2021|7|22|1997|8|21|df=y}}|club=Guadalajara|clubnat=MEX}}
{{nat fs player no caps|no=16|pos=MF|name=José Joaquín Esquivel|sortname=Esquivel, Jose Joaquin|age={{Birth date and age2|2021|7|22|1998|1|7|df=y}}|club=Juárez|clubnat=MEX}}
{{Nat fs player no caps|no=17|pos=MF|name=Sebastián Córdova|sortname=Córdova, Sebastián|age={{Birth date and age2|2021|7|22|1997|6|12|df=y}}|club=América|clubnat=MEX}}
{{nat fs player no caps|no=18|pos=FW|name=Eduardo Aguirre|sortname=Aguirre, Eduardo|age={{Birth date and age2|2021|7|22|1998|8|3|df=y}}|club=Santos Laguna|clubnat=MEX}}
{{nat fs player no caps|no=19|pos=FW|name=Ricardo Angulo|sortname=Angulo, Ricardo|age={{Birth date and age2|2021|7|22|1997|2|20|df=y}}|club=Guadalajara|clubnat=MEX}}
{{nat fs player no caps|no=20|pos=MF|name=Fernando Beltrán|sortname=Beltrán, Fernando|age={{Birth date and age2|2021|7|22|1998|5|8|df=y}}|club=Guadalajara|clubnat=MEX}}
{{Nat fs player no caps|no=21|pos=FW|name=Roberto Alvarado|sortname=Alvarado, Roberto|age={{Birth date and age2|2021|7|22|1998|9|7|df=y}}|club=Cruz Azul|clubnat=MEX}}
{{nat fs player no caps|no=22|pos=GK|name=Sebastián Jurado|sortname=Jurado, Sebastian|age={{Birth date and age2|2021|7|22|1997|9|28|df=y}}|club=Cruz Azul|clubnat=MEX}}
{{nat fs end}}
=South Africa=
South Africa's final squad was announced on 3 July 2021.{{cite web|title=South Africa confirm final squad|date=3 July 2021|url=https://www.kickoff.com/news/articles/south-africa-news/categories/news/olympics/south-africa-confirm-final-squad-for-olympics/701699|publisher=Kickoff|access-date=7 July 2021|language=English|archive-date=3 July 2021|archive-url=https://web.archive.org/web/20210703142628/https://www.kickoff.com/news/articles/south-africa-news/categories/news/olympics/south-africa-confirm-final-squad-for-olympics/701699|url-status=dead}}
Head coach: David Notoane
{{nat fs start no caps}}
{{nat fs player no caps|no=1|pos=GK|name=Ronwen Williams*|sortname=Williams, Ronwen|age={{Birth date and age2|2021|7|22|1992|1|21|df=y}}|club=SuperSport United|clubnat=ZAF}}
{{nat fs player no caps|no=2|pos=DF|name=James Monyane|sortname=Monyane, James|age={{Birth date and age2|2021|7|22|2000|4|30|df=y}}|club=Orlando Pirates|clubnat=ZAF}}
{{nat fs player no caps|no=3|pos=DF|name=Katlego Mohamme|sortname=Mohamme, Katlego|age={{Birth date and age2|2021|7|22|1998|3|10|df=y}}|club=University of Pretoria|clubnat=ZAF}}
{{nat fs player no caps|no=4|pos=MF|name=Teboho Mokoena|sortname=Mokoena, Teboho|age={{Birth date and age2|2021|7|22|1997|1|24|df=y}}|club=SuperSport United|clubnat=ZAF}}
{{nat fs player no caps|no=5|pos=DF|name=Luke Fleurs|sortname=Fleurs, Luke|age={{Birth date and age2|2021|7|22|2000|3|3|df=y}}|club=SuperSport United|clubnat=ZAF}}
{{nat fs player no caps|no=6|pos=MF|name=Kamohelo Mahlatsi|sortname=Mahlatsi, Kamohelo|age={{Birth date and age2|2021|7|22|1998|8|23|df=y}}|club=Moroka Swallows|clubnat=ZAF}}
{{nat fs player no caps|no=7|pos=MF|name=Nkosingiphile Ngcobo|sortname=Ngcobo, Nkosingiphile|age={{Birth date and age2|2021|7|22|1999|11|16|df=y}}|club=Kaizer Chiefs|clubnat=ZAF}}
{{nat fs player no caps|no=8|pos=MF|name=Thabo Cele|sortname=Cele, Thabo|age={{Birth date and age2|2021|7|22|1997|1|15|df=y}}|club=Cova Piedade|clubnat=POR}}
{{nat fs player no caps|no=9|pos=FW|name=Evidence Makgopa|sortname=Makgopa, Evidence|age={{Birth date and age2|2021|7|22|2000|6|5|df=y}}|club=Baroka|clubnat=ZAF}}
{{nat fs player no caps|no=10|pos=FW|name=Luther Singh|sortname=Singh, Luther|age={{Birth date and age2|2021|7|22|1997|8|5|df=y}}|club=Paços de Ferreira|clubnat=POR}}
{{nat fs player no caps|no=11|pos=DF|name=MacBeth Mahlangu|sortname=Mahlangu, MacBeth|age={{Birth date and age2|2021|7|22|2001|10|11|df=y}}|club=TS Galaxy|clubnat=RSA}}
{{nat fs player no caps|no=12|pos=MF|name=Goodman Mosele|sortname=Mosele, Goodman|age={{Birth date and age2|2021|7|22|1999|11|18|df=y}}|club=Baroka|clubnat=ZAF}}
{{nat fs player no caps|no=13|pos=DF|name=Reeve Frosler|sortname=Frosler, Reeve|age={{Birth date and age2|2021|7|22|1998|1|11|df=y}}|club=Kaizer Chiefs|clubnat=RSA}}
{{nat fs player no caps|no=14|pos=DF|name=Sibusiso Mabiliso|sortname=Mabiliso, Sibusiso|age={{Birth date and age2|2021|7|22|1999|4|14|df=y}}|club=AmaZulu|clubnat=RSA}}
{{nat fs player no caps|no=15|pos=DF|name=Tercious Malepe|other=captain|sortname=Malepe, Tercious|age={{Birth date and age2|2021|7|22|1997|2|18|df=y}}|club=Mynai|clubnat=UKR}}
{{nat fs player no caps|no=16|pos=GK|name=Mondli Mpoto|sortname=Mpoto, Mondli|age={{Birth date and age2|2021|7|22|1998|7|24|df=y}}|club=Bloemfontein Celtic|clubnat=ZAF}}
{{nat fs player no caps|no=17|pos=DF|name=Thendo Mukumela|sortname=Mukumela, Thendo|age={{Birth date and age2|2021|7|22|1998|1|30|df=y}}|club=Cape Town Spurs|clubnat=ZAF}}
{{nat fs player no caps|no=18|pos=FW|name=Kobamelo Kodisang|sortname=Kodisang, Kobamelo|age={{Birth date and age2|2021|7|22|1999|8|28|df=y}}|club=Braga|clubnat=POR}}
{{nat fs player no caps|no=22|pos=GK|name=Sifiso Mlungwana|sortname=Mlungwana, Sifiso|age={{Birth date and age2|2021|7|22|1997|4|27|df=y}}|club=Lamontville Golden Arrows|clubnat=ZAF}}
{{nat fs end}}
Group B
=Honduras=
Honduras' final squad was announced on 2 July 2021.{{cite web |title=Seleccionador de Honduras convoca 22 jugadores para Juegos Olímpicos de Tokio
|url=https://www.swissinfo.ch/spa/f%C3%BAtbol-tokio-2020_seleccionador-de-honduras-convoca-22-jugadores-para-juegos-ol%C3%ADmpicos-de-tokio/46755998|publisher=swissinfo |access-date=7 July 2021}}
Head coach: {{#invoke:flag|icon|URU}} Miguel Falero
{{nat fs start no caps}}
{{nat fs player no caps|no=1|pos=GK|name=Alex Güity|sortname=Güity, Alex|age={{birth date and age2|2021|7|22|1997|9|20|df=y}}|club=Olimpia|clubnat=HON}}
{{nat fs player no caps|no=2|pos=DF|name=Denil Maldonado|other=captain|sortname=Maldonado, Denil|age={{birth date and age2|2021|7|22|1998|5|26|df=y}}|club=Everton|clubnat=CHI}}
{{nat fs player no caps|no=3|pos=DF|name=Wesly Decas|sortname=Decas, Wesly|age={{birth date and age2|2021|7|22|1999|8|11|df=y}}|club=Motagua|clubnat=HON}}
{{nat fs player no caps|no=4|pos=DF|name=Carlos Meléndez|sortname=Meléndez, Carlos|age={{birth date and age2|2021|7|22|1997|12|8|df=y}}|club=Vida|clubnat=HON}}
{{nat fs player no caps|no=5|pos=DF|name=Cristopher Meléndez|sortname=Meléndez, Cristopher|age={{birth date and age2|2021|7|22|1997|11|25|df=y}}|club=Motagua|clubnat=HON}}
{{nat fs player no caps|no=6|pos=MF|name=Jonathan Núñez|sortname=Núñez, Jonathan|age={{birth date and age2|2021|7|22|2001|11|26|df=y}}|club=Motagua|clubnat=HON}}
{{nat fs player no caps|no=7|pos=MF|name=José Alejandro Reyes|sortname=Reyes, José Alejandro|age={{birth date and age2|2021|7|22|1997|11|5|df=y}}|club=Real España|clubnat=HON}}
{{nat fs player no caps|no=8|pos=FW|name=Edwin Rodríguez|sortname=Rodríguez, Edwin|age={{birth date and age2|2021|7|22|1999|9|25|df=y}}|club=Olimpia|clubnat=HON}}
{{nat fs player no caps|no=9|pos=FW|name=Jorge Benguché*|sortname=Benguché, Jorge|age={{birth date and age2|2021|7|22|1996|5|21|df=y}}|club=Boavista|clubnat=POR}}
{{nat fs player no caps|no=10|pos=FW|name=Rigoberto Rivas|sortname=Rivas, Rigoberto|age={{birth date and age2|2021|7|22|1998|7|31|df=y}}|club=Reggina|clubnat=ITA}}
{{nat fs player no caps|no=11|pos=FW|name=Samuel Elvir|sortname=Elvir, Samuel|age={{birth date and age2|2021|7|22|2001|4|25|df=y}}|club=UPNFM|clubnat=HON}}
{{nat fs player no caps|no=12|pos=GK|name=Michael Perelló|sortname=Perreló, Michael|age={{birth date and age2|2021|7|22|1998|7|11|df=y}}|club=Real España|clubnat=HON}}
{{nat fs player no caps|no=13|pos=MF|name=Brayan Moya*|sortname=Moya, Brayan|age={{birth date and age2|2021|7|22|1992|10|19|df=y}}|club=1º de Agosto|clubnat=ANG}}
{{nat fs player no caps|no=14|pos=FW|name=José Pinto|sortname=Pinto, José|age={{birth date and age2|2021|7|22|1997|9|27|df=y}}|club=Olimpia|clubnat=HON}}
{{nat fs player no caps|no=15|pos=MF|name=Carlos Pineda|sortname=Pineda, Carlos|age={{birth date and age2|2021|7|22|1997|9|23|df=y}}|club=Olimpia|clubnat=HON}}
{{nat fs player no caps|no=16|pos=DF|name=José García|sortname=García, José|age={{birth date and age2|2021|7|22|1998|9|21|df=y}}|club=Olimpia|clubnat=HON}}
{{nat fs player no caps|no=17|pos=FW|name=Luis Palma|sortname=Palma, Luis|age={{birth date and age2|2021|7|22|2000|1|17|df=y}}|club=Vida|clubnat=HON}}
{{nat fs player no caps|no=18|pos=FW|name=Juan Obregón|sortname=Obregón, Juan|age={{birth date and age2|2021|7|22|1997|10|29|df=y}}|club=Hartford Athletic|clubnat=USA}}
{{nat fs player no caps|no=19|pos=FW|name=Douglas Martínez|sortname=Martínez, Douglas|age={{birth date and age2|2021|7|22|1997|6|5|df=y}}|club=Real Salt Lake|clubnat=USA}}
{{nat fs player no caps|no=20|pos=MF|name=Jorge Álvarez|sortname=Álvarez, Jorge|age={{birth date and age2|2021|7|22|1998|1|28|df=y}}|club=Olimpia|clubnat=HON}}
{{nat fs player no caps|no=21|pos=DF|name=Elvin Oliva|sortname=Oliva, Elvin|age={{birth date and age2|2021|7|22|1997|10|24|df=y}}|club=Olimpia|clubnat=HON}}
{{nat fs player no caps|no=22|pos=GK|name=Bryan Ramos|sortname=Ramos, Bryan|age={{birth date and age2|2021|7|22|2001|8|8|df=y}}|club=Real España|clubnat=HON}}
{{nat fs end}}
=New Zealand=
Head coach: Danny Hay
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=Michael Woud|sortname=Woud, Michael|age={{birth date and age2|2021|7|22|1999|1|16|df=y}}|caps=2|goals=0|club=Almere City|clubnat=NED}}
{{nat fs g player|no=2|pos=DF|name=Winston Reid*|other=captain|sortname=Reid, Winston|age={{birth date and age2|2021|7|22|1988|7|3|df=y}}|caps=2|goals=0|club=Brentford|clubnat=ENG}}
{{nat fs g player|no=3|pos=DF|name=Liberato Cacace|sortname=Cacace, Liberato|age={{birth date and age2|2021|7|22|2000|9|27|df=y}}|caps=6|goals=0|club=Sint-Truiden|clubnat=BEL}}
{{nat fs g player|no=4|pos=DF|name=Nando Pijnaker|sortname=Pijnaker, Nando|age={{birth date and age2|2021|7|22|1999|2|25|df=y}}|caps=2|goals=0|club=Rio Ave|clubnat=POR}}
{{nat fs g player|no=5|pos=DF|name=Michael Boxall*|sortname=Boxall, Michael|age={{birth date and age2|2021|7|22|1988|8|18|df=y}}|caps=12|goals=1|club=Minnesota United|clubnat=USA}}
{{nat fs g player|no=6|pos=MF|name=Clayton Lewis|sortname=Lewis, Clayton|age={{birth date and age2|2021|7|22|1997|2|12|df=y}}|caps=12|goals=4|club=Wellington Phoenix|clubnat=NZL}}
{{nat fs g player|no=7|pos=FW|name=Elijah Just|sortname=Just, Elijah|age={{birth date and age2|2021|7|22|2000|5|1|df=y}}|caps=2|goals=1|club=Helsingør|clubnat=DEN}}
