Giuseppe Madonia

{{short description|Italian footballer}}

{{Use dmy dates|date=August 2024}}

{{Infobox football biography

| name = Giuseppe Madonia

| fullname =

| birth_date = {{birth date and age|1983|3|14|df=yes}}

| birth_place = Palermo, Italy

| image =

| height = 1.78 m

| position = Forward

| currentclub =

| clubnumber =

| years1 = 2002 | clubs1 = Belpasso | caps1 = 15 | goals1 = 5

| years2 = 2003 | clubs2 = Cefalù | caps2 = 14 | goals2 = 10

| years3 = 2003 | clubs3 = Alcamo | caps3 = 6 | goals3 = 3

| years4 = 2004 | clubs4 = Bagheria | caps4 = 20 | goals4 = 18

| years5 = 2004–2005 | clubs5 = Carini | caps5 = 25 | goals5 = 23

| years6 = 2005–2006 | clubs6 = Giarre | caps6 = | goals6 =

| years7 = 2006 | clubs7 = Pistoiese | caps7 = 3 | goals7 = 0

| years8 = 2007 | clubs8 = Vibonese | caps8 = 5 | goals8 = 0

| years9 = 2007 | clubs9 = Carini | caps9 = 8 | goals9 = 3

| years10 = 2008– | clubs10 = Licata | caps10 = 14 | goals10 = 6

| years11 = 2008–2009 | clubs11 = Adrano | caps11 = 34 | goals11 = 21

| years12 = 2009 | clubs12 = Vigor Lamezia | caps12 = 14 | goals12 = 4

| years13 = 2009–2010 | clubs13 = Acireale | caps13 = | goals13 =

| years14 = 2010–2013 | clubs14 = Trapani | caps14 = 100 | goals14 = 32

| years15 = 2014 | clubs15 = Catanzaro | caps15 = 13 | goals15 = 1

| years16 = 2014–2015 | clubs16 = Matera | caps16 = 38 | goals16 = 12

| years17 = 2015–2016 | clubs17 = Akragas | caps17 = 30 | goals17 = 5

| years18 = 2016–2017 | clubs18 = Messina | caps18 = 29 | goals18 = 4

| years19 = 2017–2018 | clubs19 = Virtus Francavilla | caps19 = 30 | goals19 = 4

| years20 = 2018–2019 | clubs20 = Acireale | caps20 = 33 | goals20 = 6

| years21 = 2019–2020 | clubs21 = Cus Palermo | caps21 = | goals21 =

| pcupdate = 13:34, 3 March 2020 (UTC)

| ntupdate =

}}

Giuseppe Madonia (born 14 March 1983) is a retired Italian football player.

Club career

He made his Serie C debut for Trapani on 11 September 2011 in a game against Piacenza.{{cite web|publisher=Soccerway|url=https://int.soccerway.com/matches/2011/09/11/italy/serie-c1/piacenza-calcio/asd-trapani-calcio/1188131/|title=Game Report by Soccerway|date=11 September 2011}}

On 16 August 2018 he rejoined Serie D club Acireale.{{cite web|publisher=Acireale|url=http://acirealecalcio.it/giuseppe-madonia-e-dellacireale-calcio/|title=GIUSEPPE MADONIA È DELL’ACIREALE CALCIO|date=16 August 2018|language=Italian}} He left the club in the summer 2019 and then joined Cus Palermo on 27 September 2019.[https://www.stadionews.it/colpo-mercato-del-cus-palermo-arriva-lex-trapani-madonia/ Colpo di mercato del Cus Palermo: arriva l’ex Trapani Madonia], stadionews.it, 27 September 2019 Madonia announced his retirement from football in March 2020.[https://www.messinasportiva.it/lex-giallorosso-giuseppe-madonia-decide-di-lasciare-il-calcio-giocato/ L’ex giallorosso Giuseppe Madonia decide di lasciare il calcio giocato], messinasportiva.it, 15 March 2020

References

{{Reflist}}