Gymnastics at the 2006 Commonwealth Games
{{short description|None}}
The gymnastics competition at the 2006 Commonwealth Games took place from March 16–26 in Rod Laver Arena in Melbourne.
Medal table by country
= Artistic gymnastics =
class="wikitable" style="text-align:center" | ||||||
bgcolor="#efefef"
! colspan=5 style="border-right:0px;";| 2006 Commonwealth Games | style="border-left:0px"; | | ||||||
bgcolor="#efefef"
| Pos | Country | bgcolor="gold" | Gold | bgcolor="silver" | Silver | bgcolor="CC9966" | Bronze | Total | ||||||
style="background:#ccccff" | 1 | style="text-align:left" | {{Flagicon|AUS}} Australia | 6 | 6 | 6 | 18 |
| 2 | style="text-align:left" | {{Flagicon|CAN}} Canada | 6 | 4 | 3 | 13 | |
| 3 | style="text-align:left" | {{Flagicon|ENG}} England | 2 | 2 | 2 | 6 | |
rowspan="2" | 4 | style="text-align:left" | {{Flagicon|MAS}} Malaysia | 0 | 1 | 0 | 1 | |
style="text-align:left" | {{Flagicon|WAL}} Wales | 0 | 1 | 0 | 1 | ||
rowspan="3" | 6 | style="text-align:left" | {{Flagicon|CYP}} Cyprus | 0 | 0 | 1 | 1 | |
style="text-align:left" | {{Flagicon|SCO}} Scotland | 0 | 0 | 1 | 1 | ||
style="text-align:left" | {{Flagicon|RSA}} South Africa | 0 | 0 | 1 | 1 | ||
| | 14 | 14 | 14 | 42 |
= Rhythmic gymnastics =
class="wikitable" style="text-align:center" | ||||||
bgcolor="#efefef"
! colspan=5 style="border-right:0px;";| 2006 Commonwealth Games | style="border-left:0px"; | | ||||||
bgcolor="#efefef"
| Pos | Country | bgcolor="gold" | Gold | bgcolor="silver" | Silver | bgcolor="CC9966" | Bronze | Total | ||||||
style="background:#ccccff" | 1 | style="text-align:left" | {{Flagicon|CAN}} Canada | 6 | 1 | 2 | 9 |
| 2 | style="text-align:left" | {{Flagicon|MAS}} Malaysia | 0 | 4 | 2 | 6 | |
| 3 | style="text-align:left" | {{Flagicon|AUS}} Australia | 0 | 1 | 2 | 3 | |
| | 6 | 6 | 6 | 18 |
Results
=Men's artistic gymnastics=
== Team competition ==
class="wikitable"
! Pos. | Nation | Name | Floor | Pommel Horse | Rings | Vault | Parallel Bars | High Bar | Total |
bgcolor="gold"
| rowspan="6" |1 | rowspan="6" |{{CAN}} | Nathan Gafuik | 14.600 | 13.950 | 14.350 | 16.200 | 14.500 | 14.700 | 88.300 | |
bgcolor="gold" | 14.950 | 14.350 | 15.150 | 16.100 | 15.200 | 75.750 | |||
bgcolor="gold" | 14.200 | 14.700 | 14.500 | 14.500 | 57.900 | ||||
bgcolor="gold" | 15.500 | 16.600 | 14.700 | 46.800 | |||||
bgcolor="gold" | 15.200 | 13.400 | 14.750 | 16.100 | 14.500 | 14.500 | 88.450 | ||
bgcolor="gold"
|Total (rank) | 45.650 (1) | 42.500 (2) | 44.600 (2) | 48.900 (1) | 44.200 (1) | 43.900 (1) | 269.750 | ||
bgcolor="silver"
| rowspan="6" |2 | rowspan="6" |{{AUS}} | Damian Istria | 14.400 | 15.350 | 15.600 | 14.450 | 59.800 | |||
bgcolor="silver" | 14.900 | 13.850 | 15.850 | 16.100 | 14.800 | 14.500 | 90.000 | ||
bgcolor="silver" | 14.550 | 12.750 | 16.200 | 13.100 | 14.650 | 71.250 | |||
bgcolor="silver" | 13.250 | 14.350 | 14.700 | 15.800 | 15.150 | 12.800 | 86.050 | ||
bgcolor="silver" | 15.350 | 14.600 | 13.900 | 43.850 | |||||
bgcolor="silver"
|Total (rank) | 43.850 (2) | 43.550 (1) | 45.900 (1) | 48.100 (2) | 43.850 (2) | 43.600 (2) | 268.850 | ||
bgcolor="cc9966"
| rowspan="6" |3 | rowspan="6" |{{ENG}} | Ryan Bradley | 15.000 | 12.950 | 14.150 | 15.750 | 14.200 | 14.250 | 86.300 | |
bgcolor="cc9966" | 14.200 | 14.100 | 14.750 | 15.600 | 14.950 | 14.350 | 87.950 | ||
bgcolor="cc9966" | 13.300 | 15.700 | 29.000 | ||||||
bgcolor="cc9966" | 13.850 | 14.800 | 13.650 | 13.300 | 55.600 | ||||
bgcolor="cc9966" | 13.750 | 13.350 | 13.250 | 16.000 | 13.350 | 13.650 | 83.350 | ||
bgcolor="cc9966" | Bronze
|Total (rank) | 43.050 (3) | 42.250 (3) | 42.200 (3) | 47.450 (4) | 42.800 (3) | 42.250 (4) | 260.000 | ||
rowspan="6" |4
| rowspan="6" |{{SCO}} | Adam Cox | 14.200 | 13.550 | 13.700 | 15.800 | 14.450 | 14.550 | 86.250 | |
Steve Frew | 14.600 | 15.600 | 13.100 | 12.700 | 56.000 | ||||
Daniel Keatings | 14.100 | 12.450 | 13.500 | 15.600 | 14.000 | 13.850 | 83.500 | ||
Barry Koursarys | 13.750 | 12.600 | 15.550 | 41.900 | |||||
Andrew Mackie | 13.200 | 14.100 | 12.800 | 13.100 | 13.400 | 66.600 | |||
Total (rank) | 42.050 (4) | 40.250 (5) | 41.800 (4) | 47.000 (6) | 41.550 (4) | 41.800 (5) | 254.450 | ||
rowspan="6" |5
| rowspan="6" |{{MYS}} | Shu Mun Ng | 13.650 | 13.250 | 15.750 | 13.500 | 14.100 | 70.250 | ||
Shu Wai Ng | 14.700 | 14.100 | 13.200 | 16.100 | 13.750 | 14.600 | 86.450 | ||
Kwang Tung Onn | 12.450 | 13.050 | 25.500 | ||||||
Wei Siang Ooi | 13.700 | 13.200 | 13.050 | 16.200 | 12.750 | 14.100 | 83.000 | ||
Kiam Bun Yap | 13.400 | 13.300 | 12.650 | 15.600 | 13.100 | 68.050 | |||
Total (rank) | 42.050 (4) | 40.600 (4) | 39.500 (6) | 48.050 (3) | 40.350 (5) | 42.800 (3) | 253.350 | ||
rowspan="5" |6
| rowspan="5" |{{ZAF}} | Cristian Brezeanu | 12.750 | 11.950 | 13.400 | 15.700 | 11.900 | 12.550 | 78.250 | |
Steven Barry Friedman | 13.600 | 12.000 | 14.400 | 15.500 | 12.900 | 13.450 | 81.850 | ||
Troy Sender | 12.650 | 13.600 | 13.200 | 15.300 | 13.350 | 13.000 | 81.100 | ||
Gerhard Swiegers | 13.000 | 10.450 | 13.600 | 16.000 | 13.300 | 13.500 | 79.850 | ||
Total (rank) | 39.350 (8) | 37.550 (7) | 41.400 (5) | 47.200 (5) | 39.550 (8) | 39.950 (6) | 245.000 | ||
rowspan="6" |7
| rowspan="6" |{{IND}} | Sharat Chandra | 11.400 | 15.800 | 13.050 | 12.550 | 52.800 | |||
Rohit Jaiswal | 12.650 | 12.400 | 12.000 | 14.700 | 13.200 | 13.450 | 78.400 | ||
Ashish Kumar | 13.350 | 13.550 | 12.750 | 15.150 | 13.400 | 11.850 | 80.050 | ||
Vivek Mishra | 13.350 | 10.400 | 23.750 | ||||||
Mayank Srivastava | 13.250 | 12.900 | 12.150 | 16.000 | 12.550 | 12.000 | 78.850 | ||
Total (rank) | 39.950 (7) | 38.850 (6) | 36.900 (8) | 46.950 (7) | 39.650 (7) | 38.000 (8) | 240.300 | ||
rowspan="5" |8
| rowspan="5" |{{NZL}} | Daniel Good | 13.000 | 10.400 | 13.700 | 15.650 | 12.800 | 13.350 | 78.900 | |
Mark Holyoake | 13.950 | 12.500 | 13.250 | 15.950 | 14.450 | 12.850 | 82.950 | ||
Misha Koudinov | 13.850 | 12.100 | 11.350 | 14.950 | 13.000 | 12.300 | 77.550 | ||
Patrick Peng | 9.600 | 11.600 | 15.000 | 12.250 | 10.200 | 58.650 | |||
Total (rank) | 40.800 (6) | 35.000 (8) | 38.550 (7) | 46.600 (8) | 40.250 (6) | 38.500 (7) | 239.700 | ||
rowspan="4" |9
| rowspan="4" |{{LKA}} | Eranga A. Dias Gunasekara | 10.500 | 9.850 | 10.000 | 15.150 | 12.550 | 10.700 | 68.750 | |
P. Ekanayake Mudiyanselage | 12.450 | 10.000 | 11.450 | 14.900 | 13.350 | 11.700 | 73.850 | ||
Eranda N. Dias Gunasekara | 13.400 | 8.850 | 10.350 | 14.600 | 13.000 | 10.600 | 70.800 | ||
Total (rank) | 36.350 (9) | 28.700 (9) | 31.800 (9) | 44.650 (9) | 38.900 (9) | 33.000 (9) | 213.400 |
== All-around ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{AUS}} | 89.450 |
---|
Image:Silver medal icon.svg
| {{CAN}} | 88.350 |
Image:Bronze medal icon.svg
| {{AUS}} | 88.200 |
== Floor exercise ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{CAN}} | 14.975 |
---|
Image:Silver medal icon.svg
| {{MAS}} | 14.85 |
Image:Bronze medal icon.svg
| {{CAN}} | 14.7 |
4
| Ross Brewer||{{ENG}}||14.475 |
5
| Samuel Offord||{{AUS}}||14.325 |
6
| Ryan Bradley||{{ENG}}||14.300 |
7
| Joshua Jefferis||{{AUS}}||14.300 |
8
| Constantinos Aristotelous||{{CYP}}||13.750 |
== Pommel horse ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{ENG}} | 15.775 |
---|
Image:Silver medal icon.svg
| {{AUS}} | 15.600 |
Image:Bronze medal icon.svg
| {{CAN}} | 14.875 |
4
| David Kikuchi||{{CAN}}||14.525 |
5
| Ross Brewer||{{ENG}}||13.675 |
6
| Andrew Mackie||{{SCO}}||13.250 |
7
| Shu Wai Ng||{{MAS}}||12.950 |
8
| Philippe Rizzo||{{AUS}}||12.875 |
== Still rings ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{AUS}} | 15.875 |
---|
Image:Silver medal icon.svg
| {{AUS}} | 15.7 |
Image:Bronze medal icon.svg
| {{CYP}} | 15.3 |
== Vault ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{CAN}} | 16.337 |
---|
Image:Silver medal icon.svg
| {{CAN}} | 16.112 |
Image:Bronze medal icon.svg
| {{AUS}} | 15.862 |
== Parallel bars ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{CAN}} | 15.450 |
---|
Image:Silver medal icon.svg
| {{AUS}} | 15.275 |
Image:Bronze medal icon.svg
| {{AUS}} | 14.800 |
== High bar ==
=Women's artistic gymnastics=
== Team competition ==
class="wikitable"
! Pos. | Nation | Name | Vault | Bars | Beam | Floor | Total |
bgcolor="gold"
| rowspan="6" |1 | rowspan="6" |{{AUS}} | Ashleigh Brennan | 14.150 | 14.050 | 28.200 | |||
bgcolor="gold" | 14.800 | 14.250 | 15.500 | 14.000 | 58.550 | ||
bgcolor="gold" | 14.400 | 14.350 | 28.750 | ||||
bgcolor="gold" | 14.250 | 14.800 | 14.550 | 13.500 | 57.100 | ||
bgcolor="gold" | 14.050 | 13.200 | 13.950 | 11.850 | 53.050 | ||
bgcolor="gold"
|Total (rank) | 43.450 (1) | 43.400 (1) | 44.200 (1) | 41.550 (1) | 172.600 | ||
bgcolor="silver"
| rowspan="5" |2 | rowspan="5" |{{ENG}} | Imogen Cairns | 14.500 | 13.350 | 13.100 | 13.850 | 54.800 | |
bgcolor="silver" | 13.600 | 14.700 | 13.200 | 12.850 | 54.350 | ||
bgcolor="silver" | 13.800 | 13.600 | 12.900 | 13.350 | 53.650 | ||
bgcolor="silver" | 13.900 | 14.050 | 13.450 | 12.700 | 54.100 | ||
bgcolor="silver"
|Total (rank) | 42.200 (3) | 42.350 (2) | 39.750 (3) | 40.050 (2) | 164.350 | ||
bgcolor="cc9966"
| rowspan="6" |3 | rowspan="6" |{{CAN}} | Alyssa Brown | 14.500 | 12.600 | 13.450 | 13.300 | 53.850 | |
bgcolor="cc9966" | 12.200 | 12.500 | 24.700 | ||||
bgcolor="cc9966" | 14.100 | 14.900 | 14.100 | 13.550 | 56.650 | ||
bgcolor="cc9966" | 13.700 | 12.750 | 26.450 | ||||
bgcolor="cc9966" | 13.500 | 13.100 | 12.150 | 12.200 | 50.950 | ||
bgcolor="cc9966"
|Total (rank) | 42.300 (2) | 40.600 (3) | 40.050 (2) | 39.600 (4) | 162.550 | ||
rowspan="6" |4
| rowspan="6" |{{WAL}} | Samantha Bailey | 14.000 | 12.700 | 12.450 | 39.150 | ||
Jessica Gazzi | 13.950 | 0.000 | 12.850 | 26.800 | |||
Lynette Lisle | 13.400 | 13.250 | 13.000 | 12.750 | 52.400 | ||
Rhian Pugh | 13.650 | 10.800 | 24.450 | ||||
Melanie Roberts | 13.450 | 13.200 | 12.800 | 13.150 | 52.600 | ||
Total (rank) | 41.400 (4) | 40.100 (4) | 38.500 (6) | 38.750 (6) | 158.750 | ||
rowspan="6" |5
| rowspan="6" |{{SCO}} | Carol Galashan | 13.550 | 12.250 | 11.850 | 12.150 | 49.800 | |
Helen Galashan | 12.700 | 13.600 | 26.300 | ||||
Jenny Hannah | 13.550 | 13.300 | 26.850 | ||||
Rosalie Hutton | 12.900 | 12.050 | 13.450 | 13.450 | 51.850 | ||
Emma White | 13.400 | 12.700 | 12.350 | 12.150 | 50.600 | ||
Total (rank) | 40.500 (5t) | 37.650 (6) | 39.400 (5) | 38.900 (5) | 156.450 | ||
rowspan="5" |6
| rowspan="5" |{{ZAF}} | Candice Cronje | 13.400 | 12.150 | 13.100 | 11.150 | 49.800 | |
Chanel Moonsammy | 13.100 | 11.550 | 12.650 | 13.150 | 50.450 | ||
Francki van Rooyen | 13.400 | 11.850 | 13.750 | 13.400 | 52.400 | ||
Rinette Whelpton | 13.350 | 10.350 | 12.100 | 13.250 | 49.050 | ||
Total (rank) | 40.150 (7) | 35.550 (7) | 39.500 (4) | 39.800 (3) | 155.000 | ||
rowspan="6" |7
| rowspan="6" |{{NZL}} | Alice Barnett | 13.450 | 12.900 | 11.850 | 38.200 | ||
Belinda Castles | 13.800 | 13.250 | 11.550 | 11.250 | 49.850 | ||
Georgia Cervin | 13.200 | 12.400 | 12.550 | 38.150 | |||
Olivia Jobsis | 13.250 | 12.700 | 13.100 | 11.300 | 50.350 | ||
Sarah Miller | 12.150 | 12.150 | |||||
Total (rank) | 40.500 (5t) | 38.850 (5) | 37.800 (7) | 34.400 (8) | 151.550 | ||
rowspan="4" |8
| rowspan="4" |{{MYS}} | Nurul Fatiha Abd Hamid | 12.750 | 12.000 | 11.950 | 12.650 | 49.350 | |
Nabihah Binti Ali | 12.500 | 10.000 | 12.250 | 11.750 | 46.500 | ||
Kai Ling Tan | 12.400 | 10.050 | 11.450 | 12.200 | 46.100 | ||
Total (rank) | 37.650 (9) | 32.050 (8) | 35.650 (8) | 36.600 (7) | 141.950 | ||
rowspan="6" |9
| rowspan="6" |{{BMU}} | Kalena Astwood | 11.400 | 9.300 | 11.350 | 11.300 | 43.350 | |
Kaisey Griffith | 11.850 | 10.350 | 10.400 | 11.200 | 43.800 | ||
Hannah King | 12.550 | 7.800 | 10.400 | 30.750 | |||
Casey Lopes | 10.750 | 10.750 | |||||
Caitlyn Mello | 12.550 | 10.600 | 12.350 | 11.150 | 46.650 | ||
Total (rank) | 36.950 (10) | 30.250 (9) | 34.100 (9) | 33.650 (9) | 134.950 | ||
rowspan="6" |10
| rowspan="6" |{{IND}} | Jhunuk Basu | 12.900 | 8.400 | 12.050 | 9.900 | 43.250 | |
Priti Das | 11.400 | 11.400 | |||||
Rakhi Debnath | 12.200 | 7.700 | 7.700 | 9.050 | 36.650 | ||
Tumpa Debnath | 12.950 | 9.950 | 10.600 | 33.500 | |||
P Meenakshi | 12.000 | 9.250 | 9.700 | 10.100 | 41.050 | ||
Total (rank) | 38.050 (8) | 27.600 (10) | 33.150 (10) | 30.600 (10) | 129.400 |
== All-around ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{AUS}} | 57.100 |
---|
Image:Silver medal icon.svg
| {{CAN}} | 57.100 |
Image:Bronze medal icon.svg
| {{AUS}} | 55.800 |
== Vault ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{ENG}} | 14.325 |
---|
Image:Silver medal icon.svg
| {{CAN}} | 14.275 |
Image:Bronze medal icon.svg
| {{AUS}} | 14.137 |
== Uneven bars ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{CAN}} | 15.1 |
---|
Image:Silver medal icon.svg
| {{ENG}} | 14.875 |
Image:Bronze medal icon.svg
| {{AUS}} | 14.85 |
== Balance beam ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{CAN}} | 14.950 |
---|
Image:Silver medal icon.svg
| {{AUS}} | 14.925 |
Image:Bronze medal icon.svg
| {{ENG}} | 14.075 |
== Floor exercise ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{AUS}} | 14.650 |
---|
Image:Silver medal icon.svg
| {{AUS}} | 13.925 |
Image:Bronze medal icon.svg
| {{RSA}} | 13.900 |
=Rhythmic gymnastics=
== Team competition ==
class="wikitable"
! Pos. | Nation | Name | Rope | Ball | Clubs | Ribbon | Total |
bgcolor="gold"
| rowspan="4" |1 | rowspan="4" |{{CAN}} | Carly Orava | 11.950 | 11.925 | 12.725 | 10.750 | ||
bgcolor="gold" | 13.775 | 13.875 | 13.725 | 12.950 | |||
bgcolor="gold" | 12.600 | 12.700 | 12.425 | 12.050 | |||
bgcolor="gold"
|Total | 38.325 | 38.500 | 38.875 | 35.750 | 128.775 | ||
bgcolor="silver"
| rowspan="4" |2 | rowspan="4" |{{MYS}} | Seow Ting Foong | 11.675 | 11.775 | 13.000 | 10.975 | ||
bgcolor="silver" | 12.050 | 12.650 | 12.600 | 11.975 | |||
bgcolor="silver" | 13.075 | 12.075 | 13.300 | 11.100 | |||
bgcolor="silver"
|Total | 36.800 | 36.500 | 38.900 | 34.050 | 124.175 | ||
bgcolor="cc9966"
| rowspan="4" |3 | rowspan="4" |{{AUS}} | Naazmi Johnston | 11.700 | 12.675 | 12.150 | 11.275 | ||
bgcolor="cc9966" | 9.350 | 10.150 | 10.900 | 9.600 | |||
bgcolor="cc9966" | 11.950 | 12.625 | 13.075 | 10.675 | |||
bgcolor="cc9966"
|Total | 33.000 | 35.450 | 36.125 | 31.550 | 117.175 | ||
rowspan="4" |4
| rowspan="4" |{{ENG}} | Hannah Chappell | 10.325 | 10.825 | 11.275 | 10.850 | ||
Rachel Ennis | 9.600 | 10.500 | 10.925 | 10.000 | |||
Heather Mann | 10.225 | 11.625 | 11.425 | 10.425 | |||
Total | 30.150 | 32.950 | 33.625 | 31.275 | 108.400 | ||
rowspan="4" |5
| rowspan="4" |{{RSA}} | Shalene Arnold | 9.800 | 11.025 | 9.800 | 9.975 | ||
Odette Richard | 10.775 | 11.675 | 9.900 | 11.150 | |||
Stephanie Sandler | 9.025 | 11.625 | 10.350 | 9.450 | |||
Total | 29.600 | 34.325 | 30.050 | 30.575 | 106.075 | ||
rowspan="4" |6
| rowspan="4" |{{CYP}} | Loukia Trikomiti | 8.675 | 10.600 | 9.425 | 9.700 | ||
Chrysovalanti Dimitriou | 8.775 | 11.500 | 8.700 | 9.000 | |||
Raissa Panagiotou | 12.050 | 12.150 | 9.475 | 11.475 | |||
Total | 29.500 | 34.250 | 27.600 | 30.175 | 104.150 | ||
rowspan="4" |7
| rowspan="4" |{{IND}} | Komal Nahar | 5.125 | 5.900 | 4.900 | 5.950 | ||
Surekha Rana | 4.900 | 5.900 | 5.075 | 5.375 | |||
Rajni Sharma | 4.850 | 5.850 | 4.775 | 5.750 | |||
Total | 14.875 | 17.650 | 14.750 | 17.075 | 54.725 |
== All-around ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{CAN}} | 54.625 |
---|
Image:Silver medal icon.svg
| {{MAS}} | 50.825 |
Image:Bronze medal icon.svg
| {{CAN}} | 49.575 |
4
| {{AUS}} | 48.700 |
5
| {{AUS}} | 48.600 |
6
| {{CYP}} | 46.275 |
7
| {{MAS}} | 46.225 |
8
| {{ENG}} | 45.050 |
9
| {{ENG}} | 44.750 |
10
| {{RSA}} | 43.675 |
11
| {{RSA}} | 41.400 |
12
| {{WAL}} | 40.875 |
13
| {{NZL}} | 39.875 |
14
| {{NZL}} | 38.625 |
15
| {{CYP}} | 37.325 |
16
| {{NIR}} | 27.900 |
== Rope ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{CAN}} | 13.575 |
---|
Image:Silver medal icon.svg
| {{MAS}} | 13.250 |
Image:Bronze medal icon.svg
| {{CAN}} | 12.500 |
== Ball ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{CAN}} | 14.850 |
---|
Image:Silver medal icon.svg
| {{AUS}} | 13.875 |
Image:Bronze medal icon.svg
| {{MAS}} | 13.225 |
== Clubs ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{CAN}} | 14.200 |
---|
Image:Silver medal icon.svg
| {{MAS}} | 13.475 |
Image:Bronze medal icon.svg
| {{AUS}} | 12.825 |
== Ribbon ==
class="wikitable sortable"
! Rank ! Gymnast ! Country ! Point |
Image:Gold medal icon.svg
| {{CAN}} | 13.775 |
---|
Image:Silver medal icon.svg
| {{CAN}} | 12.500 |
Image:Bronze medal icon.svg
| {{MAS}} | 12.350 |
References
External links
- {{webarchive |url=https://web.archive.org/web/20060626023926/http://www.melbourne2006.com.au/Schedule+and+Results/By+Sport/Gymnastics+Artistic |date=June 26, 2006 |title=Official 2006 Commonwealth Games Artistic Gymnastics results and schedule page}}
- {{webarchive |url=https://web.archive.org/web/20060411013307/http://www.melbourne2006.com.au/Schedule+and+Results/By+Sport/Gymnastics+Rhythmic |date=April 11, 2006 |title=Official 2006 Commonwealth Games Rhythmic Gymnastics results and schedule page}}
{{SportsAt2006CommonWealthGames}}
{{Commonwealth Games Gymnastics}}
{{2006 in artistic gymnastics}}
Category:Events at the 2006 Commonwealth Games
Category:International gymnastics competitions hosted by Australia