HKSAR Reunification Cup

{{Use dmy dates|date=November 2021}}

HKSAR Reunification Cup is a cup competition for celebrating the reunification of Hong Kong to China from finishing the colonial rule by United Kingdom. The first edition of the cup was held on 3 July 1997, two days after the Day of Establishment of HKSAR. The second edition was featured by a 4-team competition held on the 5th anniversary in 2002. The third edition was held in 2007 for celebrating the 10th anniversary.

1997

{{football box

| date = 3 July 1997

| team1 = FIFA World Stars

| score = 5–3

| report = [https://web.archive.org/web/20121103210257/http://www.fifa.com/mm/document/fifafacts/mcovw/ip-299_01a_worldstars_57650.pdf (Report)]

| team2 = AFC All-Stars

| goals1 = George Weah {{goal|18}}
Alfonso Pérez {{goal|25}}
Hakan Şükür {{goal|32}}
Claudio Reyna {{goal|53}}
Jean-Pierre Papin {{goal|68}}

| goals2 = Khodadad Azizi {{goal|11}}
Al-Enazi {{goal|74}}
Karim Bagheri {{goal|79}}

| stadium = Hong Kong Stadium

| attendance = 23,000

| referee = Ali Bujsaim (United Arab Emirates)

}}

{{hidden begin

|title = Squads[https://www.rsssf.org/intldetails/1997oth.html Rsssf.com, International Matches 1997 – Others]

|titlestyle = text-align:center;

}}

FIFA World Stars

{{nat fs start}}

{{nat fs player|no= |pos=GK|name= {{flagicon|GER}} Andreas Köpke||age={{birth date and age2|1997|7|3|1962|3|12|df=y}} |caps= |goals= |club=Marseille|clubnat=FRA}}

{{nat fs player|no= |pos=GK|name= {{flagicon|South Africa}} Andre Arendse||age={{birth date and age2|1997|7|3|1967|6|27|df=y}} |caps= |goals= |club=Ajax Cape Town|clubnat=South Africa}}

{{nat fs player|no= |pos=DF|name= {{flagicon|Spain}} Fernando Hierro||age={{birth date and age2|1997|7|3|1968|3|23|df=y}} |caps= |goals= |club=Real Madrid|clubnat=Spain}}

{{nat fs player|no= |pos=DF|name= {{flagicon|NED}} Frank Verlaat||age={{birth date and age2|1997|7|3|1968|3|8|df=y}} |caps= |goals= |club=VfB Stuttgart|clubnat=GER}}

{{nat fs player|no= |pos=DF|name= {{flagicon|GER}} Lothar Matthäus||age={{birth date and age2|1997|7|3|1961|3|21|df=y}} |caps= |goals= |club=Bayern Munich|clubnat=GER}}

{{nat fs player|no= |pos=MF|name= {{flagicon|BRA}} Dunga||age={{birth date and age2|1997|7|3|1963|10|31|df=y}} |caps= |goals= |club=Júbilo Iwata|clubnat=JPN}}

{{nat fs player|no= |pos=MF|name= {{flagicon|Uzbekistan}} Sergey Lebedev *||age={{birth date and age2|1997|7|3|1969|1|31|df=y}} |caps= |goals= |club=Neftchi Farg'ona|clubnat=Uzbekistan}}

{{nat fs player|no= |pos=MF|name= {{flagicon|BRA}} Zé Elias||age={{birth date and age2|1997|7|3|1976|9|25|df=y}} |caps= |goals= |club=Internazionale|clubnat=ITA}}

{{nat fs player|no= |pos=MF|name= {{flagicon|USA}} Claudio Reyna||age={{birth date and age2|1997|7|3|1973|7|20|df=y}} |caps= |goals= |club=VfL Wolfsburg|clubnat=GER}}

{{nat fs player|no= |pos=MF|name= {{flagicon|KOR}} Ha Seok-Ju *||age={{birth date and age2|1997|7|3|1968|2|20|df=y}} |caps= |goals= |club=Busan Daewoo Royals|clubnat=KOR}}

{{nat fs player|no= |pos=FW|name= {{flagicon|Liberia}} George Weah||age={{birth date and age2|1997|7|3|1966|10|1|df=y}} |caps= |goals= |club=A.C. Milan|clubnat=ITA}}

{{nat fs player|no= |pos=FW|name= {{flagicon|TUR}} Hakan Şükür||age={{birth date and age2|1997|7|3|1971|9|1|df=y}} |caps= |goals= |club=Galatasaray|clubnat=TUR}}

{{nat fs player|no= |pos=FW|name= {{flagicon|FRA}} Jean-Pierre Papin||age={{birth date and age2|1997|7|3|1963|11|5|df=y}} |caps= |goals= |club=Bordeaux|clubnat=FRA}}

{{nat fs player|no= |pos=FW|name= {{flagicon|Spain}} Alfonso||age={{birth date and age2|1997|7|3|1972|9|26|df=y}} |caps= |goals= |club=Real Betis|clubnat=Spain}}

{{nat fs end}}

* Borrowed from AFC All-Star

AFC All-Stars

{{nat fs start}}

{{nat fs player|no= |pos=GK|name= {{flagicon|Saudi Arabia}} Mohamed Al-Deayea||age={{birth date and age2|1997|7|3|1972|8|2|df=y}} |caps= |goals= |club=Al-Ta'ee|clubnat=Saudi Arabia}}

{{nat fs player|no= |pos=GK|name= {{flagicon|CHN}} Ou Chuliang||age={{birth date and age2|1997|7|3|1968|8|26|df=y}} |caps= |goals= |club=Guangdong Hongyuan|clubnat=CHN}}

{{nat fs player|no= |pos=DF|name= {{flagicon|Saudi Arabia}} Mohammed Al-Jahani||age={{birth date and age2|1997|7|3|1974|9|28|df=y}} |caps= |goals= |club=Al-Ahli |clubnat=Saudi Arabia}}

{{nat fs player|no= |pos=DF|name= {{flagicon|JPN}} Masami Ihara||age={{birth date and age2|1997|7|3|1967|9|18|df=y}} |caps= |goals= |club=Yokohama Marinos|clubnat=JPN}}

{{nat fs player|no= |pos=DF|name= {{flagicon|CHN}} Fan Zhiyi||age={{birth date and age2|1997|7|3|1970|1|22|df=y}} |caps= |goals= |club=Shanghai Shenhua|clubnat=CHN}}

{{nat fs player|no= |pos=DF|name= {{flagicon|Thailand}} Dusit Chalermsan||age={{birth date and age2|1997|7|3|1970|4|22|df=y}} |caps= |goals= |club=BEC Tero Sasana|clubnat=Thailand}}

{{nat fs player|no= |pos=DF|name= {{flagicon|HKG}} Chan Chi Keung||age= |caps= |goals= |club=Happy Valley|clubnat=HKG}}

{{nat fs player|no= |pos=MF|name= {{flagicon|Syria}} Mohammad Nasser Afash||age={{birth date and age2|1997|7|3|1971|10|31|df=y}} |caps= |goals= |club=Ionikos|clubnat=Greece}}

{{nat fs player|no= |pos=MF|name= {{flagicon|Iran}} Karim Bagheri||age={{birth date and age2|1997|7|3|1974|2|20|df=y}} |caps= |goals= |club=Arminia Bielefeld|clubnat=GER}}

{{nat fs player|no= |pos=FW|name= {{flagicon|Iran}} Ali Daei||age={{birth date and age2|1997|7|3|1969|3|21|df=y}} |caps= |goals= |club=Arminia Bielefeld|clubnat=GER}}

{{nat fs player|no= |pos=FW|name= {{flagicon|Iran}} Khodadad Azizi||age={{birth date and age2|1997|7|3|1971|6|22|df=y}} |caps= |goals= |club=1. FC Köln|clubnat=GER}}

{{nat fs player|no= |pos=FW|name= {{flagicon|CHN}} Hao Haidong||age={{birth date and age2|1997|7|3|1970|8|25|df=y}} |caps= |goals= |club=Dalian Shide|clubnat=CHN}}

{{nat fs player|no= |pos=FW|name= {{flagicon|Qatar}} Mohammed Salem Al-Enazi||age={{birth date and age2|1997|7|3|1976|11|22|df=y}} |caps= |goals= |club=Al Nassr FC|clubnat=Saudi Arabia}}

{{nat fs player|no= |pos= |name= {{flagicon|UAE}} Mohamed Ali Ahmed Mohamed||age= |caps= |goals= |club=|clubnat= }}

{{nat fs end}}

{{hidden end}}

2002

Source:[https://www.rsssf.org/tablesh/hk-reuni02.html Rsssf.com, Hongkong Reunification Cup 2002]

=Squads=

{{hidden begin

|title = Hong Kong League XI

}}

{{nat fs start}}

{{nat fs player|no= |pos=GK|name={{flagicon|HKG}} Chan Ka Ki|age={{birth date and age2|2002|5|20|1979|4|25|df=y}}|caps= |club=South China|clubnat=HKG}}

{{nat fs player|no= |pos=GK|name={{flagicon|HKG}} Fan Chun Yip|age={{birth date and age2|2002|5|20|1976|5|1|df=y}}|caps= |club=Happy Valley|clubnat=HKG}}

{{nat fs player|no= |pos=DF|name={{flagicon|HKG}} Lo Kai Wah|age={{birth date and age2|2002|5|20|1971|1|27|df=y}}|caps= |club=Happy Valley|clubnat=HKG}}

{{nat fs player|no= |pos=DF|name={{flagicon|HKG}} Yau Kin Wai|age={{birth date and age2|2002|5|20|1973|1|4|df=y}}|caps= |club=South China|clubnat=HKG}}

{{nat fs player|no= |pos=DF|name={{flagicon|BRA}} Cristiano Cordeiro|age={{birth date and age2|2002|5|20|1973|8|14|df=y}}|caps= |club=South China|clubnat=HKG}}

{{nat fs player|no= |pos=DF|name={{flagicon|BRA}} Carlo André|age= |caps= |club=Sun Hei|clubnat=HKG}}

{{nat fs player|no= |pos=DF|name={{flagicon|HKG}} Lee Wai Man|age={{birth date and age2|2002|5|20|1973|8|18|df=y}}|caps= |club=Happy Valley|clubnat=HKG}}

{{nat fs player|no= |pos=DF|name={{flagicon|Cameroon}} Gerard|age={{birth date and age2|2002|5|20|1978|9|21|df=y}}|caps= |club=Happy Valley|clubnat=HKG}}

{{nat fs player|no= |pos=DF|name={{flagicon|HKG}} Luk Koon Pong|age={{birth date and age2|2002|5|20|1978|8|1|df=y}}|caps= |club=South China|clubnat=HKG}}

{{nat fs player|no= |pos=DF|name={{flagicon|HKG}} Poon Yiu Cheuk|age={{birth date and age2|2002|5|20|1977|9|19|df=y}}|caps= |club=Happy Valley|clubnat=HKG}}

{{nat fs player|no= |pos=MF|name={{flagicon|Nigeria}} Cornelius Udebuluzor|age={{birth date and age2|2002|5|20|1974|8|27|df=y}}|caps= |club=Buler Rangers|clubnat=HKG}}

{{nat fs player|no= |pos=MF|name={{flagicon|ENG}} Gary McKeown|age={{birth date and age2|2002|5|20|1970|10|19|df=y}}|caps= |club=Sun Hei|clubnat=HKG}}

{{nat fs player|no= |pos=MF|name={{flagicon|HKG}} Shum Kwok Pui|age={{birth date and age2|2002|5|20|1970|8|11|df=y}}|caps= |club=South China|clubnat=HKG}}

{{nat fs player|no= |pos=MF|name={{flagicon|BRA}} Filho|age={{birth date and age2|2002|5|20|1969|6|25|df=y}}|caps= |club=South China|clubnat=HKG}}

{{nat fs player|no= |pos=MF|name={{flagicon|HKG}} Cheng Siu Chung|age={{birth date and age2|2002|5|20|1972|9|29|df=y}}|caps= |club=South China|clubnat=HKG}}

{{nat fs player|no= |pos=MF|name={{flagicon|HKG}} Yeung Ching Kwong|age={{birth date and age2|2002|5|20|1976|5|7|df=y}}|caps= |club=South China|clubnat=HKG}}

{{nat fs player|no= |pos=FW|name={{flagicon|HKG}} Yeung Hei Chi|age={{birth date and age2|2002|5|20|1975|2|13|df=y}}|caps= |club=Sun Hei|clubnat=HKG}}

{{nat fs player|no= |pos=FW|name={{flagicon|BRA}} Anílton da Conceição|age={{birth date and age2|2002|5|20|1976|3|15|df=y}}|caps= |club=Buler Rangers|clubnat=HKG}}

{{nat fs player|no= |pos=FW|name={{flagicon|HKG}} Kwok Man Tik|age={{birth date and age2|2002|5|20|1978|7|16|df=y}}|caps= |club=Happy Valley|clubnat=HKG}}

{{nat fs player|no= |pos=FW|name={{flagicon|HKG}} Chan Ho Man|age={{birth date and age2|2002|5|20|1980|5|14|df=y}}|caps= |club=South China|clubnat=HKG}}

{{nat fs end}}

{{hidden end}}

{{hidden begin

|title = Scotland

}}

{{nat fs start}}

{{nat fs player|no= |pos=GK|name= Neil Alexander|age={{birth date and age2|2002|5|20|1978|3|10|df=y}}|caps= |club=Cardiff City|clubnat=Wales}}

{{nat fs player|no= |pos=GK|name= Robert Douglas|age={{birth date and age2|2002|5|20|1972|4|24|df=y}}|caps= |club=Celtic|clubnat=SCO}}

{{nat fs player|no= |pos=GK|name= Paul Gallacher|age={{birth date and age2|2002|5|20|1979|8|16|df=y}}|caps= |club=Dundee United|clubnat=SCO}}

{{nat fs player|no= |pos=DF|name= Gary Caldwell|age={{birth date and age2|2002|5|20|1982|4|12|df=y}}|caps= |club=Newcastle United|clubnat=ENG}}

{{nat fs player|no= |pos=DF|name= Warren Cummings|age={{birth date and age2|2002|5|20|1980|10|15|df=y}}|caps= |club=Chelsea|clubnat=ENG}}

{{nat fs player|no= |pos=DF|name= Christian Dailly|age={{birth date and age2|2002|5|20|1973|10|23|df=y}}|caps= |club=West Ham United|clubnat=ENG}}

{{nat fs player|no= |pos=DF|name= Callum Davidson|age={{birth date and age2|2002|5|20|1976|6|25|df=y}}|caps= |club=Leicester City|clubnat=ENG}}

{{nat fs player|no= |pos=DF|name= Maurice Ross|age={{birth date and age2|2002|5|20|1981|2|3|df=y}}|caps= |club=Rangers|clubnat=SCO}}

{{nat fs player|no= |pos=DF|name= Robbie Stockdale|age={{birth date and age2|2002|5|20|1979|11|30|df=y}}|caps= |club=Middlesbrough|clubnat=ENG}}

{{nat fs player|no= |pos=DF|name= David Weir|age={{birth date and age2|2002|5|20|1970|5|10|df=y}}|caps= |club=Everton|clubnat=ENG}}

{{nat fs player|no= |pos=DF|name= Lee Wilkie|age={{birth date and age2|2002|5|20|1980|4|20|df=y}}|caps= |club=Dundee|clubnat=SCO}}

{{nat fs player|no= |pos=MF|name= Graham Alexander|age={{birth date and age2|2002|5|20|1971|10|10|df=y}}|caps= |club=Preston North End|clubnat=ENG}}

{{nat fs player|no= |pos=MF|name= Scot Gemmill|age={{birth date and age2|2002|5|20|1971|1|2|df=y}}|caps= |club=Everton|clubnat=ENG}}

{{nat fs player|no= |pos=MF|name= James McFadden|age={{birth date and age2|2002|5|20|1983|4|14|df=y}}|caps= |club=Motherwell|clubnat=SCO}}

{{nat fs player|no= |pos=MF|name= Kevin McNaughton|age={{birth date and age2|2002|5|20|1982|8|28|df=y}}|caps= |club=Aberdeen|clubnat=SCO}}

{{nat fs player|no= |pos=MF|name= Scott Severin|age={{birth date and age2|2002|5|20|1979|2|15|df=y}}|caps= |club=Hearts|clubnat=SCO}}

{{nat fs player|no= |pos=MF|name= Michael Stewart|age={{birth date and age2|2002|5|20|1981|2|26|df=y}}|caps= |club=Manchester United|clubnat=ENG}}

{{nat fs player|no= |pos=MF|name= Gareth Williams|age={{birth date and age2|2002|5|20|1981|12|16|df=y}}|caps= |club=Nottingham Forest|clubnat=ENG}}

{{nat fs player|no= |pos=FW|name= Scott Dobie|age={{birth date and age2|2002|5|20|1978|10|10|df=y}}|caps= |club=West Bromwich Albion|clubnat=ENG}}

{{nat fs player|no= |pos=FW|name= Allan Johnston|age={{birth date and age2|2002|5|20|1973|12|14|df=y}}|caps= |club=Middlesbrough|clubnat=ENG}}

{{nat fs player|no= |pos=FW|name= Kevin Kyle|age={{birth date and age2|2002|5|20|1981|6|7|df=y}}|caps= |club=Sunderland|clubnat=ENG}}

{{nat fs player|no= |pos=FW|name= Gary O'Connor|age={{birth date and age2|2002|5|20|1983|5|7|df=y}}|caps= |club=Hibernian|clubnat=SCO}}

{{nat fs player|no= |pos=FW|name= Steven Thompson|age={{birth date and age2|2002|5|20|1978|10|14|df=y}}|caps= |club=Dundee United|clubnat=SCO}}

{{nat fs end}}

{{hidden end}}

{{hidden begin

|title = South Africa

}}

{{nat fs start}}

{{nat fs player|no= |pos=GK|name=Emille Baron|age={{birth date and age2|2002|5|20|1979|6|17|df=y}}|caps= |club=Lillestrøm|clubnat=NOR}}

{{nat fs player|no= |pos=GK|name=Hans Vonk|age={{birth date and age2|2002|5|20|1970|1|30|df=y}}|caps= |club=Heerenveen|clubnat=NED}}

{{nat fs player|no= |pos=GK|name=Calvin Marlin|age={{birth date and age2|2002|5|20|1976|4|20|df=y}}|caps= |club=Ajax Cape Town|clubnat=South Africa}}

{{nat fs player|no= |pos=GK|name=André Arendse|age={{birth date and age2|2002|5|20|1967|6|27|df=y}}|caps= |club=Santos Cape Town|clubnat=South Africa}}

{{nat fs player|no= |pos=DF|name=Aaron Mokoena|age={{birth date and age2|2002|5|20|1980|11|25|df=y}}|caps= |club=Germinal Beerschot|clubnat=BEL}}

{{nat fs player|no= |pos=DF|name=Pierre Issa|age={{birth date and age2|2002|5|20|1975|9|12|df=y}}|caps= |club=Watford|clubnat=ENG}}

{{nat fs player|no= |pos=DF|name=Thabang Molefe|age={{birth date and age2|2002|5|20|1979|4|11|df=y}}|caps= |club=Jomo Cosmos|clubnat=South Africa}}

{{nat fs player|no= |pos=DF|name=Matthew Booth|age={{birth date and age2|2002|5|20|1977|3|14|df=y}}|caps= |club=Mamelodi Sundowns|clubnat=South Africa}}

{{nat fs player|no= |pos=DF|name=Mark Fish|age={{birth date and age2|2002|5|20|1974|3|14|df=y}}|caps= |club=Charlton Athletic|clubnat=ENG}}

{{nat fs player|no= |pos=DF|name=Cyril Nzama|age={{birth date and age2|2002|5|20|1974|6|26|df=y}}|caps= |club=Kaizer Chiefs|clubnat=South Africa}}

{{nat fs player|no= |pos=DF|name=Mbulelo Old-John Mabizela|age={{birth date and age2|2002|5|20|1983|7|18|df=y}}|caps= |club=Orlando Pirates|clubnat=South Africa}}

{{nat fs player|no= |pos=DF|name=Lovers Mohlala|age={{birth date and age2|2002|5|20|1976|12|2|df=y}}|caps= |club=Mamelodi Sundowns|clubnat=South Africa}}

{{nat fs player|no= |pos=DF|name=Bradley Carnell|age={{birth date and age2|2002|5|20|1977|1|21|df=y}}|caps= |club=VfB Stuttgart|clubnat=GER}}

{{nat fs player|no= |pos=DF|name=Jacob Lekgetho|age={{birth date and age2|2002|5|20|1974|3|24|df=y}}|caps= |club=Lokomotiv Moscow|clubnat=RUS}}

{{nat fs player|no= |pos=DF|name=Lucas Radebe|age={{birth date and age2|2002|5|20|1969|4|12|df=y}}|caps= |club=Leeds United|clubnat=ENG}}

{{nat fs player|no= |pos=MF|name=Sibusiso Zuma|age={{birth date and age2|2002|5|20|1975|6|23|df=y}}|caps= |club=Copenhagen|clubnat=DEN}}

{{nat fs player|no= |pos=MF|name=Jabu Pule|age={{birth date and age2|2002|5|20|1980|7|11|df=y}}|caps= |club=Kaizer Chiefs|clubnat=South Africa}}

{{nat fs player|no= |pos=MF|name=MacDonald Mukansi|age={{birth date and age2|2002|5|20|1975|5|26|df=y}}|caps= |club=Lokomotiv Sofia|clubnat=BUL}}

{{nat fs player|no= |pos=MF|name=MacBeth Sibaya|age={{birth date and age2|2002|5|20|1977|11|25|df=y}}|caps= |club=Jomo Cosmos|clubnat=South Africa}}

{{nat fs player|no= |pos=MF|name=Thabo Mngomeni|age={{birth date and age2|2002|5|20|1969|6|24|df=y}}|caps= |club=Orlando Pirates|clubnat=South Africa}}

{{nat fs player|no= |pos=MF|name=Bennett Mnguni|age={{birth date and age2|2002|5|20|1974|3|18|df=y}}|caps= |club=Lokomotiv Moscow|clubnat=RUS}}

{{nat fs player|no= |pos=MF|name=Delron Buckley|age={{birth date and age2|2002|5|20|1977|12|7|df=y}}|caps= |club=VfL Bochum|clubnat=GER}}

{{nat fs player|no= |pos=MF|name=Quinton Fortune|age={{birth date and age2|2002|5|20|1977|5|21|df=y}}|caps= |club=Manchester United|clubnat=ENG}}

{{nat fs player|no= |pos=MF|name=Steven Pienaar|age={{birth date and age2|2002|5|20|1982|3|17|df=y}}|caps= |club=Ajax|clubnat=NED}}

{{nat fs player|no= |pos=MF|name=Teboho Mokoena|age={{birth date and age2|2002|5|20|1974|7|10|df=y}}|caps= |club=St. Gallen|clubnat=SWI}}

{{nat fs player|no= |pos=FW|name=Siyabonga Nomvethe|age={{birth date and age2|2002|5|20|1977|12|2|df=y}}|caps= |club=Udinese|clubnat=ITA}}

{{nat fs player|no= |pos=FW|name=Benni McCarthy|age={{birth date and age2|2002|5|20|1977|11|12|df=y}}|caps= |club=Porto|clubnat=POR}}

{{nat fs player|no= |pos=FW|name=George Koumantarakis|age={{birth date and age2|2002|5|20|1974|3|27|df=y}}|caps= |club=Basel|clubnat=SWI}}

{{nat fs player|no= |pos=FW|name=Shaun Bartlett|age={{birth date and age2|2002|5|20|1972|10|30|df=y}}|caps= |club=Charlton Athletic|clubnat=ENG}}

{{nat fs player|no= |pos=FW|name=Clement Mazibuko|age={{birth date and age2|2002|5|20|1977|9|16|df=y}}|caps= |club=Bush Bucks|clubnat=South Africa}}

{{nat fs end}}

{{hidden end}}

{{hidden begin

|title = Turkey

}}

{{nat fs start}}

{{nat fs player|no= |pos=GK|name=Rüştü Reçber|age={{birth date and age2|2002|5|20|1973|5|10|df=y}}|caps= |club=Fenerbahçe|clubnat=TUR}}

{{nat fs player|no= |pos=GK|name=Ömer Çatkıç|age={{birth date and age2|2002|5|20|1974|10|15|df=y}}|caps= |club=Gaziantepspor|clubnat=TUR}}

{{nat fs player|no= |pos=GK|name=Zafer Özgültekin|age={{birth date and age2|2002|5|20|1975|3|10|df=y}}|caps= |club=Ankaragücü|clubnat=TUR}}

{{nat fs player|no= |pos=GK|name=Metin Aktas|age={{birth date and age2|2002|5|20|1977|8|1|df=y}}|caps= |club=Trabzonspor|clubnat=TUR}}

{{nat fs player|no= |pos=DF|name=Alpay Özalan|age={{birth date and age2|2002|5|20|1973|5|29|df=y}}|caps= |club=Aston Villa|clubnat=ENG}}

{{nat fs player|no= |pos=MF|name=Abdullah Ercan|age={{birth date and age2|2002|5|20|1971|12|8|df=y}}|caps= |club=Fenerbahçe|clubnat=TUR}}

{{nat fs player|no= |pos=DF|name=Ümit Özat|age={{birth date and age2|2002|5|20|1976|10|30|df=y}}|caps= |club=Fenerbahçe|clubnat=TUR}}

{{nat fs player|no= |pos=DF|name=Emre Aşık|age={{birth date and age2|2002|5|20|1973|12|13|df=y}}|caps= |club=Galatasaray|clubnat=TUR}}

{{nat fs player|no= |pos=DF|name=Bülent Korkmaz|age={{birth date and age2|2002|5|20|1968|11|24|df=y}}|caps= |club=Galatasaray|clubnat=TUR}}

{{nat fs player|no= |pos=DF|name=Hakan Ünsal|age={{birth date and age2|2002|5|20|1973|5|14|df=y}}|caps= |club=Blackburn Rovers|clubnat=ENG}}

{{nat fs player|no= |pos=DF|name=Fatih Akyel|age={{birth date and age2|2002|5|20|1977|12|26|df=y}}|caps= |club=Fenerbahçe|clubnat=TUR}}

{{nat fs player|no= |pos=DF|name=Ümit Davala|age={{birth date and age2|2002|5|20|1973|7|30|df=y}}|caps= |club=A.C. Milan|clubnat=ITA}}

{{nat fs player|no= |pos=MF|name=Tayfur Havutçu|age={{birth date and age2|2002|5|20|1970|4|23|df=y}}|caps= |club=Beşiktaş|clubnat=TUR}}

{{nat fs player|no= |pos=MF|name=Nihat Kahveci|age={{birth date and age2|2002|5|20|1979|11|23|df=y}}|caps= |club=Real Sociedad|clubnat=ESP}}

{{nat fs player|no= |pos=MF|name=Tugay Kerimoğlu|age={{birth date and age2|2002|5|20|1970|8|24|df=y}}|caps= |club=Blackburn Rovers|clubnat=ENG}}

{{nat fs player|no= |pos=MF|name=Ergün Penbe|age={{birth date and age2|2002|5|20|1972|5|17|df=y}}|caps= |club=Galatasaray|clubnat=TUR}}

{{nat fs player|no= |pos=MF|name=Cihan Haspolatli|age={{birth date and age2|2002|5|20|1980|1|4|df=y}}|caps= |club=Kocaelispor|clubnat=TUR}}

{{nat fs player|no= |pos=MF|name=Emre Belözoğlu|age={{birth date and age2|2002|5|20|1980|9|7|df=y}}|caps= |club=Internazionale Milano F.C.|clubnat=ITA}}

{{nat fs player|no= |pos=MF|name=Okan Buruk|age={{birth date and age2|2002|5|20|1973|10|19|df=y}}|caps= |club=Internazionale Milano F.C.|clubnat=ITA}}

{{nat fs player|no= |pos=MF|name=Tayfun Korkut|age={{birth date and age2|2002|5|20|1974|4|2|df=y}}|caps= |club=Real Sociedad|clubnat=ESP}}

{{nat fs player|no= |pos=MF|name=Mustafa İzzet|age={{birth date and age2|2002|5|20|1974|10|31|df=y}}|caps= |club=Leicester City|clubnat=ENG}}

{{nat fs player|no= |pos=FW|name=Yıldıray Baştürk|age={{birth date and age2|2002|5|20|1978|12|24|df=y}}|caps= |club=Bayer 04 Leverkusen|clubnat=GER}}

{{nat fs player|no= |pos=FW|name=İlhan Mansız|age={{birth date and age2|2002|5|20|1975|8|10|df=y}}|caps= |club=Beşiktaş|clubnat=TUR}}

{{nat fs player|no= |pos=FW|name=Arif Erdem|age={{birth date and age2|2002|5|20|1972|1|2|df=y}}|caps= |club=Galatasaray|clubnat=TUR}}

{{nat fs player|no= |pos=FW|name=Serhat Akın|age={{birth date and age2|2002|5|20|1981|6|5|df=y}}|caps= |club=Fenerbahçe|clubnat=TUR}}

{{nat fs player|no= |pos=FW|name=Hasan Şaş|age={{birth date and age2|2002|5|20|1976|8|1|df=y}}|caps= |club=Galatasaray|clubnat=TUR}}

{{nat fs player|no= |pos=FW|name=Hakan Şükür|age={{birth date and age2|2002|5|20|1971|9|1|df=y}}|caps= |club=Parma F.C.|clubnat=ITA}}

{{nat fs end}}

{{hidden end}}

=Results=

class="wikitable" style="text-align: center;"
width="200" |Team

!width="20" abbr="Points" |Pts

!width="20" abbr="Played" |Pld

!width="20" abbr="Won" |W

!width="20" abbr="Drawn" |D

!width="20" abbr="Lost" |L

!width="20" abbr="Goals for" |GF

!width="20" abbr="Goals against" |GA

!width="20" abbr="Goal difference" |GD

style="background: #ccffcc;"

|style="text-align:left;"|{{flagicon|RSA}} South Africa

|6

220040+4
style="text-align:left;"|{{flagicon|SCO}} Scotland

|3

210142+2
style="text-align:left;"|{{flagicon|TUR}} Turkey

|3

2101220
style="text-align:left;"|{{flagicon|HKG}} Hong Kong League XI

|0

200206−6

{{football box

| date = 20 May 2002

| team1 = South Africa

| score = 2–0

| report =

| team2 = Scotland

| goals1 = Teboho Mokoena {{goal|30}}
George Koumantarakis {{goal|93}}

| goals2 =

| stadium = Mong Kok Stadium

| attendance = 3,007

| referee = Chan Siu Kee (Hong Kong)

}}

----{{football box

| date = 20 May 2002

| team1 = Hong Kong League XI

| score = 0–2

| report =

| team2 = Turkey

| goals1 =

| goals2 = Hakan Şükür {{goal|21|pen.}}
Hasan Şaş {{goal|45}}

| stadium = Hong Kong Stadium

| attendance =

| referee = Hamlumyoung Panya (Thailand)

}}

----{{football box

| date = 23 May 2002

| team1 = Hong Kong League XI

| score = 0–4

| report =

| team2 = Scotland

| goals1 =

| goals2 = Kevin Kyle {{goal|22}}
Steven Thompson {{goal|36}}
Christian Dailly {{goal|50}}
Scot Gemmill {{goal|71}}

| stadium = Hong Kong Stadium

| attendance = 8,000

| referee = Krishnan Ramachandran (Malaysia)

}}

----{{football box

| date = 23 May 2002

| team1 = South Africa

| score = 2–0

| report =

| team2 = Turkey

| goals1 = Benni McCarthy {{goal|58}}, {{goal|92}}

| goals2 =

| stadium = Hong Kong Stadium

| attendance = 10,000

| referee = Yau Fat Jame Fong (Hong Kong)

}}

2007

=China Hong Kong Stars Cup=

{{football box

| date = 2007-07-01

| time = 12:30 GMT+8

| team1 = Hong Kong All Star Sports Association

| score = 3–3

| report =

| team2 = China All Star Soccer Team

| goals1 =

| goals2 =

| stadium = Hong Kong Stadium

| attendance = 38,077

| referee =

}}

=Lee Shau Kee Cup=

{{football box

| date = 2007-07-01

| time = 14:35 GMT+8

| team1 = Bayern Munich

| score = 2–1

| report = [http://www.hkfa.com/en/match_result.php?match_date=2007-07-01&match_id=2419 (Report)]

| team2 = São Paulo

| goals1 = Klose {{goal|60}}
Hamit Altıntop {{goal|77}}

| goals2 = Marcel {{goal|19}}

| stadium = Hong Kong Stadium

| attendance = 38,077

| referee =

}}

{{hidden begin

|title = Squads

|titlestyle = text-align:center;

}}

Bayern Munich[http://www.hkfa.com/upload/20072008/reunification/bayern.pdf HKFA Website, The HKSAR 10th Anniversary Reunification Cup – Bayern Munich Team List][http://www.hkfa.com/en/match_result.php?match_date=2007-07-01&match_id=2419 HKFA Website, The HKSAR 10th Anniversary Reunification Cup – Bayern Munich (GER) 2:1 Sao Paulo (BRA)]

{{nat fs start}}

{{nat fs player|no=1 |pos=GK|name= {{flagicon|GER}} Oliver Kahn||age=15 June 1969 (age 38) |caps= |goals= |club=Bayern Munich|clubnat=GER}}

{{nat fs player|no=5 |pos=DF|name= {{flagicon|BEL}} Daniel van Buyten||age=2 July 1978 (age 28) |caps= |goals= |club=Bayern Munich|clubnat=GER}}

