Handballclub Fivers Margareten
{{Short description|Austrian handball club}}
{{Infobox handball club
| clubname = Handballclub Fivers Margareten
| image =
| short name = HC Fivers
| nickname = Fivers
| founded = {{start date and age|1919}}
| ground = Sporthalle Margareten, Wien
| capacity =1
| chairman = Eduard Winter
| manager = Peter Eckl
| league = Handball Liga Austria
| season =
| position =
| website = http://www.fivers.at/
| colour1 = #DB1C2F
| colour2 = #96C6EA
| pattern_la1 = _gimnastic1819H
| pattern_b1 = _hummelcorestriped1718br
| pattern_ra1 = _gimnastic1819H
| pattern_sh1 = _senica1617h2
| leftarm1 =
| body1 =
| rightarm1 =
| shorts1 =
| pattern_la2 = _fukushima17a
| pattern_b2 = _hummelcorehybrid20wr
| pattern_ra2 = _fukushima17a
| pattern_sh2 = _panachaiki1920h
| leftarm2 =
| body2 =
| rightarm2 =
| shorts2 =
}}
Handballclub Fivers Margareten is a handball club from Wien, Austria. They currently compete in the Handball Liga Austria.
{{location map+|Austria
|float=right
|width=261
|alt=Location of Handballclub Fivers Margareten
|caption=Location of Handballclub Fivers Margareten
|places=
{{Location map~|Austria|lat=48.2|long=16.366667|label=Wien|position=left}}
}}
History
The handball club originates from Margareten, Wien's 5th district, hence the name Fivers. During its history, it reached the Austrian First Division for the first time in 1982, and since then it has been continuously in the national elite. They won the championship 3 times (2011, 2016, 2018), they were cup winners 8 times (1999, 2009, 2012, 2013, 2015, 2016, 2017, 2021) and they won the Super Cup 4 times (2013, 2014, 2015, 2020).
Crest, colours, supporters
=Kit manufacturers=
=Kits=
class="wikitable collapsible collapsed" style="width:65%"
!colspan=11 ! style="color:#96C6EA; background:#DB1C2F"| HOME |
{{Football kit
| pattern_la = _cesena1011a | pattern_b = _thwkiel1112a | pattern_ra = _cesena1011a | pattern_sh = _fcbrugge0304gk | pattern_so = _adidasfootballwithwhitelogo | leftarm = | body = | rightarm = | shorts = | socks = 000000 | title = 28px }} |{{Football kit | pattern_la = _vhf1718a | pattern_b = _thwkiel1112a | pattern_ra = _vhf1718a | pattern_sh = _fra98gk | pattern_so = _adidasfootballwithwhitelogo | leftarm = | body = | rightarm = | shorts = | socks = 000000 | title = 28px }} |{{Football kit | pattern_la = _abc18a | pattern_b = _vannes1112a | pattern_ra = _abc18a | pattern_sh = _fra98gk | pattern_so = _adidasfootballwithwhitelogo | leftarm = | body = | rightarm = | shorts = | socks = 000000 | title = 28px }} |{{Football kit | pattern_la = _vb1819a | pattern_b = _hummelauthentic1718bb | pattern_ra = _vb1819a | pattern_sh = _Fukushima_United_FC_2018_HOME_FP | pattern_so = | leftarm = | body = | rightarm = | shorts = | socks = 000000 | title = 60px }} |{{Football kit | pattern_la = _vb1819a | pattern_b = _vb1819a | pattern_ra = _vb1819a | pattern_sh = _lugo1517a | pattern_so = | leftarm = | body = | rightarm = | shorts = | socks = 000000 | title = 60px }} |{{Football kit | pattern_la = _gimnastic1819H | pattern_b = _hummelcorestriped1718br | pattern_ra = _gimnastic1819H | pattern_sh = _senica1617h2 | pattern_so = _agf1617a | leftarm = | body = | rightarm = | shorts = | socks = | title = 60px }} |
class="wikitable collapsible collapsed" style="width:65%"
!colspan=11 ! style="color:#96C6EA; background:#db1c2f"| AWAY |
{{Football kit
| pattern_la = _derbyc1011h | pattern_b = _thwkiel1112h | pattern_ra = _derbyc1011h | pattern_sh = _adidasblackwithlogo | pattern_so = _adidasfootballwithblacklogo | leftarm = | body = | rightarm = | shorts = | socks = | title = 28px }} |{{Football kit | pattern_la = _abc18h | pattern_b = _derbyc1112h | pattern_ra = _abc18h | pattern_sh = _kubhold212 | pattern_so = _adidasfootballwithwhitelogo | leftarm = | body = | rightarm = | shorts = | socks = 000000 | title = 28px }} |{{Football kit | pattern_la = | pattern_b = _mar12H | pattern_ra = | pattern_sh = _irn1819a | pattern_so = _adidasfootballwithblacklogo | leftarm = FF0000 | body = | rightarm = FF0000 | shorts = | socks = | title = 28px }} |{{Football kit | pattern_la = _stpauli1415a | pattern_b = _hummelcoreteam1718w | pattern_ra = _stpauli1415a | pattern_sh = _lsk1920a | pattern_so = | leftarm = | body = | rightarm = | shorts = | socks = | title = 60px }} |{{Football kit | pattern_la = _garbarnia1819h | pattern_b = _garbarnia1819h | pattern_ra = _garbarnia1819h | pattern_sh = _panachaiki1920h | pattern_so = _agf1617a | leftarm = | body = | rightarm = | shorts = | socks = | title = 60px }} |{{Football kit | pattern_la = _hummelcoreXKwb | pattern_b = _hummelcoreteam1718w | pattern_ra = _hummelcoreXKwb | pattern_sh = _panachaiki1920h | pattern_so = _agf1617a | leftarm = | body = | rightarm = | shorts = | socks = | title = 60px }} |{{Football kit | pattern_la = _fukushima17a | pattern_b = _hummelcorehybrid20wr | pattern_ra = _fukushima17a | pattern_sh = _panachaiki1920h | pattern_so = _agf1617a | leftarm = | body = | rightarm = | shorts = | socks = | title = 60px }} |
Sports Hall information
- Name: – Sporthalle Margareten
- City: – Wien
- Capacity: – 1200
- Address: – Hollgasse 3, 1050 Wien, Austria
Team
= Current squad =
:Squad for the 2022–23 seasonhttps://www.fivers.at/hla-team/ {{Bare URL inline|date=August 2024}}
class="wikitable" style="font-size:100%; text-align:center; width:50%" |
colspan=5 style="background-color:#DB1C2F;color:#96C6EA;text-align:center;"| Handballclub Fivers Margareten |
---|
{{col-begin}}
{{col-2}} ;Goalkeepers
;Left Wingers
;Right Wingers
;Line Players
{{Col-2}} ;Central Backs
;Left Backs
;Right Backs
{{Col-end}} |
=Technical staff=
- Head Coach: {{flagicon|AUT}} Peter Eckl
- Assistant Coach: {{flagicon|AUT}} Michael Gangel
- Goalkeeping Coach: {{flagicon|UKR}}{{flagicon|AUT}} Sergiy Bilyk
- Coach: {{flagicon|AUT}} Herbert Jonas
- Physiotherapist: {{flagicon|AUT}} Birgit Gamper
- Masseur: {{flagicon|AUT}} Monika Neckam
=Transfers=
:Transfers for the 2022–23 season
{{Col-begin}}
{{Col-2}}
;Joining Image:Arrow-up.png
{{col-2}}
;Leaving Image:Arrow-down.gif
{{col-end}}
Previous Squads
class="wikitable collapsible collapsed" style="width:100%"
! colspan=5 style="background-color:#DB1C2F;color:#96C6EA;text-align:center;"| 2020–2021 Team | ||||
style="color:#96C6EA; background:#DB1C2F"|Shirt No
! style="color:#96C6EA; background:#DB1C2F"|Nationality ! style="color:#96C6EA; background:#DB1C2F"|Player ! style="color:#96C6EA; background:#DB1C2F"|Birth Date ! style="color:#96C6EA; background:#DB1C2F"|Position | ||||
---|---|---|---|---|
align=center| 5 | {{AUT}} | Tobias Wagner | {{Birth date and age|1995|3|26|df=y}} | Line Player |
align=center| 15 | {{AUT}} | Eric Damböck | {{Birth date and age|1999|9|6|df=y}} | Left Winger |
align=center| 25 | {{AUT}} | Nikola Stevanovic | {{Birth date and age|1998|4|17|df=y}} | Right Back |
align=center| 35 | {{AUT}} | Lukas Gangel | {{Birth date and age|1998|9|27|df=y}} | Left Winger |
align=center| 45 | {{AUT}} | Lukas Hutecek | {{Birth date and age|2000|7|2|df=y}} | Left Back |
align=center| 50 | {{AUT}} | Vincent Schweiger | {{Birth date and age|1996|10|7|df=y}} | Line Player |
align=center| 51 | {{AUT}} | Wolfgang Filzwieser | {{Birth date and age|1984|9|30|df=y}} | Goalkeeper |
align=center| 52 | {{AUT}} | Boris Tanic | {{Birth date and age|1996|6|22|df=y}} | Goalkeeper |
align=center| 53 | {{AUT}} | Fabio Schuh | {{Birth date and age|2001|9|28|df=y}} | Central Back |
align=center| 54 | {{AUT}} | Fabian Glätzl | {{Birth date and age|1999|6|6|df=y}} | Central Back |
align=center| 55 | {{AUT}} | Marin Martinović | {{Birth date and age|1996|10|10|df=y}} | Central Back |
align=center| 56 | {{AUT}} | Florian Haag | {{Birth date and age|1997|8|1|df=y}} | Goalkeeper |
align=center| 57 | {{AUT}} | Herbert Jonas | {{Birth date and age|1988|12|12|df=y}} | Left Winger |
align=center| 58 | {{AUT}} | Leander Brenneis | {{Birth date and age|1996|11|27|df=y}} | Line Player |
align=center| 59 | {{AUT}} | Markus Kolar | {{Birth date and age|1984|10|12|df=y}} | Left Back |
align=center| 65 | {{AUT}} | Philipp Gangel | {{Birth date and age|2001|5|12|df=y}} | Left Winger |
align=center| 75 | {{AUT}} | Maximilian Riede | {{Birth date and age|1996|7|15|df=y}} | Right Winger |
align=center| 85 | {{AUT}} | David Brandfellner | {{Birth date and age|1992|11|20|df=y}} | Right Winger |
align=center| 95 | {{AUT}} | Thomas Seidl | {{Birth date and age|1992|8|8|df=y}} | Left Back |
class="wikitable collapsible collapsed" style="width:100%"
! colspan=5 style="background-color:#DB1C2F;color:#96C6EA;text-align:center;"| 2015–2016 Team | ||||
style="color:#96C6EA; background:#DB1C2F"|Shirt No
! style="color:#96C6EA; background:#DB1C2F"|Nationality ! style="color:#96C6EA; background:#DB1C2F"|Player ! style="color:#96C6EA; background:#DB1C2F"|Birth Date ! style="color:#96C6EA; background:#DB1C2F"|Position | ||||
---|---|---|---|---|
align=center| 5 | {{CRO}} | Ivan Martinović | {{Birth date and age|1998|1|6|df=y}} | Right Back |
align=center| 15 | {{AUT}} | Mathias Nikolic | {{Birth date and age|1991|2|2|df=y}} | Central Back |
align=center| 25 | {{AUT}} | Markus Bezucha | {{Birth date and age|1992|5|4|df=y}} | Right Winger |
align=center| 35 | {{AUT}} | Thomas Seidl | {{Birth date and age|1992|8|8|df=y}} | Left Back |
align=center| 45 | {{AUT}} | Lukas Müller | {{Birth date and age|1988|12|12|df=y}} | Left Winger |
align=center| 50 | {{AUT}} | Richard Wöss | {{Birth date and age|1986|10|10|df=y}} | Right Winger |
align=center| 51 | {{UKR}}{{AUT}} | Sergiy Bilyk | {{Birth date and age|1970|9|2|df=y}} | Goalkeeper |
align=center| 52 | {{AUT}} | Boris Tanic | {{Birth date and age|1996|6|22|df=y}} | Goalkeeper |
align=center| 53 | {{AUT}} | Nikola Bilyk | {{Birth date and age|1996|11|28|df=y}} | Left Back |
align=center| 54 | {{AUT}}{{LTU}} | Vytautas Žiūra | {{Birth date and age|1979|5|11|df=y}} | Central Back |
align=center| 55 | {{LTU}} | Tomas Eitutis | {{Birth date and age|1981|11|13|df=y}} | Right Back |
align=center| 56 | {{CRO}}{{AUT}} | Kristian Pilipović | {{Birth date and age|1994|12|10|df=y}} | Goalkeeper |
align=center| 57 | {{AUT}} | Herbert Jonas | {{Birth date and age|1988|12|12|df=y}} | Left Winger |
align=center| 58 | {{AUT}} | Tobias Wagner | {{Birth date and age|1995|3|26|df=y}} | Line Player |
align=center| 59 | {{AUT}} | Markus Kolar | {{Birth date and age|1984|10|12|df=y}} | Left Back |
align=center| 65 | {{AUT}} | Nikola Aljetic | {{Birth date and age|1994|10|12|df=y}} | Line Player |
align=center| 75 | {{AUT}} | Maximilian Riede | {{Birth date and age|1996|7|15|df=y}} | Right Winger |
align=center| 85 | {{AUT}} | David Brandfellner | {{Birth date and age|1992|11|20|df=y}} | Right Winger |
class="wikitable collapsible collapsed" style="width:100%"
! colspan=5 style="background-color:#DB1C2F;color:#96C6EA;text-align:center;"| 2008–2009 Team | ||||
style="color:#96C6EA; background:#DB1C2F"|Shirt No
! style="color:#96C6EA; background:#DB1C2F"|Nationality ! style="color:#96C6EA; background:#DB1C2F"|Player ! style="color:#96C6EA; background:#DB1C2F"|Birth Date ! style="color:#96C6EA; background:#DB1C2F"|Position | ||||
---|---|---|---|---|
align=center| 5 | {{AUT}} | Christoph Edelmüller | {{Birth date and age|1981|10|15|df=y}} | Line Player |
align=center| 15 | {{AUT}} | Michael Gangel | {{Birth date and age|1969|7|25|df=y}} | Right Back |
align=center| 25 | {{AUT}} | Matthias Kienzer | {{Birth date and age|1980|7|3|df=y}} | Right Winger |
align=center| 35 | {{AUT}} | Denis Bolić | {{Birth date and age|1988|9|20|df=y}} | Left Winger |
align=center| 45 | {{CRO}} | Boris Misic | {{Birth date and age|1987|1|21|df=y}} | Line Player |
align=center| 50 | {{AUT}} | Martin Abadir | {{Birth date and age|1981|6|19|df=y}} | Right Back |
align=center| 51 | {{UKR}}{{AUT}} | Sergiy Bilyk | {{Birth date and age|1970|9|2|df=y}} | Goalkeeper |
align=center| 52 | {{AUT}} | Bastian Molecz | {{Birth date and age|1987|12|19|df=y}} | Goalkeeper |
align=center| 53 | {{AUT}} | Simon Hahn | {{Birth date and age|1988|2|12|df=y}} | Right Back |
align=center| 54 | {{AUT}}{{LTU}} | Vytautas Žiūra | {{Birth date and age|1979|5|11|df=y}} | Central Back |
align=center| 55 | {{AUT}} | Andreas Curik | {{Birth date and age|1989|6|19|df=y}} | Right Winger |
align=center| 56 | {{AUT}} | Thomas Bauer | {{Birth date and age|1986|1|24|df=y}} | Goalkeeper |
align=center| 57 | {{AUT}} | Herbert Jonas | {{Birth date and age|1988|12|12|df=y}} | Left Winger |
align=center| 58 | {{AUT}} | Dominique Papesch | {{Birth date and age|1988|9|23|df=y}} | Left Back |
align=center| 59 | {{AUT}} | Markus Kolar | {{Birth date and age|1984|10|12|df=y}} | Left Back |
align=center| 65 | {{AUT}} | Jörg Merten | {{Birth date and age|1981|6|26|df=y}} | Left Winger |
align=center| 75 | {{AUT}} | Christian Himmler | {{Birth date and age|1986|2|3|df=y}} | Left Winger |
align=center| 85 | {{AUT}} | Martin Fischer | {{Birth date and age|1985|10|8|df=y}} | Central Back |
align=center| 95 | {{AUT}}{{LTU}} | Romas Kirveliavičius | {{Birth date and age|1988|3|5|df=y}} | Left Back |
Titles
;Austrian Championship
- Winner (3): 2011, 2016, 2018
;Austrian Cup
- Winner (8): 1999, 2009, 2012, 2013, 2015, 2016, 2017, 2021
;Austrian Supercup
- Winner (4): 2013, 2014, 2015, 2020
;EHF Cup
- Semifinalist: 1985
EHF ranking
{{updated|12/10/2022}}{{Cite web|url=http://www.eurotopteam.com/handball/club.php|title = Eurotopteam, classement européen des clubs de Handball}}
class="wikitable" style="text-align: center" | ||
style="color:#96C6EA; background:#DB1C2F"|Rank | style="color:#96C6EA; background:#DB1C2F"|Team | style="color:#96C6EA; background:#DB1C2F"|Points |
---|---|---|
55 | align=left|{{flagicon|TUR}} Beşiktaş JK | 97 |
56 | align=left|{{flagicon|ROU}} AHC Potaissa Turda | 97 |
57 | align=left|{{flagicon|AUT}} Alpla HC Hard | 96 |
58 | align=left|{{flagicon|AUT}} Handballclub Fivers Margareten | 95 |
59 | align=left|{{flagicon|HUN}} MOL-Tatabánya KC | 94 |
60 | align=left|{{flagicon|NOR}} ØIF Arendal | 93 |
61 | align=left|{{flagicon|RUS}} CSKA Moscow | 91 |
Former club members
=Notable former players=
{{div col|colwidth=22em}}
- {{flagicon|AUT}} Martin Abadir (2001–2013)
- {{flagicon|AUT}} Thomas Bauer (2003–2009)
- {{flagicon|AUT}}{{flagicon|CRO}} Ivica Belas (2004–2008)
- {{flagicon|AUT}} Nikola Bilyk (2012–2016)
- {{flagicon|AUT}} David Brandfellner (2004–)
- {{flagicon|AUT}} Eric Damböck (2015–)
- {{flagicon|AUT}} Christoph Edelmüller (2008–2014)
- {{flagicon|AUT}} Wolfgang Filzwieser (2017–)
- {{flagicon|AUT}} Lukas Hutecek (2017–2021)
- {{flagicon|AUT}}{{flagicon|LTU}} Romas Kirveliavičius (2008–2014)
- {{flagicon|AUT}} Roland Knabl (1998–2005)
- {{flagicon|AUT}} Markus Kolar (1997–)
- {{flagicon|AUT}} Marin Martinović (2015–)
- {{flagicon|AUT}} Thomas Menzl (1989–1997)
- {{flagicon|AUT}} Nikola Stevanovic (2014–2021)
- {{flagicon|AUT}} Ibish Thaqi (2009–2011)
- {{flagicon|AUT}} Björn Tyrner (1996–2008)
- {{flagicon|AUT}} Tobias Wagner (2011–2016, 2018–2021)
- {{flagicon|AUT}} Richard Wöss (1994–2007, 2015–2016)
- {{flagicon|AUT}}{{flagicon|LTU}} Vytautas Žiūra (2003–2009, 2010–2020)
- {{flagicon|CRO}} Ivan Martinović (2015–2018)
- {{flagicon|CRO}}{{flagicon|AUT}} Kristian Pilipović (2009–2017)
- {{flagicon|DOM}}{{flagicon|AUT}} Adonis Gonzalez (2005–2016)
- {{flagicon|LTU}} Tomas Eitutis (2011–2016)
- {{flagicon|SRB}} Stefan Jovanovic (2016–2017)
- {{flagicon|TUR}} Doruk Pehlivan (2018–2019)
- {{flagicon|UKR}}{{flagicon|AUT}} Sergiy Bilyk (1999–2017)
{{div col end}}
=Former coaches=
class="wikitable" style="text-align: center" | ||
style="color:#96C6EA; background:#DB1C2F;"|Seasons | style="color:#96C6EA; background:#DB1C2F;"|Coach | style="color:#96C6EA; background:#DB1C2F;"|Country |
---|---|---|
style="text-align: center" | 2002–2010
| style="text-align: center" | Romas Magelinskas | style="text-align: center" | {{flagicon|LTU}}{{flagicon|AUT}} | ||
style="text-align: center" | 2010–
| style="text-align: center" | Peter Eckl | style="text-align: center" | {{flagicon|AUT}} |
References
{{reflist}}
External links
- {{Official website|https://www.fivers.at/}}
- {{facebook|fivershandballteam}}
{{DEFAULTSORT:Handballclub Fivers Margareten}}