Hardinge County
{{Use Australian English|date=August 2019}}
{{Use dmy dates|date=August 2019}}
{{GeoGroupTemplate}}
{{Infobox Australian place
| type = cadastral
| name = Hardinge
| state = nsw
| image = Hardinge NSW.PNG
| caption = Location in New South Wales
| near-nw = Murchison
| near-n = Arrawatta
| near-ne = Gough
| near-e = Clarke
| near-se = Sandon
| near-s = Inglis
| near-sw = Darling
| near-w = Murchison
}}
Hardinge County is one of the 141 cadastral divisions of New South Wales.
Hardinge County was named in honour of Field Marshal, Sir Henry Hardinge (1785–1856).{{NSW GNR|id=MaIOWyWAan|title=Hardinge County|accessdate=}}
Parishes
A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:
class="wikitable sortable" | ||
Parish | LGA | Coordinates |
---|---|---|
Abington | Uralla Shire | {{coord|30|14|54|S|151|16|04|E|type:adm3rd_region:AU-NSW|name=Abington Parish}} |
Aconite | Inverell Shire | {{coord|29|52|54|S|150|56|04|E|type:adm3rd_region:AU-NSW|name=Aconite Parish}} |
Aston | Armidale Regional Council | {{coord|29|59|54|S|151|03|04|E|type:adm3rd_region:AU-NSW|name=Aston Parish}} |
Auburn Vale | Inverell Shire | {{coord|29|48|54|S|151|00|04|E|type:adm3rd_region:AU-NSW|name=Auburn Vale Parish}} |
Baker | Uralla Shire | {{coord|30|21|54|S|150|58|04|E|type:adm3rd_region:AU-NSW|name=Baker Parish}} |
Balala | Uralla Shire | {{coord|30|39|54|S|151|22|04|E|type:adm3rd_region:AU-NSW|name=Balala Parish}} |
Baldwin | Uralla Shire | {{coord|30|31|54|S|151|05|04|E|type:adm3rd_region:AU-NSW|name=Baldwin Parish}} |
Barlow | Uralla Shire | {{coord|30|19|54|S|151|13|04|E|type:adm3rd_region:AU-NSW|name=Barlow Parish}} |
Buchanan | Armidale Regional Council | {{coord|30|08|54|S|151|17|04|E|type:adm3rd_region:AU-NSW|name=Buchanan Parish}} |
Bundarra | Uralla Shire | {{coord|30|06|54|S|151|05|04|E|type:adm3rd_region:AU-NSW|name=Bundarra Parish}} |
Cameron | Uralla Shire | {{coord|30|18|54|S|150|59|04|E|type:adm3rd_region:AU-NSW|name=Cameron Parish}} |
Chapman | Uralla Shire | {{coord|30|21|54|S|151|08|04|E|type:adm3rd_region:AU-NSW|name=Chapman Parish}} |
Chigwell | Armidale Regional Council | {{coord|30|03|54|S|151|08|04|E|type:adm3rd_region:AU-NSW|name=Chigwell Parish}} |
Clare | Inverell Shire | {{coord|29|52|54|S|151|00|04|E|type:adm3rd_region:AU-NSW|name=Clare Parish}} |
Clerk | Armidale Regional Council | {{coord|30|00|54|S|151|26|04|E|type:adm3rd_region:AU-NSW|name=Clerk Parish}} |
Clerkness | Uralla Shire | {{coord|30|08|54|S|151|10|04|E|type:adm3rd_region:AU-NSW|name=Clerkness Parish}} |
Cooper | Uralla Shire | {{coord|30|03|54|S|150|58|04|E|type:adm3rd_region:AU-NSW|name=Cooper Parish}} |
Copes Creek | Armidale Regional Council | {{coord|29|59|54|S|151|16|04|E|type:adm3rd_region:AU-NSW|name=Copes Creek Parish}} |
Darby | Armidale Regional Council | {{coord|29|59|54|S|151|09|04|E|type:adm3rd_region:AU-NSW|name=Darby Parish}} |
Darbysleigh | Uralla Shire | {{coord|30|12|54|S|151|03|04|E|type:adm3rd_region:AU-NSW|name=Darbysleigh Parish}} |
Drummond | Uralla Shire | {{coord|30|14|54|S|151|00|04|E|type:adm3rd_region:AU-NSW|name=Drummond Parish}} |
Elderbury | Armidale Regional Council | {{coord|30|13|54|S|151|37|04|E|type:adm3rd_region:AU-NSW|name=Elderbury Parish}} |
Everett | Armidale Regional Council | {{coord|30|06|54|S|151|33|04|E|type:adm3rd_region:AU-NSW|name=Everett Parish}} |
Honeysuckle | Uralla Shire | {{coord|30|33|54|S|151|16|04|E|type:adm3rd_region:AU-NSW|name=Honeysuckle Parish}} |
Laura | Uralla Shire | {{coord|30|12|54|S|151|10|04|E|type:adm3rd_region:AU-NSW|name=Laura Parish}} |
Mackenzie | Armidale Regional Council | {{coord|30|04|54|S|151|35|04|E|type:adm3rd_region:AU-NSW|name=Mackenzie Parish}} |
Mayo | Armidale Regional Council | {{coord|29|56|54|S|151|00|04|E|type:adm3rd_region:AU-NSW|name=Mayo Parish}} |
Moredun | Armidale Regional Council | {{coord|29|59|54|S|151|30|04|E|type:adm3rd_region:AU-NSW|name=Moredun Parish}} |
Morse | Uralla Shire | {{coord|30|32|54|S|151|22|04|E|type:adm3rd_region:AU-NSW|name=Morse Parish}} |
New Valley | Armidale Regional Council | {{coord|30|02|54|S|151|20|04|E|type:adm3rd_region:AU-NSW|name=New Valley Parish}} |
Nuandle | Uralla Shire | {{coord|30|31|54|S|151|10|04|E|type:adm3rd_region:AU-NSW|name=Nuandle Parish}} |
Ollera | Armidale Regional Council | {{coord|30|04|54|S|151|28|04|E|type:adm3rd_region:AU-NSW|name=Ollera Parish}} |
Roumalla | Uralla Shire | {{coord|30|35|54|S|151|13|04|E|type:adm3rd_region:AU-NSW|name=Roumalla Parish}} |
Russell | Armidale Regional Council | {{coord|30|17|54|S|151|21|04|E|type:adm3rd_region:AU-NSW|name=Russell Parish}} |
Sandy Creek | Armidale Regional Council | {{coord|30|17|54|S|151|28|04|E|type:adm3rd_region:AU-NSW|name=Sandy Creek Parish}} |
Single | Armidale Regional Council | {{coord|29|59|54|S|151|21|04|E|type:adm3rd_region:AU-NSW|name=Single Parish}} |
Skinner | Armidale Regional Council | {{coord|30|09|54|S|151|28|04|E|type:adm3rd_region:AU-NSW|name=Skinner Parish}} |
St George | Armidale Regional Council | {{coord|30|10|54|S|151|22|04|E|type:adm3rd_region:AU-NSW|name=St George Parish}} |
Stonybatter | Uralla Shire | {{coord|30|26|54|S|151|05|04|E|type:adm3rd_region:AU-NSW|name=Stonybatter Parish}} |
Swinton | Armidale Regional Council | {{coord|29|55|54|S|151|16|04|E|type:adm3rd_region:AU-NSW|name=Swinton Parish}} |
Tenterden | Armidale Regional Council | {{coord|30|05|54|S|151|24|04|E|type:adm3rd_region:AU-NSW|name=Tenterden Parish}} |
Tienga | Armidale Regional Council | {{coord|30|02|54|S|150|01|04|E|type:adm3rd_region:AU-NSW|name=Tienga Parish}} |
Torryburn | Uralla Shire | {{coord|30|24|54|S|151|15|04|E|type:adm3rd_region:AU-NSW|name=Torryburn Parish}} |
Williams | Armidale Regional Council | {{coord|30|13|54|S|151|27|04|E|type:adm3rd_region:AU-NSW|name=Williams Parish}} |
Yarrowick | Uralla Shire | {{coord|30|23|54|S|151|22|04|E|type:adm3rd_region:AU-NSW|name=Yarrowick Parish}} |
References
{{reflist}}