IBSF World Championships 2019 – Women

{{Short description|none}}

{{Infobox sports competition event

|event = Women

|championship = IBSF World Championships 2019

|dates = March 7–8

|venue = Whistler Sliding Centre

|location = Whistler, Canada

|competitors = 26

|nations = 17

|win_value = 3:33.03

|gold = Tina Hermann

|gold_nation = GER

|silver = Jacqueline Lölling

|silver_nation = GER

|bronze = Sophia Griebel

|bronze_nation = GER

|prev = 2017

|next = 2020

}}

{{2019IBSFWorldChampionships}}

The Women competition at the IBSF World Championships 2019 was held on March 7 and 8, 2019.[https://www.ibsf.org/en/races-results?eventId=200000 Schedule][https://www.ibsf.org/images/api/download/competitions/94d992e7-3018-45ce-aab7-b228e581a406_start1_wch_skeletonwomen_whistler.pdf Start list]

Results

The first two runs were started on March 7 at 12:34 and the last two runs on March 8 at 12:34.[https://www.ibsf.org/images/api/download/competitions/7edaa5c5-77ae-4354-b264-105054939962_res2_wch_skeletonwomen_whistler.pdf Results after run 2]{{Cite web |url=https://www.ibsf.org/images/api/download/competitions/5d40fe61-d02d-4864-a0be-b773e687b6bf_finalresult_wch_skeletonwomen_whistler.pdf |title=Final results |access-date=2019-03-09 |archive-date=2019-03-10 |archive-url=https://web.archive.org/web/20190310101558/https://www.ibsf.org/images/api/download/competitions/5d40fe61-d02d-4864-a0be-b773e687b6bf_finalresult_wch_skeletonwomen_whistler.pdf |url-status=dead }}

class="wikitable sortable" style="text-align:center"
RankBibAthleteCountryRun 1RankRun 2RankRun 3RankRun 4RankTotalBehind
{{gold01}}5align=left|Tina Hermannalign=left|{{GER}}53.17 153.48 153.27 153.11 23:33.03
{{silver02}}10align=left|Jacqueline Löllingalign=left|{{GER}}53.42253.58253.31253.10 TR13:33.41+0.38
{{bronze03}}8align=left|Sophia Griebelalign=left|{{GER}}53.83353.64353.38353.3533:34.20+1.17
{{sort|04|4}}3align=left|Anna Fernstaedtováalign=left|{{CZE}}53.96553.70453.52553.6253:34.80+1.77
{{sort|05|5}}7align=left|Elena Nikitinaalign=left|{{RUS}}53.93453.81553.66753.6663:35.06+2.03
{{sort|06|6}}17align=left|Marina Gilardonialign=left|{{SUI}}54.201253.92753.45453.8183:35.38+2.35
{{sort|07|7}}19align=left|Yulia Kanakinaalign=left|{{RUS}}54.141153.95853.77853.5443:35.40+2.37
{{sort|08|8}}9align=left|Savannah Graybillalign=left|{{USA}}54.06654.031053.851153.6973:35.63+2.60
{{sort|09|9}}4align=left|Janine Flockalign=left|{{AUT}}54.10953.97953.63654.01133:35.71+2.68
1012align=left|Elisabeth Maieralign=left|{{CAN}}54.241353.91653.821053.86103:35.83+2.80
1111align=left|Kendall Wesenbergalign=left|{{USA}}54.09854.341453.81953.88113:36.12+3.09
126align=left|Mirela Rahnevaalign=left|{{CAN}}54.121054.511654.021253.8593:36.50+3.47
1315align=left|Kimberley Bosalign=left|{{NED}}54.461454.511654.391653.88113:37.24+4.21
1413align=left|Renata Khuzinaalign=left|{{RUS}}54.08754.811954.361554.02143:37.27+4.24
1514align=left|Madelaine Smithalign=left|{{GBR2}}54.631654.231154.281454.25163:37.39+4.36
1618align=left|Ashleigh Fay Pittawayalign=left|{{GBR2}}54.471554.441554.441854.09153:37.44+4.41
1722align=left|Madison Charneyalign=left|{{CAN}}54.711754.301354.131354.57183:37.71+4.68
1820align=left|Megan Henryalign=left|{{USA}}54.821954.291254.391654.43173:37.93+4.90
1925align=left|Kellie Delkaalign=left|{{PUR}}54.711754.751854.962154.73193:39.15+6.12
2016align=left|Kim Meylemansalign=left|{{BEL}}55.062154.932054.461954.74203:39.19+6.16
2123align=left|Leslie Strattonalign=left|{{SWE}}55.032055.002155.0423colspan=4 rowspan=6|{{sort|99|Did not advance}}
2224align=left|Lin Huiyangalign=left|{{CHN}}55.202255.252254.9320
2321align=left|Valentina Margaglioalign=left|{{ITA}}55.342355.502355.0022
241align=left|Katie Tannenbaumalign=left|{{ISV}}56.822555.652455.4024
252align=left|Nicole Silveiraalign=left|{{BRA}}56.042456.092555.9125
2626align=left|Georgina Cohenalign=left|{{ISR}}57.002658.382657.2026

References

{{reflist}}

{{DEFAULTSORT:IBSF World Championships 2019 - Women}}

Women