ING New England Golf Classic
{{Short description|Annual tournament for women golfers}}
The ING New England Golf Classic was an annual golf tournament for professional women golfers on the Futures Tour, the LPGA Tour's developmental tour. The event was played from 1999 to 2011 in the Hartford, Connecticut area.
Prior to 2009, the tournament had various title sponsors, most recently CIGNA, a health service company based in Philadelphia, Pennsylvania. The 2009 season opened with the tournament lacking a title sponsor. In mid-June 2009 it was announced that ING, a global financial institution, would become the new title sponsor.http://www.duramedfuturestour.com/NewsRoom.asp?page=News/CTRelease-06-11-09.html{{Dead link|date=January 2020 |bot=InternetArchiveBot |fix-attempted=yes }}
The tournament was a 54-hole event, as are most Futures Tour tournaments, and includes pre-tournament pro-am opportunities, in which local amateur golfers can play with the professional golfers from the Tour as a benefit for local charities. The benefiting charity from the New England Golf Classic was Chip in for a Cure, a Connecticut-based breast cancer charity.
Tournament names through the years:
- 1999: SNET Women's Classic
- 2000: Connecticut Futures Golf Classic
- 2001–2003: Lincoln Financial Futures Golf Classic
- 2004: GMAC Futures Golf Classic
- 2005–2008: CIGNA Golf Classic
- 2009–2011: ING New England Golf Classic
Winners
class="wikitable"
!Year | Champion | Country | Score | Tournament location | Purse ($) | Winner's share ($) |
1999 | Riko Higashio | {{JPN}} | 206 (−7) | Blue Fox Run Golf Course | align=center|50,000 | align=center|6,600 |
2000^* | Christel Tomori | {{USA}} | 140 (−2) | Blue Fox Run Golf Course | align=center|50,000 | align=center|7,000 |
2001* | Kathryn Cusick | {{USA}} | 212 (−1) | Blue Fox Run Golf Course | align=center|60,000 | align=center|8,400 |
2002 | Linda Ishii | {{JPN}} | 208 (−5) | Blue Fox Run Golf Course | align=center|60,000 | align=center|8,400 |
2003 | Stacy Prammanasudh | {{USA}} | 203 (−10) | Blue Fox Run Golf Course | align=center|60,000 | align=center|8,400 |
2004 | Nicole Perrot | {{CHL}} | 209 (−4) | Blue Fox Run Golf Course | align=center|70,000 | align=center|9,800 |
2005^ | Virada Nirapathpongporn | {{THA}} | 142 (−2) | Gillette Ridge Golf Club | align=center|70,000 | align=center|9,800 |
2006 | Song-Hee Kim | {{KOR}} | 216 (E) | Gillette Ridge Golf Club | align=center|70,000 | align=center|9,800 |
2007* | Taylor Leon | {{USA}} | 215 (−1) | Gillette Ridge Golf Club | align=center|80,000 | align=center|11,200 |
2008 | Vicky Hurst | {{USA}} | 209 (−7) | Gillette Ridge Golf Club | align=center|80,000 | align=center|11,200 |
2009 | Dewi Claire Schreefel | {{NED}} | 202 (−8) | Wintonbury Hills Golf Course | align=center|100,000 | align=center|14,000 |
2010 | Tiffany Joh | {{USA}} | 200 (−10) | Wintonbury Hills Golf Course | align=center|100,000 | align=center|14,000 |
2011 | Brittany Johnston | {{USA}} | 199 (−11) | Wintonbury Hills Golf Course | align=center|100,000 | align=center|14,000 |
^ Tournament shortened to 36 holes because of rain.
Tournament records
class="wikitable"
!Year | Player | Score | Round | Course |
2002 | Nicole Materne | 65 (−6) | align=center|1st | Blue Fox Run Golf Course |
2002 | Michele Vinieratos | 65 (−6) | align=center|2nd | Blue Fox Run Golf Course |
2007 | Mollie Fankhauswer | 67 (−5) | align=center|1st | Gillette Ridge Golf Club |
2009 | Song Yi Choi | 64 (−6) | align=center|1st | Wintonbury Hills Golf Course |
References
{{reflist}}
External links
- [https://www.epsontour.com/ Futures Tour official website]
- [https://web.archive.org/web/20070929161100/http://www.bluefoxent.com/bluefoxrun/ Blue Fox Run Golf Course official website]
- [http://www.gilletteridgegolf.com/ Gillette Ridge Golf Club official website]
- [http://www.wintonburyhills.com/ Wintonbury Hills Golf Course official website]
Category:Former Epson Tour events
Category:Golf tournaments in Connecticut
Category:Sports in Hartford County, Connecticut
Category:Sports competitions in Hartford, Connecticut
Category:Women's sports in Connecticut
Category:Recurring sporting events established in 1999
Category:Recurring sporting events disestablished in 2011