Illovszky Rudolf Stadion

{{Short description|Sports venue in Budapest, Hungary}}

{{About|the stadium opened in 2019|the original stadium it replaced|Illovszky Rudolf Stadion (1960)}}

{{Infobox venue

| stadium_name = Illovszky Rudolf Stadion

| nick_name =

| image = Illovszky_Rudolf_Stadion_(2019).jpg

| location = Angyalföld, Budapest, Hungary

| coordinates =

| broke_ground = 2017

| opened = 5 July 2019

| renovated =

| expanded =

| closed =

| demolished =

| owner = Vasas SC

| operator =

| surface = Grass
Field

| Constructor =

| construction_cost = 7,5 billion HUF

| architect =

| former_names =

| nicknames =

| tenants = Vasas SC

| seating_capacity = 5,054

| dimensions = 105x68m

}}

Illovszky Rudolf Stadion is a multi-use stadium in Angyalföld, Budapest, Hungary. It is used mostly for football matches and is the home stadium of Vasas SC. The stadium holds 5,054 people.{{cite web|url=http://stadiumdb.com/designs/hun/illovszky_stadion|title=Illovszky Rudolf Stadion|publisher=Stadiumdb.com|date=8 December 2015|access-date=14 April 2017}}

History

=Planning=

On 8 December 2015 it was announced that a completely new stadium will be built by the end of the year 2017. László Markovits, president of Vasas SC, said that the constructions will begin in the 2016–17 Nemzeti Bajnokság I season. Therefore, the club will have to move to the newly built Hidegkuti Nándor Stadium to play the rest of the matches. The capacity of the stadium will be 5,000.{{cite web|url=http://www.nemzetisport.hu/labdarugo_nb_i/vasas-2017-re-angyalfoldon-is-elkeszulhet-az-uj-stadion-2454587|title=Vasas: 2017-re Angyalföldön is elkészülhet az új stadion|publisher=Nemzeti Sport|date=8 December 2015|access-date=5 January 2017}}

On 29 October 2016, the last match was played at the stadium. Vasas SC hosted Videoton FC on the 14 match day of the 2016–17 Nemzeti Bajnokság I season. The first goals was scored by Remili in the 37th minute. However, the last goal was scored by Lazović in the 92nd minute. The match ended with a 1–1 draw in front of 5,050 spectators.{{cite web|url=https://int.soccerway.com/matches/2016/10/29/hungary/nb-i/budapesti-vasas-sc/fc-fehervar/2277408/?ICID=PL_MS_07|title=Vasas 1–1 Videoton|publisher=Soccerway.com|date=29 October 2016|access-date=13 January 2017}}

On 1 November 2016, it was revealed that the new stadium will be rotated minimally. The new stadium will be perpendicular to Fáy utca.{{cite web|url=http://www.nemzetisport.hu/labdarugo_nb_i/vasas-minimalisan-forgatjak-el-az-uj-stadiont-helyszinrajz-2534013|title=Vasas: minimálisan forgatják el az új stadiont – helyszínrajz|publisher=Nemzeti Sport|date=1 November 2016|access-date=13 January 2017}}

On 7 January 2017, the supporters of Vasas wrote an open letter asking for a stadium with a bigger capacity. Vasas FC backed the idea to apply for a bigger stadium.{{cite web|url=http://www.nemzetisport.hu/labdarugo_nb_i/vasas-nem-szeretnenk-mini-stadiont-irjak-a-szurkolok-2545293|title=Vasas: Nem szeretnénk mini stadiont! – írják a szurkolók|publisher=Nemzeti Sport|date=7 January 2017|access-date=13 January 2017}}

On 16 March 2017 László Markovits, president of Vasas SC, signed the contract with the Market-KÉSZ consortium. The capacity of the stadium will be 5,154 but the eastern stand can be expanded reaching a total capacity of 6,204. The construction will be finished by the summer of 2018.{{needs update|date=February 2021}} Markovits also said that the expansion of the stadium would postpone the constructions by 1 and half years. However, it was rumored that Viktor Orbán would support the idea to build a bigger stadium in Fáy utca.{{cite web|url=http://www.nemzetisport.hu/labdarugo_nb_i/vasas-kezdodhet-az-uj-stadion-epitese-bovitheto-befogadokepesseg-2557919|title=Vasas: A meglévő beruházást nem akartuk kockáztatni – Markovits|publisher=Nemzeti Sport|date=16 March 2017|access-date=13 January 2017}}

=Opening=

On 5 July 2019 the stadium was opened. The first match was played between Vasas SC and FC DAC 1904 Dunajská Streda. On 11 July 2019 the first international match was played in the stadium, when Budapest Honvéd hosted FK Žalgiris in the 2019-20 UEFA Europa League qualifying phase.

Milestone matches

{{football box collapsible

|date = 5 July 2019

|team1 = Vasas {{flagicon|Hungary}}

|score = 2–0

|report = [http://www.nemzetisport.hu/labdarugo_nb_ii/felkeszules-vasas-dac-stadionavato-2709885 Report]

|team2 = FC DAC 1904 Dunajská Streda {{flagicon|Slovakia}}

|goals1 = Birtalan {{goal|78}} {{goal|87}}

|goals2 =

|stadium = First match| attendance = 4,900 | |referee = Solymosi (Hungary)}}

{{football box collapsible

|date = 7 August 2019

|time = 19:00

|team1 = Vasas {{flagicon|Hungary}}

|score = 5–2

|report = [https://int.soccerway.com/matches/2019/08/07/hungary/nb-ii/budapesti-vasas-sc/soroksar-erzsebet-budapest/3063830/ Report]

|team2 = Soroksár {{flagicon|Hungary}}

|goals1 = Balajti {{goal|42}} {{goal|61}} {{goal|88}}
Szatmári {{goal|69}}
Hinora {{goal|72}}

|goals2 = {{goal|18}} Gárdos
{{goal|22}} Huszák

|stadium = 2019–20 Nemzeti Bajnokság II
(First match)| attendance = T.B.A. | |referee = Szabolcs Szilasi (Hungary)}}

{{Football box collapsible

|id = Q1 27.1

|date = {{Start date|2019|7|11|df=y}}

|time = 21:00

|team1 = Budapest Honvéd {{fbaicon|HUN}}

|score = 3–1

|team2 = {{fbaicon|LTU}} Žalgiris

|goals1 =

|goals2 =

|stadium = First UEFA Europa League match

|attendance = 3,622

|referee = Boris Marhefka (Slovakia)

|report = https://www.uefa.com/uefaeuropaleague/season=2020/matches/round=2001146/match=2027557/index.html

}}

Attendances

As of 11 April 2017.

class="wikitable"
Season

! Average

2018–19TBA

References

{{Reflist}}