Ismael Espiga

{{short description|Uruguayan footballer (born 1978)}}

{{Use dmy dates|date=September 2024}}

{{Infobox football biography

| name = Ismael Espiga

| image =

| fullname = Ismael Sandor Espiga Coccolo

| birth_date = {{birth date and age|1978|9|5|df=yes}}

| birth_place = Carmelo, Uruguay

| height = {{height|m=1.84|precision=0}}{{cite web |title=Ismael Espiga |url=https://www.livefutbol.com/ficha_jugador/ismael-espiga/ |website=livefutbol.com |access-date=16 May 2025 |language=es}}

| currentclub =

| position = Striker

| youthyears1=

| youthclubs1= Atlético Fernandino

| years1 = 1998–2000 | clubs1 = Guaraní de Minas | caps1 = – | goals1 = –

| years2 = 1999–2000 | clubs2 = Lavalleja (league team) | caps2 = – | goals2 = –

| years3 = 2000–2001 | clubs3 = Maldonado (league team) | caps3 = – | goals3 = –

| years4 = 2001 | clubs4 = {{ill|lt=Punta del Este|Centro Cultural y Democrático Punta del Este|es}} | caps4 = – | goals4 = –

| years5 = 2002 | clubs5 = Deportivo Maldonado | caps5= 34 | goals5 = 16

| years6 = 2003 | clubs6 = Montevideo Wanderers | caps6 = 21 | goals6 = 4

| years7 = 2004 | clubs7 = Macará | caps7 = 6 | goals7 = 2

| years8 = 2004–2005 | clubs8 = Bella Vista | caps8= 24 | goals8 = 22

| years9 = 2005 | clubs9 = Once Caldas | caps9 = 17 | goals9 = 6

| years10= 2006 | clubs10= Bella Vista | caps10= 10 | goals10= 2

| years11= 2006 | clubs11= Universidad de Concepción | caps11= 8 | goals11= 2

| years12= 2006 | clubs12= Santiago Morning | caps12= 2 | goals12= 0

| years13= 2007 | clubs13= Juventud Las Piedras | caps13= 29 | goals13= 9

| years14= 2008 | clubs14= Miramar Misiones | caps14= 7 | goals14= 0

| years15= 2008–2009 | clubs15= Olmedo | caps15= 0 | goals15= 0

| years16= 2009 | clubs16= Deportivo Morón | caps16= 0 | goals16= 0

| years17= 2009 | clubs17= Central Español | caps17= 11 | goals17= 7

| years18= 2010 | clubs18= Lobos BUAP | caps18= 5 | goals18= 0

| years19= 2010–2011 | clubs19= Juventude | caps19= 10 | goals19= 3

| years20= 2011–2012 | clubs20= Rampla Juniors | caps20= 15 | goals20= 3

| years21= 2013 | clubs21= Unión Comercio | caps21= 6 | goals21= 0

| years22= 2014–2015 | clubs22= Albion | caps22= – | goals22= –

| years23= 2015 | clubs23= Miramar Misiones | caps23= 9 | goals23= 2

| years24= 2016–2019 | clubs24= Rocha (league team) | caps24= – | goals24= –

| years25= 2016 | clubs25= Nacional de Castillos | caps25= – | goals25= –

| years26= 2017 | clubs26= Plaza Congreso | caps26= – | goals26= –

| years27= 2018 | clubs27= Atlético Lavalleja | caps27= – | goals27= –

| years28= 2018–2019 | clubs28= La Paloma | caps28= – | goals28= –

| years29= 2019 | clubs29= {{ill|lt=Ituzaingó|Club Atlético Ituzaingó (Punta del Este)|es|Club Atlético Ituzaingó (Uruguay)}} | caps29= – | goals29= –

| totalcaps =

| totalgoals =

}}

Ismael Sandor Espiga Coccolo (born 5 September 1978, in Carmelo) is a Uruguayan former footballer who played as a striker.

Teams

  • {{flagicon|URU}} Atlético Fernandino (youth){{cite web |last1=Sánchez |first1=David |title=Ismael Espiga: El poder del gol |url=https://dechalaca.com/primera-division/refuerzos-2013/ismael-espiga-el-poder-del-gol |website=dechalaca.com |access-date=16 May 2025 |language=es |date=6 March 2013}}
  • {{flagicon|URU}} Guaraní de Minas 1998–2000{{cite web |title=ISMAEL SANDOR ESPIGA COCCOLO |url=https://www.facebook.com/brunoyeldeporte/photos/a.1417503178548952/1664180790547855 |publisher=Bruno y el Deporte |access-date=16 May 2025 |language=es |date=7 February 2019}}
  • {{flagicon|URU}} Lavalleja (league team) 1999–2000{{cite web |title=Goles que vuelven a la raíz: las claves de Ifrán, Espiga y Aldo Díaz para hacer delirar al interior |url=https://www.elobservador.com.uy/nota/goles-que-vuelven-a-la-raiz-las-claves-de-ifran-espiga-y-aldo-diaz-para-hacer-delirar-al-interior-201928211321 |website=El Observador |access-date=16 May 2025 |language=es |date=9 February 2019}}
  • {{flagicon|URU}} Maldonado (league team) 2000–2001
  • {{flagicon|URU}} {{ill|lt=Punta del Este|Centro Cultural y Democrático Punta del Este|es}} 2001
  • {{flagicon|URU}} Deportivo Maldonado 2002{{cite web |last1=Fernández |first1=Francisco |title=Uruguay 2002 Championship |url=https://www.rsssf.org/tablesu/uru02.html |website=RSSSF |access-date=16 May 2025 |date=20 February 2003}}{{cite web |title=Ismael Espiga:"Debo seguir en este mismo nivel" |url=https://www.lr21.com.uy/deportes/87341-ismael-espigadebo-seguir-en-este-mismo-nivel |website=LARED21 |access-date=16 May 2025 |language=es |date=30 July 2002}}
  • {{flagicon|URU}} Montevideo Wanderers 2003
  • {{flagicon|ECU}} Macará 2004
  • {{flagicon|URU}} Bella Vista 2004–2005
  • {{flagicon|COL}} Once Caldas 2005
  • {{flagicon|URU}} Bella Vista 2006
  • {{flagicon|CHI}} Universidad de Concepción 2006{{cite web |title=Universidad de Concepcion 2006 - Campeonato de Apertura |url=http://www.solofutbol.cl/futbol%20chileno/Campeonatos%20Nacionales/equipos/Universidad%20de%20Concepcion/Universidad%20de%20Concepcion%202006%20apertura.htm |website=www.solofutbol.cl |access-date=16 May 2025 |language=es}}
  • {{flagicon|CHI}} Santiago Morning 2006{{cite web |title=Santiago Morning 2006 - Campeonato de Clausura |url=http://www.solofutbol.cl/futbol%20chileno/Campeonatos%20Nacionales/equipos/Santiago%20Morning/santiago%20morning%202006%20clausura.htm |website=www.solofutbol.cl |access-date=16 May 2025 |language=es}}
  • {{flagicon|URU}} Juventud Las Piedras 2007
  • {{flagicon|URU}} Miramar Misiones 2008
  • {{flagicon|ECU}} Olmedo 2008–2009
  • {{flagicon|ARG}} Deportivo Morón 2009{{cite news |last1=Gil |first1=Alber |title=VARIOS NUEVOS EN MORON Y VOLVIO DENIS |url=https://tomax.over-blog.com/article-33944407.html |access-date=16 May 2025 |work=MORON MAX |date=17 July 2009 |language=es}}
  • {{flagicon|URU}} Central Español 2009
  • {{flagicon|MEX}} Lobos BUAP 2010
  • {{flagicon|BRA}} Juventude 2010–2011
  • {{flagicon|URU}} Rampla Juniors 2011–2012
  • {{flagicon|PER}} Unión Comercio 2013
  • {{flagicon|URU}} Albion 2014–2015
  • {{flagicon|URU}} Miramar Misiones 2015
  • {{flagicon|URU}} Rocha (league team) 2016–2019
  • {{flagicon|URU}} Nacional de Castillos 2016
  • {{flagicon|URU}} Plaza Congreso 2017
  • {{flagicon|URU}} Atlético Lavalleja 2018
  • {{flagicon|URU}} La Paloma 2018–2019
  • {{flagicon|URU}} {{ill|lt=Ituzaingó|Club Atlético Ituzaingó (Punta del Este)|es|Club Atlético Ituzaingó (Uruguay)}} 2019

References

{{reflist}}