Jageshwar Assembly constituency

{{Short description|Constituency of the Uttarakhand legislative assembly in India}}

{{Use Indian English|date=February 2023}}

{{Use dmy dates|date=January 2021}}

{{Infobox Indian constituency

| name = Jageshwar

| latest_election_year = 2022

| mla = Mohan Singh Mahara

| party = Bharatiya Janata Party

| state = Uttarakhand

| district = Almora

| loksabha_cons = Almora

| reservation = None

| electors = {{formatnum:93523}}{{cite web |url=https://www.ceo.uk.gov.in/files/VS-2022/VoterTurnout-2022.pdf |title=Uttarakhand State General Assembly Election - 2022 - AC wise Voter Turnout |website=ceo.uk.gov.in |date=1 March 2022 |accessdate=8 April 2022 |url-status=live |archive-date=1 March 2022 |archive-url=https://web.archive.org/web/20220301040631/https://www.ceo.uk.gov.in/files/VS-2022/VoterTurnout-2022.pdf}}{{update after|2027|03}}

| type= SLA

| constituency_no = 53

| map_image = Jageshwar Assembly constituency map.svg

}}

Jageshwar Legislative Assembly constituency is one of the 70 Legislative Assembly constituencies of Uttarakhand state in India.{{Cite web |url=https://ceo.uk.gov.in/files/Election2012/Constituencies_Division_Wise-1.pdf |title=Uttarakhand Assembly constituencies |access-date=16 January 2021}}

It is part of Almora district.

Members of the Legislative Assembly

class="wikitable"
Year

!Member

!colspan="2"|Party

2002rowspan=4 | Govind Singh Kunjwal{{Full party name with color|Indian National Congress|rowspan=4}}
2007
2012
2017
2022Mohan Singh Mahara{{Full party name with color|Bharatiya Janata Party}}

Election results

=Assembly Election 2022 =

{{Election box begin|title= 2022 Uttarakhand Legislative Assembly election: Jageshwar{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-url=https://web.archive.org/web/20220615102703/https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-date=15 June 2022}}}}

{{Election box winning candidate with party link| |candidate=Mohan Singh Mahara|party=Bharatiya Janata Party |votes=27,530 |percentage=52.04% |change={{increase}}5.57 }}

{{Election box candidate with party link||candidate=Govind Singh Kunjwal|party=Indian National Congress|votes=21,647|percentage=40.92%|change={{decrease}}6.33}}

{{Election box candidate with party link||candidate=Manish Singh Negi|party=Uttarakhand Kranti Dal|votes=936|percentage=1.77%|change={{increase}}0.22}}

{{Election box candidate with party link||candidate=Taradatt Pandey|party=Aam Aadmi Party|votes=840|percentage=1.59%|change=New}}

{{Election box candidate with party link||candidate=None of the above|party=None of the above|votes=823|percentage=1.56%|change={{decrease}}0.20}}

{{Election box candidate with party link||candidate=Narayan Ram|party=Bahujan Samaj Party|votes=584|percentage=1.10%|change={{decrease}}1.53}}

{{Election box candidate with party link||candidate=Ramesh Sanwal|party=Samajwadi Party|votes=269|percentage=0.51%|change=New}}

{{Election box candidate with party link||candidate=Narayan Ram|party=Uttarakhand Parivartan Party|votes=268|percentage=0.51%|change=New}}

{{Election box margin of victory |votes=5,883 |percentage=11.12% |change= {{increase}}10.34 }}

{{Election box turnout|votes=52,897|percentage=55.91%|change={{decrease}}0.58}}

{{Election box registered electors |reg. electors = 94,604 |ref = |change= {{increase}}4.66 }}

{{Election box gain with party link |winner=Bharatiya Janata Party |loser=Indian National Congress |swing= {{increase}}4.79 }}

{{Election box end}}

=Assembly Election 2017 =

{{Election box begin|title= 2017 Uttarakhand Legislative Assembly election: Jageshwar{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-url=https://web.archive.org/web/20220630093109/https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-date=30 June 2022}}}}

{{Election box winning candidate with party link| |candidate=Govind Singh Kunjwal |party=Indian National Congress |votes=24,132 |percentage=47.26% |change={{increase}}8.32 }}

{{Election box candidate with party link| |candidate=Subhash Pandey |party=Bharatiya Janata Party |votes=23,733 |percentage=46.48% |change={{increase}}15.82 }}

{{Election box candidate with party link| |candidate=Taradatt Pandey |party=Bahujan Samaj Party |votes=1,345 |percentage=2.63% |change={{decrease}}3.43 }}

{{Election box candidate with party link| |candidate=None of the above |party=None of the above |votes=896 |percentage=1.75% |change= New}}

{{Election box candidate with party link| |candidate=Mahendra Singh Rawat |party=Uttarakhand Kranti Dal |votes=793 |percentage=1.55% |change={{decrease}}18.31 }}

{{Election box margin of victory |votes=399 |percentage=0.78% |change= {{decrease}}7.50 }}

{{Election box turnout |votes=51,066 |percentage=56.50% |change= {{decrease}}0.42 }}

{{Election box registered electors |reg. electors = 90,388 |ref = |change= {{increase}}10.23 }}

{{Election box hold with party link |winner=Indian National Congress |loser=Indian National Congress |swing= {{increase}}8.32 }}

{{Election box end}}

=Assembly Election 2012 =

{{Election box begin|title= 2012 Uttarakhand Legislative Assembly election: Jageshwar{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-url=https://web.archive.org/web/20220929115647/https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-date=29 September 2022}}}}

{{Election box winning candidate with party link| |candidate=Govind Singh Kunjwal |party=Indian National Congress |votes=18,175 |percentage=38.94% |change={{decrease}}6.37 }}

{{Election box candidate with party link| |candidate=Bachi Singh |party=Bharatiya Janata Party |votes=14,310 |percentage=30.66% |change={{decrease}}11.84 }}

{{Election box candidate with party link| |candidate=Subhash Pandey |party=Uttarakhand Kranti Dal |votes=9,270 |percentage=19.86% |change={{increase}}15.73 }}

{{Election box candidate with party link| |candidate=Tara Datt |party=Bahujan Samaj Party |votes=2,830 |percentage=6.06% |change={{increase}}2.43 }}

{{Election box candidate with party link| |candidate=Surendra Sahay Gupta |party=Independent politician |votes=1,288 |percentage=2.76% |change= New}}

{{Election box candidate with party link| |candidate=Kiran Arya |party=Uttarakhand Parivartan Party |votes=720 |percentage=1.54% |change= New}}

{{Election box margin of victory |votes=3,865 |percentage=8.28% |change= {{increase}}5.47 }}

{{Election box turnout |votes=46,674 |percentage=56.92% |change= {{decrease}}3.70 }}

{{Election box registered electors |reg. electors = 81,998 |ref = |change= }}

{{Election box hold with party link |winner=Indian National Congress |loser=Indian National Congress |swing= {{decrease}}6.37 }}

{{Election box end}}

=Assembly Election 2007 =

{{Election box begin|title= 2007 Uttarakhand Legislative Assembly election: Jageshwar{{cite web|publisher=Election Commission of India|title=Statistical Report on General Election, 2007 to the Legislative Assembly of Uttarakhand |url=http://eci.nic.in/eci_main/StatisticalReports/SE_2007/Stat_rept_2007_UT.pdf|archive-url=https://web.archive.org/web/20120114082304/http://eci.nic.in/eci_main/StatisticalReports/SE_2007/Stat_rept_2007_UT.pdf|archive-date=14 January 2012|format=pdf}}}}

{{Election box winning candidate with party link| |candidate=Govind Singh Kunjwal |party=Indian National Congress |votes=18,154 |percentage=45.31% |change={{increase}}8.89 }}

{{Election box candidate with party link| |candidate=Raghunath Singh Chauhan |party=Bharatiya Janata Party |votes=17,027 |percentage=42.50% |change={{increase}}13.40 }}

{{Election box candidate with party link| |candidate=Brahmanand |party=Uttarakhand Kranti Dal |votes=1,655 |percentage=4.13% |change={{decrease}}13.05 }}

{{Election box candidate with party link| |candidate=Krishan Chandra Nailwal |party=Bahujan Samaj Party |votes=1,457 |percentage=3.64% |change={{increase}}0.72 }}

{{Election box candidate with party link| |candidate=Ramesh Sanwal |party=Samajwadi Party |votes=1,034 |percentage=2.58% |change= New}}

{{Election box candidate with party link| |candidate=Narmada Tiwari |party=Independent politician |votes=735 |percentage=1.83% |change= New}}

{{Election box margin of victory |votes=1,127 |percentage=2.81% |change= {{decrease}}4.51 }}

{{Election box turnout |votes=40,062 |percentage=60.65% |change= {{increase}}8.03 }}

{{Election box registered electors |reg. electors = 66,091 |ref = |change= }}

{{Election box hold with party link |winner=Indian National Congress |loser=Indian National Congress |swing= {{increase}}8.89 }}

{{Election box end}}

=Assembly Election 2002 =

{{Election box begin|title= 2002 Uttarakhand Legislative Assembly election: Jageshwar{{cite web|publisher=Election Commission of India|title=Statistical Report on General Election, 2002 to the Legislative Assembly of Uttarakhand |url=http://eci.nic.in/eci_main/StatisticalReports/SE_2002/Stat_rep_2002_UT.pdf|archive-url=https://web.archive.org/web/20120114065248/http://eci.nic.in/eci_main/StatisticalReports/SE_2002/Stat_rep_2002_UT.pdf|archive-date=14 January 2012|format=pdf}}}}

{{Election box winning candidate with party link| |candidate=Govind Singh Kunjwal |party=Indian National Congress |votes=11,547 |percentage=36.42% |change= New}}

{{Election box candidate with party link| |candidate=Raghunath Singh Chauhan |party=Bharatiya Janata Party |votes=9,225 |percentage=29.10% |change= New}}

{{Election box candidate with party link| |candidate=Subhash Chandra Pandey |party=Uttarakhand Kranti Dal |votes=5,447 |percentage=17.18% |change= New}}

{{Election box candidate with party link| |candidate=Tara Dutt Pandey |party=Independent politician |votes=1,792 |percentage=5.65% |change= New}}

{{Election box candidate with party link| |candidate=Krishna Chandra |party=Bahujan Samaj Party |votes=926 |percentage=2.92% |change= New}}

{{Election box candidate with party link| |candidate=Naveen Chandra Pandey |party=Independent politician |votes=875 |percentage=2.76% |change= New}}

{{Election box candidate with party link| |candidate=Geeta Devi |party=Lok Jan Shakti Party |votes=779 |percentage=2.46% |change= New}}

{{Election box candidate with party link| |candidate=Dr. Chandra Singh Negi |party=Independent politician |votes=695 |percentage=2.19% |change= New}}

{{Election box candidate with party link| |candidate=Dr. Hirdesh Deepali |party=Rashtriya Lok Dal |votes=415 |percentage=1.31% |change= New}}

{{Election box margin of victory |votes=2,322 |percentage=7.32% |change= }}

{{Election box turnout |votes=31,701 |percentage=52.59% |change= }}

{{Election box registered electors |reg. electors = 60,286 |ref = |change= }}

{{Election box new seat win |winner=Indian National Congress |loser= |swing= }}

{{Election box end}}

See also

References

{{reflist}}