Jeron Robinson

{{Short description|American track and field athlete}}

{{Use mdy dates|date=December 2023}}

{{Infobox sportsperson

| name = Jeron Robinson

| image = USATF day 4 2018 (28124417177).jpg

| caption = Robinson in 2018

| nationality = American

| birth_date = {{Birth date and age|1991|4|30}}

| birth_place = Angleton, TX

| residence = Texas

| death_date =

| death_place =

| height = {{height|ft=6|in=3}}

| country = United States

| sport = Track and field athlete

| event = High Jump

| collegeteam = Texas A&M University–Kingsville

| club =

| team = Nike, Inc.

| turnedpro = 2016

| coach =

| retired =

| coaching =

| pb = High jump: {{T&Fcalc|2.31}}

| headercolor = lightsteelblue

| medaltemplates =

{{MedalSport | Men's athletics}}

{{MedalCountry|the {{USA}}}}

{{MedalCompetition|NACAC Championships}}

{{MedalGold | 2018 Toronto | High Jump}}

| show-medals = yes

}}

Jeron Robinson (born April 30, 1991, in Angleton, Texas) is an American track and field high jumper. He is a three time NCAA Div II Outdoor Champion (2013-2015) while jumping for Texas A&M–Kingsville. His 2015 victory was capped by a personal best {{T&Fcalc|2.31}}, to set the NCAA Division II record.{{Cite web|url=http://www.ustfccca.org/2016/04/featured/texas-am-kingsville-senior-jeron-robinson-reaching-new-heights|title = Feature Friday: Texas A&M-Kingsville Senior Jeron Robinson Keeps Reaching New Heights: USTFCCCA}} He also won the 2013 DII Indoor Championships, finishing second and third the following years.[https://web.archive.org/web/20151230064922/http://www.teamusa.org/usa-track-and-field/athletes/Jeron-Robinson Jeron Robinson] Team USA He was the USTFCCCA Div. II Male Athlete of the Year in 2014 and 2015.{{Cite web|url=https://javelinaathletics.com/sports/mens-track-and-field/roster/jeron-robinson/1139|title=Jeron Robinson - Men's Track and Field|website=Texas A&M - Kingsville Athletics|accessdate=10 December 2023}}

After taking 4th at the 2017 USAs outdoors, Robinson took the 2018 USA championship men's high jump title with a Jump of 2.31m

In 2017, he repeated his 2015 feat finishing 4th at the USA Outdoor Track and Field Championships.

Fourth place is normally considered the worst position because it just misses qualifying for subsequent competitions, however in 2017, due to Erik Kynard already holding a bye as Diamond League Champion, Robinson advanced to the 2017 World Championships.

Competition Record

Jeron Robinson signed to representing Nike, Inc. and continues to do so since his 2017 US Indoor Championships.

class="wikitable"
Representing the {{USA}}EventVenuePlaceHeight
2018 NACAC Championships – Results#High jumprowspan=4|High JumpToronto, Canadabgcolor=gold|1st{{T&Fcalc|2.28}} CR
2017 World Championships in Athletics – Men's high jumpLondon26th{{T&Fcalc|2.17}}
2016 TrackTown ClassicEdmonton, Canadabgcolor=gold|1st{{T&Fcalc|2.23}}
Athletics at the 2015 Pan American Games – Men's high jumpToronto, Canada4th{{T&Fcalc|2.28}}
US National ChampionshipEventVenuePlaceHeight
2019 USA Indoor Track and Field Championshipsrowspan=10|High JumpOcean Breeze, New Yorkbgcolor=gold|1st{{T&Fcalc|2.24}}
2018 USA Outdoor Track and Field Championships{{Cite web |url=http://www.legacy.usatf.org/Events---Calendar/2018/USATF-Outdoor-Championships/Results.aspx |title=2018 US Outdoor championship Results |website=usatf.org |access-date=November 15, 2018 |archive-date=December 19, 2019 |archive-url=https://web.archive.org/web/20191219082100/http://www.legacy.usatf.org/Events---Calendar/2018/USATF-Outdoor-Championships/Results.aspx |url-status=dead }}Des Moines, Iowabgcolor=gold|1st{{T&Fcalc|2.31}}
2018 USA Indoor Track and Field Championships{{Cite web |url=https://www.legacy.usatf.org/usatf/files/6a/6ae4a8c7-221f-46e1-8959-3a95dcb320b5.htm |title=2018 US Indoor championship Results |website=usatf.org |access-date=November 15, 2018 |archive-url=https://web.archive.org/web/20191219082100/https://www.legacy.usatf.org/usatf/files/6a/6ae4a8c7-221f-46e1-8959-3a95dcb320b5.htm |archive-date=December 19, 2019 |url-status=dead }}Albuquerque, New Mexicobgcolor=silver|2nd{{T&Fcalc|2.27}}
2017 USA Outdoor Track and Field Championships{{Cite web |url=http://www.legacy.usatf.org/usatf/files/4c/4c7887e4-74b1-496b-b673-999b196f1ccb.htm |title=2017 US Outdoor championship Results |website=usatf.org |access-date=2018-07-13 |archive-date=October 12, 2017 |archive-url=https://web.archive.org/web/20171012190524/http://www.usatf.org/usatf/files/4c/4c7887e4-74b1-496b-b673-999b196f1ccb.htm |url-status=dead }}Sacramento, California4th{{T&Fcalc|2.27}}
2017 USA Indoor Track and Field Championships{{Cite web |url=https://www.legacy.usatf.org/usatf/files/6a/6ae4a8c7-221f-46e1-8959-3a95dcb320b5.htm |title=2017 US Indoor championship Results |website=usatf.org |access-date=November 15, 2018 |archive-url=https://web.archive.org/web/20191219082100/https://www.legacy.usatf.org/usatf/files/6a/6ae4a8c7-221f-46e1-8959-3a95dcb320b5.htm |archive-date=December 19, 2019 |url-status=dead }}Albuquerque, New Mexico5th{{T&Fcalc|2.21}}
2016 United States Olympic Trials (track and field){{Cite web |url=http://www.legacy.usatf.org/Events---Calendar/2016/U-S--Olympic-Team-Trials---Track---Field/Results.aspx |title=2016 United States Olympic Trials Results |website=usatf.org |access-date=November 15, 2018 |archive-date=July 15, 2016 |archive-url=https://web.archive.org/web/20160715122625/http://www.usatf.org/Events---Calendar/2016/U-S--Olympic-Team-Trials---Track---Field/Results.aspx |url-status=dead }}Eugene, Oregon15thNH @ {{T&Fcalc|2.14}}
2015 USA Outdoor Track and Field Championships{{Cite web |url=http://www.legacy.usatf.org/Events---Calendar/2015/USATF-Outdoor-Championships/Results-by-Day/Results-FULL.aspx |title=2015 US Outdoor championship Results |website=usatf.org |access-date=November 15, 2018 |archive-date=October 5, 2016 |archive-url=https://web.archive.org/web/20161005155325/http://www.usatf.org/Events---Calendar/2015/USATF-Outdoor-Championships/Results-by-Day/Results-FULL.aspx |url-status=dead }}Eugene, Oregon4th{{T&Fcalc|2.28}}
2014 USA Outdoor Track and Field Championships{{Cite web |url=http://www.legacy.usatf.org/Events---Calendar/2014/USATF-Outdoor-Championships/Complete-Results.aspx |title=2014 US Outdoor championship Results |website=usatf.org |access-date=November 15, 2018 |archive-date=August 11, 2016 |archive-url=https://web.archive.org/web/20160811174645/http://www.usatf.org/Events---Calendar/2014/USATF-Outdoor-Championships/Complete-Results.aspx |url-status=dead }}Sacramento, California6th{{T&Fcalc|2.25}}
2013 USA Outdoor Track and Field Championships{{Cite web |url=http://www.legacy.usatf.org/Events---Calendar/2013/USATFCS/Events/USA-Outdoor-Track---Field-Championships/Results---Full.aspx |title=2013 US Outdoor championship Results |website=usatf.org |access-date=November 15, 2018 |archive-date=October 13, 2016 |archive-url=https://web.archive.org/web/20161013052301/http://www.legacy.usatf.org/Events---Calendar/2013/USATFCS/Events/USA-Outdoor-Track---Field-Championships/Results---Full.aspx |url-status=dead }}Des Moines, Iowa9th{{T&Fcalc|2.20}}
2011 USA Outdoor Track and Field Championships{{Cite web |url=http://www.legacy.usatf.org/events/2011/USAOutdoorTFChampionships/results/complete_senior.asp |title=2011 US Outdoor championship Results |website=usatf.org |access-date=November 15, 2018 |archive-date=February 16, 2017 |archive-url=https://web.archive.org/web/20170216090018/http://www.usatf.org/events/2011/USAOutdoorTFChampionships/results/complete_senior.asp |url-status=dead }}Eugene, Oregon17thNH @ {{T&Fcalc|2.15}}

Texas A&M-Kingsville Javelinas

class="wikitable sortable"
colspan="7" | Representing Texas A&M-Kingsville Javelinas
YearLone Star Conference
Indoor track and field
Championship
NCAA Division II
Indoor track and field
Championship
Lone Star Conference
Outdoor track and field
Championship
NCAA Division II
Outdoor track and field
Championship
2016bgcolor=gold|High Jump 1st
{{T&Fcalc|2.29}}
bgcolor=gold|High Jump 1st
{{T&Fcalc|2.21}}
bgcolor=gold|High Jump 1st
{{T&Fcalc|2.20}}
bgcolor=silver|High Jump 2nd
{{T&Fcalc|2.16}}
2015bgcolor=gold|High Jump 1st
{{T&Fcalc|2.11}}
bgcolor=cc9900|High Jump 3rd
{{T&Fcalc|2.18}}
bgcolor=gold|High Jump 1st
{{T&Fcalc|2.31}}
bgcolor=gold|High Jump 1st
{{T&Fcalc|2.19}}
2014bgcolor=gold|High Jump 1st
{{T&Fcalc|2.22}}
bgcolor=silver|High Jump 2nd
{{T&Fcalc|2.16}}
bgcolor=gold|High Jump 1st
{{T&Fcalc|2.21}}
bgcolor=gold|High Jump 1st
{{T&Fcalc|2.30}}
2013bgcolor=gold|High Jump 1st
{{T&Fcalc|2.03}}
Long Jump 8th
{{T&Fcalc|6.62}}
bgcolor=gold|High Jump 1st
{{T&Fcalc|2.24}}
bgcolor=gold|High Jump 1st
{{T&Fcalc|2.24}}
Long Jump 16th
{{T&Fcalc|6.70}}m/s +1.4
bgcolor=gold|High Jump 1st
{{T&Fcalc|2.24}}

[https://javelinaathletics.com/roster.aspx?rp_id=1139 Jeron Robinson 2016 profile] Texas A&M-Kingsville Javelinas{{Cite web|url=https://www.tfrrs.org/athletes/3370594/TAMU_Kingsville/Jeron_Robinson.html|title=TFRRS | Jeron Robinson – Track and Field Results & Statistics|website=www.tfrrs.org|accessdate=10 December 2023}}

Prep

Prior to Texas A&M-Kingville, Robinson jumped for William B. Travis High School in Austin, Texas, where he set the school record at {{T&Fcalc2|7|2}} at 2010 Texas Relays.[https://www.athletic.net/TrackAndField/Athlete.aspx?AID=2798315#!/L0 Jeron Robinson Track & Field Profile 2010 Outdoor Season Austin Travis HS] athletic.net

Robinson placed second in the high jump at 2010 University Interscholastic League State Track & Field Meet clearing a bar at {{T&Fcalc2|7|0}} as a senior.

Robinson set a 2009 season best in {{T&Fcalc|2.16}} as a junior.

References

{{Reflist|3}}