Karin Moroder

{{short description|Italian cross-country skier}}

{{Infobox skier

| name = Karin Moroder

| image = MORODER Karin Tour de Ski 2010.jpg

| nationality = {{ITA}}

| birth_date = {{birth date and age|1974|11|30|df=y}}

| birth_place = Bolzano, Italy

| death_date =

| death_place =

| height =

| club = G.S. Forestale

| personalbest =

| seasons =16 – (19952010)

| wins = 0

| totalpodiums = 1

| teamwins =0

| teampodiums = 2

| individual_starts = 169

| team_starts = 39

| wcoveralls = 0 – (28th in 2001)

| wctitles =0

| medaltemplates =

{{MedalSport|Women's cross-country skiing}}

{{MedalCountry|{{ITA}}}}

{{MedalCompetition|Olympic Games}}

{{MedalBronze|1998 Nagano|4 × 5 km relay}}

}}

Karin Moroder (born 30 November 1974) is an Italian cross-country skier who has competed since 1994. Competing in three Winter Olympics, she won a bronze medal in the 4 × 5 km relay at Nagano in 1998.

Moroder's best finish at the FIS Nordic World Ski Championships was a 24th in the individual sprint at Lahti in 2001.

Her best World Cup finish was third on three occasions, all in team sprint events from 1998 to 2003.

Cross-country skiing results

All results are sourced from the International Ski Federation (FIS).{{cite web |url=https://www.fis-ski.com/DB/general/athlete-biography.html?sector=CC&competitorid=41580&type=st-WC |title=MORODER Karin |author= |website=FIS-Ski |publisher=International Ski Federation |access-date=21 December 2019}}

=Olympic Games=

  • 1 medal – (1 bronze)

class="wikitable" style="font-size:95%; text-align:center; border:grey solid 1px; border-collapse:collapse; background:#ffffff;"

! style="background-color:#369; color:white; width:60px;"| Year 

! style="background-color:#369; color:white; width:40px;"| Age 

! style="background-color:#4180be; color:white; width:75px;"|  5 km 

! style="background-color:#4180be; color:white; width:75px;"|  10 km 

! style="background-color:#4180be; color:white; width:75px;"|  15 km 

! style="background-color:#4180be; color:white; width:75px;"|  Pursuit 

! style="background-color:#4180be; color:white; width:75px;"|  30 km 

! style="background-color:#4180be; color:white; width:75px;"|  Sprint 

! style="background-color:#4180be; color:white; width:75px;"| 4 × 5 km 
 relay 

! style="background-color:#4180be; color:white; width:75px;"|  Team 
 sprint 

199823{{n/a}}30Cross-country skiing at the 1998 Winter Olympics – Women's 30 kilometre freestyle{{n/a}}bgcolor="cc9966"| Bronze{{n/a}}
200227{{n/a}}26{{n/a}}
201035{{n/a}}{{n/a}}|39|

=World Championships=

class="wikitable" style="font-size:95%; text-align:center; border:grey solid 1px; border-collapse:collapse; background:#ffffff;"

! style="background-color:#369; color:white; width:60px;"| Year 

! style="background-color:#369; color:white; width:40px;"| Age 

! style="background-color:#4180be; color:white; width:75px;"|  5 km 

! style="background-color:#4180be; color:white; width:75px;"|  10 km 

! style="background-color:#4180be; color:white; width:75px;"|  15 km 

! style="background-color:#4180be; color:white; width:75px;"|  Pursuit 

! style="background-color:#4180be; color:white; width:75px;"|  30 km 

! style="background-color:#4180be; color:white; width:75px;"|  Sprint 

! style="background-color:#4180be; color:white; width:75px;"| 4 × 5 km 
 relay 

! style="background-color:#4180be; color:white; width:75px;"|  Team 
 sprint 

19992451{{n/a}}34{{n/a}}{{n/a}}
200126{{n/a}}{{Abbr|DNF|Did not finish}}{{Abbr|CNX|Cancelled}}{{ref label|cancelled|a|1
} || 24 || — || {{n/a}}

|-

| 2003 || 28 || {{n/a}} ||— ||— ||—|| —|| 26 || — || {{n/a}}

|-

| 2007 || 32 ||{{n/a}} || || {{n/a}}||— || 35 || 50 || — || —

|-

| 2009 || 34 ||{{n/a}} ||27 || {{n/a}}|| || || 48 || ||

|-

|}

{{refbegin}}

:a. {{note label|cancelled|a|1}} Cancelled due to extremely cold weather.

{{refend}}

=World Cup=

==Season standings==

class="wikitable" style="font-size:95%; text-align:center; border:grey solid 1px; border-collapse:collapse; background:#ffffff;"

! style="background-color:#369; color:white; width:60px;" rowspan="2" | Season 

! style="background-color:#369; color:white; width:40px;" rowspan="2" | Age 

! style="background-color:#4180be; color:white;" colspan="5" |Discipline standings

! style="background-color:#4180be; color:white;" colspan="2" |Ski Tour standings

style="background-color:#4180be; color:white; width:75px;"|Overall

! style="background-color:#4180be; color:white; width:75px;"|Distance

! style="background-color:#4180be; color:white; width:75px;"|Long Distance

! style="background-color:#4180be; color:white; width:75px;"|Middle Distance

! style="background-color:#4180be; color:white; width:75px;"|Sprint

! style="background-color:#4180be; color:white; width:75px;"|Tour de
Ski

! style="background-color:#4180be; color:white; width:75px;"|World Cup
Final

199520{{Abbr|NC|Not classified}}{{n/a}}{{n/a}}{{n/a}}{{n/a}}{{n/a}}{{n/a}}
199621{{Abbr|NC|Not classified}}{{n/a}}{{n/a}}{{n/a}}{{n/a}}{{n/a}}{{n/a}}
199722{{Abbr|NC|Not classified}}{{n/a}}{{Abbr|NC|Not classified}}{{n/a}}{{n/a}}{{n/a}}
19982332{{n/a}}{{Abbr|NC|Not classified}}{{n/a}}25{{n/a}}{{n/a}}
19992433{{n/a}}58{{n/a}}14{{n/a}}{{n/a}}
20002544{{n/a}}{{Abbr|NC|Not classified}}{{Abbr|NC|Not classified}}29{{n/a}}{{n/a}}
20012628{{n/a}}{{n/a}}{{n/a}}8{{n/a}}{{n/a}}
20022741{{n/a}}{{n/a}}{{n/a}}19{{n/a}}{{n/a}}
20032847{{n/a}}{{n/a}}{{n/a}}30{{n/a}}{{n/a}}
20042956{{Abbr|NC|Not classified}}{{n/a}}{{n/a}}30{{n/a}}{{n/a}}
20053054{{Abbr|NC|Not classified}}{{n/a}}{{n/a}}28{{n/a}}{{n/a}}
20063195{{Abbr|NC|Not classified}}{{n/a}}{{n/a}}56{{n/a}}{{n/a}}
2007327181{{n/a}}{{n/a}}8438{{n/a}}
20083399{{Abbr|NC|Not classified}}{{n/a}}{{n/a}}7637
2009344766{{n/a}}{{n/a}}3232
2010356885{{n/a}}{{n/a}}37{{Abbr|DNF|Did not finish}}

==Individual podiums==

  • 1 podium

class="wikitable sortable" style="font-size:95%; text-align:center; border:grey solid 1px; border-collapse:collapse; background:#ffffff;"
style="background:#efefef;"

! style="background-color:#369; color:white;"| No.

! style="background-color:#369; color:white;"| Season

! style="background-color:#4180be; color:white; width:120px;"| Date

! style="background-color:#4180be; color:white; width:170px;"| Location

! style="background-color:#4180be; color:white; width:160px;"| Race

! style="background-color:#4180be; color:white; width:100px;"| Level

! style="background-color:#4180be; color:white;| Place

align=center|1rowspan=1 align=center| 1998–99 align=right| 28 December 1998align=left| {{flagicon|SWI}} Engelberg, Switzerland1.0 km Sprint FWorld Cup3rd

==Team podiums==

  • 2 podiums – (2 {{Abbr|TS|Team Sprint}})

class="wikitable sortable" style="font-size:95%; text-align:center; border:grey solid 1px; border-collapse:collapse; background:#ffffff;"
style="background:#efefef;"

! style="background-color:#369; color:white;"| No.

! style="background-color:#369; color:white;"| Season

! style="background-color:#4180be; color:white; width:120px;"| Date

! style="background-color:#4180be; color:white; width:170px;"| Location

! style="background-color:#4180be; color:white; width:170px;"| Race

! style="background-color:#4180be; color:white; width:100px;"| Level

! style="background-color:#4180be; color:white;| Place

! style="background-color:#4180be; color:white;"| Teammate

align=center|1rowspan=1 align=center| 2002–03 align=right| 14 February 2003align=left| {{flagicon|ITA}} Asiago, Italy6 × 1.4 km Team Sprint FWorld Cup3rdFollis
align=center|2rowspan=1 align=center| 2003–04 align=right| 7 December 2003align=left| {{flagicon|ITA}} Toblach, Italy6 × 1.2 km Team Sprint FWorld Cup3rdKelder

==References==

{{Reflist}}