Kashima Soccer Stadium
{{Short description|Football stadium}}
{{Use dmy dates|date=November 2019}}
{{WikidataCoord}}
{{Infobox venue
| stadium_name = Kashima Soccer Stadium
| nick_name =
| image = 250px
| publictransit = JR East:
Kashima Line at {{STN|Kashima Soccer Stadium|x}}
| location = Kashima, Ibaraki, Japan
| broke_ground = March 1992
| opened = May 1993
| renovated =
| expanded = 2001
| closed =
| demolished =
| owner = Ibaraki Prefecture
| operator = Kashima Antlers
| surface = Grass
| Constructor =
| construction_cost =
| architect =
| former_names =
| nicknames =
| tenants = Kashima Antlers (1993–present)
Japan national football team (some games)
| seating_capacity = 40,003https://assets.the-afc.com/migration/a/f/afc-champions-league-quarter-finals-official-programme {{bare URL inline|date=March 2024}}
| dimensions = 115 x 78 m
}}
{{nihongo|Kashima Soccer Stadium|カシマサッカースタジアム|Kashima Sakkā Sutajiamu}} is a football stadium in the city of Kashima, in Ibaraki Prefecture, Japan. It is the home stadium of the Kashima Antlers, a team in the J1 League. The stadium has a capacity of 37,638.
Before the creation of the J. League, Kashima's forerunner, Sumitomo Steel S.C., played at the nearby Sumitomo Steel plant's athletic grounds.
File:Kashima Soccer Stadium 5.jpg|
File:Kashima Soccer Stadium 3.jpg|
File:Kashima Soccer Stadium 4.jpg|
2002 FIFA World Cup
Kashima Soccer Stadium hosted the following three matches in the 2002 FIFA World Cup.
class="wikitable" | ||||||
Date
!Time (JST) !Team 1 !Result !Team 2 !Round !Attendance | ||||||
---|---|---|---|---|---|---|
2 June 2002 | 14.30 | {{fb|ARG}} | style="text-align:center;"|1–0 | {{fb|NGA}} | Group F | style="text-align:center;"|34,050 |
5 June 2002 | 20.30 | {{fb|GER}} | style="text-align:center;"|1–1 | {{fb|IRL}} | Group E | style="text-align:center;"|35,854 |
8 June 2002 | 18.00 | {{fb|ITA}} | style="text-align:center;"|1–2 | {{fb|CRO}} | Group G | style="text-align:center;"|36,472 |
Football at the 2020 Olympic Games
class="wikitable"
|+Men's Tournament | ||||||
Date
!Time (JST) !Team 1 !Result !Team 2 !Round !Attendance | ||||||
---|---|---|---|---|---|---|
22 July 2021 | 17.00 | {{fb|NZL}} | style="text-align:center;"|1–0 | {{fb|KOR}} | Group B | style="text-align:center;"|0 |
22 July 2021 | 20.00 | {{fb|HON}} | style="text-align:center;"|0–1 | {{fb|ROM}} | Group B | style="text-align:center;"|0 |
25 July 2021 | 17.00 | {{fb|NZL}} | style="text-align:center;"|2–3 | {{fb|HON}} | Group B | style="text-align:center;"|0 |
25 July 2021 | 20.00 | {{fb|ROM}} | style="text-align:center;"|0–4 | {{fb|KOR}} | Group B | style="text-align:center;"|0 |
31 July 2021 | 18.00 | {{fb|JPN}} | style="text-align:center;"|0–0 (a.e.t.) (4–2 pen) | {{fb|NZL}} | Quarter-finals | style="text-align:center;"|0 |
3 August 2021 | 17.00 | {{fb|MEX}} | style="text-align:center;"|0–0 (a.e.t.) (1–4 pen) | {{fb|BRA}} | Semi-finals | style="text-align:center;"|0 |
class="wikitable"
|+Women's Tournament | ||||||
Date
!Time (JST) !Team 1 !Result !Team 2 !Round !Attendance | ||||||
---|---|---|---|---|---|---|
27 July 2021 | 20.00 | {{fb|CAN}} | style="text-align:center;"|1–1 | {{fb|GBR}} | Group E | style="text-align:center;"|0 |
|27 July 2021 | 17.00 | {{fb|USA}} | style="text-align:center;"|0–0 | {{fb|AUS}} | Group G | style="text-align:center;"|0 |
|30 July 2021 | 18.00 | {{fb|GBR}} | style="text-align:center;"|3–4 (a.e.t.) | {{fb|AUS}} | Quarter-finals | style="text-align:center;"|0 |
|2 August 2021 | 17.00 | {{fb|USA}} | style="text-align:center;"|0–1 | {{fb|CAN}} | Semi-finals | style="text-align:center;"|0 |
|5 August 2021 | 17.00 | {{fb|AUS}} | style="text-align:center;"|3–4 | {{fb|USA}} | Bronze Medal match | style="text-align:center;"|0 |
See also
References
{{reflist}}
External links
{{Commons category}}
- {{Official website}} {{in lang|ja}}
{{Kashima Antlers}}
{{J. League venues}}
{{2002 FIFA World Cup stadiums}}
{{2020 Summer Olympic venues}}
{{Olympic venues football}}
Category:Football venues in Japan
Category:Sports venues in Ibaraki Prefecture
Category:Venues of the 2020 Summer Olympics
{{japan-stadium-stub}}
{{Summer-Olympic-venue-stub}}