Kedarnath Assembly constituency
{{Short description|Constituency of the Uttarakhand legislative assembly in India}}
{{Use dmy dates|date=June 2017}}
{{Use Indian English|date=June 2017}}
{{Infobox Indian constituency
| name = Kedarnath
| latest_election_year = 2024
| mla = Asha Nautiyal
| party = {{Party index link|Bharatiya Janata Party}}
| state = Uttarakhand
| district = Rudraprayag
| reservation = None
| electors =
| type = SLA
| loksabha_cons = Garhwal
| constituency_no = 7
| map_image = Kedarnath Assembly constituency map.svg
}}
Kedarnath Legislative Assembly constituency is one of the seventy electoral Uttarakhand Legislative Assembly constituencies of Uttarakhand state in India. It includes Ukhimath Tehsil & KC Chopta Jakhani of Rudraprayag Tehsil area.
Kedarnath Legislative Assembly constituency is a part of Garhwal (Lok Sabha constituency).
Members of the Legislative Assembly
class="wikitable sortable"
!Election!!Member!!colspan="2"|Party |
2002
| rowspan="2" |Asha Nautiyal | {{Full party name with color|rowspan=2|Bharatiya Janata Party}} |
2007 |
colspan=4 align=center|Major boundary changes |
2012
| {{Full party name with color|rowspan=2|Indian National Congress}} |
2017 |
2022
| {{Full party name with color|Bharatiya Janata Party|rowspan=2}} |
2024^ |
- ^ denotes by-election
Election results
=2024 by-election=
{{Election box begin|
|title=Uttarakhand Legislative Assembly by-election, 2024: Kedarnath}}
{{Election box winning candidate with party link|
|candidate = Asha Nautiyal
|party = Bharatiya Janata Party
|votes = 23,814
|percentage = 43.74
|change = {{increase}}7.7
}}
{{Election box candidate with party link|
|candidate = Manoj Rawat
|party = Indian National Congress
|votes = 18,192
|percentage = 33.42
|change = {{increase}}12.74
}}
{{Election box candidate with party link|
|candidate = Tribhuwan Rawat
|party = Independent
|votes = 9,311
|percentage = 17.10
|change = New
}}
{{Election box candidate with party link|
|candidate = None of the Above
|party = None of the above (India)
|votes = 834
|percentage = 1.53
|change = {{increase}}0.29
}}
{{Election box majority|
|votes = 5,622
|percentage = 10.32
|change = {{decrease}}3.62
}}
{{Election box turnout|
|votes = 53,526
|percentage = 58.89%
|change = {{decrease}}6.39
}}
{{Election box hold with party link|
|winner = Bharatiya Janata Party
|loser =
|swing =
}}
{{Election box end}}
=Assembly Election 2022 =
{{Election box begin|title= 2022 Uttarakhand Legislative Assembly election: Kedarnath{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-url=https://web.archive.org/web/20220615102703/https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-date=15 June 2022}}}}
{{Election box winning candidate with party link| |candidate=Shaila Rani Rawat |party=Bharatiya Janata Party |votes=21,886 |percentage=36.04% |change={{increase}}15.79 }}
{{Election box candidate with party link| |candidate=Kuldeep Singh Rawat |party=Independent politician |votes=13,423 |percentage=22.11% |change= New}}
{{Election box candidate with party link| |candidate=Manoj Rawat |party=Indian National Congress |votes=12,557 |percentage=20.68% |change={{decrease}}3.87 }}
{{Election box candidate with party link| |candidate=Sumant |party=Aam Aadmi Party |votes=4,647 |percentage=7.65% |change= New}}
{{Election box candidate with party link| |candidate=Devesh Nautiyal |party=Independent politician |votes=3,068 |percentage=5.05% |change= New}}
{{Election box candidate with party link| |candidate=Kuldeep Singh Rawat |party=Independent politician |votes=795 |percentage=1.31% |change= New}}
{{Election box candidate with party link| |candidate=None of the above |party=None of the above |votes=751 |percentage=1.24% |change={{decrease}}0.03 }}
{{Election box candidate with party link| |candidate=Gajpal Singh Rawat |party=Uttarakhand Kranti Dal |votes=746 |percentage=1.23% |change={{decrease}}3.60 }}
{{Election box candidate with party link| |candidate=Rekha Devi |party=Independent politician |votes=697 |percentage=1.15% |change= New}}
{{Election box candidate with party link| |candidate=Rajaram |party=Communist Party of India (Marxist) |votes=689 |percentage=1.13% |change= New}}
{{Election box candidate with party link| |candidate=Shyam Lal Chandrawal |party=Bahujan Samaj Party |votes=584 |percentage=0.96% |change={{increase}}0.17 }}
{{Election box margin of victory |votes=8,463 |percentage=13.94% |change= {{increase}}12.40 }}
{{Election box turnout |votes=60,723 |percentage=65.28% |change= {{decrease}}0.49 }}
{{Election box registered electors |reg. electors = 93,016 |ref = |change= {{increase}}7.99 }}
{{Election box gain with party link |winner=Bharatiya Janata Party |loser=Indian National Congress |swing= {{increase}}11.50 }}
{{Election box end}}
=Assembly Election 2017 =
{{Election box begin|title= 2017 Uttarakhand Legislative Assembly election: Kedarnath{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-url=https://web.archive.org/web/20220630093109/https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-date=30 June 2022}}}}
{{Election box winning candidate with party link| |candidate=Manoj Rawat |party=Indian National Congress |votes=13,906 |percentage=24.55% |change={{decrease}}15.92 }}
{{Election box candidate with party link| |candidate=Kuldeep Singh Rawat |party=Independent politician |votes=13,037 |percentage=23.01% |change= New}}
{{Election box candidate with party link| |candidate=Asha Nautiyal |party=Independent politician |votes=11,786 |percentage=20.80% |change= New}}
{{Election box candidate with party link| |candidate=Shaila Rani Rawat |party=Bharatiya Janata Party |votes=11,472 |percentage=20.25% |change={{decrease}}15.49 }}
{{Election box candidate with party link| |candidate=Gangadhar |party=Uttarakhand Kranti Dal |votes=2,734 |percentage=4.83% |change= New}}
{{Election box candidate with party link| |candidate=Gangadhar Nautiyal |party=Communist Party of India (Marxist) |votes=1,001 |percentage=1.77% |change={{decrease}}3.09 }}
{{Election box candidate with party link| |candidate=None of the above |party=None of the above |votes=715 |percentage=1.26% |change= New}}
{{Election box candidate with party link| |candidate=Shambhu Prasad |party=Independent politician |votes=650 |percentage=1.15% |change= New}}
{{Election box candidate with party link| |candidate=Vikram Singh |party=Sainik Samaj Party |votes=456 |percentage=0.80% |change= New}}
{{Election box candidate with party link| |candidate=Kundan Lal |party=Bahujan Samaj Party |votes=447 |percentage=0.79% |change={{decrease}}3.10 }}
{{Election box margin of victory |votes=869 |percentage=1.53% |change= {{decrease}}3.19 }}
{{Election box turnout |votes=56,653 |percentage=65.77% |change= {{increase}}0.43 }}
{{Election box registered electors |reg. electors = 86,135 |ref = |change= {{increase}}14.10 }}
{{Election box hold with party link |winner=Indian National Congress |loser=Indian National Congress |swing= {{decrease}}15.92 }}
{{Election box end}}
=Assembly Election 2012 =
{{Election box begin|title= 2012 Uttarakhand Legislative Assembly election: Kedarnath{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-url=https://web.archive.org/web/20220929115647/https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-date=29 September 2022}}}}
{{Election box winning candidate with party link| |candidate=Shaila Rani Rawat |party=Indian National Congress |votes=19,960 |percentage=40.46% |change={{increase}}13.25 }}
{{Election box candidate with party link| |candidate=Asha Nautiyal |party=Bharatiya Janata Party |votes=17,632 |percentage=35.74% |change={{increase}}2.74 }}
{{Election box candidate with party link| |candidate=Gangadhar Nautiyal |party=Communist Party of India (Marxist) |votes=2,395 |percentage=4.86% |change={{decrease}}1.52 }}
{{Election box candidate with party link| |candidate=Ramesh Prasad Chamola |party=Bahujan Samaj Party |votes=1,918 |percentage=3.89% |change={{decrease}}1.66 }}
{{Election box candidate with party link| |candidate=Dinesh Chandra |party=Independent politician |votes=1,859 |percentage=3.77% |change= New}}
{{Election box candidate with party link| |candidate=Durgpal Chauhan |party=Uttarakhand Raksha Morcha |votes=1,501 |percentage=3.04% |change= New}}
{{Election box candidate with party link| |candidate=Laxmi Jaggi |party=Communist Party of India |votes=1,492 |percentage=3.02% |change={{decrease}}2.93 }}
{{Election box candidate with party link| |candidate=Om Prakash Vashisth |party=Independent politician |votes=435 |percentage=0.88% |change= New}}
{{Election box candidate with party link| |candidate=Shambhu Prasad |party=Lok Jan Shakti Party |votes=289 |percentage=0.59% |change= New}}
{{Election box margin of victory |votes=2,328 |percentage=4.72% |change= {{decrease}}1.07 }}
{{Election box turnout |votes=49,329 |percentage=65.35% |change= {{increase}}3.32 }}
{{Election box registered electors |reg. electors = 75,489 |ref = |change= }}
{{Election box gain with party link |winner=Indian National Congress |loser=Bharatiya Janata Party |swing= {{increase}}7.46 }}
{{Election box end}}
=Assembly Election 2007 =
{{Election box begin|title= 2007 Uttarakhand Legislative Assembly election: Kedarnath{{cite web|publisher=Election Commission of India|title=Statistical Report on General Election, 2007 to the Legislative Assembly of Uttarakhand |url=http://eci.nic.in/eci_main/StatisticalReports/SE_2007/Stat_rept_2007_UT.pdf|archive-url=https://web.archive.org/web/20120114082304/http://eci.nic.in/eci_main/StatisticalReports/SE_2007/Stat_rept_2007_UT.pdf|archive-date=14 January 2012|format=pdf}}}}
{{Election box winning candidate with party link| |candidate=Asha Nautiyal |party=Bharatiya Janata Party |votes=16,971 |percentage=33.01% |change={{increase}}2.86 }}
{{Election box candidate with party link| |candidate=Kunwar Singh Negi |party=Indian National Congress |votes=13,992 |percentage=27.21% |change={{increase}}5.06 }}
{{Election box candidate with party link| |candidate=Rajendra Singh |party=Independent politician |votes=3,811 |percentage=7.41% |change= New}}
{{Election box candidate with party link| |candidate=Gangadhar Nautiyal |party=Communist Party of India (Marxist) |votes=3,278 |percentage=6.38% |change={{increase}}3.88 }}
{{Election box candidate with party link| |candidate=Ravindra Singh |party=Communist Party of India |votes=3,062 |percentage=5.95% |change={{increase}}1.79 }}
{{Election box candidate with party link| |candidate=Vinod Chandra |party=Bahujan Samaj Party |votes=2,853 |percentage=5.55% |change={{decrease}}5.16 }}
{{Election box candidate with party link| |candidate=Dinesh Chandra |party=Bharatiya Jan Shakti |votes=2,627 |percentage=5.11% |change= New}}
{{Election box candidate with party link| |candidate=Laxman Singh |party=Independent politician |votes=2,301 |percentage=4.47% |change= New}}
{{Election box candidate with party link| |candidate=Veer Singh Budera |party=Nationalist Congress Party |votes=1,101 |percentage=2.14% |change={{increase}}0.18 }}
{{Election box candidate with party link| |candidate=Rajbeer Singh |party=Independent politician |votes=525 |percentage=1.02% |change= New}}
{{Election box candidate with party link| |candidate=Tulsi Ram Bhatt |party=Independent politician |votes=379 |percentage=0.74% |change= New}}
{{Election box margin of victory |votes=2,979 |percentage=5.79% |change= {{decrease}}2.19 }}
{{Election box turnout |votes=51,419 |percentage=62.66% |change= {{increase}}7.97 }}
{{Election box registered electors |reg. electors = 82,894 |ref = |change= }}
{{Election box hold with party link |winner=Bharatiya Janata Party |loser=Bharatiya Janata Party |swing= {{increase}}2.86 }}
{{Election box end}}
=Assembly Election 2002 =
{{Election box begin|title= 2002 Uttarakhand Legislative Assembly election: Kedarnath{{cite web|publisher=Election Commission of India|title=Statistical Report on General Election, 2002 to the Legislative Assembly of Uttarakhand |url=http://eci.nic.in/eci_main/StatisticalReports/SE_2002/Stat_rep_2002_UT.pdf|archive-url=https://web.archive.org/web/20120114065248/http://eci.nic.in/eci_main/StatisticalReports/SE_2002/Stat_rep_2002_UT.pdf|archive-date=14 January 2012|format=pdf}}}}
{{Election box winning candidate with party link| |candidate=Asha Nautiyal |party=Bharatiya Janata Party |votes=13,080 |percentage=30.14% |change= New}}
{{Election box candidate with party link| |candidate=Shaila Rani Rawat |party=Indian National Congress |votes=9,615 |percentage=22.16% |change= New}}
{{Election box candidate with party link| |candidate=Lakshman Singh |party=Bahujan Samaj Party |votes=4,646 |percentage=10.71% |change= New}}
{{Election box candidate with party link| |candidate=Pardeep Bagwari |party=Independent politician |votes=2,995 |percentage=6.90% |change= New}}
{{Election box candidate with party link| |candidate=Avtar Singh |party=Uttarakhand Kranti Dal |votes=2,905 |percentage=6.69% |change= New}}
{{Election box candidate with party link| |candidate=Rajendra Singh |party=Independent politician |votes=2,351 |percentage=5.42% |change= New}}
{{Election box candidate with party link| |candidate=Jai Narayan |party=Communist Party of India |votes=1,807 |percentage=4.16% |change= New}}
{{Election box candidate with party link| |candidate=Gangadhar Nautiyal |party=Communist Party of India (Marxist) |votes=1,083 |percentage=2.50% |change= New}}
{{Election box candidate with party link| |candidate=Maya Ram |party=Uttarakhand Janwadi Party |votes=893 |percentage=2.06% |change= New}}
{{Election box candidate with party link| |candidate=Partap Singh |party=Nationalist Congress Party |votes=851 |percentage=1.96% |change= New}}
{{Election box candidate with party link| |candidate=Mohan Singh |party=Independent politician |votes=670 |percentage=1.54% |change= New}}
{{Election box margin of victory |votes=3,465 |percentage=7.98% |change= }}
{{Election box turnout |votes=43,397 |percentage=54.09% |change= }}
{{Election box registered electors |reg. electors = 80,270 |ref = |change= }}
{{Election box new seat win |winner=Bharatiya Janata Party |loser= |swing= }}
{{Election box end}}
See also
References
{{Reflist}}
External links
- {{cite web |title=Record of all Uttarakhand Assembly Elections |url=https://old.eci.gov.in/files/category/93-uttarakhand/ |website=eci.gov.in |publisher=Election Commission of India |access-date=17 January 2024}}
- http://ceo.uk.gov.in/files/oversease%20election/English/7.pdf
- http://election.uk.gov.in/pdf_roll/01012010/A007/A007.pdf
- http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf
- http://www.elections.in/uttarakhand/assembly-constituencies/kedarnath.html
- https://web.archive.org/web/20090619064401/http://gov.ua.nic.in/ceouttranchal/ceo/ac_pc.aspx
- https://web.archive.org/web/20101201021552/http://gov.ua.nic.in/ceouttranchal/ceo/ac_detl.aspx
{{Assembly constituencies of Uttarakhand}}
{{coord|30.73|79.07|display=title}}
Category:Assembly constituencies of Uttarakhand
Category:Politics of Uttarakhand