Kent Salver
{{Use dmy dates|date=November 2021}}
{{Infobox rugby league football competition
| name = Kent Salver
| logo =
| sport = Rugby Union
| founded ={{Start date and age|2005}}
| country = {{ENG}}
| teams = 18
| champion = Faversham RUFC (2nd title)
| season = 2021-2022
| most_champs = Brockleians, Dartfordians, Sheppey, Sittingbourne, Faversham
| count = 2
| website = [http://www.kent-rugby.org/ Kent RFU]
}}
The Kent Salver is an annual rugby union knock-out club competition organized by the Kent Rugby Football Union. It was first introduced during the 2005-06 season, with the inaugural winners being Guy's Hospital. It is the fifth most important rugby union cup competition in Kent, behind the Kent Cup, Kent Shield, Kent Vase and Kent Plate.
The Kent Salver is currently open to the first teams of club sides based in Kent that have been knocked out of the first round of the Kent Vase. The format is a knockout cup with a first round, semi-finals and a final, typically to be held at a pre-determined ground at the end of April on the same date and venue as the Cup, Shield, Vase and Plate finals.{{cite news|url=http://www.kent-rugby.org/competitions/club-rugby/kent-salver/|title=Kent Salver|publisher=Kent RFU|accessdate=23 June 2017|archive-url=https://web.archive.org/web/20170618192051/http://www.kent-rugby.org/competitions/club-rugby/kent-salver/|archive-date=18 June 2017|url-status=dead}}
Kent Salver winners
class="wikitable" style="text-align: left;" |
colspan="5" cellpadding="0" cellspacing="0"|
{| border="0" style="width:100%;" cellpadding="0" cellspacing="0" |
style="width:20%; border:0;"|
| style="border:0;"|Kent Salver Finals | style="width:20%; border:0;"| |
|-
! style="background:#efefef;"|Season
! style="background:#efefef"|Winner
! style="background:#efefef"|Score
! style="background:#efefef;"|Runners–up
! style="background:#efefef;"|Venue
|- align=left
|-
| 2005-06 || Guy's Hospital || || ||
|-
| 2006-07 || Sheppey || || ||
|-
| 2007-08{{cite web|url=http://www.kentonline.co.uk/gravesend/sport/old-gs-take-kent-vase-title-a38077/|title=Old Gs take Kent Vase title|publisher=Kent Online|date=13 May 2008 }} || Sittingbourne || 13-9 || Park House || Merton Lane, Canterbury, Kent
|-
| 2008-09{{cite web|url=http://www.kentonline.co.uk/dartford/news/dartfordians-rugby-club-edge-ken-a97884/|title=Dartfordians Rugby Club edge Kent Salver final against Cranbrook|publisher=Kent Online|date=13 May 2009 }} || Dartfordians || 26-25 || Cranbrook || The Jack Williams Memorial Ground, Aylesford, Kent
|-
| 2009-10{{cite web|url=http://www.kentonline.co.uk/sheerness/news/sheppey-rugby-club-defeat-gillin-a85698/|title=Sheppey Rugby Club defeat Gillingham Anchorians 29-10 to win Kent Salver|publisher=Kent Online|date=29 April 2010 }} || Sheppey || 29-10 || Gillingham Anchorians || Foxbury Avenue, Chislehurst, London
|-
| 2010-11{{cite web|url=http://sittl.photoshelter.com/gallery/2011-05-01-Salver-Ashford-v-Orpington/G0000IL47BcOF1qk/C0000.tKUf8W1ceQ/|title=Salver - Ashford v Orpingto|publisher=Sports Images|date=1 May 2011 }} || Ashford || 64-13 || Orpington || Merton Lane, Canterbury, Kent
|-
| 2011-12{{cite web|url=http://www.cranbrookrugby.com/cranbrook_rugby_kent/file/s1.php?season=2011|title=Showing old season: 2011 - 2012|publisher=Cranbrook Rugby Club|accessdate=23 June 2017 }} || Cranbrook || 57-10 || Brockleians || Priestfields, Rochester, Kent
|-
| 2012-13{{cite web|url=http://www.odrfc.co.uk/news/kent-finals-day-results-934238.html|title=KENT FINALS DAY - RESULTS|publisher=Old Dunstonian RFC (Pitchero)|date=21 June 2013 }} || Dartfordians || || Shooters Hill || Canterbury Road, Ashford, Kent
|-
| 2013-14{{cite web|url=http://www.edenbridgerfc.co.uk/news/kent-2-2014-15-1231626.html|title=Kent 2 2014-15|publisher=Edenbridge RFC (Pitchero)|accessdate=23 June 2017 }} || Brockleians || || Bexley || Footscray Road, New Eltham, London
|-
| 2014-15{{cite web|url=http://www.pitchero.com/clubs/sheppeyrfc/teams/15066/match-centre/0-2883638|title=Brockleians vs. Sheppey Rugby Football Club|publisher=Sheppey RFC (Pitchero)|date=26 April 2015 }} || Brockleians || 26-5 || Sheppey || Tomlin Ground, Cranbrook, Kent
|-
| 2015-16{{cite web|url=http://www.maidstonerugby.org.uk/news/news-archive/2015_2016|title=Shepherd Neame Kent Cup Finals Day - Sunday 1st May|publisher=Maidstone Rugby|date=24 April 2015 }} || Sittingbourne || || Southwark Lancers || The Jack Williams Memorial Ground, Aylesford, Kent
|-
| 2016-17{{cite web|url=http://www.pitchero.com/clubs/greenwichrfc/news/kent-salver-final-1796488.html|title=Kent Salver Final|publisher=Greenwich RFC (Pitchero)|date=4 May 2017 }} || Greenwich || 17-7 || Snowdown Colliery || Merton Lane, Canterbury, Kent
|-
| 2017-18{{cite web|url=http://www.pitchero.com/clubs/gillinghamanchoriansrfc/news/kent-rfu-salver-final-winners-2284753.html|title=KENT RFU SALVER FINAL - WINNERS|publisher=Gillingham Anchorians (Pitchero)|date=29 April 2018 }} || Gillingham Anchorians || 33-26 || Footscray || Footscray Road, New Eltham, London
|-
| 2018-19 ||Faversham
|17-15
|Southwark Lancers
|Charlton Park
Kidbrooke London
|-
|
|
|
|
|
|-
|
|
|
|
|
|-
|2021-22
|kings college
Hospital
|7-14
|Faversham
|Priestfields, Rochester ME1 3AD
|}
Number of wins
- Brockleians (2)
- Dartfordians (2)
- Sheppey (2)
- Sittingbourne (2)
- Ashford (1)
- Cranbrook (1)
- Gillingham Anchorians (1)
- Greenwich (1)
- Guy's Hospital (1)
- Faversham RUFC (2)
See also
References
{{reflist}}
External links
- [http://www.kent-rugby.org/ Kent RFU]
{{Rugby union in England}}
Category:Recurring sporting events established in 2005
Category:2005 establishments in England