Ladies European Tour records

These are achievements of play on Ladies European Tour events.{{cite web |title=2013 Ladies European Tour Guide |url=https://www.yumpu.com/en/document/read/30317578/2013-let-tour-guide-pdf-ladies-european-tour |publisher=LET|page=202–208 |accessdate=1 May 2020}}{{cite web |title=2009 Ladies European Tour Guide |url=https://issuu.com/janejordan/docs/let-media-guide-2009 |publisher=LET |page=176–183 |accessdate=1 May 2020}}

Individual scoring records

=Winning scores=

class=wikitable style="font-size:95%"

!Score!!Player!!Event!!Note

Colspan=4 style="background:#cedaf2;"|Lowest winning aggregate
Colspan=4|36 holes
136 (−2){{flagicon|ENG}} Laura Davies1990 AGF Biarritz Ladies OpenWeather shortened
Colspan=4|54 hole totals (aggregate)
190 (−19){{flagicon|FRA}} Karine Icher2004 Catalonia Ladies MastersEmpordà Golf, Gualta
Colspan=4|54 hole totals (to par)
194 (−22){{flagicon|NOR}} Suzann Pettersen2008 Deutsche Bank Ladies Swiss OpenWeather shortened
''

! Colspan=4|72 hole totals (aggregate)

249 (−11){{flagicon|SCO}} Dale Reid1991 Bloor Homes Eastleigh ClassicFleming Park, Southampton
249 (−11){{flagicon|ENG}} Trish Johnson1990 Bloor Homes Eastleigh ClassicFleming Park, Southampton
Colspan=4|72 hole totals (to par)
259 (−29){{flagicon|FRA}} Gwladys Nocera2008 Göteborg MastersLycke Golf Club
Colspan=4 style="background:#cedaf2;"|Highest winning aggregate
Colspan=4|72 hole totals
292 (+4){{flagicon|ESP}} Raquel Carriedo2002 Tenerife Ladies OpenGolf del Sur
292 (+4){{flagicon|USA}} Sherri Steinhauer1998 Weetabix Women's British OpenRoyal Lytham & St Annes Golf Club

=Lowest rounds=

class=wikitable style="font-size:95%"

!Score!!Player!!Event!!Note

Colspan=4 style="background:#cedaf2;" |Lowest rounds
Colspan=4|Lowest rounds including eagles and albatrosses
61 (−11){{flagicon|KOR}} So Yeon Ryu2012 Gold Coast RACV Australian Ladies MastersR2, 10 birdies, 1 eagle, RACV Royal Pines Resort
61 (−11){{flagicon|AUS}} Karrie Webb2010 ANZ Ladies MastersR4, 9 birdies, 1 eagle
61 (−11){{flagicon|SWE}} Nina Reis2008 Göteborg MastersR4, 2 bogeys, 7 birdies, 3 eagles
61 (−11){{flagicon|ENG}} Kirsty Taylor2005 Wales Ladies Championship of EuropeR1, 9 birdies, 1 eagle
62 (−10){{flagicon|SWE}} Caroline Hedwall2012 Hero Women's Indian OpenR2, 9 birdies, 1 eagle, 1 bogey
62 (−11){{flagicon|ENG}} Trish Johnson1996 Ladies French OpenR1, 9 birdies and 1 eagle, a Hole-in-one
62 (−10){{flagicon|ENG}} Felicity Johnson2008 Göteborg MastersR1, 8 birdies, 1 eagle
62 (−10){{flagicon|FRA}} Gwladys Nocera2008 Göteborg MastersR2, 8 birdies, 1 eagle
62 (−10){{flagicon|NOR}} Suzann Pettersen2003 HP Open8 birdies, 1 eagle
62 (−10){{flagicon|FIN}} Minea Blomqvist2004 Weetabix Women's British Open6 birdies, 2 eagles
62 (−10){{flagicon|GER}} Bettina Hauert2007 BMW Ladies Italian Open6 birdies, 2 eagles
Colspan=4|Lowest rounds (to par)
62 (−11){{flagicon|ENG}} Trish Johnson1996 Ladies French OpenRound 1, Le Golf d'Arras
61 (−11){{flagicon|ENG}} Kirsty Taylor2005 Wales Ladies Championship of EuropeRound 1, Machynys Peninsula Golf Country Club
61 (−11){{flagicon|SWE}} Nina Reis2008 Göteborg MastersRound 4, Lycke Golf Club, Sweden
62 (−11){{flagicon|DEN}} Lisa Holm Sørensen2009 SAS Ladies MastersRound 1, Larvik Golfklubb, Norway
61 (−11){{flagicon|AUS}} Karrie Webb2010 ANZ Ladies MastersRound 4, Royal Pines, Australia
61 (−11){{flagicon|KOR}} So Yeon Ryu2012 Gold Coast RACV Australian Ladies MastersRound 2, RACV Royal Pines Resort
Colspan=4|Lowest rounds (aggregate)
58 (−7){{flagicon|SCO}} Dale Reid1991 Bloor Homes Eastleigh ClassicRound 4, Fleming Park
58 (−7){{flagicon|SCO}} Jane Connachan1991 Bloor Homes Eastleigh ClassicFleming Park
58 (−7){{flagicon|ENG}} Trish Johnson1990 Bloor Homes Eastleigh ClassicRound 3, Fleming Park
Colspan=4 style="background:#cedaf2;" |18 holes
Colspan=4|Lowest first 18-hole score if winner
61 (−11){{flagicon|ENG}} Kirsty Taylor2005 Wales Ladies Championship of EuropeMachynys Peninsula Golf Country Club
Colspan=4|Highest first 18-hole score if winner
81 (+9){{flagicon|USA}} Sherri Steinhauer1998 Weetabix Women's British OpenRoyal Lytham & St Annes Golf Club
Colspan=4|Lowest 18-hole round 2 score
61 (−11){{flagicon|KOR}} So Yeon Ryu2012 Gold Coast RACV Australian Ladies MastersRACV Royal Pines Resort
Colspan=4|Lowest 18-hole round 4 score
61 (−10){{flagicon|SWE}} Nina Reis2008 Göteborg MastersLycke Golf Club, Sweden
Colspan=4 style="background:#cedaf2;" |36 holes
Colspan=4|Lowest 36 holes total score
128 (−16){{flagicon|FRA}} Gwladys Nocera2008 Göteborg MastersLycke Golf Club
Colspan=4|Lowest 36 holes (If winner)
128 (−16){{flagicon|FRA}} Gwladys Nocera2008 Göteborg MastersLycke Golf Club
Colspan=4|Highest 36-hole score if winner (72-hole event)
158 (+14){{flagicon|USA}} Sherri Steinhauer1998 Weetabix Women's British OpenRoyal Lytham & St Annes Golf Club
Colspan=4 style="background:#cedaf2;" |54 holes
Colspan=4|Lowest 54 holes round 3 score
62 (−10){{flagicon|FRA}} Gwladys Nocera2008 Deutsche Bank Ladies Swiss OpenGolf Gerre Losone
62 (−10){{flagicon|ENG}} Rebecca Hudson2005 OTP Bank Ladies Central European Open
62 (−10){{flagicon|FRA}} Karine Icher2004 Catalonia Ladies Masters
62 (−10){{flagicon|FIN}} Minea Blomqvist2004 Weetabix Women's British Open
Colspan=4|Lowest 54 holes (round 3) total score
193 (−23){{flagicon|FRA}} Gwladys Nocera2008 Göteborg MastersLycke Golf Club
Colspan=4|Highest 54 holes if winner (72-hole event)
223 (+7){{flagicon|USA}} Sherri Steinhauer1998 Weetabix Women's British OpenRoyal Lytham & St Annes Golf Club
Colspan=4 style="background:#cedaf2;"|72 holes
Colspan=4|72 holes (to par)
259 (−29){{flagicon|FRA}} Gwladys Nocera2008 Göteborg MastersLycke Golf Club
Colspan=4|72 holes (aggregate)
249 (−11){{flagicon|SCO}} Dale Reid1991 Bloor Homes Eastleigh ClassicFleming Park, Southampton
249 (−11){{flagicon|ENG}} Trish Johnson1990 Bloor Homes Eastleigh ClassicFleming Park, Southampton
Colspan=4 style="background:#cedaf2;"|Low final round score to win
Colspan=4|To par
63 (−9){{flagicon|KOR}} Amy Yang2008 Scandinavian TPC hosted by Annika
Colspan=4|Aggregate
58 (−7){{flagicon|ENG}} Dale Reid1991 Bloor Homes Eastleigh ClassicFleming Park, Southampton
62 (−7){{flagicon|FRA}} Karine Icher2004 Catalonia Ladies MastersSpain

=Hole-in-ones=

class=wikitable style="font-size:95%"

! Colspan=2 style="background:#cedaf2;" |Most career holes in one

CountPlayer
4{{flagicon|ITA}} Diana Luna
3{{flagicon|SCO}} Catriona Matthew
2{{flagicon|DEN}} Iben Tinning
2{{flagicon|ENG}} Lisa Hall
2{{flagicon|GER}} Martina Eberl
2{{flagicon|SWE}} Johanna Westerberg
2{{flagicon|KOR}} Amy Yang
2{{flagicon|FRA}} Patricia Meunier-Lebouc
2{{flagicon|ESP}} Tania Elósegui
2{{flagicon|ENG}} Trish Johnson
2{{flagicon|ESP}} Marta Prieto

Miscellaneous records

=Consecutive wins=

class=wikitable style="font-size:95%"

!Count!!Player!!Tournament

Colspan=3 style="background:#cedaf2;" |Most consecutive wins back-to-back
align=center|3{{flagicon|FRA}} Marie-Laure de Lorenzi1989 Ford Ladies' Classic, Hennessy Ladies Cup and BMW Ladies Classic
Colspan=3 style="background:#cedaf2;" |Most consecutive wins in the same tournament
align=center|3{{flagicon|SWE}} Annika Sörenstam2004 HP Open, 2005 and 2006 Scandinavian TPC hosted by Annika (tournament changed name)
Colspan=3 style="background:#cedaf2;" |Most wins in the same tournament
align=center|8{{flagicon|AUS}} Karrie WebbANZ Ladies Masters: 1998, 1999, 2000, 2001, 2005, 2007, 2010, 2013
align=center|6{{flagicon|SWE}} Annika SörenstamCompaq Open (also played as HP Open and Scandinavian TPC hosted by Annika): 1997, 1998, 2002, 2004, 2005, 2006

=Wins in one season=

class=wikitable style="font-size:95%"

! Colspan=3 style="background:#cedaf2;" |Most wins in one season

CountPlayerYear
7{{flagicon|FRA}} Marie-Laure de Lorenzi1988
5{{flagicon|ENG}} Laura Davies2010
5{{flagicon|RSA}} Lee-Anne Pace2010
5{{flagicon|FRA}} Gwladys Nocera2008

See also

References

{{reflist}}