List of Finnish regions by life expectancy

{{Short description|none}}

Statistics Finland

Average values for 3-year periods. By default the table is sorted by 2019–2021.

{{static row numbers}}{{mw-datatable}}{{sort under}}{{table alignment}}

class="wikitable sortable mw-datatable static-row-numbers sort-under col1left col6right" style="text-align:center;"
rowspan=2 style="vertical-align:middle;"|region

! colspan=4|2019-2021

! rowspan=2 style="vertical-align:middle;width:4em;border-left-width:2px;"|{{tooltip|change|Change in overall life expectancy between periods}}

! colspan=4 style="border-left-width:2px;"|2020-2022

style="vertical-align:middle;width:4em;"|{{tooltip|overall|All population on average}}

! style="vertical-align:middle;width:3em;"|male

! style="vertical-align:middle;width:3em;"|female

! style="vertical-align:middle;width:3em;"|{{tooltip|F Δ M|Difference in life expectancy for female and male}}

! style="vertical-align:middle;width:4em;border-left-width:2px;"|overall

! style="vertical-align:middle;width:3em;"|male

! style="vertical-align:middle;width:3em;"|female

! style="vertical-align:middle;width:3em;"|F Δ M

class=static-row-header

| Finland on average

style="background:#e0ffd8;"| 81.83style="background:#eaf3ff;"| 79.11style="background:#fee7f6;"| 84.545.43style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.23style="background:#e0ffd8;border-left-width:2px;"| 81.60style="background:#eaf3ff;"| 78.93style="background:#fee7f6;"| 84.285.35
Ålandstyle="background:#e0ffd8;"| 83.75style="background:#eaf3ff;"| 81.28style="background:#fee7f6;"| 86.305.02style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.28style="background:#e0ffd8;border-left-width:2px;"| 83.47style="background:#eaf3ff;"| 81.17style="background:#fee7f6;"| 85.844.67
Ostrobothniastyle="background:#e0ffd8;"| 83.27style="background:#eaf3ff;"| 81.24style="background:#fee7f6;"| 85.354.11style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.17style="background:#e0ffd8;border-left-width:2px;"| 83.10style="background:#eaf3ff;"| 81.05style="background:#fee7f6;"| 85.214.16
Central Ostrobothniastyle="background:#e0ffd8;"| 82.55style="background:#eaf3ff;"| 80.08style="background:#fee7f6;"| 85.105.02style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.23style="background:#e0ffd8;border-left-width:2px;"| 82.32style="background:#eaf3ff;"| 79.85style="background:#fee7f6;"| 84.905.05
Pirkanmaastyle="background:#e0ffd8;"| 82.51style="background:#eaf3ff;"| 80.04style="background:#fee7f6;"| 84.854.81style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.33style="background:#e0ffd8;border-left-width:2px;"| 82.18style="background:#eaf3ff;"| 79.75style="background:#fee7f6;"| 84.524.77
Southwest Finlandstyle="background:#e0ffd8;"| 82.35style="background:#eaf3ff;"| 79.59style="background:#fee7f6;"| 85.055.46style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.21style="background:#e0ffd8;border-left-width:2px;"| 82.14style="background:#eaf3ff;"| 79.50style="background:#fee7f6;"| 84.745.24
South Ostrobothniastyle="background:#e0ffd8;"| 82.25style="background:#eaf3ff;"| 79.62style="background:#fee7f6;"| 84.955.33style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.42style="background:#e0ffd8;border-left-width:2px;"| 81.83style="background:#eaf3ff;"| 79.24style="background:#fee7f6;"| 84.495.25
Uusimaastyle="background:#e0ffd8;"| 82.15style="background:#eaf3ff;"| 79.41style="background:#fee7f6;"| 84.685.27style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.24style="background:#e0ffd8;border-left-width:2px;"| 81.91style="background:#eaf3ff;"| 79.23style="background:#fee7f6;"| 84.395.16
Central Finlandstyle="background:#e0ffd8;"| 81.93style="background:#eaf3ff;"| 79.23style="background:#fee7f6;"| 84.685.45style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.40style="background:#e0ffd8;border-left-width:2px;"| 81.53style="background:#eaf3ff;"| 78.74style="background:#fee7f6;"| 84.425.68
North Ostrobothniastyle="background:#e0ffd8;"| 81.93style="background:#eaf3ff;"| 79.16style="background:#fee7f6;"| 84.845.68style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.27style="background:#e0ffd8;border-left-width:2px;"| 81.66style="background:#eaf3ff;"| 78.98style="background:#fee7f6;"| 84.475.49
Kanta-Hämestyle="background:#e0ffd8;"| 81.64style="background:#eaf3ff;"| 78.78style="background:#fee7f6;"| 84.525.74style="color:darkgreen;padding-right:2ex;border-left-width:2px;"| 0.05style="background:#e0ffd8;border-left-width:2px;"| 81.69style="background:#eaf3ff;"| 79.09style="background:#fee7f6;"| 84.305.21
Päijät-Hämestyle="background:#e0ffd8;"| 81.20style="background:#eaf3ff;"| 78.40style="background:#fee7f6;"| 83.945.54style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.13style="background:#e0ffd8;border-left-width:2px;"| 81.07style="background:#eaf3ff;"| 78.40style="background:#fee7f6;"| 83.685.28
Laplandstyle="background:#e0ffd8;"| 81.13style="background:#eaf3ff;"| 78.50style="background:#fee7f6;"| 83.955.45style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.15style="background:#e0ffd8;border-left-width:2px;"| 80.98style="background:#eaf3ff;"| 78.16style="background:#fee7f6;"| 84.065.90
North Savostyle="background:#e0ffd8;"| 81.06style="background:#eaf3ff;"| 78.26style="background:#fee7f6;"| 83.975.71style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.21style="background:#e0ffd8;border-left-width:2px;"| 80.85style="background:#eaf3ff;"| 77.95style="background:#fee7f6;"| 83.915.96
Satakuntastyle="background:#e0ffd8;"| 81.04style="background:#eaf3ff;"| 78.07style="background:#fee7f6;"| 84.156.08style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.39style="background:#e0ffd8;border-left-width:2px;"| 80.65style="background:#eaf3ff;"| 77.83style="background:#fee7f6;"| 83.625.79
South Kareliastyle="background:#e0ffd8;"| 80.90style="background:#eaf3ff;"| 77.96style="background:#fee7f6;"| 83.925.96style="color:darkgreen;padding-right:2ex;border-left-width:2px;"| 0.17style="background:#e0ffd8;border-left-width:2px;"| 81.07style="background:#eaf3ff;"| 78.02style="background:#fee7f6;"| 84.286.26
South Savostyle="background:#e0ffd8;"| 80.85style="background:#eaf3ff;"| 77.85style="background:#fee7f6;"| 84.036.18style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.39style="background:#e0ffd8;border-left-width:2px;"| 80.46style="background:#eaf3ff;"| 77.49style="background:#fee7f6;"| 83.626.13
North Kareliastyle="background:#e0ffd8;"| 80.67style="background:#eaf3ff;"| 77.69style="background:#fee7f6;"| 83.916.22style="color:darkgreen;padding-right:2ex;border-left-width:2px;"| 0.15style="background:#e0ffd8;border-left-width:2px;"| 80.82style="background:#eaf3ff;"| 77.92style="background:#fee7f6;"| 83.976.05
Kymenlaaksostyle="background:#e0ffd8;"| 80.47style="background:#eaf3ff;"| 77.39style="background:#fee7f6;"| 83.716.32style="color:darkgreen;padding-right:2ex;border-left-width:2px;"| 0.03style="background:#e0ffd8;border-left-width:2px;"| 80.50style="background:#eaf3ff;"| 77.49style="background:#fee7f6;"| 83.696.20
Kainuustyle="background:#e0ffd8;"| 80.45style="background:#eaf3ff;"| 77.89style="background:#fee7f6;"| 83.205.31style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.50style="background:#e0ffd8;border-left-width:2px;"| 79.95style="background:#eaf3ff;"| 77.47style="background:#fee7f6;"| 82.635.16

Data source: Statistics Finland{{cite web|title=12an -- Life expectancy at birth by sex and region, 1990-1992 -- 2020-2022 |url=https://pxdata.stat.fi/PXWeb/pxweb/en/StatFin/StatFin__kuol/statfin_kuol_pxt_12an.px |publisher=Statistics Finland |language=en |access-date=10 August 2024}}

{{col-begin|width=auto}}

Maps of division of Finland into regions and NUTS-2 regions:

{{col-break|width=306px}}

{{Finnish Regions|options=float:center;}}

{{col-break|width=306px|gap=2em}}

File:Finland-NUTS2013.png

{{col-end}}

Eurostat (2019—2023)

{{See also|List of European regions by life expectancy}}

By default, the table is sorted by 2023.

{{static row numbers}}{{mw-datatable}}{{sort under}}{{table alignment}}

class="wikitable sortable mw-datatable static-row-numbers sort-under col1left col2left col7right col12right col17right" style="text-align:center;"
rowspan=2 style="vertical-align:middle;"|{{tooltip|code|Code of region according to NUTS 2}}

! rowspan=2 style="vertical-align:middle;"|NUTS-2 region

! colspan=4|2014

! rowspan=2 style="vertical-align:middle;border-left-width:2px;"|{{tooltip|2014
→2019|Change in total life expectancy from 2014 to 2019}}

! colspan=4 style="border-left-width:2px;"|2019

! rowspan=2 style="vertical-align:middle;border-left-width:2px;"|{{tooltip|2019
→2023|Recovery from the COVID-19 pandemic}}

! colspan=4 style="border-left-width:2px;"|2023

! rowspan=2 style="vertical-align:middle;border-left-width:2px;"|2014
→2023

style="vertical-align:middle;min-width:3em;"|{{tooltip|overall|All population on average}}

! style="vertical-align:middle;min-width:3em;"|male

! style="vertical-align:middle;min-width:3em;"|female

! {{tooltip|{{nobr|F Δ M}}|Difference in life expectancy between females and males}}

! style="vertical-align:middle;min-width:3em;border-left-width:2px;"|overall

! style="vertical-align:middle;min-width:3em;"|male

! style="vertical-align:middle;min-width:3em;"|female

! {{nobr|F Δ M}}

! style="vertical-align:middle;min-width:3em;border-left-width:2px;"|overall

! style="vertical-align:middle;min-width:3em;"|male

! style="vertical-align:middle;min-width:3em;"|female

! {{nobr|F Δ M}}

class=static-row-header

|

Finland on averagestyle="background:#e0ffd8;"| 81.3style="background:#eaf3ff;"| 78.4style="background:#fee7f6;"| 84.1style="background:#fff8dc;"| 5.7style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.8style="background:#e0ffd8;border-left-width:2px;"| 82.1style="background:#eaf3ff;"| 79.3style="background:#fee7f6;"| 84.8style="background:#fff8dc;"| 5.5style="padding-right:1.5ex;color:crimson;border-left-width:2px;"| −0.5style="background:#e0ffd8;border-left-width:2px;"| 81.6style="background:#eaf3ff;"| 79.0style="background:#fee7f6;"| 84.3style="background:#fff8dc;"| 5.3style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.3
FI20Ålandstyle="background:#e0ffd8;"| 83.0style="background:#eaf3ff;"| 81.3style="background:#fee7f6;"| 84.7style="background:#fff8dc;"| 3.4style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.9style="background:#e0ffd8;border-left-width:2px;"| 83.9style="background:#eaf3ff;"| 81.7style="background:#fee7f6;"| 86.4style="background:#fff8dc;"| 4.7style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 1.2style="background:#e0ffd8;border-left-width:2px;"| 85.1style="background:#eaf3ff;"| 82.0style="background:#fee7f6;"| 88.5style="background:#fff8dc;"| 6.5style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 2.1
FI1BHelsinki-Uusimaastyle="background:#e0ffd8;"| 81.8style="background:#eaf3ff;"| 79.1style="background:#fee7f6;"| 84.3style="background:#fff8dc;"| 5.2style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.8style="background:#e0ffd8;border-left-width:2px;"| 82.6style="background:#eaf3ff;"| 79.9style="background:#fee7f6;"| 85.1style="background:#fff8dc;"| 5.2style="padding-right:1.5ex;color:crimson;border-left-width:2px;"| −0.4style="background:#e0ffd8;border-left-width:2px;"| 82.2style="background:#eaf3ff;"| 79.7style="background:#fee7f6;"| 84.5style="background:#fff8dc;"| 4.8style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.4
FI19Western Finlandstyle="background:#e0ffd8;"| 81.4style="background:#eaf3ff;"| 78.4style="background:#fee7f6;"| 84.3style="background:#fff8dc;"| 5.9style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.9style="background:#e0ffd8;border-left-width:2px;"| 82.3style="background:#eaf3ff;"| 79.7style="background:#fee7f6;"| 85.0style="background:#fff8dc;"| 5.3style="padding-right:1.5ex;color:crimson;border-left-width:2px;"| −0.9style="background:#e0ffd8;border-left-width:2px;"| 81.4style="background:#eaf3ff;"| 78.8style="background:#fee7f6;"| 84.2style="background:#fff8dc;"| 5.4style="padding-right:1.5ex;color:darkgray;border-left-width:2px;"| 0.0
FI1CSouthern Finlandstyle="background:#e0ffd8;"| 81.1style="background:#eaf3ff;"| 78.1style="background:#fee7f6;"| 84.0style="background:#fff8dc;"| 5.9style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.6style="background:#e0ffd8;border-left-width:2px;"| 81.7style="background:#eaf3ff;"| 78.7style="background:#fee7f6;"| 84.7style="background:#fff8dc;"| 6.0style="padding-right:1.5ex;color:crimson;border-left-width:2px;"| −0.3style="background:#e0ffd8;border-left-width:2px;"| 81.4style="background:#eaf3ff;"| 78.7style="background:#fee7f6;"| 84.2style="background:#fff8dc;"| 5.5style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.3
FI1DNorth & East Finlandstyle="background:#e0ffd8;"| 80.7style="background:#eaf3ff;"| 77.6style="background:#fee7f6;"| 83.9style="background:#fff8dc;"| 6.3style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.8style="background:#e0ffd8;border-left-width:2px;"| 81.5style="background:#eaf3ff;"| 78.9style="background:#fee7f6;"| 84.2style="background:#fff8dc;"| 5.3style="padding-right:1.5ex;color:crimson;border-left-width:2px;"| −0.3style="background:#e0ffd8;border-left-width:2px;"| 81.2style="background:#eaf3ff;"| 78.7style="background:#fee7f6;"| 83.9style="background:#fff8dc;"| 5.2style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.5

Data source: Eurostat{{cite web|title=Life expectancy at birth by sex and NUTS 2 region |url=https://ec.europa.eu/eurostat/web/products-datasets/-/tgs00101 |publisher=Eurostat |language=en |date=21 March 2025 |access-date=1 May 2025}} — Dataset{{cite web|title=Life expectancy at birth by sex and NUTS 2 region |url=https://ec.europa.eu/eurostat/databrowser/view/tgs00101/default/table |publisher=Eurostat |language=en |date=21 March 2025 |access-date=1 May 2025}} — Table. For visualization use tab "[https://ec.europa.eu/eurostat/databrowser/view/tgs00101/default/map Map]"

{{Multiple image|total_width = 1000

| align = left

| direction = horizontal

| image1 = Life expectancy in European regions by Eutostat -2019.png

| image2 = Life expectancy in European regions by Eutostat -2022.png

| footer_align = center

| footer = Life expectancy in Finnish regions in comparison with regions of other European countries in 2019 and 2022, according to Eurostat
(legends on the maps are identical)

}}

{{clear|left}}

{{^}}

Global Data Lab (2019–2022)

{{Main|List of European regions by life expectancy#Estimate of the Global Data Lab (2019—2022)}}

{{static row numbers}}{{mw-datatable}}{{sort under}}{{table alignment}}

class="wikitable sortable mw-datatable static-row-numbers sort-under col1left col6right col8right col13right" style="text-align:center;"
rowspan=2 style="vertical-align:middle;"|region

! colspan=4|2019

! rowspan=2 style="vertical-align:middle;border-left-width:2px;"|{{tooltip|2019
→2021|Change in total life expectancy from 2019 to 2021}}

! style="border-left-width:2px;"|2021

! rowspan=2 style="vertical-align:middle;border-left-width:2px;"|2021
→2022

! colspan=4 style="border-left-width:2px;"|2022

! rowspan=2 style="vertical-align:middle;border-left-width:2px;"|2019
→2022

style="vertical-align:middle;min-width:3em;"|{{tooltip|overall|All population on average}}

! style="vertical-align:middle;min-width:3em;"|male

! style="vertical-align:middle;min-width:3em;"|female

! {{tooltip|{{nobr|F Δ M}}|Difference in life expectancy between females and males}}

! style="vertical-align:middle;min-width:3em;border-left-width:2px;"|overall

! style="vertical-align:middle;min-width:3em;border-left-width:2px;"|overall

! style="vertical-align:middle;min-width:3em;"|male

! style="vertical-align:middle;min-width:3em;"|female

! {{nobr|F Δ M}}

class=static-row-header

| Finland on average

style="background:#e0ffd8;"| 81.87style="background:#eaf3ff;"| 79.18style="background:#fee7f6;"| 84.525.34style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.17style="background:#e0ffd8;border-left-width:2px;"| 82.04style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.31style="background:#e0ffd8;border-left-width:2px;"| 82.35style="background:#eaf3ff;"| 79.79style="background:#fee7f6;"| 84.895.10style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.48
Ålandstyle="background:#e0ffd8;"| 83.68style="background:#eaf3ff;"| 81.49style="background:#fee7f6;"| 86.124.63style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 1.02style="background:#e0ffd8;border-left-width:2px;"| 84.70style="padding-right:1.5ex;color:crimson;border-left-width:2px;"| −0.45style="background:#e0ffd8;border-left-width:2px;"| 84.25style="background:#eaf3ff;"| 82.32style="background:#fee7f6;"| 86.103.78style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.57
Helsinki-Uusimaastyle="background:#e0ffd8;"| 82.38style="background:#eaf3ff;"| 79.70style="background:#fee7f6;"| 84.835.13style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.02style="background:#e0ffd8;border-left-width:2px;"| 82.40style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.43style="background:#e0ffd8;border-left-width:2px;"| 82.83style="background:#eaf3ff;"| 80.29style="background:#fee7f6;"| 85.094.80style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.45
Western Finlandstyle="background:#e0ffd8;"| 82.08style="background:#eaf3ff;"| 79.50style="background:#fee7f6;"| 84.735.23style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.32style="background:#e0ffd8;border-left-width:2px;"| 82.40style="padding-right:1.5ex;color:crimson;border-left-width:2px;"| −0.08style="background:#e0ffd8;border-left-width:2px;"| 82.32style="background:#eaf3ff;"| 79.78style="background:#fee7f6;"| 84.895.11style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.24
Southern Finlandstyle="background:#e0ffd8;"| 81.48style="background:#eaf3ff;"| 78.50style="background:#fee7f6;"| 84.435.93style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.22style="background:#e0ffd8;border-left-width:2px;"| 81.70style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.62style="background:#e0ffd8;border-left-width:2px;"| 82.32style="background:#eaf3ff;"| 79.68style="background:#fee7f6;"| 84.995.31style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.84
North & East Finlandstyle="background:#e0ffd8;"| 81.28style="background:#eaf3ff;"| 78.70style="background:#fee7f6;"| 83.935.23style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.12style="background:#e0ffd8;border-left-width:2px;"| 81.40style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.31style="background:#e0ffd8;border-left-width:2px;"| 81.71style="background:#eaf3ff;"| 79.17style="background:#fee7f6;"| 84.485.31style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.43

Data source: Global Data Lab{{cite web|title=Life expectancy 2022 - Maps {{!}} Subnational HDI (v8.0) |url=https://globaldatalab.org/shdi/maps/lifexp/ |publisher=Global Data Lab |language=en |access-date=15 October 2024}}

{{^}}

Charts

File:Life expectancy by WBG -Finland.png|Development of life expectancy in Finland according to estimation of the World Bank Group{{cite web|title=Life expectancy at birth, total - Finland|url=https://data.worldbank.org/indicator/SP.DYN.LE00.IN?locations=FI|publisher=World Bank Group|language=en}}

File:Life expectancy by WBG -Finland -diff.png|Life expectancy with calculated sex gap

File:Life expectancy in Finland.svg|Life expectancy in Finland according to estimation of {{nobr|Our World in Data}}{{cite web |url=https://ourworldindata.org/grapher/life-expectancy?country=~FIN |title=Life expectancy at birth: Finland |language=en |publisher=Our World in Data}}

File:Life expectancy in some European countries.png|Development of life expectancy in Finland in comparison to some European countries

File:Life expectancy in the largest Nordic countries.png|Development of life expectancy in Finland in comparison to the other large Nordic countries

File:Life expectancy in the Nordic countries.png|Development of life expectancy in Finland in comparison to the other Nordic countries

{{^}}

File:Healthy life expectancy bar chart -Europe.png|Life expectancy and healthy life expectancy in Finland on the background of other countries of Europe in 2019{{cite web |title=Life expectancy and Healthy life expectancy, data by country |language=en |publisher=World Health Organization |url=https://apps.who.int/gho/data/node.main.688 |date=4 December 2020}}

File:Healthy life expectancy bar chart -Europe -sex.png|Life expectancy and healthy life expectancy for males and females separately

{{^}}

See also

References