List of Finnish regions by life expectancy
{{Short description|none}}
Statistics Finland
Average values for 3-year periods. By default the table is sorted by 2019–2021.
{{static row numbers}}{{mw-datatable}}{{sort under}}{{table alignment}}
class="wikitable sortable mw-datatable static-row-numbers sort-under col1left col6right" style="text-align:center;" | |||||||||
rowspan=2 style="vertical-align:middle;"|region
! colspan=4|2019-2021 ! rowspan=2 style="vertical-align:middle;width:4em;border-left-width:2px;"|{{tooltip|change|Change in overall life expectancy between periods}} ! colspan=4 style="border-left-width:2px;"|2020-2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
style="vertical-align:middle;width:4em;"|{{tooltip|overall|All population on average}}
! style="vertical-align:middle;width:3em;"|male ! style="vertical-align:middle;width:3em;"|female ! style="vertical-align:middle;width:3em;"|{{tooltip|F Δ M|Difference in life expectancy for female and male}} ! style="vertical-align:middle;width:4em;border-left-width:2px;"|overall ! style="vertical-align:middle;width:3em;"|male ! style="vertical-align:middle;width:3em;"|female ! style="vertical-align:middle;width:3em;"|F Δ M | |||||||||
class=static-row-header
| Finland on average | style="background:#e0ffd8;"| 81.83 | style="background:#eaf3ff;"| 79.11 | style="background:#fee7f6;"| 84.54 | 5.43 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.23 | style="background:#e0ffd8;border-left-width:2px;"| 81.60 | style="background:#eaf3ff;"| 78.93 | style="background:#fee7f6;"| 84.28 | 5.35 |
Åland | style="background:#e0ffd8;"| 83.75 | style="background:#eaf3ff;"| 81.28 | style="background:#fee7f6;"| 86.30 | 5.02 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.28 | style="background:#e0ffd8;border-left-width:2px;"| 83.47 | style="background:#eaf3ff;"| 81.17 | style="background:#fee7f6;"| 85.84 | 4.67 |
Ostrobothnia | style="background:#e0ffd8;"| 83.27 | style="background:#eaf3ff;"| 81.24 | style="background:#fee7f6;"| 85.35 | 4.11 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.17 | style="background:#e0ffd8;border-left-width:2px;"| 83.10 | style="background:#eaf3ff;"| 81.05 | style="background:#fee7f6;"| 85.21 | 4.16 |
Central Ostrobothnia | style="background:#e0ffd8;"| 82.55 | style="background:#eaf3ff;"| 80.08 | style="background:#fee7f6;"| 85.10 | 5.02 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.23 | style="background:#e0ffd8;border-left-width:2px;"| 82.32 | style="background:#eaf3ff;"| 79.85 | style="background:#fee7f6;"| 84.90 | 5.05 |
Pirkanmaa | style="background:#e0ffd8;"| 82.51 | style="background:#eaf3ff;"| 80.04 | style="background:#fee7f6;"| 84.85 | 4.81 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.33 | style="background:#e0ffd8;border-left-width:2px;"| 82.18 | style="background:#eaf3ff;"| 79.75 | style="background:#fee7f6;"| 84.52 | 4.77 |
Southwest Finland | style="background:#e0ffd8;"| 82.35 | style="background:#eaf3ff;"| 79.59 | style="background:#fee7f6;"| 85.05 | 5.46 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.21 | style="background:#e0ffd8;border-left-width:2px;"| 82.14 | style="background:#eaf3ff;"| 79.50 | style="background:#fee7f6;"| 84.74 | 5.24 |
South Ostrobothnia | style="background:#e0ffd8;"| 82.25 | style="background:#eaf3ff;"| 79.62 | style="background:#fee7f6;"| 84.95 | 5.33 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.42 | style="background:#e0ffd8;border-left-width:2px;"| 81.83 | style="background:#eaf3ff;"| 79.24 | style="background:#fee7f6;"| 84.49 | 5.25 |
Uusimaa | style="background:#e0ffd8;"| 82.15 | style="background:#eaf3ff;"| 79.41 | style="background:#fee7f6;"| 84.68 | 5.27 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.24 | style="background:#e0ffd8;border-left-width:2px;"| 81.91 | style="background:#eaf3ff;"| 79.23 | style="background:#fee7f6;"| 84.39 | 5.16 |
Central Finland | style="background:#e0ffd8;"| 81.93 | style="background:#eaf3ff;"| 79.23 | style="background:#fee7f6;"| 84.68 | 5.45 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.40 | style="background:#e0ffd8;border-left-width:2px;"| 81.53 | style="background:#eaf3ff;"| 78.74 | style="background:#fee7f6;"| 84.42 | 5.68 |
North Ostrobothnia | style="background:#e0ffd8;"| 81.93 | style="background:#eaf3ff;"| 79.16 | style="background:#fee7f6;"| 84.84 | 5.68 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.27 | style="background:#e0ffd8;border-left-width:2px;"| 81.66 | style="background:#eaf3ff;"| 78.98 | style="background:#fee7f6;"| 84.47 | 5.49 |
Kanta-Häme | style="background:#e0ffd8;"| 81.64 | style="background:#eaf3ff;"| 78.78 | style="background:#fee7f6;"| 84.52 | 5.74 | style="color:darkgreen;padding-right:2ex;border-left-width:2px;"| 0.05 | style="background:#e0ffd8;border-left-width:2px;"| 81.69 | style="background:#eaf3ff;"| 79.09 | style="background:#fee7f6;"| 84.30 | 5.21 |
Päijät-Häme | style="background:#e0ffd8;"| 81.20 | style="background:#eaf3ff;"| 78.40 | style="background:#fee7f6;"| 83.94 | 5.54 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.13 | style="background:#e0ffd8;border-left-width:2px;"| 81.07 | style="background:#eaf3ff;"| 78.40 | style="background:#fee7f6;"| 83.68 | 5.28 |
Lapland | style="background:#e0ffd8;"| 81.13 | style="background:#eaf3ff;"| 78.50 | style="background:#fee7f6;"| 83.95 | 5.45 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.15 | style="background:#e0ffd8;border-left-width:2px;"| 80.98 | style="background:#eaf3ff;"| 78.16 | style="background:#fee7f6;"| 84.06 | 5.90 |
North Savo | style="background:#e0ffd8;"| 81.06 | style="background:#eaf3ff;"| 78.26 | style="background:#fee7f6;"| 83.97 | 5.71 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.21 | style="background:#e0ffd8;border-left-width:2px;"| 80.85 | style="background:#eaf3ff;"| 77.95 | style="background:#fee7f6;"| 83.91 | 5.96 |
Satakunta | style="background:#e0ffd8;"| 81.04 | style="background:#eaf3ff;"| 78.07 | style="background:#fee7f6;"| 84.15 | 6.08 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.39 | style="background:#e0ffd8;border-left-width:2px;"| 80.65 | style="background:#eaf3ff;"| 77.83 | style="background:#fee7f6;"| 83.62 | 5.79 |
South Karelia | style="background:#e0ffd8;"| 80.90 | style="background:#eaf3ff;"| 77.96 | style="background:#fee7f6;"| 83.92 | 5.96 | style="color:darkgreen;padding-right:2ex;border-left-width:2px;"| 0.17 | style="background:#e0ffd8;border-left-width:2px;"| 81.07 | style="background:#eaf3ff;"| 78.02 | style="background:#fee7f6;"| 84.28 | 6.26 |
South Savo | style="background:#e0ffd8;"| 80.85 | style="background:#eaf3ff;"| 77.85 | style="background:#fee7f6;"| 84.03 | 6.18 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.39 | style="background:#e0ffd8;border-left-width:2px;"| 80.46 | style="background:#eaf3ff;"| 77.49 | style="background:#fee7f6;"| 83.62 | 6.13 |
North Karelia | style="background:#e0ffd8;"| 80.67 | style="background:#eaf3ff;"| 77.69 | style="background:#fee7f6;"| 83.91 | 6.22 | style="color:darkgreen;padding-right:2ex;border-left-width:2px;"| 0.15 | style="background:#e0ffd8;border-left-width:2px;"| 80.82 | style="background:#eaf3ff;"| 77.92 | style="background:#fee7f6;"| 83.97 | 6.05 |
Kymenlaakso | style="background:#e0ffd8;"| 80.47 | style="background:#eaf3ff;"| 77.39 | style="background:#fee7f6;"| 83.71 | 6.32 | style="color:darkgreen;padding-right:2ex;border-left-width:2px;"| 0.03 | style="background:#e0ffd8;border-left-width:2px;"| 80.50 | style="background:#eaf3ff;"| 77.49 | style="background:#fee7f6;"| 83.69 | 6.20 |
Kainuu | style="background:#e0ffd8;"| 80.45 | style="background:#eaf3ff;"| 77.89 | style="background:#fee7f6;"| 83.20 | 5.31 | style="color:crimson;padding-right:2ex;border-left-width:2px;"| −0.50 | style="background:#e0ffd8;border-left-width:2px;"| 79.95 | style="background:#eaf3ff;"| 77.47 | style="background:#fee7f6;"| 82.63 | 5.16 |
Data source: Statistics Finland{{cite web|title=12an -- Life expectancy at birth by sex and region, 1990-1992 -- 2020-2022 |url=https://pxdata.stat.fi/PXWeb/pxweb/en/StatFin/StatFin__kuol/statfin_kuol_pxt_12an.px |publisher=Statistics Finland |language=en |access-date=10 August 2024}}
{{col-begin|width=auto}}
Maps of division of Finland into regions and NUTS-2 regions:
{{col-break|width=306px}}
{{Finnish Regions|options=float:center;}}
{{col-break|width=306px|gap=2em}}
{{col-end}}
Eurostat (2019—2023)
{{See also|List of European regions by life expectancy}}
By default, the table is sorted by 2023.
{{static row numbers}}{{mw-datatable}}{{sort under}}{{table alignment}}
class="wikitable sortable mw-datatable static-row-numbers sort-under col1left col2left col7right col12right col17right" style="text-align:center;" | ||||||||||||||||
rowspan=2 style="vertical-align:middle;"|{{tooltip|code|Code of region according to NUTS 2}}
! rowspan=2 style="vertical-align:middle;"|NUTS-2 region ! colspan=4|2014 ! rowspan=2 style="vertical-align:middle;border-left-width:2px;"|{{tooltip|2014 ! colspan=4 style="border-left-width:2px;"|2019 ! rowspan=2 style="vertical-align:middle;border-left-width:2px;"|{{tooltip|2019 ! colspan=4 style="border-left-width:2px;"|2023 ! rowspan=2 style="vertical-align:middle;border-left-width:2px;"|2014 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
style="vertical-align:middle;min-width:3em;"|{{tooltip|overall|All population on average}}
! style="vertical-align:middle;min-width:3em;"|male ! style="vertical-align:middle;min-width:3em;"|female ! {{tooltip|{{nobr|F Δ M}}|Difference in life expectancy between females and males}} ! style="vertical-align:middle;min-width:3em;border-left-width:2px;"|overall ! style="vertical-align:middle;min-width:3em;"|male ! style="vertical-align:middle;min-width:3em;"|female ! {{nobr|F Δ M}} ! style="vertical-align:middle;min-width:3em;border-left-width:2px;"|overall ! style="vertical-align:middle;min-width:3em;"|male ! style="vertical-align:middle;min-width:3em;"|female ! {{nobr|F Δ M}} | ||||||||||||||||
class=static-row-header
| | Finland on average | style="background:#e0ffd8;"| 81.3 | style="background:#eaf3ff;"| 78.4 | style="background:#fee7f6;"| 84.1 | style="background:#fff8dc;"| 5.7 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.8 | style="background:#e0ffd8;border-left-width:2px;"| 82.1 | style="background:#eaf3ff;"| 79.3 | style="background:#fee7f6;"| 84.8 | style="background:#fff8dc;"| 5.5 | style="padding-right:1.5ex;color:crimson;border-left-width:2px;"| −0.5 | style="background:#e0ffd8;border-left-width:2px;"| 81.6 | style="background:#eaf3ff;"| 79.0 | style="background:#fee7f6;"| 84.3 | style="background:#fff8dc;"| 5.3 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.3 |
FI20 | Åland | style="background:#e0ffd8;"| 83.0 | style="background:#eaf3ff;"| 81.3 | style="background:#fee7f6;"| 84.7 | style="background:#fff8dc;"| 3.4 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.9 | style="background:#e0ffd8;border-left-width:2px;"| 83.9 | style="background:#eaf3ff;"| 81.7 | style="background:#fee7f6;"| 86.4 | style="background:#fff8dc;"| 4.7 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 1.2 | style="background:#e0ffd8;border-left-width:2px;"| 85.1 | style="background:#eaf3ff;"| 82.0 | style="background:#fee7f6;"| 88.5 | style="background:#fff8dc;"| 6.5 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 2.1 |
FI1B | Helsinki-Uusimaa | style="background:#e0ffd8;"| 81.8 | style="background:#eaf3ff;"| 79.1 | style="background:#fee7f6;"| 84.3 | style="background:#fff8dc;"| 5.2 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.8 | style="background:#e0ffd8;border-left-width:2px;"| 82.6 | style="background:#eaf3ff;"| 79.9 | style="background:#fee7f6;"| 85.1 | style="background:#fff8dc;"| 5.2 | style="padding-right:1.5ex;color:crimson;border-left-width:2px;"| −0.4 | style="background:#e0ffd8;border-left-width:2px;"| 82.2 | style="background:#eaf3ff;"| 79.7 | style="background:#fee7f6;"| 84.5 | style="background:#fff8dc;"| 4.8 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.4 |
FI19 | Western Finland | style="background:#e0ffd8;"| 81.4 | style="background:#eaf3ff;"| 78.4 | style="background:#fee7f6;"| 84.3 | style="background:#fff8dc;"| 5.9 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.9 | style="background:#e0ffd8;border-left-width:2px;"| 82.3 | style="background:#eaf3ff;"| 79.7 | style="background:#fee7f6;"| 85.0 | style="background:#fff8dc;"| 5.3 | style="padding-right:1.5ex;color:crimson;border-left-width:2px;"| −0.9 | style="background:#e0ffd8;border-left-width:2px;"| 81.4 | style="background:#eaf3ff;"| 78.8 | style="background:#fee7f6;"| 84.2 | style="background:#fff8dc;"| 5.4 | style="padding-right:1.5ex;color:darkgray;border-left-width:2px;"| 0.0 |
FI1C | Southern Finland | style="background:#e0ffd8;"| 81.1 | style="background:#eaf3ff;"| 78.1 | style="background:#fee7f6;"| 84.0 | style="background:#fff8dc;"| 5.9 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.6 | style="background:#e0ffd8;border-left-width:2px;"| 81.7 | style="background:#eaf3ff;"| 78.7 | style="background:#fee7f6;"| 84.7 | style="background:#fff8dc;"| 6.0 | style="padding-right:1.5ex;color:crimson;border-left-width:2px;"| −0.3 | style="background:#e0ffd8;border-left-width:2px;"| 81.4 | style="background:#eaf3ff;"| 78.7 | style="background:#fee7f6;"| 84.2 | style="background:#fff8dc;"| 5.5 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.3 |
FI1D | North & East Finland | style="background:#e0ffd8;"| 80.7 | style="background:#eaf3ff;"| 77.6 | style="background:#fee7f6;"| 83.9 | style="background:#fff8dc;"| 6.3 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.8 | style="background:#e0ffd8;border-left-width:2px;"| 81.5 | style="background:#eaf3ff;"| 78.9 | style="background:#fee7f6;"| 84.2 | style="background:#fff8dc;"| 5.3 | style="padding-right:1.5ex;color:crimson;border-left-width:2px;"| −0.3 | style="background:#e0ffd8;border-left-width:2px;"| 81.2 | style="background:#eaf3ff;"| 78.7 | style="background:#fee7f6;"| 83.9 | style="background:#fff8dc;"| 5.2 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.5 |
Data source: Eurostat{{cite web|title=Life expectancy at birth by sex and NUTS 2 region |url=https://ec.europa.eu/eurostat/web/products-datasets/-/tgs00101 |publisher=Eurostat |language=en |date=21 March 2025 |access-date=1 May 2025}} — Dataset{{cite web|title=Life expectancy at birth by sex and NUTS 2 region |url=https://ec.europa.eu/eurostat/databrowser/view/tgs00101/default/table |publisher=Eurostat |language=en |date=21 March 2025 |access-date=1 May 2025}} — Table. For visualization use tab "[https://ec.europa.eu/eurostat/databrowser/view/tgs00101/default/map Map]"
{{Multiple image|total_width = 1000
| align = left
| direction = horizontal
| image1 = Life expectancy in European regions by Eutostat -2019.png
| image2 = Life expectancy in European regions by Eutostat -2022.png
| footer_align = center
| footer = Life expectancy in Finnish regions in comparison with regions of other European countries in 2019 and 2022, according to Eurostat
(legends on the maps are identical)
}}
{{clear|left}}
{{^}}
Global Data Lab (2019–2022)
{{Main|List of European regions by life expectancy#Estimate of the Global Data Lab (2019—2022)}}
{{static row numbers}}{{mw-datatable}}{{sort under}}{{table alignment}}
class="wikitable sortable mw-datatable static-row-numbers sort-under col1left col6right col8right col13right" style="text-align:center;" | ||||||||||||
rowspan=2 style="vertical-align:middle;"|region
! colspan=4|2019 ! rowspan=2 style="vertical-align:middle;border-left-width:2px;"|{{tooltip|2019 ! style="border-left-width:2px;"|2021 ! rowspan=2 style="vertical-align:middle;border-left-width:2px;"|2021 ! colspan=4 style="border-left-width:2px;"|2022 ! rowspan=2 style="vertical-align:middle;border-left-width:2px;"|2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
style="vertical-align:middle;min-width:3em;"|{{tooltip|overall|All population on average}}
! style="vertical-align:middle;min-width:3em;"|male ! style="vertical-align:middle;min-width:3em;"|female ! {{tooltip|{{nobr|F Δ M}}|Difference in life expectancy between females and males}} ! style="vertical-align:middle;min-width:3em;border-left-width:2px;"|overall ! style="vertical-align:middle;min-width:3em;border-left-width:2px;"|overall ! style="vertical-align:middle;min-width:3em;"|male ! style="vertical-align:middle;min-width:3em;"|female ! {{nobr|F Δ M}} | ||||||||||||
class=static-row-header
| Finland on average | style="background:#e0ffd8;"| 81.87 | style="background:#eaf3ff;"| 79.18 | style="background:#fee7f6;"| 84.52 | 5.34 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.17 | style="background:#e0ffd8;border-left-width:2px;"| 82.04 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.31 | style="background:#e0ffd8;border-left-width:2px;"| 82.35 | style="background:#eaf3ff;"| 79.79 | style="background:#fee7f6;"| 84.89 | 5.10 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.48 |
Åland | style="background:#e0ffd8;"| 83.68 | style="background:#eaf3ff;"| 81.49 | style="background:#fee7f6;"| 86.12 | 4.63 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 1.02 | style="background:#e0ffd8;border-left-width:2px;"| 84.70 | style="padding-right:1.5ex;color:crimson;border-left-width:2px;"| −0.45 | style="background:#e0ffd8;border-left-width:2px;"| 84.25 | style="background:#eaf3ff;"| 82.32 | style="background:#fee7f6;"| 86.10 | 3.78 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.57 |
Helsinki-Uusimaa | style="background:#e0ffd8;"| 82.38 | style="background:#eaf3ff;"| 79.70 | style="background:#fee7f6;"| 84.83 | 5.13 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.02 | style="background:#e0ffd8;border-left-width:2px;"| 82.40 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.43 | style="background:#e0ffd8;border-left-width:2px;"| 82.83 | style="background:#eaf3ff;"| 80.29 | style="background:#fee7f6;"| 85.09 | 4.80 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.45 |
Western Finland | style="background:#e0ffd8;"| 82.08 | style="background:#eaf3ff;"| 79.50 | style="background:#fee7f6;"| 84.73 | 5.23 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.32 | style="background:#e0ffd8;border-left-width:2px;"| 82.40 | style="padding-right:1.5ex;color:crimson;border-left-width:2px;"| −0.08 | style="background:#e0ffd8;border-left-width:2px;"| 82.32 | style="background:#eaf3ff;"| 79.78 | style="background:#fee7f6;"| 84.89 | 5.11 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.24 |
Southern Finland | style="background:#e0ffd8;"| 81.48 | style="background:#eaf3ff;"| 78.50 | style="background:#fee7f6;"| 84.43 | 5.93 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.22 | style="background:#e0ffd8;border-left-width:2px;"| 81.70 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.62 | style="background:#e0ffd8;border-left-width:2px;"| 82.32 | style="background:#eaf3ff;"| 79.68 | style="background:#fee7f6;"| 84.99 | 5.31 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.84 |
North & East Finland | style="background:#e0ffd8;"| 81.28 | style="background:#eaf3ff;"| 78.70 | style="background:#fee7f6;"| 83.93 | 5.23 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.12 | style="background:#e0ffd8;border-left-width:2px;"| 81.40 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.31 | style="background:#e0ffd8;border-left-width:2px;"| 81.71 | style="background:#eaf3ff;"| 79.17 | style="background:#fee7f6;"| 84.48 | 5.31 | style="padding-right:1.5ex;color:darkgreen;border-left-width:2px;"| 0.43 |
Data source: Global Data Lab{{cite web|title=Life expectancy 2022 - Maps {{!}} Subnational HDI (v8.0) |url=https://globaldatalab.org/shdi/maps/lifexp/ |publisher=Global Data Lab |language=en |access-date=15 October 2024}}
{{^}}
Charts
File:Life expectancy by WBG -Finland.png|Development of life expectancy in Finland according to estimation of the World Bank Group{{cite web|title=Life expectancy at birth, total - Finland|url=https://data.worldbank.org/indicator/SP.DYN.LE00.IN?locations=FI|publisher=World Bank Group|language=en}}
File:Life expectancy by WBG -Finland -diff.png|Life expectancy with calculated sex gap
File:Life expectancy in Finland.svg|Life expectancy in Finland according to estimation of {{nobr|Our World in Data}}{{cite web |url=https://ourworldindata.org/grapher/life-expectancy?country=~FIN |title=Life expectancy at birth: Finland |language=en |publisher=Our World in Data}}
File:Life expectancy in some European countries.png|Development of life expectancy in Finland in comparison to some European countries
File:Life expectancy in the largest Nordic countries.png|Development of life expectancy in Finland in comparison to the other large Nordic countries
File:Life expectancy in the Nordic countries.png|Development of life expectancy in Finland in comparison to the other Nordic countries
{{^}}
File:Healthy life expectancy bar chart -Europe.png|Life expectancy and healthy life expectancy in Finland on the background of other countries of Europe in 2019{{cite web |title=Life expectancy and Healthy life expectancy, data by country |language=en |publisher=World Health Organization |url=https://apps.who.int/gho/data/node.main.688 |date=4 December 2020}}
File:Healthy life expectancy bar chart -Europe -sex.png|Life expectancy and healthy life expectancy for males and females separately
{{^}}
See also
{{Commons category|Life expectancy charts for Finland}}