List of busiest airports by international passenger traffic
File:Dubai - International (DXB - OMDB) AN1459470.jpg{{Short description|None}}
The following is a list of the world's busiest airports by international passenger traffic. For the list of world's busiest airports by total passenger traffic (both domestic and international), see List of busiest airports by passenger traffic.{{-}}
2023 statistics
Airports Council International's preliminary figures are as follows.{{Cite web |date=2024-04-14 |title=Top 10 busiest airports in the world shift with the rise of international air travel demand |url=https://aci.aero/2024/04/14/top-10-busiest-airports-in-the-world-shift-with-the-rise-of-international-air-travel-demand/ |publisher=Airports Council International|access-date=2024-04-15 |language=en-US}}
class="wikitable sortable" width="align=" | ||||||
bgcolor="lightgrey"
!Rank !City | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
1. | {{flagicon|UAE}} Dubai International Airport | Al Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 86,994,365 | {{steady}} | {{increase}}31.7% |
2. | {{flagicon|United Kingdom}} London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 74,909,019 | {{steady}} | {{increase}}28.6% |
3. | {{flagicon|France}} Paris-Charles de Gaulle Airport | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 68,799,968 | {{steady}} | {{increase}}28.9% |
4. | {{flagicon|Netherlands}} Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 61,882,546 | {{steady}} | {{increase}}17.9% |
5. | {{flagicon|Singapore}} Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 58,411,000 | {{increase}}4 | {{increase}}83.1% |
6. | {{flagicon|Turkey}} Istanbul Airport | Arnavutköy, Istanbul, Turkey | IST/LTFM | 58,232,674 | {{decrease}}1 | {{increase}}20.0% |
7. | {{flagicon|South Korea}} Incheon International Airport | Jung-gu, Incheon, South Korea | ICN/RKSI | 55,763,768 | {{increase}}25 | {{increase}}212.9% |
8. | {{flagicon|Germany}} Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 54,089,293 | {{decrease}}2 | {{increase}}20.8% |
9.
|Doha | {{flagicon|Qatar}} Hamad International Airport | Doha, Qatar | DOH/OTHH | 45,913,805 | {{decrease}}1 | {{increase}}28.5% |
10. | {{flagicon|Spain}} Madrid-Barajas Airport | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 43,799,968 | {{decrease}}3 | {{increase}}20.9% |
2022 statistics
Airports Council International's preliminary figures are as follows.{{Cite web |date=2023-04-05 |title=International travel returns: Top 10 busiest airports in the world revealed - ACI World |url=https://aci.aero/2023/04/05/international-travel-returns-top-10-busiest-airports-in-the-world-revealed/ |access-date=2023-04-14 |language=en-US}}
class="wikitable sortable" width="align=" | ||||||
bgcolor="lightgrey"
!Rank !City | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
1. | {{flagicon|UAE}} Dubai International Airport | Al Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 66,069,981 | {{steady}} | {{increase}}127.0% |
2. | {{flagicon|United Kingdom}} London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 58,243,060 | {{increase}}5 | {{increase}}230.5% |
3. | {{flagicon|Netherlands}} Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 52,467,346 | {{steady}} | {{increase}}105.8% |
4. | {{flagicon|France}} Paris-Charles de Gaulle Airport | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 51,763,569 | {{increase}}1 | {{increase}}128.9% |
5. | {{flagicon|Turkey}} Istanbul Airport | Arnavutköy, Istanbul, Turkey | IST/LTFM | 48,521,725 | {{decrease}}3 | {{increase}}83.3% |
6. | {{flagicon|Germany}} Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 44,771,711 | {{decrease}}2 | {{increase}}97.3% |
7. | {{flagicon|Spain}} Madrid-Barajas Airport | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 36,231,191 | {{increase}}2 | {{increase}}136.2% |
8
|Doha | {{flagicon|Qatar}} Hamad International Airport | Doha, Qatar | DOH/OTHH | 35,726,721 | {{decrease}}2 | {{increase}}160.4% |
9. | {{flagicon|Singapore}} Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 31,902,000 | {{increase}}86 | {{increase}}952.9% |
10. | {{flagicon|United Kingdom}} London Gatwick Airport | Crawley, West Sussex, United Kingdom | LGW/EGKK | 30,145,083 | {{increase}}45 | {{increase}}501.5% |
2021 statistics
Airports Council International's preliminary figures are as follows.{{Cite press release|url=https://aci.aero/2022/04/11/the-top-10-busiest-airports-in-the-world-revealed/|title=The top 10 busiest airports in the world revealed|location=Montréal|publisher=Airports Council International|date=11 April 2022|access-date=2022-04-14}}
class="wikitable sortable" width="align=" | ||||||
bgcolor="lightgrey"
!Rank !City | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
1. | {{flagicon|UAE}} Dubai International Airport | Al Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 29,110,609 | {{steady}} | {{increase}}12.7% |
2. | {{flagicon|Turkey}} Istanbul Airport | Arnavutköy, Istanbul, Turkey | IST/LTFM | 26,466,169 | {{increase}}4 | {{increase}}66.0% |
3. | {{flagicon|Netherlands}} Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 25,488,783 | {{decrease}}1 | {{increase}}22.1% |
4. | {{flagicon|Germany}} Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 22,697,490 | {{increase}}1 | {{increase}}34.8% |
5. | {{flagicon|France}} Paris-Charles de Gaulle Airport | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 22,616,995 | {{decrease}}1 | {{increase}}18.7% |
6.
|Doha | {{flagicon|Qatar}} Hamad International Airport | Doha, Qatar | DOH/OTHH | 17,701,978 | {{increase}}1 | {{increase}}41.4% |
7. | {{flagicon|United Kingdom}} London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 17,624,931 | {{decrease}}4 | {{decrease}}14.7% |
8 | {{flagicon|Turkey}} Antalya Airport | Antalya, Turkey | AYT/LTAI | 17,148,111 | {{increase}}23 | {{increase}}160.4% |
9. | {{flagicon|Spain}} Madrid-Barajas Airport | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 15,337,775 | {{increase}}1 | {{increase}}38.8% |
10. | {{flagicon|Mexico}} Cancún International Airport | Cancún, Mexico | CUN/MMUN | 13,261,951 | {{increase}}18 | {{increase}}94.5% |
2020 statistics
Airports Council International's preliminary figures are as follows.{{Cite press release|url=https://aci.aero/2021/04/22/aci-world-data-reveals-covid-19s-impact-on-worlds-busiest-airports//|title=ACI World data reveals COVID-19's impact on world's busiest airports|location=Montréal|publisher=Airports Council International|date=22 April 2021|access-date=2021-11-04}}
class="wikitable sortable" width="align=" | ||||||
bgcolor="lightgrey"
!Rank !City | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
1. | {{flagicon|UAE}} Dubai International Airport | Al Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 25,831,363 | {{steady}} | {{decrease}}70.1% |
2. | {{flagicon|Netherlands}} Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 20,880,990 | {{increase}}1 | {{decrease}}70.9% |
3. | {{flagicon|United Kingdom}} London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 20,650,473 | {{decrease}}1 | {{decrease}}72.8% |
4. | {{flagicon|France}} Paris-Charles de Gaulle Airport | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 19,057,856 | {{increase}}2 | {{decrease}}72.7% |
5. | {{flagicon|Germany}} Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 16,837,104 | {{increase}}3 | {{decrease}}73.3% |
6. | {{flagicon|Turkey}} Istanbul Airport | Arnavutköy, Istanbul, Turkey | IST/LTFM | 15,945,340 | {{increase}}8 | {{decrease}}59.7% |
7.
|Doha | {{flagicon|Qatar}} Hamad International Airport | Doha, Qatar | DOH/OTHH | 12,522,288 | {{increase}}8 | {{decrease}}67.7% |
8 | {{flagicon|South Korea}} Seoul Incheon International Airport | Jung-gu, Incheon, South Korea | ICN/RKSI | 11,955,756 | {{decrease}}3 | {{decrease}}83.1% |
9. | {{flagicon|Singapore}} Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 11,635,000 | {{decrease}}2 | {{decrease}}82.8% |
10. | {{flagicon|Spain}} Madrid-Barajas Airport | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 11,052,157 | {{increase}}1 | {{decrease}}75.4% |
2019 statistics
Airports Council International's (January–December) preliminary figures are as follows.{{Cite press release|url=https://aci.aero/news/2020/05/19/aci-reveals-top-20-airports-for-passenger-traffic-cargo-and-aircraft-movements/|title=ACI reveals top 20 airports for passenger traffic, cargo, and aircraft movements|publisher=Airports Council International|location=Montréal|date=19 May 2020|access-date=2021-03-10}}
class="wikitable sortable" width="align=" | ||||||
bgcolor="lightgrey"
!Rank !City | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
1. | {{flagicon|UAE}} Dubai International Airport | Al Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 86,328,896 | {{steady}} | {{decrease}}2.9% |
2. | {{flagicon|United Kingdom}} London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 76,043,973 | {{steady}} | {{increase}}1.0% |
3. | {{flagicon|Netherlands}} Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 71,679,691 | {{increase}}1 | {{increase}}1.0% |
4. | {{flagicon|HKG}} Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 71,287,552 | {{decrease}}1 | {{decrease}}4.1% |
5. | {{flagicon|South Korea}} Seoul Incheon International Airport | Jung-gu, Incheon, South Korea | ICN/RKSI | 70,578,050 | {{steady}} | {{increase}}4.3% |
6. | {{flagicon|France}} Paris-Charles de Gaulle Airport | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 69,823,084 | {{steady}} | {{increase}}5.2% |
7. | {{flagicon|Singapore}} Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 67,601,000 | {{steady}} | {{increase}}4.2% |
8. | {{flagicon|Germany}} Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 63,067,739 | {{steady}} | {{increase}}2.1% |
9. | {{flagicon|Thailand}} Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 52,933,565 | {{steady}} | {{increase}}4.1% |
10. | {{flagicon|Republic of China}} Taoyuan International Airport | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 48,360,290 | {{increase}}1 | {{increase}}4.8% |
11. | {{flagicon|Spain}} Madrid-Barajas Airport | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 44,917,756 | {{increase}}3 | {{increase}}7.3% |
12. | {{flagicon|Malaysia}} Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 44,854,685 | {{steady}} | {{increase}}3.1% |
13. | {{flagicon|United Kingdom}} London Gatwick Airport | Crawley, West Sussex, United Kingdom | LGW/EGKK | 43,123,851 | {{steady}} | {{increase}}1.8% |
14. | {{flagicon|Turkey}} Istanbul Airport | Arnavutköy, Istanbul, Turkey | IST/LTFM | 39,434,579 | {{increase}}NEW | {{steady}}0.0% |
15.
|Doha | {{flagicon|Qatar}} Hamad International Airport | Doha, Qatar | DOH/OTBD | 38,786,566 | {{increase}}3 | {{increase}}12.4% |
16. | {{flagicon|Spain}} Barcelona–El Prat Airport | El Prat de Llobregat, Barcelona, Catalonia, Spain | BCN/LEBL | 38,630,785 | {{decrease}}1 | {{increase}}5.4% |
17. | {{flagicon|Germany}} Munich Airport | Oberding/Hallbergmoos/Marzling, Erding/Freising, Bavaria, Germany | MUC/EDDM | 38,309,112 | {{decrease}}1 | {{increase}}4.8% |
18. | {{flagicon|Japan}} Narita International Airport | Narita, Chiba, Japan | NRT/RJAA | 36,645,448 | {{decrease}}1 | {{increase}}3.8% |
19. | {{flagicon|USA}} John F. Kennedy International Airport | Queens, New York City, New York, United States | JFK/KJFK | 34,317,281 | {{steady}} | {{increase}}2.4% |
20. | {{flagicon|Ireland}} Dublin Airport | Swords, County Dublin, Ireland | DUB/EIDW | 32,572,741 | {{increase}}NEW | {{increase}}4.6% |
2018 statistics
Airports Council International's (January–December) preliminary figures are as follows.{{Cite web|url=https://aci.aero/news/2019/03/13/preliminary-world-airport-traffic-rankings-released/|title=ACI World releases preliminary 2018 world airport traffic rankings Passenger traffic: Passenger traffic remains resilient but cargo hubs see volume growth weaken India becomes world's third largest aviation market for passenger traffic|website=www.aci.aero|date=13 March 2019|access-date=2019-04-10}}
class="wikitable sortable" width="align=" | ||||||
bgcolor="lightgrey"
!Rank !City | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
1. | {{flagicon|UAE}} Dubai International Airport | Al Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 88,885,367 | {{steady}} | {{increase}}1.3% |
2. | {{flagicon|United Kingdom}} London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 75,306,939 | {{steady}} | {{increase}}2.9% |
3. | {{flagicon|HKG}} Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 74,360,976 | {{steady}} | {{increase}}2.6% |
4. | {{flagicon|Netherlands}} Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 70,956,258 | {{steady}} | {{increase}}3.7% |
5. | {{flagicon|South Korea}} Seoul Incheon International Airport | Jung-gu, Incheon, South Korea | ICN/RKSI | 67,676,147 | {{increase}}2 | {{increase}}10.0% |
6. | {{flagicon|France}} Paris-Charles de Gaulle Airport | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 66,383,494 | {{decrease}}1 | {{increase}}4.2% |
7. | {{flagicon|Singapore}} Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 64,890,000 | {{decrease}}1 | {{increase}}5.4% |
8. | {{flagicon|Germany}} Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 61,774,663 | {{steady}} | {{increase}}8.1% |
9. | {{flagicon|Thailand}} Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 50,868,846 | {{steady}} | {{increase}}4.2% |
10. | {{flagicon|Turkey}} Atatürk International Airport | Yeşilköy, Bakırköy, Istanbul, Turkey | IST/LTBA | 48,978,770 | {{increase}}1 | {{increase}}10.1% |
11. | {{flagicon|Taiwan}} Taoyuan International Airport | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 46,152,164 | {{decrease}}1 | {{increase}}3.8% |
12. | {{flagicon|Malaysia}} Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 43,531,741 | {{steady}} | {{increase}}2.8% |
13. | {{flagicon|United Kingdom}} London Gatwick Airport | Crawley, West Sussex, United Kingdom | LGW/EGKK | 41,476,858 | {{steady}} | {{increase}}2.1% |
14. | {{flagicon|Spain}} Madrid-Barajas Airport | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 41,857,125 | {{steady}} | {{increase}}8.8% |
15. | {{flagicon|Spain}} Barcelona–El Prat Airport | El Prat de Llobregat, Barcelona, Catalonia, Spain | BCN/LEBL | 36,545,787 | {{increase}}2 | {{increase}}6.2% |
16. | {{flagicon|Germany}} Munich Airport | Oberding/Hallbergmoos/Marzling, Erding/Freising, Bavaria, Germany | MUC/EDDM | 36,545,787 | {{steady}} | {{increase}}5.3% |
17. | {{flagicon|Japan}} Narita International Airport | Narita, Chiba, Japan | NRT/RJAA | 35,300,076 | {{increase}}1 | {{increase}}6.7% |
18.
|Doha | {{flagicon|Qatar}} Hamad International Airport | Doha, Qatar | DOH/OTBD | 34,495,078 | {{decrease}}3 | {{decrease}}2.2% |
19. | {{flagicon|USA}} John F. Kennedy International Airport | Queens, New York City, New York, United States | JFK/KJFK | 33,485,078 | {{steady}} | {{increase}}2.8% |
20. | {{flagicon|Canada}} Toronto Pearson International Airport | Mississauga, Ontario, Canada | YYZ/CYYZ | 31,610,348 | {{steady}} | {{increase}}6.7% |
2017 statistics
Airports Council International's (January–December) preliminary figures are as follows.{{Cite web|url=http://www.aci.aero/News/Releases/Most-Recent/2018/04/09/ACI-World-releases-preliminary-2017-world-airport-traffic-rankings--Passenger-traffic-Indian-and-Chinese-airports-major-contributors-to-growth---Air-cargo-Volumes-surge-at-major-hubs-as-trade-wars-threaten-|title=ACI World releases preliminary 2017 world airport traffic rankings Passenger traffic: Indian and Chinese airports major contributors to growth Air cargo: Volumes surge at major hubs as trade wars threaten|website=www.aci.aero|date=9 April 2018|access-date=2018-06-26}}
class="wikitable sortable" width="align=" | ||||||
bgcolor="lightgrey"
!Rank !City | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
1. | {{flagicon|UAE}} Dubai International Airport | Al Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 87,722,023 | {{steady}} | {{increase}}5.6% |
2. | {{flagicon|United Kingdom}} London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 73,187,198 | {{steady}} | {{increase}}3.0% |
3. | {{flagicon|HKG}} Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 72,462,116 | {{steady}} | {{increase}}3.4% |
4. | {{flagicon|Netherlands}} Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 68,401,146 | {{steady}} | {{increase}}7.7% |
5. | {{flagicon|France}} Paris-Charles de Gaulle Airport | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 63,697,227 | {{steady}} | {{increase}}5.5% |
6. | {{flagicon|Singapore}} Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 61,574,000 | {{steady}} | {{increase}}5.9% |
7. | {{flagicon|South Korea}} Seoul Incheon International Airport | Jung-gu, Incheon, South Korea | ICN/RKSI | 61,520,572 | {{steady}} | {{increase}}7.6% |
8. | {{flagicon|Germany}} Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 57,122,348 | {{steady}} | {{increase}}6.4% |
9. | {{flagicon|Thailand}} Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 48,811,600 | {{steady}} | {{increase}}7.8% |
10. | {{flagicon|Taiwan}} Taoyuan International Airport | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 44,479,754 | {{steady}} | {{increase}}6.2% |
11. | {{flagicon|Turkey}} Atatürk International Airport | Yeşilköy, Bakırköy, Istanbul, Turkey | IST/LTBA | 44,254,473 | {{steady}} | {{increase}}7.5% |
12. | {{flagicon|Malaysia}} Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 42,354,534 | {{increase}}2 | {{increase}}14.6% |
13. | {{flagicon|United Kingdom}} London Gatwick Airport | Crawley, West Sussex, United Kingdom | LGW/EGKK | 41,476,858 | {{decrease}}1 | {{increase}}5.3% |
14. | {{flagicon|Spain}} Madrid-Barajas Airport | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 38,479,159 | {{increase}}1 | {{increase}}6.7% |
15.
|Doha | {{flagicon|Qatar}} Hamad International Airport | Doha, Qatar | DOH/OTBD | 35,262,164 | {{decrease}}2 | {{decrease}}5.3% |
16. | {{flagicon|Germany}} Munich Airport | Oberding/Hallbergmoos/Marzling, Erding/Freising, Bavaria, Germany | MUC/EDDM | 34,721,745 | {{steady}} | {{increase}}6.6% |
17. | {{flagicon|Spain}} Barcelona–El Prat Airport | El Prat de Llobregat, Barcelona, Catalonia, Spain | BCN/LEBL | 34,527,018 | {{steady}} | {{increase}}6.8% |
18. | {{flagicon|Japan}} Narita International Airport | Narita, Chiba, Japan | NRT/RJAA | 33,090,944 | {{steady}} | {{increase}}3.4% |
19. | {{flagicon|USA}} John F. Kennedy International Airport | Queens, New York City, New York, United States | JFK/KJFK | 32,431,419 | {{steady}} | {{increase}}2.1% |
20. | {{flagicon|Canada}} Toronto Pearson International Airport | Mississauga, Ontario, Canada | YYZ/CYYZ | 29,655,141 | {{increase}}2 | {{increase}}8.1% |
2016 statistics
Airports Council International's (January–December) preliminary figures are as follows.{{Cite web|url=http://www.aci.aero/News/Releases/Most-Recent/2017/04/19/ACI-releases-preliminary-2016-world-airport-traffic-rankingsRobust-gains-in-passenger-traffic-at-hub-airports-serving-transPacific-and-East-Asian-routes|title=ACI releases preliminary 2016 world airport traffic rankings—Robust gains in passenger traffic at hub airports serving trans-Pacific and East Asian routes|website=www.aci.aero|date=19 April 2017|access-date=2017-07-09}}
class="wikitable sortable" width="align=" | ||||||
bgcolor="lightgrey"
!Rank !City | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
1. | {{flagicon|UAE}} Dubai International Airport | Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 83,105,798 | {{steady}} | {{increase}}7.3% |
2. | {{flagicon|United Kingdom}} London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 71,030,114 | {{steady}} | {{increase}}1.7% |
3. | {{flagicon|HKG}} Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 70,098,216 | {{steady}} | {{increase}}3.0% |
4. | {{flagicon|Netherlands}} Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 63,533,504 | {{increase}}1 | {{increase}}9.1% |
5. | {{flagicon|France}} Paris-Charles de Gaulle Airport | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 60,384,622 | {{decrease}}1 | {{steady}} |
6. | {{flagicon|Singapore}} Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 58,158,000 | {{steady}} | {{increase}}6.1% |
7. | {{flagicon|South Korea}} Seoul Incheon International Airport | Jung-gu, Incheon, South Korea | ICN/RKSI | 57,152,206 | {{increase}}1 | {{increase}}17.3% |
8. | {{flagicon|Germany}} Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 53,707,953 | {{decrease}}1 | {{decrease}}0.5% |
9. | {{flagicon|Thailand}} Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 45,291,073 | {{steady}} | {{increase}}4.7% |
10. | {{flagicon|Taiwan}} Taoyuan International Airport | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 41,876,848 | {{increase}}1 | {{increase}}9.9% |
11. | {{flagicon|Turkey}} Atatürk International Airport | Yeşilköy, Bakırköy, Istanbul, Turkey | IST/LTBA | 41,035,985 | {{decrease}}1 | {{decrease}}2.2% |
12. | {{flagicon|United Kingdom}} London Gatwick Airport | Crawley, West Sussex, United Kingdom | LGW/EGKK | 39,264,495 | {{steady}} | {{increase}}7.1% |
13.
|Doha | {{flagicon|Qatar}} Hamad International Airport | Doha, Qatar | DOH/OTBD | 37,216,179 | {{increase}}3 | {{increase}}20.4% |
14. | {{flagicon|Malaysia}} Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 36,962,822 | {{decrease}}1 | {{increase}}7.3% |
15. | {{flagicon|Spain}} Madrid-Barajas Airport | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 36,074,688 | {{decrease}}1 | {{increase}}6.8% |
16. | {{flagicon|Germany}} Munich Airport | Oberding/Hallbergmoos/Marzling, Erding/Freising, Bavaria, Germany | MUC/EDDM | 32,569,420 | {{decrease}}1 | {{increase}}4.0% |
17. | {{flagicon|Spain}} Barcelona–El Prat Airport | El Prat de Llobregat, Barcelona, Catalonia, Spain | BCN/LEBL | 32,316,655 | {{increase}}2 | {{increase}}11.1% |
18. | {{flagicon|Japan}} Narita International Airport | Narita, Chiba, Japan | NRT/RJAA | 31,991,208 | {{decrease}}1 | {{increase}}4.7% |
19. | {{flagicon|USA}} John F. Kennedy International Airport | Queens, New York City, New York, United States | JFK/KJFK | 31,627,923 | {{decrease}}1 | {{increase}}5.2% |
20.
|Rome | {{flagicon|Italy}} Leonardo da Vinci–Fiumicino Airport | Fiumicino, Rome, Italy | FCO/LIRF | 29,096,160 | {{steady}} | {{increase}}2.9% |
21. | {{flagicon|Ireland}} Dublin Airport | Swords, County Dublin, Ireland | DUB/EIDW | 28,764,506 | {{increase}}4 | {{increase}}14.9% |
22. | {{flagicon|Canada}} Toronto Pearson International Airport | Mississauga, Ontario, Canada | YYZ/CYYZ | 27,428,638 | {{steady}} | {{increase}}7.1% |
23. | {{flagicon|Switzerland}} Zurich Airport | Kloten/Rümlang/Oberglatt, Bülach/Dielsdorf, ZH, Switzerland | ZRH/LSZH | 27,413,593 | {{steady}} | {{increase}}3.1% |
24. | {{flagicon|Denmark}} Copenhagen Airport | Tårnby, Hovedstaden, Denmark | CPH/EKCH | 26,394,122 | {{decrease}}2 | {{increase}}4.4% |
25. | {{flagicon|UAE}} Abu Dhabi International Airport | Abu Dhabi, United Arab Emirates | AUH/OMAA | 25,964,178 | {{increase}}3 | {{increase}}9.7% |
26. | {{flagicon|China}} Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 24,865,920 | {{steady}} | {{increase}}6.8% |
2015 statistics
Airports Council International's (January–December) figures are as follows.{{cite web|url=http://www.aci.aero/Data-Centre/Monthly-Traffic-Data/International-Passenger-Rankings/Year-to-date|title=Year to date|work=aci.aero}}
class="wikitable sortable" width= align= | ||||||
bgcolor=lightgrey
!Rank | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
1. | {{flagicon|UAE}} Dubai International Airport | Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 77,453,466 | {{steady}} | {{increase}}10.7% |
2. | {{flagicon|United Kingdom}} London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 69,816,491 | {{steady}} | {{increase}}2.5% |
3. | {{flagicon|HKG}} Hong Kong International Airport | Chek Lap Kok, New Territories, Hong Kong, China | HKG/VHHH | 68,139,897 | {{steady}} | {{increase}}8.3% |
4. | {{flagicon|France}} Paris-Charles de Gaulle Airport | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 60,369,798 | {{steady}} | {{increase}}3.0% |
5. | {{flagicon|Netherlands}} Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 58,245,545 | {{steady}} | {{increase}}6.0% |
6. | {{flagicon|Singapore}} Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 54,835,000 | {{steady}} | {{increase}}2.9% |
7. | {{flagicon|Germany}} Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 53,994,154 | {{steady}} | {{increase}}2.4% |
