List of number-one hits of 1999 (Austria)
{{short description|None}}
This is a list of the Austrian Singles Chart number-one hits of 1999.[http://www.austriancharts.at/archiv.asp Archives on "Austriancharts.at"]
class=wikitable
! Issue date !! Song !! Artist | ||
3 January | rowspan=4 | "Big Big World" | rowspan=4 | Emilia |
10 January | ||
17 January | ||
24 January | ||
31 January | rowspan=4 | "Narcotic" | rowspan=4 | Liquido |
7 February | ||
14 February | ||
21 February | ||
28 February | rowspan=3 | "A klana Indiana" | rowspan=3 | A klana Indiana |
7 March | ||
14 March | ||
21 March | rowspan=8 | "...Baby One More Time" | rowspan=8 | Britney Spears |
28 March | ||
4 April | ||
11 April | ||
18 April | ||
25 April | ||
2 May | ||
9 May | ||
16 May | rowspan=3 | "I Want It That Way" | rowspan=3 | Backstreet Boys |
23 May | ||
30 May | ||
6 June | rowspan=2 | "Uiii, is des bled!" | rowspan=2 | A klana Indiana |
13 June | ||
20 June | rowspan=10 | "Mambo No. 5" | rowspan=10 | Lou Bega |
27 June | ||
4 July | ||
11 July | ||
18 July | ||
25 July | ||
1 August | ||
8 August | ||
15 August | ||
22 August | ||
29 August | rowspan=6 | "Blue (Da Ba Dee)" | rowspan=6 | Eiffel 65 |
5 September | ||
12 September | ||
19 September | ||
26 September | ||
3 October | ||
10 October | rowspan=4 | "Genie in a Bottle" | rowspan=4 | Christina Aguilera |
17 October | ||
24 October | ||
31 October | ||
7 November | rowspan=3 | "Vater unser" | rowspan=3 | E Nomine |
14 November | ||
21 November | ||
28 November | rowspan=3 | "So bist du (und wenn Du gehst...)" | rowspan=3 | Oli.P |
5 December | ||
12 December | ||
19 December | rowspan=2 | "Maschen-Draht-Zaun" | rowspan=2 | Stefan Raab |
26 December |
See also
{{AustrianNumber1s}}