List of stars in Lupus
{{Short description|None}}
This is the list of notable stars in the constellation Lupus, sorted by decreasing brightness.
{{Sticky header}}
class="wikitable sortable sticky-header" | ||||||||||||
Name
! B ! F ! Var ! HD ! HIP ! RA ! Dec ! vis. ! abs. ! Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
α Lup | α | 129056 | 71860 | {{RA|14|41|55.77}} | {{DEC|−47|23|17.3}} | 2.30 | −3.83 | 548 | B1.5III | style="text-align:left;" | Men; β Cep variable, {{Variable star|2.29|2.34|0.2598466}}. 70% likelihood of being a member of Scorpius–Centaurus association.{{cite journal | last1=Rizzuto | first1=Aaron | last2=Ireland| first2=Michael | last3=Robertson | first3=J. G. | title=Multidimensional Bayesian membership analysis of the Sco OB2 moving group | journal=Monthly Notices of the Royal Astronomical Society |date=2011 | volume=416 | issue=4 | pages=3108–17 | doi=10.1111/j.1365-2966.2011.19256.x | doi-access=free | bibcode=2011MNRAS.416.3108R | arxiv=1106.2857 | s2cid=54510608 }} | ||
β Lup | β | 132058 | 73273 | {{RA|14|58|31.95}} | {{DEC|−43|08|01.9}} | 2.68 | −3.35 | 523 | B2III | style="text-align:left;" | Kekouan | ||
γ Lup | γ | 138690 | 76297 | {{RA|15|35|08.46}} | {{DEC|−41|10|00.1}} | 2.80 | −3.40 | 567 | B2IV | style="text-align:left;" | rotating ellipsoidal variable. 91% likelihood of being a member of Scorpius–Centaurus association. | ||
δ Lup | δ | 136298 | 75141 | {{RA|15|21|22.34}} | {{DEC|−40|38|50.9}} | 3.22 | −2.75 | 510 | B1.5IV | style="text-align:left;" | β Cep variable, {{Variable star|3.2|3.24|0.16547}} | ||
ε Lup | ε | 136504 | 75264 | {{RA|15|22|40.89}} | {{DEC|−44|41|22.5}} | 3.37 | −2.58 | 504 | B2IV-V | β Cep variable, {{Variable star|3.36|3.38|0.0965}} | ||
ζ Lup | ζ | 134505 | 74395 | {{RA|15|12|17.20}} | {{DEC|−52|05|56.7}} | 3.41 | 0.65 | 116 | G8III | |||
η Lup | η | 143118 | 78384 | {{RA|16|00|07.34}} | {{DEC|−38|23|47.9}} | 3.42 | −2.48 | 493 | B2.5IV | suspected variable | ||
ι Lup | ι | 125238 | 69996 | {{RA|14|19|24.23}} | {{DEC|−46|03|29.1}} | 3.55 | −1.61 | 352 | B2.5IV | β Cep variable, {{Variable star|3.54|3.55}} | ||
φ1 Lup | φ1 | 136422 | 75177 | {{RA|15|21|48.44}} | {{DEC|−36|15|40.2}} | 3.57 | −1.43 | 326 | K5III | variable star, {{VSA|0.008|4.81719}} | ||
κ1 Lup | κ1 | 134481 | 74376 | {{RA|15|11|56.16}} | {{DEC|−48|44|15.7}} | 3.88 | 0.14 | 182 | B9V | Qízhènjiāngjūn (騎陣將軍){{in lang|zh}} [http://aeea.nmns.edu.tw/2006/0606/ap060629.html AEEA (Activities of Exhibition and Education in Astronomy) 天文教育資訊網 2006 年 6 月 29 日] | ||
π Lup | π | 133242 | 73807 | {{RA|15|05|07.11}} | {{DEC|−47|03|04.3}} | 3.91 | −2.01 | 497 | B5 | |||
χ Lup | χ | 5 | 141556 | 77634 | {{RA|15|50|57.54}} | {{DEC|−33|37|37.6}} | 3.97 | −0.03 | 206 | B9.5III-IV | ||
ρ Lup | ρ | 128345 | 71536 | {{RA|14|37|53.25}} | {{DEC|−49|25|32.7}} | 4.05 | −0.84 | 310 | B5V | 53 Per variable, {{Variable star|4.04|4.05|0.44527}} | ||
λ Lup | λ | 133955 | 74117 | {{RA|15|08|50.63}} | {{DEC|−45|16|47.3}} | 4.07 | −1.41 | 406 | B3V | |||
θ Lup | θ | 144294 | 78918 | {{RA|16|06|35.56}} | {{DEC|−36|48|08.0}} | 4.22 | −1.28 | 411 | B2.5Vn | suspected variable | ||
μ Lup | μ | 135734 | 74911 | {{RA|15|18|32.05}} | {{DEC|−47|52|30.7}} | 4.27 | −0.48 | 291 | B8V | |||
ο Lup | ο | 130807 | 72683 | {{RA|14|51|38.32}} | {{DEC|−43|34|31.1}} | 4.32 | −1.16 | 408 | B5IV | suspected variable, {{VSA|0.02}} | ||
τ2 Lup | τ2 | 126354 | 70576 | {{RA|14|26|10.80}} | {{DEC|−45|22|45.3}} | 4.33 | −0.59 | 314 | A7:+... | |||
ω Lup | ω | 139127 | 76552 | {{RA|15|38|03.32}} | {{DEC|−42|34|02.9}} | 4.34 | 0.10 | 230 | K4.5III | |||
2 Lup | f | 2 | 135758 | 74857 | {{RA|15|17|49.84}} | {{DEC|−30|08|55.2}} | 4.35 | −0.53 | 308 | K1II/III | ||
σ Lup | σ | 127381 | 71121 | {{RA|14|32|37.08}} | {{DEC|−50|27|25.6}} | 4.44 | −1.79 | 574 | B2III | SX Ari variable, {{Variable star|4.42|4.44|3.01927}} | ||
φ2 Lup | φ2 | 136664 | 75304 | {{RA|15|23|09.36}} | {{DEC|−36|51|30.4}} | 4.54 | −1.81 | 606 | B4V | |||
KT Lup | d | KT | 138769 | 76371 | {{RA|15|35|53.27}} | {{DEC|−44|57|30.0}} | 4.55 | −1.07 | 434 | B3IVp | style="text-align:left;" | Be star | |
τ1 Lup | τ1 | 126341 | 70574 | {{RA|14|26|08.24}} | {{DEC|−45|13|17.0}} | 4.56 | −2.95 | 1035 | B2IV | style="text-align:left;" | β Cep variable, {{Variable star|4.54|4.58|0.17738884}} | ||
HD 137058 | k | 137058 | 75501 | {{RA|15|25|20.25}} | {{DEC|−38|44|00.9}} | 4.60 | −0.70 | 374 | A0V | |||
HD 139664 | g | 139664 | 76829 | {{RA|15|41|11.52}} | {{DEC|−44|39|38.0}} | 4.64 | 3.42 | 57 | F5IV-V | |||
ψ1 Lup | ψ1 | 3 | 139521 | 76705 | {{RA|15|39|45.97}} | {{DEC|−34|24|42.8}} | 4.66 | 0.28 | 245 | G8/K0III | ||
ψ2 Lup | ψ2 | 4 | 140008 | 76945 | {{RA|15|42|41.04}} | {{DEC|−34|42|37.2}} | 4.75 | −0.67 | 396 | B5V | ||
HD 125442 | 125442 | 70104 | {{RA|14|20|42.55}} | {{DEC|−45|11|12.8}} | 4.78 | 1.49 | 149 | F0IV | suspected variable | |||
HD 134687 | e | 134687 | 74449 | {{RA|15|12|49.60}} | {{DEC|−44|30|01.3}} | 4.83 | −0.89 | 454 | B3IV | suspected slow irregular variable | ||
HD 143699 | 143699 | 78655 | {{RA|16|03|24.20}} | {{DEC|−38|36|08.9}} | 4.90 | −1.14 | 527 | B6III/IV | suspected variable | |||
1 Lup | i | 1 | 135153 | 74604 | {{RA|15|14|37.33}} | {{DEC|−31|31|08.9}} | 4.91 | −2.81 | 1140 | F3III | ||
ν1 Lup | ν1 | 136351 | 75206 | {{RA|15|22|08.39}} | {{DEC|−47|55|38.9}} | 4.99 | 2.32 | 111 | F8V | |||
HD 143009 | 143009 | 78323 | {{RA|15|59|30.30}} | {{DEC|−41|44|39.8}} | 4.99 | −0.34 | 380 | G8III | ||||
HD 133340 | 133340 | 73826 | {{RA|15|05|19.15}} | {{DEC|−41|04|02.0}} | 5.13 | −0.13 | 367 | G8III | ||||
ξ1 Lup | ξ1 | 142629 | 78105 | {{RA|15|56|53.48}} | {{DEC|−33|57|57.7}} | 5.14 | 1.21 | 199 | A3V | |||
HD 135345 | 135345 | 74707 | {{RA|15|16|04.03}} | {{DEC|−41|29|28.1}} | 5.15 | −2.83 | 1283 | F:+... | ||||
HD 129893 | b | 129893 | 72290 | {{RA|14|47|01.31}} | {{DEC|−52|22|59.9}} | 5.22 | 0.72 | 259 | G6III | |||
HD 139980 | h | 139980 | 76939 | {{RA|15|42|38.35}} | {{DEC|−37|25|29.6}} | 5.23 | 0.63 | 271 | G8/K0III | |||
HD 137709 | 137709 | 75828 | {{RA|15|29|24.28}} | {{DEC|−46|43|57.7}} | 5.26 | −1.91 | 886 | K4III | suspected variable | |||
υ Lup | υ | 136933 | 75439 | {{RA|15|24|45.03}} | {{DEC|−39|42|36.5}} | 5.36 | 0.00 | 384 | Ap... | |||
HD 126983 | 126983 | 70931 | {{RA|14|30|20.99}} | {{DEC|−49|31|08.1}} | 5.38 | 1.21 | 222 | A1V | suspected variable | |||
HD 131562 | c | 131562 | 73095 | {{RA|14|56|17.23}} | {{DEC|−52|48|34.4}} | 5.38 | 1.27 | 216 | A2III | |||
HD 128266 | a | 128266 | 71500 | {{RA|14|37|20.17}} | {{DEC|−46|08|00.3}} | 5.39 | −2.67 | 1336 | K0III | |||
HD 138816 | 138816 | 76397 | {{RA|15|36|12.14}} | {{DEC|−44|23|48.1}} | 5.44 | −1.09 | 659 | M0III | suspected variable | |||
HD 132955 | 132955 | 73624 | {{RA|15|02|59.29}} | {{DEC|−32|38|35.7}} | 5.45 | 0.30 | 350 | B3V | ||||
HD 134270 | 134270 | 74305 | {{RA|15|11|15.98}} | {{DEC|−55|20|45.7}} | 5.45 | −3.52 | 2025 | G2Ib/II | ||||
HD 137432 | 137432 | 75647 | {{RA|15|27|18.14}} | {{DEC|−36|46|03.0}} | 5.46 | −0.08 | 418 | B5V | ||||
HD 126981 | 126981 | 70915 | {{RA|14|30|08.66}} | {{DEC|−45|19|16.6}} | 5.51 | −0.31 | 477 | B8Vn | suspected variable | |||
HD 128068 | 128068 | 71419 | {{RA|14|36|19.06}} | {{DEC|−46|14|43.8}} | 5.54 | −0.90 | 637 | K3III | suspected variable, {{VSA|0.04}} | |||
HD 125383 | 125383 | 70054 | {{RA|14|20|09.71}} | {{DEC|−43|03|31.9}} | 5.55 | 0.19 | 384 | G8III | ||||
GG Lup | GG | 135876 | 74950 | {{RA|15|18|56.39}} | {{DEC|−40|47|17.4}} | 5.59 | −0.40 | 514 | B9V | style="text-align:left;" | β Lyr variable | ||
ξ2 Lup | ξ2 | 142630 | 78106 | {{RA|15|56|54.11}} | {{DEC|−33|57|51.0}} | 5.59 | 1.70 | 196 | B9V | |||
HD 140784 | 140784 | 77286 | {{RA|15|46|44.23}} | {{DEC|−34|40|56.6}} | 5.61 | 0.23 | 388 | B8V | ||||
HD 131657 | 131657 | 73111 | {{RA|14|56|32.08}} | {{DEC|−47|52|44.9}} | 5.62 | −0.80 | 626 | B+... | ||||
ν2 Lup | ν2 | 136352 | 75181 | {{RA|15|21|49.57}} | {{DEC|−48|19|01.1}} | 5.65 | 4.83 | 47 | G2V | has three planets (b, c & d) | ||
κ2 Lup | κ2 | 134482 | 74380 | {{RA|15|11|57.77}} | {{DEC|−48|44|36.9}} | 5.70 | 1.84 | 193 | A3IV | |||
HD 144415 | 144415 | 78970 | {{RA|16|07|16.17}} | {{DEC|−36|45|19.9}} | 5.72 | 2.14 | 170 | F0/F2V | ||||
HD 129858 | 129858 | 72250 | {{RA|14|46|29.03}} | {{DEC|−47|26|27.9}} | 5.74 | 0.65 | 340 | A1V | ||||
HD 133880 | HR | 133880 | 74066 | {{RA|15|08|12.15}} | {{DEC|−40|35|01.9}} | 5.79 | 0.24 | 413 | B8IV Si | style="text-align:left;" | SX Ari variable, {{Variable star|5.76|5.81|0.877476}} | ||
HD 133631 | 133631 | 74006 | {{RA|15|07|25.93}} | {{DEC|−49|05|19.1}} | 5.77 | 0.62 | 349 | G8III | ||||
HD 142691 | 142691 | 78142 | {{RA|15|57|21.33}} | {{DEC|−36|11|07.1}} | 5.78 | −1.49 | 929 | K0/K1III+.. | ||||
HD 138505 | 138505 | 76207 | {{RA|15|34|01.74}} | {{DEC|−40|03|58.9}} | 5.82 | −2.71 | 1655 | M2III | suspected semiregular variable | |||
HD 126504 | 126504 | 70663 | {{RA|14|27|12.30}} | {{DEC|−46|08|02.6}} | 5.83 | 2.00 | 190 | Am | suspected variable | |||
HD 133937 | 133937 | 74100 | {{RA|15|08|39.21}} | {{DEC|−42|52|04.3}} | 5.85 | 0.18 | 444 | B7V | ||||
HD 127501 | 127501 | 71182 | {{RA|14|33|29.97}} | {{DEC|−52|40|46.1}} | 5.86 | 0.76 | 341 | K0III | ||||
HD 127486 | 127486 | 71184 | {{RA|14|33|32.47}} | {{DEC|−54|59|55.0}} | 5.86 | 1.15 | 285 | F6IV-V | ||||
HD 143928 | 143928 | 78747 | {{RA|16|04|36.91}} | {{DEC|−37|51|45.6}} | 5.91 | 2.91 | 130 | F3V | ||||
HD 140285 | 140285 | 77086 | {{RA|15|44|22.69}} | {{DEC|−41|49|08.5}} | 5.93 | 0.18 | 461 | A0V + B | suspected variable | |||
HD 135235 | 135235 | 74696 | {{RA|15|15|53.66}} | {{DEC|−48|04|25.1}} | 5.96 | 2.39 | 169 | A3m | ||||
HD 133652 | HZ | 133652 | 73937 | {{RA|15|06|33.21}} | {{DEC|−30|55|06.3}} | 5.96 | 1.06 | 312 | Ap Si | style="text-align:left;" | α2 CVn variable | ||
HD 134255 | 134255 | 74224 | {{RA|15|10|07.34}} | {{DEC|−38|47|32.9}} | 5.98 | 0.20 | 467 | G6III | ||||
HD 125869 | 125869 | 70363 | {{RA|14|23|48.64}} | {{DEC|−53|10|34.4}} | 5.99 | 0.85 | 348 | K1III | ||||
HD 143790 | 143790 | 78665 | {{RA|16|03|34.38}} | {{DEC|−32|00|01.7}} | 6.00 | 2.31 | 178 | F5IV/V | ||||
HD 140901 | 140901 | 77358 | {{RA|15|47|29.41}} | {{DEC|−37|54|56.9}} | 6.01 | 5.09 | 50 | G6IV | ||||
HD 125810 | 125810 | 70325 | {{RA|14|23|20.26}} | {{DEC|−50|46|20.0}} | 6.03 | −0.93 | 803 | K2III | ||||
HD 142448 | 142448 | 78046 | {{RA|15|56|06.84}} | {{DEC|−39|51|51.6}} | 6.04 | −0.40 | 632 | B9V | ||||
HD 135348 | 135348 | 74716 | {{RA|15|16|10.47}} | {{DEC|−43|29|05.9}} | 6.05 | −1.14 | 893 | B3IV | suspected variable, {{Variable star|6.04|6.06}} | |||
HD 139271 | 139271 | 76608 | {{RA|15|38|42.17}} | {{DEC|−39|07|39.9}} | 6.05 | −0.37 | 626 | A4:m... | ||||
HD 128582 | 128582 | 71639 | {{RA|14|39|11.01}} | {{DEC|−46|35|02.2}} | 6.06 | 3.28 | 117 | F7V | ||||
HX Lup | HX | 125721 | 70270 | {{RA|14|22|38.72}} | {{DEC|−48|19|11.4}} | 6.06 | −3.25 | 2415 | B1III | rotating ellipsoidal variable, {{VSA|0.06|3.08809}} | ||
HD 129932 | 129932 | 72308 | {{RA|14|47|12.59}} | {{DEC|−52|12|18.9}} | 6.07 | −3.28 | 2415 | A1III/IV | ||||
HD 134837 | 134837 | 74479 | {{RA|15|13|07.68}} | {{DEC|−36|05|28.9}} | 6.09 | 0.86 | 362 | B8V | ||||
HD 132242 | 132242 | 73354 | {{RA|14|59|27.20}} | {{DEC|−43|09|35.3}} | 6.10 | −2.61 | 1801 | F5III | ||||
HD 137465 | 137465 | 75742 | {{RA|15|28|27.21}} | {{DEC|−51|35|52.5}} | 6.10 | −2.21 | 1495 | G2Ib | ||||
HD 143902 | 143902 | 78726 | {{RA|16|04|17.84}} | {{DEC|−33|12|49.1}} | 6.12 | 0.65 | 400 | F3III | suspected variable, {{VSA|0.03}} | |||
HD 135896 | 135896 | 74929 | {{RA|15|18|41.31}} | {{DEC|−31|12|33.6}} | 6.18 | −1.25 | 997 | G6/G8III | ||||
HD 136014 | 136014 | 75003 | {{RA|15|19|31.78}} | {{DEC|−37|05|48.5}} | 6.19 | 0.83 | 385 | G8III/IV | ||||
HD 136334 | 136334 | 75164 | {{RA|15|21|35.31}} | {{DEC|−40|44|57.9}} | 6.21 | 1.26 | 319 | A1V | ||||
HD 139599 | 139599 | 76809 | {{RA|15|40|58.26}} | {{DEC|−47|44|09.6}} | 6.21 | −0.95 | 883 | K5/M0III | variable star, {{VSA|0.007|100.70493}} | |||
HD 142407 | 142407 | 77985 | {{RA|15|55|30.52}} | {{DEC|−31|05|01.3}} | 6.21 | 0.79 | 396 | K4III | ||||
HD 143248 | 143248 | 78445 | {{RA|16|00|53.70}} | {{DEC|−40|26|08.0}} | 6.21 | 0.93 | 370 | A0V | ||||
HD 137919 | 137919 | 75915 | {{RA|15|30|21.31}} | {{DEC|−41|55|08.3}} | 6.23 | 0.29 | 503 | B9V | ||||
HD 138204 | 138204 | 76063 | {{RA|15|32|04.22}} | {{DEC|−38|37|20.5}} | 6.23 | 2.58 | 175 | A3III | ||||
HD 138923 | 138923 | 76395 | {{RA|15|36|11.38}} | {{DEC|−33|05|33.9}} | 6.26 | 1.00 | 367 | B8/B9V | ||||
HD 133550 | 133550 | 73901 | {{RA|15|06|13.95}} | {{DEC|−36|15|52.5}} | 6.27 | −1.84 | 1364 | K5III | ||||
HD 142542 | 142542 | 78058 | {{RA|15|56|14.00}} | {{DEC|−31|47|09.2}} | 6.29 | 2.77 | 165 | F3/F5V | ||||
HD 130073 | 130073 | 72338 | {{RA|14|47|32.11}} | {{DEC|−43|33|24.4}} | 6.30 | −0.06 | 609 | K1III | ||||
HD 135730 | 135730 | 74875 | {{RA|15|18|09.39}} | {{DEC|−41|03|40.1}} | 6.30 | 1.78 | 262 | Am | ||||
HD 142889 | 142889 | 78236 | {{RA|15|58|30.81}} | {{DEC|−37|30|13.8}} | 6.31 | −0.06 | 612 | K0III | ||||
HD 134597 | 134597 | 74418 | {{RA|15|12|31.23}} | {{DEC|−48|13|08.0}} | 6.32 | 0.52 | 471 | K2III | ||||
HD 143404 | 143404 | 78486 | {{RA|16|01|19.55}} | {{DEC|−31|53|20.9}} | 6.33 | 0.20 | 550 | K4III | ||||
HD 131923 | 131923 | 73241 | {{RA|14|58|08.81}} | {{DEC|−48|51|43.9}} | 6.34 | 4.39 | 80 | G5V | ||||
HD 139613 | 139613 | 76739 | {{RA|15|40|15.56}} | {{DEC|−31|12|49.3}} | 6.35 | −0.10 | 635 | K3III | ||||
HD 138564 | 138564 | 76234 | {{RA|15|34|20.87}} | {{DEC|−39|20|56.8}} | 6.36 | 1.12 | 364 | B9V | ||||
HD 128617 | 128617 | 71658 | {{RA|14|39|24.64}} | {{DEC|−49|03|18.1}} | 6.37 | 2.64 | 182 | F3IV | ||||
GM Lup | GM | 133220 | 73764 | {{RA|15|04|42.90}} | {{DEC|−40|51|40.5}} | 6.38 | −0.18 | 640 | M6III | semiregular variable, {{Variable star|6.38|6.7}} | ||
HD 141832 | 141832 | 77729 | {{RA|15|52|12.89}} | {{DEC|−29|53|10.8}} | 6.38 | 1.86 | 263 | K0III | suspected variable, {{VSA|0.07}} | |||
HD 126759 | 126759 | 70809 | {{RA|14|28|51.93}} | {{DEC|−47|59|31.3}} | 6.40 | 0.51 | 491 | Ap... | suspected variable | |||
HD 133518 | 133518 | 73966 | {{RA|15|06|55.97}} | {{DEC|−52|01|47.1}} | 6.40 | −1.07 | 1016 | B3III | ||||
HD 138395 | 138395 | 76165 | {{RA|15|33|24.29}} | {{DEC|−40|29|26.5}} | 6.40 | 0.04 | 610 | K0III | ||||
HD 125809 | 125809 | 70320 | {{RA|14|23|15.36}} | {{DEC|−47|25|01.0}} | 6.41 | −3.57 | 3228 | G5Ib | ||||
HD 140861 | 140861 | 77350 | {{RA|15|47|25.64}} | {{DEC|−40|11|38.8}} | 6.41 | 0.89 | 414 | G8III/IVp.. | ||||
HD 126093 | 126093 | 70451 | {{RA|14|24|40.84}} | {{DEC|−44|18|39.7}} | 6.43 | 0.53 | 494 | K0/K1III | ||||
HD 129624 | 129624 | 72135 | {{RA|14|45|18.85}} | {{DEC|−51|18|53.6}} | 6.44 | −1.23 | 1116 | K4III | ||||
HD 134444 | 134444 | 74336 | {{RA|15|11|34.82}} | {{DEC|−45|16|39.0}} | 6.44 | 1.06 | 389 | K1III | ||||
HD 135468 | 135468 | 74775 | {{RA|15|16|55.08}} | {{DEC|−46|12|08.3}} | 6.44 | 2.81 | 174 | F6V | ||||
HD 137785 | 137785 | 75818 | {{RA|15|29|19.30}} | {{DEC|−38|38|05.4}} | 6.44 | 2.44 | 205 | F2V | ||||
HD 135430 | 135430 | 74769 | {{RA|15|16|51.84}} | {{DEC|−47|51|52.2}} | 6.46 | 0.27 | 565 | G8III | ||||
HD 133469 | 133469 | 73850 | {{RA|15|05|33.90}} | {{DEC|−30|33|03.8}} | 6.48 | 3.96 | 104 | F6V | ||||
HD 133399 | 133399 | 73881 | {{RA|15|06|02.42}} | {{DEC|−48|53|00.1}} | 6.48 | −2.11 | 1707 | B3V | ||||
HD 128154 | 128154 | 71494 | {{RA|14|37|12.43}} | {{DEC|−53|03|38.7}} | 6.49 | −0.20 | 710 | K2/K3III | ||||
HD 136607 | 136607 | 75324 | {{RA|15|23|25.00}} | {{DEC|−46|08|25.4}} | 6.49 | 0.58 | 495 | G8III | ||||
HD 138221 | 138221 | 76048 | {{RA|15|31|50.24}} | {{DEC|−32|52|51.8}} | 6.49 | 0.77 | 453 | B6/B7V | ||||
HIP 74890 | 135760 | 74890 | {{RA|15|18|17.0}} | {{DEC | ||||||||
41|25|14}} | 7.05 | 299 | K1III | style="text-align:left;" | has a planet (b) | ||||||||
HD 126525 | 126525 | 70695 | {{RA|14|27|33}} | {{DEC | ||||||||
51|55|59}} | 7.85 | 124 | G4V | style="text-align:left;" | has a planet (b) | ||||||||
HD 141943 | NZ | 141943 | {{RA|15|53|27.30}} | {{DEC|−42|16|00.7}} | 7.98 | G2 | style="text-align:left;" | BY Dra variable, {{VSA|0.061|2.2194}} | |||||
HD 142527 | 142527 | 78092 | {{RA|15|56|41.89}} | {{DEC|−42|19|23.3}} | 8.34 | 760 | F6III | style="text-align:left;" | has a circumstellar disk | ||||
EX Lup | EX | 325367 | {{RA|16|03|05.49}} | {{DEC|−40|18|25.4}} | 8.50 | M0 | style="text-align:left;" | prototype EXor, {{Variable star|8.5|14.3}} | |||||
SAO 206462 | 135344B | {{RA|15|15|48.44}} | {{DEC|−37|09|16.0}} | 8.71 | F8V | style="text-align:left;" | has a circumstellar disk | ||||||
HD 135778 | 135778 | 74865 | {{RA|15|17|56.0}} | {{DEC | ||||||||
30|28|41}} | 9.00 | 375 | F3V | style="text-align:left;" | has a planet (b) | ||||||||
FW Lup | FW | 136483 | 75234 | {{RA|15|22|25.38}} | {{DEC|−40|55|36.2}} | 9.05 | 2080 | F5IV | style="text-align:left;" | RR Lyr variable, {{Variable star|8.814|9.200|0.4841702}} | |||
Gliese 588 | 76074 | {{RA|15|32|12.93}} | {{DEC|−41|16|32.1}} | 9.31 | 19.329 | M2.5V | style="text-align:left;" | suspected variable | |||||
FT Lup | FT | 132316 | {{RA|14|59|52.69}} | {{DEC|−42|58|59.1}} | 9.82 | F0+K2V | style="text-align:left;" | β Lyr variable | |||||
WASP-178 | {{RA|15|09|05.0}} | {{DEC | ||||||||||
42|42|18}} | 9.95 | 1363 | A1IV-V | style="text-align:left;" | has a transiting planet (b) | ||||||||
RY Lup | RY | 78317 | {{RA|15|59|28.38}} | {{DEC|−40|21|51.3}} | 10.2 | 422 | G0V: | style="text-align:left;" | UX Ori star, {{Variable star|10.2|13.3|3.80}} | ||||
HIP 70849 | 70849 | {{RA|14|29|18.56}} | {{DEC|−46|27|49.7}} | 10.4 | 8.50 | 78 | K7Vk | style="text-align:left;" | has a planet (b) | ||||
RU Lup | RU | 142560 | 78094 | {{RA|15|56|42.31}} | {{DEC|−37|49|15.5}} | 10.51 | 393 | G5V:e | style="text-align:left;" | T Tau star | |||
GQ Lup | GQ | {{RA|15|49|12.14}} | {{DEC|−35|39|04.0}} | 11.40 | 500 | K7V | style="text-align:left;" | T Tau star, {{Variable star|11.4|12.7|8.4}}; has a planet or a brown dwarf (b) | |||||
He 2-113 | 73391 | {{RA|14|59|53.48}} | {{DEC|−54|18|07.5}} | 11.88 | WC10 | style="text-align:left;" | protoplanetary nebula | ||||||
WASP-132 | {{RA|14|30|26.0}} | {{DEC | ||||||||||
46|09|33}} | 12.4 | 391 | K4 | style="text-align:left;" | has a transiting planet (b) | ||||||||
NY Lup | NY | {{RA|15|48|14.60}} | {{DEC|−45|28|39.9}} | 14.50 | K+DA:... | style="text-align:left;" | DQ Her variable, {{Variable star|14.50|14.78|0.41100}} | ||||||
SSSPM J1549-3544 | {{RA|15|48|40.23}} | {{DEC|−35|44|25.5}} | 14.78 | 350 | sdK5 | style="text-align:left;" | previously misclassified as a white dwarf | ||||||
4U 1543-47 | IL | {{RA|15|47|08.6}} | {{DEC|−40|40|10}} | 14.9 | A2V | style="text-align:left;" | low-mass X-ray binary, {{Variable star|14.6|16.7|1.116407}} | ||||||
Lupus-TR-3 | {{RA|15|30|18.67}} | {{DEC|−42|28|46.5}} | 17.4 | 5.2 | 8950 | K1V | style="text-align:left;" | has a planet (b) | |||||
IM Lup | IM | 78053 | {{RA|15|56|09.18}} | {{DEC|−37|56|06.1}} | M0 | style="text-align:left;" | T Tau star | ||||||
BR Lup | BR | {{RA|15|35|53.14}} | {{DEC|−40|34|06.1}} | style="text-align:left;" | SU UMa variable | ||||||||
IRAS 15194-5115 | II | {{RA|15|23|05.08}} | {{DEC|−51|25|58.7}} | C | style="text-align:left;" | Mira variable
{{Starlist Legend}} |
See also
References
- {{cite web
| last = ESA
| authorlink = European Space Agency
| title = The Hipparcos and Tycho Catalogues
| date = 1997
| url = http://cdsarc.u-strasbg.fr/viz-bin/Cat?I/239
| accessdate = 2006-12-26 }}
- {{cite web
| last = Kostjuk
| first = N. D.
| title = HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index
| date = 2002
| url = http://cdsarc.u-strasbg.fr/viz-bin/Cat?IV/27
| accessdate = 2006-12-26 }}
- {{cite web
| last = Roman
| first = N. G.
| title = Identification of a Constellation from a Position
| date = 1987
| url = http://cdsarc.u-strasbg.fr/viz-bin/Cat?VI/42
| accessdate = 2006-12-26 }}
- {{cite web
| url = http://simbad.u-strasbg.fr/simbad/
| title = SIMBAD Astronomical Database
| publisher = Centre de Données astronomiques de Strasbourg
| accessdate = 2007-01-04 }}
- {{cite web
|last=Gould
|first=B. A.
|title=Uranometria Argentina
|publisher=Reprinted and updated by Pilcher, F
|url=http://www.uranometriaargentina.com/
|accessdate=2010-07-16
|url-status=dead
|archiveurl=https://web.archive.org/web/20120227032716/http://www.uranometriaargentina.com/
|archivedate=2012-02-27
}}
- {{ cite web
| title = AAVSO Website
| publisher = American Association of Variable Star Observers
| url = http://www.aavso.org
| accessdate = 9 March 2014 }}
{{reflist}}
{{Lists of stars by constellation}}
{{Stars of Lupus}}