List of tallest structures in Italy

{{short description|None}}

{{Multiple issues|

{{more footnotes needed|date=May 2016}}

{{more citations needed|date=May 2016}}

{{disputed|date=May 2016}}

}}

{{GeoGroup}}

This is a list of the tallest structures in Italy. This list contains all types of structures.

class="wikitable sortable"
Photo || Structure || Place || Structural type || Year of built || Height (m) || Height (ft) || Geographical coordinates || Notes
100pxCaltanissetta transmitterCaltanissettaGuyed mast1951{{convert|286|m|disp=table}}{{coord|37|29|53.05|N|14|04|04.08|E|type:landmark|name=Caltanissetta transmitter}}insulated against ground
100pxPunta Maestra ChimneyPorto TolleChimney{{convert|274|m|disp=table}}{{coord|44|57|26|N|12|29|51|E|type:landmark|name=Punta Maestra Chimney}}
100pxVajont DamErto e CassoDam1961{{convert|262|m|disp=table}}{{coord|46|16|02.03|N|12|19|45.14|E|type:landmark|name=Vajont Dam}}
Niscemi transmitterNiscemiGuyed mast{{convert|253|m|disp=table}}{{coord|37|07|32.39|N|14|26|11.04|E|type:landmark|name=Niscemi transmitter}}
Niscemi transmitterNiscemiGuyed mast{{convert|252|m|disp=table}}{{coord|37|07|02|N|14|26|24|E|type:landmark|name=Niscemi transmitter}}
Masts of VLF-antenna of Coltano transmitterPisaGuyed mast1920{{convert|250|m|disp=table}}{{coord|43|39|07.03|N|10|24|22.94|E|type:landmark|name=Coltano transmitter, VLF-Mast}}; {{coord|43|39|05.24|N|10|24|41.56|E|type:landmark|name=Coltano transmitter, VLF-Mast}}; {{coord|43|38|51.77|N|10|24|39.04|E|type:landmark|name=Coltano transmitter, VLF-Mast}}; {{coord|43|38|53.58|N|10|24|20.47|E|type:landmark|name=Coltano transmitter, VLF-Mast}}destroyed in World War II
Chimney of Torrevaldaliga Power StationCivitavecchiaChimney{{convert|250|m|disp=table}}{{coord|42|07|34.83|N|11|45|27.23|E|type:landmark|name=Chimney of Torrevaldaliga Power Station}}
Chimney of Tavazzano Power StationTavazzanoChimney{{convert|250|m|disp=table}}{{coord|45|20|3.28|N|09|26|1.56|E|type:landmark|name=Chimney of Tavazzano Power Station}}
Sulcis Power Station ChimneyPortoscusoChimney1966{{convert|250|m|disp=table}}{{coord|39|11|43.24|N|08|24|00.18|E|type:landmark|name=Sulcis Power Station Chimney}}
100pxChimney Porto Tolle Power StationPorto TolleChimney1977{{convert|250|m|disp=table}}{{coord|44|57|23.48|N|12|29|22.56|E|type:landmark|name=Porto Tolle Power Station Chimney}}
Chimney Bivio MontegelliBivio MontegelliChimney{{convert|240|m|disp=table}}{{coord|44|00|05|N|12|12|42|E|type:landmark|name=Chimney Bivio Montegelli}}
100pxMessina Strait Powerline Crossing, Sicilian TowerBocca del CanaloneLattice tower1957{{convert|232|m|disp=table}}{{coord|38|15|57.31|N|15|39|03.33|E|type:landmark|name=Messina Strait Powerline Crossing, Torre Faro}}since 1994 not in use as electricity pylon any more
Messina Strait Powerline Crossing, Calabrian TowerReggio di CalabriaLattice tower1957{{convert|232|m|disp=table}}{{coord|38|14|42.19|N|15|40|58.82|E|type:landmark|name=Messina Strait Powerline Crossing, Calabria Tower}}since 1994 not in use as electricity pylon any more
Chimney of Eugenio Montale Power StationLa SpeziaChimney{{convert|220|m|disp=table}}{{coord|44|06|43.93|N|09|52|31.02|E|type:landmark|name=Chimney of Eugenio Montale Power Station}}
Chimney of Sermide Power PlantSermideChimney{{convert|220|m|disp=table}}{{coord|45|01|35.9|N|11|15|09.81|E|type:landmark|name=Chimney of Sermide Power Plant}}
100pxChimney E312TarantoChimney{{convert|212|m|disp=table}}{{coord|40|30|35.9|N|17|13|15.68|E|type:landmark|name=Chimney E312}}Chimney of power station of Ilva works
San Filippo del Mela Power Station Main ChimneySan Filippo del MelaChimney{{convert|210|m|disp=table}}{{coord|38|12|15.24|N|15|17|11.05|E|type:landmark|name=San Filippo del Mela Power Station Main Chimney}}
ILVA-Works, Large ChimneyTarantoChimney{{convert|209|m|disp=table}}{{coord|40|30|0.82|N|17|12|21.82|E|type:landmark|name=ILVA-Works, Large Chimney}}
100pxCassano d'Adda Power Station ChimneyCassano d'AddaChimney{{convert|207|m|disp=table}}{{coord|45|30|44.02|N|9|30|38.29|E|type:landmark|name=Cassano d'Adda Power Station Chimney}}known as "la ciminiera grande blu"
Marcianise transmitterMarcianiseGuyed mast{{convert|205|m|disp=table}}{{coord|41|00|07.18|N|14|19|0.24|E|type:landmark|name=Marcianise transmitter}}mediumwave broadcasting mast ( frequency: 657 kHz)
Florence-Terrarossa transmitterTerra RossaGuyed mast2004{{convert|204|m|disp=table}}{{coord|43|48|53.66|N|11|16|23.63|E|type:landmark|name=Florence-Terrarossa transmitter}}mediumwave broadcasting mast ( frequency: 657 kHz)
LORAN-C transmitter Sellia MarinaSella MarinaGuyed mast1959{{convert|200|m|disp=table}}{{coord|38|52|21|N|16|43|06|E|type:landmark|name=Sellia Marina LORAN-C transmitter}}
Chimneys of Rossano Power StationRossanoChimney1977{{convert|200|m|disp=table}}{{coord|39|37|20.61|N|16|36|26.1|E|type:landmark|name=Chimney of Rossano Power Station}} + {{coord|39|37|21.68|N|16|36|21.93|E|type:landmark|name=Chimney of Rossano Power Station}}
Licata ChimneyLicataChimney{{convert|200|m|disp=table}}{{coord|37|08|17|N|13|50|37|E|type:landmark|name=Licata Chimney}}
Chimney of Federico II Power StationBrindisiChimney{{convert|200|m|disp=table}}{{coord|40|33|49.29|N|18|01|56.12|E|type:landmark|name=Chimney of Federico II Power Station}}
Caorso ChimneyCaorsoChimney{{convert|200|m|disp=table}}{{coord|45|04|21|N|09|52|14|E|type:landmark|name=Caorso Chimney}}
100pxChimney of Unit 4 of Ostiglia Power PlantOstigliaChimney{{convert|200|m|disp=table}}{{coord|45|03|36.13|N|11|08|12.98|E|type:landmark|name=Chimney of Unit 4 of Ostaglia Power Plant}}
100pxChimney of Fiume Santo Coal-Fired Power StationPorto TorresChimney1992{{convert|200|m|disp=table}}{{coord|40|50|47.22|N|08|18|25.85|E|type:landmark|name=Chimney of Fiume Santo Coal-Fired Power Station}}
100pxChimneys of Vado Ligure Power StationVado LigureChimney{{convert|200|m|disp=table}}{{coord|44|16|29.28|N|08|25|51.11|E|type:landmark|name=Vado Ligure Power Station Chimney}}; {{coord|44|16|31.47|N|08|25|54.12|E|type:landmark|name=Vado Ligure Power Station Chimney}}
100pxChimney of Alessandro Volta Power StationMontalto di CastroChimney{{convert|200|m|disp=table}}{{coord|42|21|21.55|N|11|32|10.66|E|type:landmark|name=Chimney of Alessandro Volta Power Station}}
Chimneys of Piacenza Enelpower Power StationPiacenzaChimney{{convert|200|m|disp=table}}demolished in July 2003 and October 2003 with a special excavator, [http://www.mb-abbruchtechnik.de/index.php?Referenzen-Stahlbetonschornsteine-Liste]

See also

Sources

  • [http://www.enav.it/ Enav], Ente Nazionale Assistenza al Volo - Italian ATC

{{TBSW}}

Tallest structures in Italy, List of

Italy

Tallest structures