Luxembourg national rugby union team

{{Short description|National rugby union team}}

{{About|the men's team|the women's team|Luxembourg women's national rugby union team}}

{{Use dmy dates|date=October 2020}}

{{More citations needed|date=November 2016}}

{{Infobox national rugby team

| Name = Luxembourg

| nativename = Fédération Luxembourgeoise de Rugby

| Badge =

| Badge_size = 200px

| Union =Luxembourg Rugby Federation

| Home Stadium = Stade de Luxembourg, Luxembourg City

| Captain = Christian Olsen

| Coach = Alexandre Benedetti

| Most caps = Nigel Shaplin (51)

| Top scorer = Gilles Caviglia (288)

| Top try scorer = Steve Knowles
Adrien Timmermans (11)

| World Rugby Rank = 55

| World Rugby Rank date = 16 November 2024

| World Rugby max = 56 (2019)

| World Rugby min = 94 (2008)

| pattern_la1 =

| pattern_b1 =

| pattern_ra1 =

| pattern_socks1 =

| pattern_shorts1 =

| leftarm1 = EA141D

| body1 = EA141D

| rightarm1 = EA141D

| shorts1 = EA141D

| socks1 = EA141D

| pattern_la2 =

| pattern_b2 =

| pattern_ra2 =

| pattern_socks2 =

| pattern_shorts2 =

| leftarm2 =ffffff

| body2 = ffffff

| rightarm2 =ffffff

| shorts2 = ffffff

| socks2 = ffffff

| pattern_la3 =

| pattern_b3 =

| pattern_ra3 =

| pattern_socks3 =

| pattern_shorts3 =

| leftarm3 = 51ADDA

| body3 = 51ADDA

| rightarm3 = 51ADDA

| shorts3 = 51ADDA

| socks3 = 51ADDA

| First game = {{Flagicon|BEL}} Belgium 28 – 6 Luxembourg {{Flagicon|Luxembourg}}
3 May 1975

| Largest win = {{Flagicon|Luxembourg}} Luxembourg 84 – 7 Slovenia {{Flagicon|Slovenia}}
24 April 2024

| Largest loss = {{Flagicon|Luxembourg}} Luxembourg 3 – 116 Sweden {{Flagicon|Sweden}}
5 May 2001

| website =www.rugby.lu

}}

File:FLR shirt 2.jpg

The Luxembourg national rugby union team is a minor team, and is ranked as a third tier nation. They are currently competing in the 2024-2025 Rugby Europe Trophy. Since 1996 Luxembourg also competes in the sevens circuits in Europe Luxembourg national rugby sevens team.

Luxembourg has been a member of FIRA since 1976, two years after the founding of Luxembourg Rugby Federation (French: Fédération Luxembourgeoise de Rugby (FLR)). The Grand Duchy has participated several times in the FIRA championships and, despite the small size, has honourably acquitted itself. Luxembourg has also been a member of the International Rugby Board since 1991.

The Luxembourg rugby team is the only national sports team to have been three times champions of their group in a European competition. In 1995, more than 20 points scored against Slovenia at Cessange and more than 20 points scored in Split against Croatia and finally an excellent draw against Andorra in Luxembourg enabled them to be champions of their group. In 1997 they won the Bronze Cup with wins against Bosnia, Bulgaria and Monaco. Luxembourg has in their past encounter recorded a 10–10 draw against Georgia, but the best performance to date was a "Grand Slam" in 2004 in FIRA-AER European Cup division 3B. In the 2017–2018 campaign, Luxembourg won the Grand Slam against Denmark, Norway, Finland and Estonia in the Rugby Europe Conference 2 North, while also integrating several young players in the squad, and gained promotion to the Rugby Europe Conference 1 North for the 2018–2019 campaign.

They spent 4 consescutive seasons in Rugby Europe Conference North, surprising many by avoiding relegation. During this time they recorded impressive wins against higher-ranked Moldova, Hungary and Sweden.

In the 2023-24 Rugby Europe Championships, Luxembourg were drawn into Pool B in the Conference. They won all four matches by huge margins, defeating Hungary, Austria, Bosnia and Herzegovina, and Slovenia. Their 84-7 victory against Slovenia is the club's record largest win. Luxembourg secured promotion to the 2024-25 Rugby Europe Trophy after defeating Moldova 19-0 in a playoff match. It is the first time Luxembourg have played in this division and is also the highest level at which they have ever played.

The national side is ranked 53rd in the world (as of 17 August 2024).{{Cite web|url=https://www.world.rugby/rankings/mru?lang=en|title=Men's Rankings | World Rugby|access-date=30 July 2019|archive-date=18 August 2019|archive-url=https://web.archive.org/web/20190818135803/https://www.world.rugby/rankings/mru?lang=en|url-status=dead}}

National clubs

The Rugby Club Luxembourg was founded in May 1973 by a group of expatriates working in the Grand Duchy. Several of the founders still live in Luxembourg and contribute one way or another to the sport. The club played its first competitive game against US Castillionnaise in September 1973. Up until 1995, the club played in the Alsace-Lorraine regional league. In that year, the team joined the Belgian second division, which it belonged to until 1998, when it earned promotion to the first division. In 2001, the club decided to return to the French league system, again playing regionally in Alsace-Lorraine. It won its division in 2008 but, after an invitation to play in Germany, decided to join the German league system in 2009. In the 2017–2018 season, RCL is leading Bundesliga 2 West unbeaten and hopes to secure promotion to Bundesliga 1 for the 2018–2019 season.

De Rugby Club Walferdange was founded in 1990. In 2001, after 10 years in the Belgian League they finished top of the third division and champion during the 2002/03 season. In its first season in the second division, the club was relegated to 3rd Division. The club's objective having gone through a rebuilding phase, is to return to and remain in the Belgian 2nd division.

The Richard Mertens Club is a member of the European Community sports clubs (French: Cercle Sportif des Communautés Européennes) and concentrates on U-7/U-19, its goal being to promote the game of rugby in Luxembourg and act as a feeder club for the two senior clubs of Luxembourg with any talented players. Player retention remains a concern for Luxembourgish rugby with most of such players stopping the sport after school for various reasons, even if they remain in Luxembourg. Despite this, the school has had some success stories since its inception with a few of its past players having gone on to play for well known university and club sides, or having gone on to represent Luxembourg at the senior level.

In 2017, a fourth club was founded in the south of the country in Dudelange, Rugby Club Terres Rouge. The club exclusively caters for the youth; it has been implied by the founders that there is potential for founding a senior team.

A fifth club, the Rugby Eagles Luxembourg, was founded in 2019 and became an official Member of the Luxembourg Rugby Union in June 2020. This club is exclusively a child-centered rugby project.

Statistics XV

=Test Record=

Below is a table of the representative rugby matches played by a Luxembourg national XV at test level up until 5 April 2025, updated after match with {{ru|POL}}.

class="wikitable sortable collapsible"

|+ Sortable and collapsible table

width=200 | Opponent

! width=70 | Played

! width=70 | Won

! width=70 | Lost

! width=70 | Drawn

! width=70 | % Won

{{ru|AND}}5131{{#expr:1/5*100 round 2}}%
{{ru|ARM}}10100%
{{ru|AUT}}7520{{#expr:5/7*100 round 2}}%
{{ru|AZE}}1100{{#expr:1/1*100 round 2}}%
{{ru|BEL}}40400%
{{ru|BER}}10100%
{{ru|BIH}}10730{{#expr:7/10*100 round 2}}%
{{ru|BUL}}9270{{#expr:2/9*100 round 2}}%
{{ru|CRO}}3111{{#expr:1/3*100 round 2}}%
{{ru|CYP}}20200%
{{ru|CZE}}50500%
{{ru|DEN}}5320{{#expr:3/5*100 round 2}}%
{{ru|DDR}}1100{{#expr:1/1*100 round 2}}%
{{ru|EST}}1100{{#expr:3/3*100 round 2}}%
{{ru|FIN}}9810{{#expr:8/9*100 round 2}}%
{{ru|GEO}}10010%
{{ru|GER}}20200%
{{ru|GRE}}6330{{#expr:3/6*100 round 2}}%
{{ru|HUN}}5320{{#expr:3/5*100 round 2}}%
{{ru|ISR}}9360{{#expr:3/9*100 round 2}}%
{{ru|LAT}}40400%
{{ru|LIT}}7250{{#expr:2/7*100 round 2}}%
{{ru|MLT}}10100%
{{ru|MDA}}3210{{#expr:2/3*100 round 2}}%
{{ru|MON}}2101{{#expr:1/2*100 round 2}}%
{{ru|NOR}}6510{{#expr:5/6*100 round 2}}%
{{ru|POL}}10100%
{{ru|SER}}2200{{#expr:2/2*100 round 2}}%
{{ru|SLO}}7520{{#expr:5/7*100 round 2}}%
{{ru|SWE}}8170{{#expr:1/8*100 round 2}}%
{{ru|SWI}}5140{{#expr:1/5*100 round 2}}%
{{ru|TUN}}10100%
{{ru|UKR}}10100%
{{ru|YUG}}10100%
class="sortbottom"

! Total !! 136 !! 58 !! 74 !! 4 !!{{#expr:58/136*100 round 2}}%

=Match Record XV=

class="wikitable sortable collapsible"

|+ Sortable and collapsible table

width=10; data-sort-type="number" | #

! width=80 | Opponent

! width=15; data-sort-type="number" | Year

! width=40; data-sort-type="date" | Date

! width=30; data-sort-type="number" | FLR

! width=30; data-sort-type="number" | Opp

! width=45 | W/L/D

! width=45 | H/A

! width=50; data-sort-type="number" | Season

! width=20; data-sort-type="number"|T

! width=20; data-sort-type="number"|C

! width=20; data-sort-type="number"|P

! width=20; data-sort-type="number"|DP

! width=200|Competition

! width=75|Coach

! width=75|Captain

! width=200|Comments

135{{ru|POL}}20255 April 20251033LH|2024-202520002024-25 Trophy|
| Trophy 2024-25
134{{ru|SWE}}20258 March 20251857LH|2024-202521202024-25 Trophy|
| Trophy 2024-25
133{{ru|CZE}}20258 March 20251640LA|2024-202511302024-25 Trophy|
| Trophy 2024-25
132{{ru|CRO}}202430 November 20243131DH|2024-202544102024-25 Trophy|
| Trophy 2024-25
131{{ru|LIT}}202426 October 20242047LA|2024-202522202024-25 Trophy|
| Trophy 2024-25
130{{ru|MDA}}202425 May 2024190WH|2023–202400002023–24 Conference Play-off|
| Conference Play-off 23-24
129{{ru|SLO}}202420 April 2024847WH|2023–2024147002023–24 Conference Pool BA BenedettiC OlsenConference Pool B 23-24
128{{ru|HUN}}202406 April 20241815WA|2023–202421202023–24 Conference Pool BA BenedettiC OlsenConference Pool B 23-24
127{{ru|AUT}}202304 November 20232714WH|2023–202442102023–24 Conference Pool BA BenedettiC OlsenConference Pool B 23-24
126{{ru|BIH}}202314 October 20235910WA|2023–202497002023–24 Conference Pool BA BenedettiC OlsenConference Pool B 23-24
125{{ru|LAT}}202202 April 2022932LA|2021–202200302021–22 Conference 1 NorthF GuillotL CarrolNorth 1 21–22
124{{ru|HUN}}202212 March 20223023WH|2021–202233302021–22 Conference 1 NorthF GuillotL CarrolNorth 1 21–22
123{{ru|CZE}}202127 November 20211239LH|2021–202200402021–22 Conference 1 NorthF GuillotG KimmelNorth 1 21–22
122{{ru|SWE}}202123 October 2021551LA|2021–202210002021–22 Conference 1 NorthF GuillotC SweetnamNorth 1 21–22
121{{ru|SWE}}20192 November 2019130WA|2019–202011202019–20 Conference 1 NorthJon FlynnR KimmelNorth 1 19–20
120{{ru|CZE}}201912 October 2019736LH|2019–202011002019–20 Conference 1 NorthJon FlynnR KimmelNorth 1 19–20
119{{ru|HUN}}20195 April 20191815WA|2018–201921202018–19 Conference 1 NorthJon FlynnM DozinNorth 1 18–19
118{{ru|MDA}}201913 April 20192310WH|2018–201922212018–19 Conference 1 NorthJon FlynnR KimmelNorth 1 18–19
117{{ru|SWE}}20183 November 2018910LH|2018–201900302018–19 Conference 1 NorthJon FlynnR KimmelNorth 1 18–19
116{{ru|UKR}}201813 October 20181324LA|2018–201911202018–19 Conference 1 NorthJon FlynnR KimmelNorth 1 18–19
bgcolor="ccffcc"

| 115

{{ru|NOR}}201828 April 20183516WH|2017–201831602017–18 Conference 2 NorthJon FlynnR KimmelNorth 2 17–18 Promotion
114{{ru|FIN}}201814 April 2018455WH|2017–201866102017–18 Conference 2 NorthJon FlynnR KimmelNorth 2 17–18
113{{ru|EST}}201711 November 2017640WH|2017–2018107002017–18 Conference 2 NorthJ FlynnR KimmelNorth 2 17–18
112{{ru|DEN}}201714 October 2017183WA|2017–201821202017–18 Conference 2 NorthJ FlynnR KimmelNorth 2 17–18
bgcolor="#ffcccc"

| 111

{{ru|CZE}}20176 May 2017333LH|2016–201700102016–17 Conference 1 NorthJ FlynnS RezapourNorth 1 16–17 Relegation
110{{ru|LIT}}201722 April 20171224LA|2016–201700402016–17 Conference 1 NorthJ FlynnS RezapourNorth 1 16–17
109{{ru|SWE}}20165 November 2016019LH|2016–201700002016–17 Conference 1 NorthJ FlynnR KimmelNorth 1 16–17
108{{ru|LAT}}201622 October 20162431LA|2016–201742002016–17 Conference 1 NorthJ FlynnS RezapourNew ENC structure – North 1 16–17
bgcolor="ccffcc"

| 107

{{ru|SLO}}201614 May 20162910WH|2015–201622502014–16 ENC 2CJ FlynnS RezapourENC 2C 14–16
Promotion
106{{ru|DEN}}201630 April 20161914WA|2015–201620302014–16 ENC 2CJ FlynnS RezapourENC 2C 14–16
105{{ru|SER}}201514 November 20153024WH|2015–201642112014–16 ENC 2CJ FlynnS RezapourENC 2C 14–16
104{{ru|AUT}}201524 October 2015346WA|2015–201644202014–16 ENC 2CJ FlynnS RezapourENC 2C 14–16
103{{ru|DEN}}20159 May 2015135WH|2014–201520102014–16 ENC 2CM DavisS RezapourENC 2C 14–16
102{{ru|SLO}}20158 April 20151411WA|2014–201522002014–16 ENC 2CM DavisS RezapourENC 2C 14–16
101{{ru|AUT}}20148 November 20141813WH|2014–201521202014–16 ENC 2CM DavisS RezapourENC 2C 14–16
100{{ru|SER}}201425 October 2014360WA|2014–201554102014–16 ENC 2CM DavisS RezapourENC 2C 14–16
bgcolor="ccffcc"

| 99

{{ru|FIN}}201410 May 2014277WH|2013–201433202012–14 ENC 2DM DavisS RezapourENC 2D 12–14
Promotion
98{{ru|GRE}}201426 April 2014528WA|2013–201486002012–14 ENC 2DM DavisS RezapourENC 2D 12–14
97{{ru|BIH}}20139 November 20131224LH|2013–201421002012–14 ENC 2DM DavisS RezapourENC 2D 12–14
96{{ru|NOR}}201319 October 201397WA|2013–201400302012–14 ENC 2DM DavisS RezapourENC 2D 12–14
95{{ru|ISR}}20135 October 20131226LH|2013–201400402015 Rugby World Cup R2M DavisS RezapourMatch 2
94{{ru|SLO}}20135 May 20132210WH|2012–201341002015 Rugby World Cup R1M DavisS RezapourMatch 1
93{{ru|GRE}}201320 April 2013207WH|2012–201322202012–14 ENC 2DM DavisS RezapourQualified 2015 RWC R1 Mid Season Table ; ENC 2D 12–14
92{{ru|BIH}}201313 April 20132333LA|2012–201331202012–14 ENC 2DM DavisS RezapourENC 2D 12–14
91{{ru|NOR}}201210 November 2012158WH|2012–201330002012–14 ENC 2DM DavisS RezapourENC 2D 12–14
90{{ru|FIN}}20126 October 20121614WA|2012–201311302012–14 ENC 2DM DavisS RezapourENC 2D 12–14
89{{ru|GRE}}20125 May 2012158WH|2011–201200502010–12 ENC 2DM DavisS Rezapour5th in 2D ENC 2D 10–12
88{{ru|FIN}}201221 April 2012263WH|2011–201222312010–12 ENC 2DM DavisS RezapourENC 2D 10–12
87{{ru|BUL}}201122 October 20111619LA|2011–201220202010–12 ENC 2DM DavisC EllisENC 2D 10–12
86{{ru|CYP}}20118 October 2011748LA|2011–201211002010–12 ENC 2DM DavisC EllisENC 2D 10–12
85{{ru|CYP}}20117 May 2011050LH|2010–201100002010–12 ENC 2DM DavisS RezapourENC 2D 10–12
84{{ru|GRE}}20112 April 20111830LA|2010–201121202010–12 ENC 2DM DavisS RezapourENC 2D 10–12
83{{ru|BUL}}201013 November 2010818LH|2010–201110102010–12 ENC 2DM DavisS RezapourENC 2D 10–12
82{{ru|FIN}}20109 October 20101810WA|2010–201121202010–12 ENC 2DM DavisS RezapourENC 2D 10–12
81{{ru|ISR}}20101 May 20101719LH|2009–201022102008–10 ENC 3CM DavisS Rezapour4th in 3C ; New FIRA-AER structure ENC 3C 08–10
80{{ru|GRE}}201013 March 2010917LA|2009–201000302008–10 ENC 3CM DavisS RezapourENC 3C 08–10
79{{ru|FIN}}20097 November 200993WH|2009–201000302008–10 ENC 3CM DavisS RezapourENC 3C 08–10
78{{ru|BUL}}200924 October 20091225LA|2009–201021002008–10 ENC 3CM DavisS RezapourENC 3C 08–10
77{{ru|GRE}}200925 April 20091417LH|2008–200910302008–10 ENC 3CM DavisP EvansENC 3C 08–10
76{{ru|ISR}}200921 March 2009030LA|2008–200900002008–10 ENC 3CM DavisP EvansENC 3C 08–10
75{{ru|BUL}}200829 November 20081018LH|2008–200911102008–10 ENC 3CM DavisS RezapourENC 3C 08–10
74{{ru|FIN}}20082 October 20082719WA|2008–200921502008–10 ENC 3CM DavisS RezapourENC 3C 08–10
73{{ru|FIN}}200824 May 20081011LA|2007–200811102006–2008 ENC 3CM DavisZ Neves Dos Santos2nd in 3CENC 3C 06–08
72{{ru|ISR}}20083 May 20081220LA|2007–200821002006–2008 ENC 3CM DavisZ Neves Dos SantosENC 3C 06–08
71{{ru|SLO}}200819 April 2008310LH|2007–200800102006–2008 ENC 3CM DavisZ Neves Dos SantosENC 3C 06–08
70{{ru|BIH}}200727 October 2007303WH|2007–200821602006–2008 ENC 3CM DavisA ThompsonENC 3C 06–08
69{{ru|ISR}}200720 May 20072215WH|2006–200732102006–2008 ENC 3CM DavisA ThompsonENC 3C 06–08
68{{ru|SLO}}20075 May 20071625LA|2006–200711302006–2008 ENC 3CM DavisA ThompsonENC 3C 06–08
67{{ru|BIH}}200721 April 20071712WA|2006–200722102006–2008 ENC 3CM DavisA ThompsonENC 3C 06–08
66{{ru|FIN}}200630 September 2006168WH|2006–200711302006–2008 ENC 3CM DavisA ThompsonENC 3C 06–08
65{{ru|NOR}}20066 May 2006825LH|2005–200610012005–2006 ENC 3CM DavisA Thompson2nd in 3C ENC 3C 05–06
64{{ru|AZE}}200629 April 2006313WA|2005–200632402005–2006 ENC 3CM DavisA ThompsonENC 3C 05–06
63{{ru|BIH}}200512 November 2005207WA|2005–200622202005–2006 ENC 3CM DavisA ThompsonENC 3C 05–06
62{{ru|ISR}}200529 October 2005193WH|2005–200611402005–2006 ENC 3CM DavisA ThompsonENC 3C 05–06
61{{ru|ARM}}20051 October 20051239LH|2005–200600312005–2006 ENC 3B/3C PlayoffM DavisA Thompson2nd Round ENC 3B/3C
60{{ru|AUT}}20057 May 2005911LH|2004–200500302007 Rugby World Cup R2M DavisA Thompson5th in Pool B – RWC 07
59{{ru|MDA}}200516 April 2005655LA|2004–200500202007 Rugby World Cup R2M DavisA ThompsonRWC 07
58{{ru|GER}}200427 November 2004096LA|2004–200500002007 Rugby World Cup R2M DavisA ThompsonRWC 07
57{{ru|DEN}}200413 November 200456LH|2004–200510002007 Rugby World Cup R2M DavisA ThompsonRWC 07
56{{ru|AUT}}20048 May 20041918WA|2003–200411402003–2004 ENC 3BM DavisA Van Zealand1st Promotion to 3A – ENC 3B 03–04
55{{ru|BUL}}200424 April 2004395WH|2003–200463102003–2004 ENC 3BM DavisA Van ZealandENC 3B 03–04
54{{ru|LIT}}20038 November 200398WH|2003–200400302003–2004 ENC 3BM DavisA Van ZealandENC 3B 03–04
53{{ru|BIH}}200325 October 2003318WA|2003–200432402003–2004 ENC 3BM DavisA Van ZealandENC 3B 03–04
52{{ru|LIT}}200324 May 2003660LA|2002–200300302002–2003 ENC 3BM GilliesP. Boeglin3rd in Pool B – ENC 3B 02–03
51{{ru|AUT}}200310 May 20032514WH|2002–200332202002–2003 ENC 3BM GilliesG DuboisENC 3B 02–03
50{{ru|MLT}}200329/03/003634LA|2002–200300202002–2003 ENC 3BM GilliesG DuboisENC 3B 02–03
49{{ru|BIH}}200227 October 2002215WH|2002–200333002002–2003 ENC 3BM GilliesA ThompsonENC 3B 02–03
48{{ru|ISR}}20021 June 20023119WH|2001–200253002001–2002 ENC 3BM GilliesA Thompson4th in Pool 2 (B) – ENC 3B 01–02
47{{ru|LIT}}20024 May 2002726LH|2001–200211002001–2002 ENC 3BM GilliesS FocusENC 3B 01–02
46{{ru|BIH}}200127 October 20011213LA|2001–200221002001–2002 ENC 3BM GilliesS WilliamsENC 3B 01–02
45{{ru|HUN}}20016 October 20011719LH|2001–200222102001–2002 ENC 3BM GilliesS WilliamsENC 3B 01–02
44{{ru|AUT}}200112 May 2001077LA|2000–200100002003 Rugby World Cup R1A TribelliniM Bus5th in Pool A – RWC 03
43{{ru|SWE}}20015 May 20013116LH|2000–200100102003 Rugby World Cup R1A TribelliniS FocasRWC 03
42{{ru|ISR}}20013 March 2001362LH|2000–200100102003 Rugby World Cup R1A TribelliniS FocasRWC 03
41{{ru|LAT}}200028 October 20001924LA|2000–200132002003 Rugby World Cup R1G BrittinA ThompsonRWC 03
40{{ru|NOR}}200023 September 2000419WA|2000–200165002003 Rugby World Cup R1G BrittinA ThompsonFirst match of the entire 2003 Rugby World Cup ; RWC 03
39{{ru|LIT}}200013 May 2000406WH|1999–200053001999–2000 ENC 4G BrittinS Focus2nd in Pool 3 – ENC 4C
38{{ru|NOR}}200015 April 20007812WH|1999–2000126201999–2000 ENC 4G BrittinS FocusENC 4C
37{{ru|SWE}}199923 October 1999834LA|1999–200010101999–2000 ENC 4G BrittinS FocusENC 4C
36{{ru|TUN}}19991 May 1999532LH|1998–199910001998–1999 FIRA 3G BrittinR Stub4th in "Silver" Pool 1 FIRA 3A Serbia and Montenegro match cancelled due to Kosovo War.
35{{ru|BEL}}19996 March 1999838LA|1998–199910101998–1999 FIRA 3G BrittinN EdwardsFIRA 3A
34{{ru|GER}}199825 October 1998754LA|1998–199911001998–1999 FIRA 3G BrittinR StubFIRA 3A
33{{ru|MON}}199818 April 19981812WH|1997–199821201997–1998 FIRA 3G BrittinN Edwards1st Place – "Bronze" Pool FIRA 3
32{{ru|BIH}}199828 March 1998225WH|1997–199832101997–1998 FIRA 3G BrittinS WilliamsFIRA 3
31{{ru|BUL}}199718 October 1997396WA|1997–199872001997–1998 FIRA 3G BrittinN EdwardsFIRA 3
30{{ru|SWE}}199719 April 1997548LA|1996–199710001999 Rugby World Cup R1(A)G MallabyJ Jenkins5th in Pool 3 – RWC 99
29{{ru|AND}}199713 March 19971630LH|1996–199710001999 Rugby World Cup R1(A)G MallabyG PaulRWC 99
28{{ru|HUN}}19962 November 1996312LH|1996–199700101999 Rugby World Cup R1(A)G MallabyG PaulRWC 99
27{{ru|LIT}}19965 October 1996326LA|1996–199700101999 Rugby World Cup R1(A)G MallabyJ JenkinsRWC 99
26{{ru|MON}}19964 May 199688DA|1995–199610101995–1996 FIRA ?M GilliesN EdwardsMonaco's 1st Test match
25{{ru|ISR}}19967 April 19961220LA|1995–199600401995–1996 FIRA 3M GilliesJ Jenkins3rd in Pool 3 – FIRA 3
24{{ru|CRO}}199528 October 1995716LH|1995–199611001995–1996 FIRA 3M GilliesT WhitemanFIRA 3
23{{ru|BER}}199516 May 1995028LH|1994–19950000Test MatchM GilliesT Whiteman
22{{ru|AND}}199513 May 19951818DH|1994–199500511994–1995 FIRA 2M GilliesT Whiteman1st Place Pool C – FIRA 2C
bgcolor="#ffcccc"

| 21

{{ru|SUI}}199530 April 199560WA|1994–199500001994–1995 FIRA 2M GilliesT WhitemanSUI forfeited the match as they were unable to host due to financial issues; FIRA 2C
20{{ru|CRO}}19943 December 19942112WA|1994–199521301994–1995 FIRA 2M GilliesM GilliesFIRA 2C
19{{ru|SLO}}199431 October 1994223WH|1994–199532101994–1995 FIRA 2M GilliesT WhitemanFIRA 2C
18{{ru|LAT}}199414 May 19941025LH|1993–199411101993–1994 FIRA 3M GilliesM Gillies4th in Pool A – FIRA 3C
17{{ru|SUI}}199430 April 1994817LH|1993–199411101993–1994 FIRA 3M GilliesM GilliesFIRA 3C
16{{ru|GEO}}199331 October 19931010DH|1993–199411101993–1994 FIRA 3M GilliesA EmeringFIRA 3C
15{{ru|SUI}}19931 May 19931037LA|1992–199311101995 Rugby World Cup Prelim RR ThurlowA Emering4th in West Group – RWC 95 FLR withdrew
14{{ru|BUL}}19931 March 19931316LH|1992–19931120?1995 Rugby World Cup Prelim R/FIRA?M GilliesA EmeringWest Group shows SUI, DEN, AND and LUX, maybe BUL friendly/playoff. 1st 5 pts try ; Need to find.
13{{ru|DEN}}199217 October 1992919LH|1992–199300301995 Rugby World Cup Prelim RR ThurlowM GilliesRWC 95; FLR withdrew
12{{ru|DDR}}199015 September 1990179WH|1990–19913110?1990-91IRA?I BonalloG PaulFriendly? LUX or DDR not in 1990–92 FIRA Trophy DDR last match
11{{ru|YUG}}199013 May 1990628LH|1989–199000201989–90 FIRA TrophyI BonalloS Duncan3rd in Division 3 – FIRA 3
10{{ru|AND}}199029 April 1990626LA|1989–199011001989–90 FIRA TrophyI BonalloS DuncanFIRA 3
9{{ru|BUL}}198914 May 1989413LA|1987–198910001987–89 FIRA TrophyS RowlandsC Phipps3rd in Division 3 – FIRA 3
8{{ru|AND}}198923 April 1989108WH|1987–198910201987–89 FIRA TrophyS RowlandsC PhippsFIRA 3
7{{ru|BUL}}198824 April 1988414LH|1987–198910001987–89 FIRA TrophyS RowlandsT SavageFIRA 3
6{{ru|AND}}19878 November 1987324LA|1987–198900011987–89 FIRA TrophyS RowlandsG PaulFIRA 3
5{{ru|SUI}}198019 April 1980710LA|1979–19801010?1979–80 FIRA?B DrakeF MastroddiFriendly? neither LUX or SUI are not in 1979–80 FIRA Trophy
4{{ru|BEL}}197919 May 1979710LA|1978–19891010?1978–79 FIRA?C BaldiB DrakeFriendly? LUX not in 1978–79 FIRA Trophy
3{{ru|SUI}}197714 May 197747LH|1976–197710001976–77 FIRA TrophyC BaldiF Mastroddi4th in Division 3 – FIRA 3 LUX never played YOU in their group
2{{ru|BEL}}197727 April 1977324LH|1976–197700101976–77 FIRA TrophyC BaldiA BinsteadDivision 3 – FIRA 3
1{{ru|BEL}}19753 May 1975628LA|1974–19751100?1975 FIRA?R MarshallF Mastroddi4pts try, Friendly? LUX not in 1975–76 FIRA Trophy
class="sortbottom"

! Total !! !! !! !! 1,895 !!2,422 !! !! !! !!212 !!132 !! 187!! 7!! !! !! !!

Career XV

View more additional detail Player Statistics

Current Season XV

=2023-24 Rugby Europe Conference - Pool B=

class="wikitable"
style="width:10px; background:#cfc;"

|Champions and possibly advances to Promotion play-off

class="wikitable" style="text-align:center"
rowspan="2"|Place

!rowspan="2"|Nation

!colspan="4"|Games

!colspan="3"|Points

!rowspan="2"|{{tooltip|TBP|Try BP}}

!rowspan="2"|{{tooltip|LBP|Losing BP}}

!rowspan="2"|{{tooltip|GS|Grand Slam BP}}

!rowspan="2"|Table
points

Played

!Won

!Drawn

!Lost

!For

!Against

!Diff

bgcolor="#cfc"

|1

style="text-align:left"|{{ru|LUX}}440019046+14430019
2style="text-align:left"|{{ru|HUN}}420213370+6320011
3style="text-align:left"|{{ru|AUT}}4202112111+120010
4style="text-align:left"|{{ru|SVN}}420272151|
790008
5style="text-align:left"|{{ru|BIH}}400457186|
1290101
colspan="100%" style="text-align:center"|Source - {{Cite web|url=https://www.rugbyeurope.eu/competitions/conference-23-24/|title = 2023-24 Rugby Europe Conference standings}}
Points were awarded to the teams as follows:
Win – 4 points | Draw – 2 points | At least 3 more tries than opponent – 1 point | Loss within 7 points – 1 point | Completing a Grand Slam – 1 point
{{Cite web |url=https://www.rugbyeurope.eu/sites/default/files/document/180908_bj_am_re_manual_reic_2018-2019_v2.pdf|title=Rugby Europe International Championships 2018-2019 Manual|publisher=Rugby Europe|access-date=1 February 2020|archive-url=https://web.archive.org/web/20190108081622/https://www.rugbyeurope.eu/sites/default/files/document/180908_bj_am_re_manual_reic_2018-2019_v2.pdf|archive-date=8 January 2019|url-status=dead}}

class="wikitable collapsible collapsed" style="width:100%"
Matches
{{rugbybox

|date = 14 October 2023

|time = 14:00 CEST (UTC+2)

|home = {{ru-rt|BIH}}

|score = 10–59

|report = [https://www.rugbyeurope.eu/media/j1ajmvht/bih-v-lux-gs-rugby-europe-xv-conference-b-2023-2024-bosnia-amp-herzegovina-vs-luxembourg-on-14-10-2023.pdf Report]

|away = {{ru|LUX}} (1 TBP)

|stadium = Kamberovica Polje Stadium, Zenica

|attendance = 150

|referee = Andrei Gheorghe (Romania)

}}

{{rugbybox

|date = 4 November 2023

|time = 18:00 CET (UTC+1)

|home = (1 TBP) {{ru-rt|LUX}}

|score = 27–14

|report = [https://www.rugbyeurope.eu/media/sf3njiem/rugby-europe-men-xv-conference-b-2023-2024-luxembourg-vs-austria-on-04-11-2023.pdf Report]

|away = {{ru|AUT}}

|stadium = Stade de Luxembourg, Gasperich

|attendance = 1,200

|referee = Kevin Jalibat (Switzerland)

}}

{{rugbybox

|date = 6 April 2024

|time = 14:00 CEST (UTC+2)

|home = (1 LBP) {{ru-rt|HUN}}

|score = 15–18

