Mandu Assembly constituency

{{Short description|Constituency of the Jharkhand legislative assembly in India}}

{{Infobox Indian constituency

| type = SLA

| reservation = None

| name = Mandu

| map_image = Mandu constituency map.svg

| state = Jharkhand

| loksabha_cons = Hazaribagh

| established = 2000

| district = Hazaribagh

| latest_election_year = 2024

| mla = Nirmal Mahto

| party = {{Party index link|All Jharkhand Students Union}}

| electors = {{formatnum:386617}}

| constituency_no = 24

}}

{{Use Indian English|date=February 2023}}

{{Use dmy dates|date=July 2019}}

Mandu Assembly constituency is an assembly constituency in the Indian state of Jharkhand.{{cite web |url=http://164.100.150.3/ceoweb_bk/ACPCList.htm |title=AC & PC List- Jharkhand |url-status=live |archive-url=https://web.archive.org/web/20191218152343/http://164.100.150.3/ceoweb_bk/ACPCList.htm |archive-date=18 December 2019}}{{cite web |title=Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies |publisher=Election Commission of India |url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf |url-status=dead |archive-url=https://web.archive.org/web/20101005180821/http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf |archive-date=5 October 2010 |access-date=13 October 2021 }}{{Cite web|title=Jharkhand Assembly Factbook : Mandu Assembly {{!}} Indiastatpublications.com|url=https://www.indiastatpublications.com/assembly_factbook/jharkhand/hazaribagh/mandu|access-date=2021-05-10|website=www.indiastatpublications.com}} Also one of the 81 assembly constituencies of Jharkhand, Mandu belongs to Hazaribagh parliamentary constituency.{{Cite web|title=Mandu Election Result 2019 - Candidate list, MLAs, Live Updates & News|url=https://www.elections.in/jharkhand/assembly-constituencies/mandu.html#|access-date=2022-01-30|website=www.elections.in}}

Members of Legislative Assembly

class="wikitable sortable"
Election

! Member

! colspan=2|Party

colspan=4|Bihar Legislative Assembly
colspan="4" |{{center|Before 1957: Constituency did not exist}}
1957Moti Ram{{Full party name with color|Chota Nagpur Santhal Parganas Janata Party}}
1962Raghunandan Prasad{{Full party name with color|Swatantra Party}}
1967B. N. Singh{{Full party name with color|Jan Kranti Dal}}
1969Kamakhya Narain Singh{{Full party name with color|Janata Party}}
1972Birendra Kumar Pandey{{Full party name with color|Indian National Congress}}
1977Gopal Sharan Singh{{Full party name with color|Janata Party|rowspan=2}}
1980Ramnika Gupta
1985rowspan=4|Tek Lal Mahto{{Full party name with color|Independent}}
1990{{Full party name with color|Jharkhand Mukti Morcha|rowspan=3}}
1995
2000
colspan=4|Jharkhand Legislative Assembly
2005Khiru Mahto{{Full party name with color|Janata Dal (United)|dab=y}}
2009Tek Lal Mahto{{Full party name with color|Jharkhand Mukti Morcha|rowspan=2}}
2014rowspan=2 | Jai Prakash Bhai Patel
2019{{Full party name with color|Bharatiya Janata Party}}
2024Nirmal Mahto{{Full party name with color|All Jharkhand Students Union}}

Election results

=Assembly election 2024=

{{Election box begin|title= 2024 Jharkhand Legislative Assembly election: Mandu{{cite news |last1=Election Commission of India |title=Jharkhand Assembly Election Results 2024 - Seats won by JMM |url=https://results.eci.gov.in/ResultAcGenNov2024/partywisewinresult-852S27.htm |access-date=24 November 2024 |date=24 November 2024 |archive-url=https://web.archive.org/web/20241124045445/https://results.eci.gov.in/ResultAcGenNov2024/partywisewinresult-852S27.htm |archive-date=24 November 2024}}}}

{{Election box winning candidate with party link| |candidate=Nirmal Mahto |party=All Jharkhand Students Union |votes=90,871 |percentage=31.85% |change={{increase}}11.84 }}

{{Election box candidate with party link| |candidate=Jai Prakash Bhai Patel |party=Indian National Congress |votes=90,640 |percentage=31.77% |change= New}}

{{Election box candidate with party link| |candidate=Bihari Kumar |party=Jharkhand Loktantrik Krantikari Morcha |votes=71,276 |percentage=24.98% |change= New}}

{{Election box candidate with party link| |candidate=Mohammad Nazir Ansari |party=Azad Samaj Party (Kanshi Ram) |votes=10,198 |percentage=3.57% |change= New}}

{{Election box candidate with party link| |candidate=Mahesh Tigga |party=Independent politician |votes=4,752 |percentage=1.67% |change= New}}

{{Election box candidate with party link| |candidate=Anand Soren |party=Independent politician |votes=4,696 |percentage=1.65% |change= New}}

{{Election box candidate with party link| |candidate=Bipin Kumar Sinha |party=Independent politician |votes=2,363 |percentage=0.83% |change= New}}

{{Election box candidate with party link| |candidate=Mahmood Alam |party=Rashtriya Jankranti Morcha |votes=725 |percentage=0.25% |change= New}}

{{Election box candidate with party link| |candidate=None of the Above |party=None of the above |votes=1,011 |percentage=0.35% |change={{decrease}}0.32 }}

{{Election box margin of victory |votes=231 |percentage=0.08% |change= {{decrease}}0.78 }}

{{Election box turnout |votes=2,85,343 |percentage=66.14% |change= {{increase}}4.34 }}

{{Election box registered electors |reg. electors = 4,31,452 |ref = |change= {{increase}}11.60 }}

{{Election box gain with party link |winner=All Jharkhand Students Union |loser=Bharatiya Janata Party |swing= {{increase}}10.98 }}

{{Election box end}}

=Assembly election 2019=

{{Election box begin|title= 2019 Jharkhand Legislative Assembly election: Mandu{{cite web |url=https://eci.gov.in/files/file/11813-jharkhand-legislative-assembly-election-2019/ |title=Jharkhand Legislative Assembly Election, 2019 |publisher=Election Commission of India |access-date=9 February 2022 |date=6 February 2020}}}}

{{Election box winning candidate with party link| |candidate=Jai Prakash Bhai Patel |party=Bharatiya Janata Party |votes=49,855 |percentage=20.87% |change={{decrease}}10.44 }}

{{Election box candidate with party link| |candidate=Nirmal Mahto |party=All Jharkhand Students Union |votes=47,793 |percentage=20.01% |change= New}}

{{Election box candidate with party link| |candidate=Ram Prakash Bhai Patel |party=Jharkhand Mukti Morcha |votes=44,768 |percentage=18.74% |change={{decrease}}15.64 }}

{{Election box candidate with party link| |candidate=Kumar Mahesh Singh |party=Independent politician |votes=28,866 |percentage=12.08% |change= New}}

{{Election box candidate with party link| |candidate=Chandra Nath Bhai Patel |party=Jharkhand Vikas Morcha (Prajatantrik) |votes=15,746 |percentage=6.59% |change={{decrease}}4.19 }}

{{Election box candidate with party link| |candidate=Hamid Hashmi |party=All India Majlis-E-Ittehadul Muslimeen |votes=13,972 |percentage=5.85% |change= New}}

{{Election box candidate with party link| |candidate=Dushyant Kumar Patel |party=Janata Dal (United) |votes=6,641 |percentage=2.78% |change={{decrease}}4.86 }}

{{Election box candidate with party link| |candidate=None of the Above |party=None of the above |votes=1,607 |percentage=0.67% |change={{increase}}0.02 }}

{{Election box margin of victory |votes=2,062 |percentage=0.86% |change= {{decrease}}2.21 }}

{{Election box turnout |votes=2,38,894 |percentage=61.79% |change= {{decrease}}2.77 }}

{{Election box registered electors |reg. electors = 3,86,617 |ref = |change= {{increase}}9.32 }}

{{Election box gain with party link |winner=Bharatiya Janata Party |loser=Jharkhand Mukti Morcha |swing= {{decrease}}13.51 }}

{{Election box end}}

=Assembly election 2014=

{{Election box begin|title= 2014 Jharkhand Legislative Assembly election: Mandu{{cite web |url=https://eci.gov.in/files/file/3787-jharkhand-2014/ |title=Jharkhand General Legislative Election 2014 |publisher=Election Commission of India |access-date=13 October 2021}}}}

{{Election box winning candidate with party link| |candidate=Jai Prakash Bhai Patel |party=Jharkhand Mukti Morcha |votes=78,499 |percentage=34.38% |change={{increase}}3.09 }}

{{Election box candidate with party link| |candidate=Kumar Mahesh Singh |party=Bharatiya Janata Party |votes=71,487 |percentage=31.31% |change= New}}

{{Election box candidate with party link| |candidate=Chandra Nath Bhai Patel |party=Jharkhand Vikas Morcha (Prajatantrik) |votes=24,622 |percentage=10.78% |change= New}}

{{Election box candidate with party link| |candidate=Khiru Mahto |party=Janata Dal (United) |votes=17,436 |percentage=7.64% |change={{increase}}1.31 }}

{{Election box candidate with party link| |candidate=Pachu Rana |party=Communist Party of India (Marxist–Leninist) Liberation |votes=5,868 |percentage=2.57% |change={{decrease}}11.22 }}

{{Election box candidate with party link| |candidate=Abdul Kaiyum |party=Indian Union Muslim League |votes=3,360 |percentage=1.47% |change= New}}

{{Election box candidate with party link| |candidate=Md. Salman Ansari |party=Independent politician |votes=3,222 |percentage=1.41% |change= New}}

{{Election box candidate with party link| |candidate=None of the Above |party=None of the above |votes=1,486 |percentage=0.65% |change= New}}

{{Election box margin of victory |votes=7,012 |percentage=3.07% |change= {{decrease}}11.12 }}

{{Election box turnout |votes=2,28,340 |percentage=64.56% |change= {{increase}}8.46 }}

{{Election box registered electors |reg. electors = 3,53,669 |ref = |change= {{increase}}18.45 }}

{{Election box hold with party link |winner=Jharkhand Mukti Morcha |loser=Jharkhand Mukti Morcha |swing= {{increase}}3.09 }}

{{Election box end}}

=Assembly by-election 2011=

{{Election box begin|title= 2011 Jharkhand Legislative Assembly by-election: Mandu{{cite web |url=https://old.eci.gov.in/statistical-report/detailed-bye-election-results/|title=Bye-Election Results - Election Commission of India|access-date=15 January 2025|archive-url= |archive-date=}}}}

{{Election box winning candidate with party link| |candidate=J.P.B. Patel |party=Jharkhand Mukti Morcha |votes=52,404 |percentage=31.29% |change={{increase}}9.25 }}

{{Election box candidate with party link| |candidate=K.M. Singh |party=Indian National Congress |votes=28,636 |percentage=17.10% |change={{decrease}}0.21 }}

{{Election box candidate with party link| |candidate=M. Jaiswal |party= |votes=23,433 |percentage=13.99% |change= New}}

{{Election box candidate with party link| |candidate=C.N.B. Patel |party=Communist Party of India (Marxist–Leninist) Liberation |votes=23,098 |percentage=13.79% |change={{decrease}}1.55 }}

{{Election box candidate with party link| |candidate=Khiru Mahto |party=Janata Dal (United) |votes=10,596 |percentage=6.33% |change={{decrease}}4.50 }}

{{Election box candidate with party link| |candidate=Razi Ahmad |party=Independent politician |votes=3,711 |percentage=2.22% |change= New}}

{{Election box candidate with party link| |candidate=B. Patel |party=Rashtriya Janata Dal |votes=3,521 |percentage=2.10% |change= New}}

{{Election box margin of victory |votes=23,768 |percentage=14.19% |change= {{increase}}9.46 }}

{{Election box turnout |votes=1,67,504 |percentage=56.10% |change= {{decrease}}1.41 }}

{{Election box registered electors |reg. electors = 2,98,577 |ref = |change= {{increase}}1.71 }}

{{Election box hold with party link |winner=Jharkhand Mukti Morcha |loser=Jharkhand Mukti Morcha |swing= {{increase}}9.25 }}

{{Election box end}}

=Assembly election 2009=

{{Election box begin|title= 2009 Jharkhand Legislative Assembly election: Mandu{{cite web |url=https://eci.gov.in/files/file/3786-jharkhand-2009/ |title=Jharkhand 2009 |publisher=Election Commission of India |date=20 August 2018 |access-date= 23 May 2022}}}}

{{Election box winning candidate with party link| |candidate=Tek Lal Mahto |party=Jharkhand Mukti Morcha |votes=37,198 |percentage=22.03% |change={{increase}}7.46 }}

{{Election box candidate with party link| |candidate=Kumar Mahesh Singh |party=Indian National Congress |votes=29,220 |percentage=17.31% |change= New}}

{{Election box candidate with party link| |candidate=Chandra Nath Bhai Patel |party=Communist Party of India (Marxist–Leninist) Liberation |votes=25,902 |percentage=15.34% |change={{increase}}5.88 }}

{{Election box candidate with party link| |candidate=Khiru Mahto |party=Janata Dal (United) |votes=18,281 |percentage=10.83% |change={{decrease}}9.83 }}

{{Election box candidate with party link| |candidate=Nirmal Mahto |party=All Jharkhand Students Union |votes=14,463 |percentage=8.57% |change={{decrease}}0.37 }}

{{Election box candidate with party link| |candidate=Arun Prasad |party=Independent politician |votes=12,105 |percentage=7.17% |change= New}}

{{Election box candidate with party link| |candidate=Mahmood Alam |party=Independent politician |votes=5,193 |percentage=3.08% |change= New}}

{{Election box margin of victory |votes=7,978 |percentage=4.73% |change= {{decrease}}1.36 }}

{{Election box turnout |votes=1,68,825 |percentage=57.51% |change= {{increase}}2.18 }}

{{Election box registered electors |reg. electors = 2,93,563 |ref = |change= {{increase}}0.60 }}

{{Election box gain with party link |winner=Jharkhand Mukti Morcha |loser=Janata Dal (United) |swing= {{increase}}1.38 }}

{{Election box end}}

=Assembly election 2005=

{{Election box begin|title= 2005 Jharkhand Legislative Assembly election: Mandu{{cite web |url=https://eci.gov.in/files/file/3785-jharkhand-2005/ |title=Jharkhand General Legislative Election 2005 |publisher=Election Commission of India |access-date=13 October 2021}}}}

{{Election box winning candidate with party link| |candidate=Khiru Mahto |party=Janata Dal (United) |votes=33,350 |percentage=20.66% |change= New}}

{{Election box candidate with party link| |candidate=Ram Prakash Bhai Patel |party=Jharkhand Mukti Morcha |votes=23,522 |percentage=14.57% |change={{decrease}}25.46 }}

{{Election box candidate with party link| |candidate=Parmeshwar Mahto |party=Communist Party of India (Marxist–Leninist) Liberation |votes=15,280 |percentage=9.46% |change={{decrease}}1.92 }}

{{Election box candidate with party link| |candidate=Razi Ahmad |party=All Jharkhand Students Union |votes=14,426 |percentage=8.94% |change= New}}

{{Election box candidate with party link| |candidate=Mithilesh Kumar Singh |party=Marxist Co-Ordination |votes=13,001 |percentage=8.05% |change={{increase}}3.63 }}

{{Election box candidate with party link| |candidate=Naresh Prasad |party=Communist Party of India |votes=11,303 |percentage=7.00% |change= New}}

{{Election box candidate with party link| |candidate=Chandra Nath Bhai Patel |party=Independent politician |votes=10,359 |percentage=6.42% |change= New}}

{{Election box margin of victory |votes=9,828 |percentage=6.09% |change= {{decrease}}18.05 }}

{{Election box turnout |votes=1,61,448 |percentage=55.33% |change= {{increase}}4.60 }}

{{Election box registered electors |reg. electors = 2,91,800 |ref = |change= {{increase}}20.86 }}

{{Election box gain with party link |winner=Janata Dal (United) |loser=Jharkhand Mukti Morcha |swing= {{decrease}}19.37 }}

{{Election box end}}

=Assembly election 2000=

{{Election box begin|title= 2000 Bihar Legislative Assembly election: Mandu{{cite web|url = https://ceobihar.nic.in/BiharElection/Statistical%20Report/2000.pdf |title = Statistical Report on General Election, 2000 to the Legislative Assembly of Bihar|access-date = 16 January 2025 |archive-url=https://web.archive.org/web/20231005142035/https://ceobihar.nic.in/BiharElection/Statistical%20Report/2000.pdf |archive-date= 5 October 2023 |website=ceobihar.nic.in |publisher=Chief Electoral Officer, Bihar}}}}

{{Election box winning candidate with party link| |candidate=Tek Lal Mahto |party=Jharkhand Mukti Morcha |votes=49,022 |percentage=40.03% |change= New}}

{{Election box candidate with party link| |candidate=Khiru Mahto |party=Samata Party |votes=19,458 |percentage=15.89% |change= New}}

{{Election box candidate with party link| |candidate=Kumar Mahesh Singh |party=Indian National Congress |votes=18,317 |percentage=14.96% |change= New}}

{{Election box candidate with party link| |candidate=Sohrai Manjhi |party=Communist Party of India (Marxist–Leninist) Liberation |votes=13,943 |percentage=11.39% |change= New}}

{{Election box candidate with party link| |candidate=Shamser Alam |party=Rashtriya Janata Dal |votes=10,780 |percentage=8.80% |change= New}}

{{Election box candidate with party link| |candidate=Deochand Mahto |party=Marxist Co-Ordination |votes=5,413 |percentage=4.42% |change= New}}

{{Election box candidate with party link| |candidate=Ranjeet Kumar Sinha |party=Bharatiya Janata Party |votes=3,179 |percentage=2.60% |change= New}}

{{Election box margin of victory |votes=29,564 |percentage=24.14% |change= }}

{{Election box turnout |votes=1,22,468 |percentage=51.39% |change= }}

{{Election box registered electors |reg. electors = 2,41,436 |ref = |change= }}

{{Election box new seat win |winner=Jharkhand Mukti Morcha |loser= |swing= }}

{{Election box end}}

See also

References