Manyatta Constituency
{{Short description|Kenyan electoral constituency}}
Manyatta Constituency is an electoral constituency in Kenya. It is one of four constituencies of Embu County and it was established for the 1997 elections. According to the 2019 population census, Manyatta has a total population of 206,678 people. The constituency houses most of administrative offices and headquarters including the county governor's residence and the former Eastern Province headquarters.
Members of Parliament
class="wikitable" | |||
Elections
!Party !Notes | |||
---|---|---|---|
Kenyan General Election, 1963 Gershon John Mbogoh KANU
| 1997 | Peter Njeru Ndwiga | DP | |
2002 | Peter Njeru Ndwiga | NARC | |
2007 | Emillio Kathuli | DP | | |
2013 | Nyaga, John Muchiri | TNA | |
2017 | Nyaga, John Muchiri | Jubilee | |
2022 | Mukunji, John Gitonga | United Democratic alliance UDA | |
{| class="wikitable" |2022 |
|Gitonga Mukunji
|UDA
|}
Locations and wards
class="wikitable" | |
colspan="2"| Locations | |
colspan="2"| | |
Location
!Population* | |
---|---|
Gaturi South | 14,482 |
Kithimu | 19,431 |
Mbeti North | 17,488 |
Embu Municipality | 41,586 |
Ngandori | 25,071 |
Nginda | 31,271 |
Ruguru | 20,204 |
Total | x |
colspan="2"|1999 census.information.go.ke:
[http://www.information.go.ke/cdf_docs/2003-2006-Manyatta.pdf CDF allocation by sector and location (2003-6)]{{dead link|date=January 2018 |bot=InternetArchiveBot |fix-attempted=yes }} |
class="wikitable" | ||
colspan="2"| Wards | ||
colspan="2"| | ||
Ward
!Registered Voters | ||
---|---|---|
Blue valley | 5,493 | Embu municipality |
Itabua | 3,531 | Embu municipality |
Kamiu | 3,049 | Embu municipality |
Kangaru | 3,472 | Embu municipality |
Majengo | 5,168 | Embu municipality |
Matakari | 2,623 | Embu municipality |
Njukiri | 3,679 | Embu municipality |
Gaturi south | 5,989 | Embu county |
Kithimu | 7,065 | Embu county |
Ngandori | 15,177 | Embu county |
Nginda | 13,171 | Embu county |
Total | 68,417 | |
colspan="2"| {{smaller|*September 2005.Electoral Commission of Kenya: [http://www.agendaafrica.com/files/Voters.pdf Registered voters per polling station by electoral area/ward and constituency] {{webarchive|url=https://web.archive.org/web/20070929025048/http://www.agendaafrica.com/files/Voters.pdf |date=2007-09-29 }}}} |
References
{{Reflist}}
{{Kenyan constituencies|Eastern}}
{{coord missing|Kenya}}
Category:Constituencies in Eastern Province (Kenya)
Category:1997 establishments in Kenya