Members of the Victorian Legislative Assembly, 1877–1880
{{Short description|None}}
{{Use dmy dates|date=March 2014}}
This is a list of members of the Victorian Legislative Assembly, from the elections of 11 May 1877.
{{cite web
|url=http://www.parliament.vic.gov.au/about/the-history-of-parliament/elections-since-1856
|title=Elections since 1856
|publisher=Parliament of Victoria
|accessdate=19 March 2014
}} Victoria was a British self-governing colony in Australia at the time.
There was an electoral redistribution which came into effect in 1877, fourteen districts were created (Barwon, Benambra, Boroondara, Carlton, Delatite, Fitzroy, Footscray, Geelong, Grant, Kara Kara, Kilmore and Anglesey, Maryborough and Talbot, Moira, Stawell) and eight abolished (Kilmore, The Murray, Murray Boroughs, South Grant, Crowlands, Geelong East, Geelong West, Maryborough).
{{cite web
|url=http://www.austlii.edu.au/au/legis/vic/hist_act/teaaa1876234/
|title=The Electoral Act Amendment Act 1876
|publisher=Australasian Legal Information Institute
|accessdate=8 February 2014
}}
:Note the "Term in Office" refers to that member's term(s) in the Assembly, not necessarily for that electorate.
class="wikitable sortable" | ||
Name | Electorate | Term in Office |
---|---|---|
{{sort|And|John Andrew}} | West Melbourne | 1877–1880 |
{{sort|Bar|John Mitchell Barr}} | Maryborough & Talbot | 1877–1883 |
{{sort|Bayl|William Bayles}} | Villiers & Heytesbury | 1864–1880 |
{{sort|Bel|Henry Bell}} | Ballarat West | 1877–1886 |
{{sort|Bent|Thomas Bent}} | Brighton | 1871–1894; 1900–1909 |
{{sort|Berr|Graham Berry}} | Geelong | 1861–1865; 1869–1886 |
{{sort|Bil|George Billson}} | Ovens | 1877–1880; 1883–1886 |
{{sort|Bir|John Bird}} | Grenville | 1877–1880 |
{{sort|Bla|W. G. Blackham}} {{ref label|a|a}} | Sandhurst | 1877 |
{{sort|Bos|Joseph Bosisto}} | Richmond | 1874–1889; 1892–1894 |
{{sort|Bow|Robert Bowman}} | Maryborough & Talbot | 1866–1870; 1877–1885; 1890–1893 |
{{sort|Bro|Daniel Brophy}} | Ballarat East | 1877–1880; 1880–1883 |
{{sort|CamD|Donald Cameron}} | West Bourke | 1877–1880 |
{{sort|CamE|Ewen Hugh Cameron}} | Evelyn | 1874–1914 |
{{sort|Car|Godfrey Carter}} | St Kilda | 1877–1883; 1885–1900 |
{{sort|Case|James Casey}} | Mandurang | 1861–1862; 1863–1880 |
{{sort|ClaA|Alfred Clark}} | Williamstown | 1871–1887 |
{{sort|ClaR|Robert Clark}} | Sandhurst | 1877–1883 |
{{sort|ClaR|Robert Clark}} | Wimmera | 1877–1880 |
{{sort|Coo|William Mitchell Cook}} | East Bourke Boroughs | 1876–1883 |
{{sort|Coop|Thomas Cooper}} | Creswick | 1877–1889 |
{{sort|Cope|Thomas Cope}} | Portland | 1868–1880 |
{{sort|DavB|Benjamin George Davies}} | Avoca | 1861–1880 |
{{sort|DavD|David Davies}} | Grenville | 1877–1894 |
{{sort|Di|Edward Dixon}} | St Kilda | 1874–1880; 1889–1894 |
{{sort|Dow|John Dow}} | Kara Kara | 1877–1893 |
{{sort|DufC|Charles Gavan Duffy}} | North Gippsland | 1856–1864; 1867–1874; 1876–1880 |
{{sort|DufJ|John Gavan Duffy}} | Dalhousie | 1874–1886; 1887–1904 |
{{sort|Dwy|Jeremiah Dwyer}} {{ref label|b|b}} | Villiers & Heytesbury | 1877–1879 |
{{sort|Fa|James Farrell}} {{ref label|c|c}} | Castlemaine | 1866–1878 |
{{sort|Fer|James Fergusson}} | South Bourke | 1871–1874; 1877–1880 |
{{sort|Fin|George Fincham}} | Ballarat West | 1875–1886 |
{{sort|FraS|Simon Fraser}} | Rodney | 1874–1883 |
{{sort|Gau|David Gaunson}} | Ararat | 1875–1881; 1883–1889; 1904–1906 |
{{sort|Gil|Duncan Gillies}} | Rodney | 1861–1868; 1870–1877; 1877–1889 |
{{sort|Gran|James Macpherson Grant}} | Avoca | 1856–1870; 1871–1885 |
{{sort|Grav|James Graves}} | Delatite | 1877–1900; 1902–1904 |
{{sort|Hun|Thomas Hunt}} | Kilmore and Anglesey | 1874–1892; 1903–1904 |
{{sort|Jame|John James}} | Ballarat East | 1869–1870; 1871–1886 |
{{sort|John|Robert de Bruce Johnstone}} | Geelong | 1870–1881 |
{{sort|Kerf|George Kerferd}} | Ovens | 1864–1886 |
{{sort|Kern|Charles Kernot}} | Geelong | 1868–1871; 1876–1880; 1880–1882 |
{{sort|Kin|Mark Last King}} {{ref label|d|d}} | Footscray | 1859–1861; 1864–1874; 1875–1879 |
{{sort|Lal|Peter Lalor}} | Grant | 1856–1871; 1874–1889 |
{{sort|Lanr|George Langridge}} | Collingwood | 1874–1891 |
{{sort|Lau|John Laurens}} | North Melbourne | 1877–1892 |
{{sort|Levi|Jonas Levien}} {{ref label|e|e}} | Barwon | 1871–1877; 1880–1906 |
{{sort|Lon|Francis Longmore}} | Ripon & Hampden | 1864–1883; 1894–1897 |
{{sort|Ly|Andrew Lyell}} | Emerald Hill | 1877–1880 |
{{sort|Mac|George Macartney}} {{ref label|f|f}} | South Gippsland | 1869–1871; 1877–1878 |
{{sort|MacB|James MacBain}} | Wimmera | 1864–1880 |
{{sort|MacC|James McCulloch}} {{ref label|g|g}} | Warrnambool | 1856–1861; 1862–1872; 1874–1878 |
{{sort|Macg|Robert Macgregor}} {{ref label|h|h}} | Fitzroy | 1877–1879; 1880–1883 |
{{sort|MacI|John McIntyre}} | Sandhurst | 1877–1880; 1881–1902 |
{{sort|MacM|Charles MacMahon}} {{ref label|i|i}} | West Melbourne | 1861–1864; 1866–1878; 1880–1886 |
{{sort|MacP|John MacPherson}} {{ref label|j|j}} | Dundas | 1864–1865; 1866–1878 |
{{sort|Mad|John Madden}} | Sandridge | 1874–1875; 1876–1883 |
{{sort|Mira|James Mirams}} | Collingwood | 1876–1886; 1887–1889 |
{{sort|Moor|Thompson Moore}} | Mandurang | 1871–1880; 1883–1886 |
{{sort|Mun|James Munro}} | Carlton | 1874–1880; 1881–1883; 1886–1892 |
{{sort|Ni|John Nimmo}} | Emerald Hill | 1877–1892 |
{{sort|OHe|William O'Hea}} | Polwarth & South Grenville | 1859–1861; 1877–1880; 1880–1881 |
{{sort|Orr|John Orr}} | Moira | 1862–1867; 1872–1874; 1877–1880 |
{{sort|OS|John O'Shanassy}} | Belfast | 1856–1865; 1877–1883 |
{{sort|Pat|James Patterson}} | Castlemaine | 1870–1895 |
{{sort|Pur|James Purves}} | Mornington | 1872–1880 |
{{sort|Ram|Robert Ramsay}} | East Bourke | 1870–1882 |
{{sort|Ree|John Rees}} | Grant | 1877–1889 |
{{sort|RicR|Richard Richardson}} | Creswick | 1874–1886; 1889–1894 |
{{sort|Sai|Henry Sainsbury}} | Creswick | 1877–1880 |
{{sort|Serv|James Service}} | Maldon | 1857–1862; 1874–1881; 1883–1886 |
{{sort|Sha|George Sharpe}} | Moira | 1877–1880 |
{{sort|SmA|Alexander Kennedy Smith}} | East Melbourne | 1877–1881 |
{{sort|SmG|George Paton Smith}} {{ref label|k|k}} | Boroondara | 1866–1871; 1874–1877 |
{{sort|SmJ|John Smith}} {{ref label|l|l}} | West Bourke | 1856–1879 |
{{sort|SmL|Louis Smith}} | Richmond | 1859–1865; 1871–1874; 1877–1880; 1880–1883; 1886–1894 |
{{sort|SmW|William Collard Smith}} | Ballarat West | 1861–1864; 1871–1892; 1894–1894 |
{{sort|Smy|Frederick Leopold Smyth}} | North Gippsland | 1866–1875; 1877–1880 |
{{sort|Sto|Joseph Storey}} | North Melbourne | 1877–1881 |
{{sort|Tuc|Albert Tucker}} | Fitzroy | 1874–1900 |
{{sort|Ty|William Tytherleigh}} | Normanby | 1877–1880 |
{{sort|Wil|Henry Roberts Williams}} | Mandurang | 1877–1883; 1889–1902 |
{{sort|Woo|John Woods}} | Stawell | 1859–1864; 1871–1892 |
{{sort|Wri|Peter Wright}} | Benambra | 1861–1864; 1877–1880; 1886–1889 |
{{sort|You|Charles Young}} | Kyneton Boroughs | 1874–1892 |
{{sort|Zo|Ephraim Zox}} | East Melbourne | 1877–1899 |
Gavan Duffy was Speaker, John James was Chairman of Committees.
:{{ref label|a|a}} Blackham resigned in July 1877,{{cite web |url=http://nla.gov.au/nla.news-article88275490 |title=Blackham Resigns |work=Bendigo Advertiser |date=7 July 1877 |publisher=Trove |accessdate=21 March 2014}} replaced by Angus Mackay the same month.
:{{ref label|b|b}} Dwyer left Parliament around November 1879, replaced by Joseph Jones who was sworn-in in December 1879.
:{{ref label|c|c}} Farrell resigned around May 1878; replaced by Charles Henry Pearson, sworn-in July 1878.
:{{ref label|d|d}} King died 13 February 1879; replaced by William Clark, sworn-in July 1879.
:{{ref label|e|e}} Levien was unseated in December 1877 replaced by John Ince the same month.
:{{ref label|f|f}} Macartney died 2 June 1878; replaced by Francis Mason, sworn-in July 1878.
:{{ref label|g|g}} McCulloch resigned around May 1878; replaced by James Francis, sworn-in July 1878.
:{{ref label|h|h}} Macgregor resigned around June 1879; replaced by Cuthbert Robert Blackett, sworn-in July 1879.
:{{ref label|i|i}} McMahon resigned in February 1878, replaced by Bryan O'Loghlen the same month.
:{{ref label|j|j}} Macpherson resigned July 1878; replaced by John Serjeant, sworn-in August 1878.
:{{ref label|k|k}} G. P. Smith died 6 December 1877, replaced by Robert Murray Smith who was elected on 24 December 1877,[http://nla.gov.au/nla.news-article5949905 The Argus 24 December 1877] sworn-in in February 1878.
:{{ref label|l|l}} J. Smith died 30 January 1879, replaced by Alfred Deakin who was sworn-in in July 1879.
References
{{Reflist}}
- {{cite book
|title=Constitutional Development of Victoria, 1851-6
|author=Edward Sweetman
|year=1920
|publisher=Whitcombe & Tombs Limited
|pages=[https://archive.org/details/constitutionalde00swee/page/182 182]–183
|url=https://archive.org/details/constitutionalde00swee
|accessdate=6 March 2014
}}
- {{cite web |url=http://www.parliament.vic.gov.au/re-member/bioregsearch.cfm
|title=Re-Member (Former Members)
|publisher=State Government of Victoria
|accessdate=6 March 2014
}}
- {{cite book
|url=http://www.parliament.vic.gov.au/images/stories/volume-hansard/Hansard%209%20CA%20V026%20May-Oct%201877.pdf
|title=Victorian Hansard, Session 1877–8
|volume=XXVI
|publisher=John Ferres, Melb.
|year=1877
}}
{{Members of the Parliament of Victoria}}
{{DEFAULTSORT:Members of the Victorian Legislative Assembly, 1877-1880}}