Miss Universe 1981

{{Short description|30th Miss Universe pageant}}

{{pp-sock|small=yes}}

{{Infobox beauty pageant

| photo = File:Irene Sáez portrait in 1997 (cropped).jpg

| caption = Irene Sáez Conde

| congeniality = Linda Smith
{{flagicon|BAH}} Bahamas

| best national costume = Adriana Alves de Oliveira
{{flagicon|BRA}} Brazil

| photogenic = Tina Brandstrup
{{flagicon|DEN}} Denmark

| date = 20 July 1981

| winner = Irene Sáez

| represented = {{flagicon|VEN}} Venezuela

| presenters = Bob Barker, Elke Sommer

| acts = {{Hlist|Peter Allen|Cast of 42nd Street|US Naval Choir}}

| venue = Minskoff Theatre, New York City, New York, United States

| broadcaster = {{Hlist|CBS (WCBS-TV)}}

| entrants = 76

| placements = 12

| debuts = {{Hlist|Gibraltar|Namibia|Western Samoa}}

| withdraws = {{Hlist|Indonesia|Mauritius|Papua New Guinea|Sint Maarten}}

| returns = {{Hlist|Cyprus|Fiji|Martinique|Portugal|South Africa|Saint Kitts|Transkei}}

| before = 1980

| next = 1982

}}

Miss Universe 1981 was the 30th anniversary of the Miss Universe pageant, held on 20 July 1981 at the Minskoff Theatre in New York City, New York. Irene Sáez of Venezuela was crowned by Shawn Weatherly of the United States. There were 77 contestants competing for the crown, but Miss Mauritius got homesick and withdrew. The pageant originally was scheduled to be held in Guatemala City, Guatemala. However, for financial and political reasons, Miss Universe was moved to New York City.

Results

=Placements=

class="wikitable sortable" style="font-size:95%;"
Placement

! Contestant

Miss Universe 1981

|

1st runner-up

|

  • {{flagu|Canada}} – Dominique Dufour
2nd runner-up

|

3rd runner-up

|

  • {{flagu|Brazil|1968}} – Adriana Alves de Oliveira
4th runner-up

|

  • {{flagu|Belgium}} – Dominique van Eeckhoudt
Top 12

|

  • {{flagu|Ecuador|1900}} – Lucía Vinueza
  • {{flagu|Holland}} – Ingrid Schouten
  • {{flagu|New Zealand}} – Donella Thomsen
  • {{flagu|Norway}} – Mona Olsen
  • {{flagicon|French Polynesia}} Tahiti – Tatiana Teraiamano
  • {{flagu|United States}} – Kim Seelbrede
  • {{flagu|West Germany}} – Marion Kurz

style="margin-left: 1em; margin-bottom: 0.5em; border: 1px solid #a2a9b1; border-spacing: 3px; background-color: #f8f9fa;" class="floatright"

|+ Key

{{Color box|#FADADD|border=darkgray}}Winner
{{Color box|#eadafd|border=darkgray}}First runner-up
{{Color box|#ccff99|border=darkgray}}Second runner-up
{{Color box|#d9eefb|border=darkgray}}Third runner-up
{{Color box|#ffff99|border=darkgray}}Fourth runner-up
(#)Rank in each round of competition

= Final Competition =

=Awards=

class="wikitable sortable"
Special AwardsWinners
Miss Amity{{Flagu|Bahamas}} - Linda Smith
Miss Photogenic{{Flagu|Denmark}} - Tina Brandstrup
Best National Costume{{flagu|Brazil|1968}} - Adriana Alves de Oliveira

Contestants

Seventy-six contestants competed for the title.

class="wikitable sortable" style="font-size: 95%;"
Country/TerritoryContestantAge{{efn|name=A|Ages at the time of the pageant}}Hometown
{{flagicon|ARG}} ArgentinaSusana Mabel Reynoso20Buenos Aires
{{flagicon|ABW}} ArubaSynia Reyes-Brasília
{{flagicon|AUS}} AustraliaKaren Sang-Sydney
{{flagicon|Austria}} AustriaGudrun Gollop-Vienna
{{flagicon|BAH}} BahamasLinda Teresa Smith21Nassau
{{flagicon|BEL}} BelgiumDominique van Eeckhoudt20Brussels
{{flagicon|BLZ}} BelizeIvette Zabaneh-Belmopan
{{flagicon|Bermuda}} BermudaCymone Florie Tucker21Smith’s Parish
{{flagicon|BOL}} BoliviaVivian Zambrano-Santa Cruz de la Sierra
{{flagicon|BRA|1968}} BrazilAdriana Alves de Oliveira18Rio de Janeiro
{{flagicon|VGB}} British Virgin IslandsCarmen Nibbs18Tortola
{{flagicon|CAN}} CanadaDominique Dufour22Laval
{{flagicon|CAY}} Cayman IslandsDonna Marie Myrie20George Town
{{flagicon|CHL}} ChileMaría Soledad Hurtado Arellano-Valparaíso
{{flagicon|COL}} ColombiaAna Edilma Cano Puerta18Medellín
{{flagicon|CRI}} Costa RicaRosa Inés Solís Vargas-San José
{{flagicon|Netherlands Antilles|1959}} CuraçaoMaria Maxima Croes-Willemstad
{{flagicon|Cyprus|1960}} CyprusKatia Angelidou18Nicosia
{{flagicon|DEN}} DenmarkTina Brandstrup20Copenhagen
{{flagicon|DOM}} Dominican RepublicFausta Lucía Peña Veras-Puerto Plata
{{flagicon|ECU}} EcuadorLucía Isabel Vinueza Urejelles18Guayaquil
{{flagicon|ENG}} EnglandJoanna Longley25Windsor
{{flagicon|Fiji}} FijiLynn Michelle McDonald-Suva
{{flagicon|FIN}} FinlandMerja Orvokki Varvikko-Forssa
{{flagicon|FRA}} FranceIsabelle Sophie Benard23Normandy
{{flagicon|Gibraltar}} GibraltarYvette Dominguez19Gibraltar
{{flagicon|Greece}} GreeceMaria Nikouli-Athens
{{flagicon|Guadeloupe}} GuadeloupeRosette Bivuoac-Basse-Terre
{{flagicon|Guam}} GuamBertha Antoinette Harmon-Hagåtña
{{flagicon|Guatemala}} GuatemalaYuma Rossana Lobos Orellana19Guatemala City
{{flagicon|Holland}} HollandIngrid Johanna Marie Schouten20The Hague
{{flagicon|Honduras|1949}} HondurasLeslie Nohemí Sabillón Dávila-Francisco Morazán
{{flagicon|British Hong Kong}} Hong KongIrene Lo Kam-Sheung21Hong Kong
{{flagicon|ISL}} IcelandElisabet Trausdóttir17Reykjavík
{{flagicon|IND}} IndiaRachita Kumar19Bombay
{{flagicon|IRE}} IrelandValerie Roe21Dublin
{{flagicon|Israel}} IsraelDana Wexler17Giv'atayim
{{flagicon|Italy}} ItalyAnna Maria Kanakis20Messina
{{flagicon|JAP|1870}} JapanMineko Orisaku20Kyoto
{{flagicon|MALAYSIA}} MalaysiaAudrey Loh Yin Fong-Kuala Lumpur
{{flagicon|Malta}} MaltaSusanne Galea-St Julians
{{flagicon|Martinique}} MartiniqueGhislaine Jean-Louis-Fort-de-France
{{flagicon|MEX}} MexicoJudith Grace González Hincks18Monterrey
{{flagicon|South Africa|1928}} NamibiaAntoinette Anuza-Windhoek
{{flagicon|NZ}} New ZealandDonella Thomsen21Auckland
{{flagicon|Northern Mariana Islands}} Northern Mariana IslandsJuanita Masga Mendiola-Tinian
{{flagicon|Norway}} NorwayMona Olsen20Oslo
{{flagicon|PAN}} PanamaAna María Henríquez Valdés21Panama City
{{flagicon|PAR}} ParaguayMaría Isabel Urízar Caras-Asunción
{{flagicon|PER}} PeruGladys Silva Cancino-Lima
{{flagicon|Philippines|1936}} PhilippinesMaria Caroline de Vera Mendoza-Manila
{{flagicon|POR}} PortugalAna Paula Machado Moura-Lisbon
{{flagicon|Puerto Rico|1952}} Puerto RicoCarmen Lotti Rodríguez-Guaynabo
{{flagicon|Réunion}} RéunionPatricia Abadie-Saint-Paul
{{flagicon|Saint Christopher-Nevis-Anguilla}} Saint KittsMarva Warner-Sandy Point
{{flagicon|Scotland}} ScotlandAnne McFarlane18Glasgow
{{flagicon|Singapore}} SingaporeFlorence Tan21Singapore
{{flagicon|South Africa|1928}} South AfricaDaniela di Paolo-Durban
{{flagicon|South Korea|1949}} South KoreaLee Eun-jung-Seoul
{{flagicon|Spain|1977}} SpainFrances Ondiviela24Las Palmas
{{flagicon|SRI}} Sri LankaRenuka Varuni Jesudhason-Matale
{{flagicon|Sweden}} SwedenEva-Lena Lundgren19Piteå
{{flagicon|Switzerland}} SwitzerlandBridget Voss-Bern
{{flagicon|French Polynesia}} TahitiTatiana Teraiamano18Papeete
{{flagicon|TH}} ThailandMassupha Karbprapun21Bangkok
{{flagicon|Transkei}} TranskeiKedibone Tembisa Letlaka-Tsolo
{{flagicon|Trinidad}} Trinidad and TobagoRomini Samaroo-San Fernando
{{flagicon|Turkey}} TurkeyŞenay Unlu-Ankara
{{flagicon|Turks and Caicos}} Turks and Caicos IslandsFrances Gloria Rigby-Grand Turk
{{flagicon|US}} United StatesKim Seelbrede20Germantown
{{flagicon|US Virgin Islands}} United States Virgin IslandsMarise Cecile James-Saint Croix
{{flagicon|URU}} UruguayGriselda Dianne Anchorena20Montevideo
{{flagicon|VEN}}VenezuelaIrene Sáez Conde19Caracas
{{flagicon|Wales}} WalesKaren Ruth Stannard22Newport
{{flagicon|West Germany}} West GermanyMarion Kurz20Bavaria
{{flagicon|Western Samoa}} Western SamoaLenita Marianne Schwalger-Apia

Withdrawals

  • {{Flagu|Mauritius}} - Carole Fitzgerald was homesick and then withdrew.

Notes

{{Notelist}}

References

{{reflist|refs=

{{cite web|url=http://www.buzzle.com/articles/miss-universe-facts-figures.html|archive-url=https://web.archive.org/web/20071212124938/http://www.buzzle.com/articles/miss-universe-facts-figures.html|url-status=usurped|archive-date=December 12, 2007|title=Miss Universe Facts & Figures|publisher=buzzle.com|access-date=13 November 2010}}

{{cite news|title=Venezuelan wins title: Miss Universe|url=https://news.google.com/newspapers?id=baI_AAAAIBAJ&sjid=HlYMAAAAIBAJ&dq=&pg=2963%2C2759000|access-date=13 November 2010|newspaper=The Robesonian|date=July 21, 1981|agency=Associated Press}}

}}