Module:Goalscorers/data/2025 UEFA Women's Nations League

local data = {}

-- flag template

data.templates = { flag_icon_linked = "fbwicon" }

-- date and matches played of latest update

data.updated = { -- round, group, matches, update date

group = { A = { 48, "complete" },

B = { 48, "complete" },

C = { 54, "complete" }

},

playoffs = { 0, "complete" },

finals = { 0, "complete" }

}

data.groups = {

A = { "GER", "NED", "AUT", "SCO", "FRA", "ISL", "NOR", "SUI", "ESP", "ENG", "BEL", "POR", "ITA", "DEN", "SWE", "WAL" },

B = { "POL", "NIR", "BIH", "ROU", "IRL", "TUR", "SVN", "GRE", "FIN", "SRB", "HUN", "BLR", "CZE", "UKR", "CRO", "ALB" },

C = { "SVK", "FRO", "MDA", "GIB", "MLT", "GEO", "CYP", "AND", "LUX", "ARM", "KAZ", "LIE", "AZE", "MNE", "LTU", "ISR", "BUL", "EST", "KOS", "LVA", "MKD" }

}

-- rounds of competition

data.rounds = { group = 3, playoffs = 4, finals = 5 }

-- all competition goalscorers

data.goalscorers = {

-- player name, country, goals in league phase, goals in playoffs, goals in UWNL finals

-- League A Group 1

-- Germany

{"Klara Bühl", "GER", 1, 0, 0},

{"Selina Cerci", "GER", 4, 0, 0},

{"Linda Dallmann", "GER", 2, 0, 0},

{"Vivien Endemann", "GER", 1, 0, 0},

{"Laura Freigang", "GER", 3, 0, 0},

{"Giovanna Hoffmann", "GER", 3, 0, 0},

{"Sarai Linder", "GER", 1, 0, 0},

{"Sydney Lohmann", "GER", 2, 0, 0},

{"Sjoeke Nüsken", "GER", 1, 0, 0},

{"Lea Schüller", "GER", 5, 0, 0},

{"Elisa Senß", "GER", 1, 0, 0},

{"Cora Zicai", "GER", 1, 0, 0},

-- Netherlands

{"Lineth Beerensteyn", "NED", 3, 0, 0},

{"Damaris Egurrola", "NED", 1, 0, 0},

{"Daniëlle van de Donk", "NED", 1, 0, 0},

{"Chasity Grant", "NED", 1, 0, 0},

{"Jackie Groenen", "NED", 1, 0, 0},

{"Wieke Kaptein", "NED", 1, 0, 0},

{"Vivianne Miedema", "NED", 1, 0, 0},

{"Jill Roord", "NED", 1, 0, 0},

{"Sherida Spitse", "NED", 1, 0, 0},

-- Austria

{"Julia Hickelsberger", "AUT", 2, 0, 0},

{"Maria Plattner", "AUT", 1, 0, 0},

{"Lilli Purtscheller", "AUT", 1, 0, 0},

{"Annabel Schasching", "AUT", 1, 0, 0},

-- Scotland

{"Emma Lawton", "SCO", 1, 0, 0},

{"Kathleen McGovern", "SCO", 1, 0, 0},

{"Caroline Weir", "SCO", 1, 0, 0},

-- League A Group 2

-- France

{"Selma Bacha", "FRA", 1, 0, 0},

{"Sandy Baltimore", "FRA", 5, 0, 0},

{"Élisa De Almeida", "FRA", 1, 0, 0},

{"Kadidiatou Diani", "FRA", 1, 0, 0},

{"Grace Geyoro", "FRA", 2, 0, 0},

{"Marie-Antoinette Katoto", "FRA", 2, 0, 0},

{"Clara Matéo", "FRA", 2, 0, 0},

-- Iceland

{"Sveindís Jónsdóttir", "ISL", 1, 0, 0},

{"Ingibjörg Sigurðardóttir", "ISL", 1, 0, 0},

{"Karólína Vilhjálmsdóttir", "ISL", 4, 0, 0},

-- Norway

{"Vilde Bøe Risa", "NOR", 1, 0, 0},

{"Caroline Graham Hansen", "NOR", 1, 0, 0},

{"Elisabeth Terland", "NOR", 1, 0, 0},

-- Switzerland

{"Géraldine Reuteler", "SUI", 1, 0, 0},

{"Sydney Schertenleib", "SUI", 1, 0, 0},

{"Smilla Vallotto", "SUI", 1, 0, 0},

-- League A Group 3

-- Spain

{"Laia Aleixandri", "ESP", 1, 0, 0},

{"Aitana Bonmatí", "ESP", 2, 0, 0},

{"Mariona Caldentey", "ESP", 1, 0, 0},

{"Athenea del Castillo", "ESP", 2, 0, 0},

{"Lucía García", "ESP", 1, 0, 0},

{"Esther González", "ESP", 4, 0, 0},

{"Patricia Guijarro", "ESP", 1, 0, 0},

{"Cristina Martín-Prieto", "ESP", 1, 0, 0},

{"Salma Paralluelo", "ESP", 1, 0, 0},

{"Clàudia Pina", "ESP", 4, 0, 0},

{"Alexia Putellas", "ESP", 2, 0, 0},

{"Alba Redondo", "ESP", 1, 0, 0},

-- England

{"Michelle Agyemang", "ENG", 1, 0, 0},

{"Aggie Beever-Jones", "ENG", 4, 0, 0},

{"Millie Bright", "ENG", 1, 0, 0},

{"Lucy Bronze", "ENG", 2, 0, 0},

{"Chloe Kelly", "ENG", 1, 0, 0},

{"Beth Mead", "ENG", 2, 0, 0},

{"Jess Park", "ENG", 2, 0, 0},

{"Alessia Russo", "ENG", 2, 0, 0},

{"Keira Walsh", "ENG", 1, 0, 0},

-- Belgium

{"Tine De Caigny", "BEL", 1, 0, 0},

{"Mariam Toloba", "BEL", 1, 0, 0},

{"Justine Vanhaevermaet", "BEL", 2, 0, 0},

{"Tessa Wullaert", "BEL", 5, 0, 0},

-- Portugal

{"Catarina Amado", "POR", 1, 0, 0},

{"Carole Costa", "POR", 2, 0, 0},

{"Beatriz Fonseca", "POR", 1, 0, 0},

{"Kika Nazareth", "POR", 1, 0, 0},

-- League A Group 4

-- Italy

{"Barbara Bonansea", "ITA", 1, 0, 0},

{"Michela Cambiaghi", "ITA", 2, 0, 0},

{"Sofia Cantore", "ITA", 1, 0, 0},

{"Arianna Caruso", "ITA", 1, 0, 0},

{"Lucia Di Guglielmo", "ITA", 1, 0, 0},

{"Cristiana Girelli", "ITA", 3, 0, 0},

{"Elena Linari", "ITA", 1, 0, 0},

{"Emma Severini", "ITA", 1, 0, 0},

-- Denmark

{"Signe Bruun", "DEN", 1, 0, 0},

{"Emma Færge", "DEN", 1, 0, 0},

{"Pernille Harder", "DEN", 2, 0, 0},

{"Sara Holmgaard", "DEN", 1, 0, 0},

{"Janni Thomsen", "DEN", 2, 0, 0},

{"Amalie Vangsgaard", "DEN", 1, 0, 0},

-- Sweden

{"Filippa Angeldahl", "SWE", 3, 0, 0},

{"Kosovare Asllani", "SWE", 1, 0, 0},

{"Stina Blackstenius", "SWE", 3, 0, 0},

{"Magdalena Eriksson", "SWE", 1, 0, 0},

{"Lina Hurtig", "SWE", 1, 0, 0},

{"Fridolina Rolfö", "SWE", 2, 0, 0},

{"Johanna Rytting Kaneryd", "SWE", 1, 0, 0},

{"Linda Sembrant", "SWE", 1, 0, 0},

-- Wales

{"Kayleigh Barton", "WAL", 1, 0, 0},

{"Hannah Cain", "WAL", 1, 0, 0},

{"Jessica Fishlock", "WAL", 1, 0, 0},

{"Ceri Holland", "WAL", 1, 0, 0},

-- League B Group 1

-- Poland

{"Adriana Achcińska", "POL", 3, 0, 0},

{"Ewelina Kamczyk", "POL", 2, 0, 0},

{"Natalia Padilla", "POL", 1, 0, 0},

{"Ewa Pajor", "POL", 4, 0, 0},

{"Klaudia Słowińska", "POL", 1, 0, 0},

{"Paulina Tomasiak", "POL", 3, 0, 0},

{"Martyna Wiankowska", "POL", 1, 0, 0},

{"Weronika Zawistowska", "POL", 1, 0, 0},

-- Northern Ireland

{"Simone Magill", "NIR", 3, 0, 0},

{"Danielle Maxwell", "NIR", 1, 0, 0},

{"Brenna McPartlan", "NIR", 1, 0, 0},

{"Kascie Weir", "NIR", 1, 0, 0},

-- Bosnia and Herzegovina

{"Emina Ekic", "BIH", 1, 0, 0},

{"Minela Gačanica", "BIH", 1, 0, 0},

{"Sofija Krajšumović", "BIH", 4, 0, 0},

{"Marija Milinković", "BIH", 2, 0, 0},

-- Romania

{"Cristina Carp", "ROU", 1, 0, 0},

{"Mihaela Ciolacu", "ROU", 1, 0, 0},

{"Florentina Olar", 1, 0, 0},

-- League B Group 2

-- Republic of Ireland

{"Amber Barrett", "IRL", 2, 0, 0},

{"Kyra Carusa", "IRL", 2, 0, 0},

{"Emily Murphy", "IRL", 1, 0, 0},

{"Saoirse Noonan", "IRL", 1, 0, 0},

{"Anna Patten", "IRL", 1, 0, 0},

{"Marissa Sheva", "IRL", 1, 0, 0},

{"Jessie Stapleton", "IRL", 1, 0, 0},

-- Turkey

{"Kader Hançar", "TUR", 2, 0, 0},

{"Elif Keskin", "TUR", 1, 0, 0},

-- Slovenia

{"Nina Kajzba", "SVN", 1, 0, 0},

{"Špela Kolbl", "SVN", 1, 0, 0},

{"Zara Kramžar", "SVN", 5, 0, 0},

{"Lara Prašnikar", "SVN", 4, 0, 0},

{"Maja Sternad", "SVN", 1, 0, 0},

-- Greece

{"Veatriki Sarri", "GRE", 2, 0, 0},

-- League B Group 3

-- Finland

{"Sanni Franssi", "FIN", 2, 0, 0},

{"Emma Koivisto", "FIN", 1, 0, 0},

{"Nea Lehtola", "FIN", 1, 0, 0},

{"Eva Nyström", "FIN", 1, 0, 0},

{"Linda Sällström", "FIN", 3, 0, 0},

-- Serbia

{"Jovana Damnjanović", "SRB", 1, 0, 0},

{"Miljana Ivanović", "SRB", 1, 0, 0},

{"Nina Matejić", "SRB", 3, 0, 0},

{"Allegra Poljak", "SRB", 1, 0, 0},

-- Hungary

{"Diána Csányi", "HUN", 1, 0, 0},

{"Anna Csiki", "HUN", 1, 0, 0},

-- Belarus

-- League B Group 4

-- Czech Republic

{"Eva Bartoňová", "CZE", 3, 0, 0},

{"Kamila Dubcová", "CZE", 1, 0, 0},

{"Michaela Khýrová", "CZE", 3, 0, 0},

{"Tereza Krejčiříková", "CZE", 1, 0, 0},

{"Aneta Pochmanová", "CZE", 1, 0, 0},

{"Aneta Polášková", "CZE", 1, 0, 0},

{"Andrea Stašková", "CZE", 3, 0, 0},

{"Kateřina Svitková", "CZE", 5, 0, 0},

-- Ukraine

{"Olha Basanska", "UKR", 1, 0, 0},

{"Yana Kalinina", "UKR", 1, 0, 0},

{"Yana Kotyk", "UKR", 1, 0, 0},

{"Nicole Kozlova", "UKR", 1, 0, 0},

{"Olha Ovdiychuk", "UKR", 3, 0, 0},

{"Anna Petryk", "UKR", 1, 0, 0},

-- Croatia

{"Kristina Nevrkla", "CRO", 1, 0, 0},

{"Ivana Slipčević", "CRO", 1, 0, 0},

{"Tea Vračević", "CRO", 1, 0, 0},

{"Barbara Živković", "CRO", 1, 0, 0},

-- Albania

{"Fortesa Berisha", "ALB", 5, 0, 0},

{"Megi Doçi", "ALB", 2, 0, 0},

{"Klea Hamonikaj", "ALB", 1, 0, 0},

{"Alma Hilaj", "ALB", 1, 0, 0},

-- League C Group 1

-- Slovakia

{"Karolína Bayerová", "SVK", 2, 0, 0},

{"Klaudia Fabová", "SVK", 3, 0, 0},

{"Patrícia Hmírová", "SVK", 4, 0, 0},

{"Victoria Kaláberová", "SVK", 2, 0, 0},

{"Ľudmila Maťavková", "SVK", 2, 0, 0},

{"Mária Mikolajová", "SVK", 2, 0, 0},

{"Tamara Morávková", "SVK", 6, 0, 0},

{"Nikola Rybanská", "SVK", 5, 0, 0},

{"Dominika Škorvánková", "SVK", 1, 0, 0},

-- Faroe Islands

{"Durita Hummeland", "FRO", 1, 0, 0},

{"Ásla Johannesen", "FRO", 4, 0, 0},

{"Eyðvør Klakstein", "FRO", 1, 0, 0},

{"Heidi Sevdal", "FRO", 3, 0, 0},

{"Jensa Tórolvsdóttir", "FRO", 1, 0, 0},

-- Moldova

{"Claudia Chiper", "MDA", 2, 0, 0},

{"Elina Coceanovschi", "MDA", 1, 0, 0},

{"Iuliana Colnic", "MDA", 1, 0, 0},

{"Carolina Țabur", "MDA", 1, 0, 0},

-- Gibraltar

-- League C Group 2

-- Malta

{"Haley Bugeja", "MLT", 3, 0, 0},

{"Rachel Cuschieri", "MLT", 1, 0, 0},

{"Maria Farrugia", "MLT", 2, 0, 0},

{"Shona Zammit", "MLT", 1, 0, 0},

-- Georgia

{"Tinatin Ambalia", "GEO", 1, 0, 0},

{"Teona Bakradze", "GEO", 2, 0, 0},

{"Maiko Bebia", "GEO", 2, 0, 0},

{"Natia Danelia", "GEO", 2, 0, 0},

{"Mariam Kalandadze", "GEO", 1, 0, 0},

{"Lizi Mtskerashvili", "GEO", 1, 0, 0},

-- Cyprus

{"Elena Aristodimou", "CYP", 1, 0, 0},

{"Marilia Constantinou", "CYP", 1, 0, 0},

{"Steffi Hardy", "CYP", 1, 0, 0},

{"Eirini Michail", "CYP", 1, 0, 0},

{"Antri Violari", "CYP", 5, 0, 0},

-- Andorra

{"Carla Ber", "AND", 1, 0, 0},

{"Teresa Morató", "AND", 4, 0, 0},

{"Laia Solé Palau", "AND", 1, 0, 0},

-- League C Group 3

-- Luxembourg

{"Ana Barbosa Abreu", "LUX", 1, 0, 0},

{"Kimberley Dos Santos", "LUX", 1, 0, 0},

{"Marta Estévez García", "LUX", 2, 0, 0},

{"Caroline Jorge", "LUX", 3, 0, 0},

{"Joana Lourenco Magalhães", "LUX", 1, 0, 0},

{"Laura Miller", "LUX", 3, 0, 0},

{"Anna Miny", "LUX", 1, 0, 0},

{"Charlotte Schmit", "LUX", 2, 0, 0},

{"Amy Thompson", "LUX", 6, 0, 0},

-- Armenia

{"Maral Artin", "ARM", 1, 0, 0},

{"Anna Dallakyan", "ARM", 2, 0, 0},

{"Narine Davtyan", "ARM", 3, 0, 0},

{"Svetlana Karazgezian", "ARM", 2, 0, 0},

{"Lara Kazanchian", "ARM", 3, 0, 0},

{"Oksanna Pizlova", "ARM", 2, 0, 0},

-- Kazakhstan

{"Aigerim Aitymova", "KAZ", 1, 0, 0},

{"Karina Berikova", "KAZ", 3, 0, 0},

{"Amina Bibossynova", "KAZ", 3, 0, 0},

{"Anastassiya Nizamutdinova", "KAZ", 2, 0, 0},

{"Bibigul Nurusheva", "KAZ", 2, 0, 0},

{"Asselkhan Turlybekova", "KAZ", 1, 0, 0},

{"Madina Zhanatayeva", "KAZ", 1, 0, 0},

{"Karina Zhumabaikyzy", "KAZ", 1, 0, 0},

-- Liechtenstein

{"Lena Göppel", "LIE", 1, 0, 0},

{"Sophia Hürlimann", "LIE", 1, 0, 0},

{"Naomi Kindle", "LIE", 1, 0, 0},

{"Katharina Risch", "LIE", 2, 0, 0},

-- League C Group 4

-- Azerbaijan

{"Esra Manya", "AZE", 1, 0, 0},

{"Nigar Mirzaliyeva", "AZE", 1, 0, 0},

{"Mana Mollayeva", "AZE", 1, 0, 0},

-- Montenegro

{"Medina Dešić", "MNE", 1, 0, 0},

{"Jasna Đoković", "MNE", 1, 0, 0},

{"Armisa Kuč", "MNE", 3, 0, 0},

-- Lithuania

{"Marija Galkina", "LTU", 1, 0, 0},

{"Monika Griksaite", "LTU", 1, 0, 0},

{"Rimante Jonusaite", "LTU", 2, 0, 0},

{"Ugne Lazdauskaite", "LTU", 1, 0, 0},

{"Tereza Romanovskaja", "LTU", 1, 0, 0},

-- League C Group 5

-- Israel

{"Eden Avital", "ISR", 2, 0, 0},

{"Marian Awad", "ISR", 1, 0, 0},

{"Elianna Beard", "ISR", 1, 0, 0},

{"Maayan Ben Israel", "ISR", 1, 0, 0},

{"Smadar Cohen", "ISR", 1, 0, 0},

{"Irena Kuznetsov", "ISR", 1, 0, 0},

{"Noa Selimhodzic", "ISR", 2, 0, 0},

{"Talia Sommer", "ISR", 3, 0, 0},

-- Bulgaria

{"Nikoleta Boycheva", "BUL", 1, 0, 0},

{"Dimitra Ivanova", "BUL", 1, 0, 0},

{"Lora Petrova", "BUL", 1, 0, 0},

{"Polina Rasina", "BUL", 1, 0, 0},

-- Estonia

{"Katrin Kirpu", "EST", 1, 0, 0},

{"Kristina Teern", "EST", 1, 0, 0},

-- League C Group 6

-- Kosovo

{"Kaltrina Biqkaj", "KOS", 4, 0, 0},

{"Gentiana Fetaj", "KOS", 1, 0, 0},

{"Valentina Metaj", "KOS", 1, 0, 0},

{"Erëleta Memeti", "KOS", 2, 0, 0},

{"Blerta Smaili", "KOS", 1, 0, 0},

-- Latvia

{"Karlīna Miksone", "LVA", 3, 0, 0},

{"Olga Ševcova", "LVA", 1, 0, 0},

{"Viktorija Zaičikova", "LVA", 1, 0, 0},

-- North Macedonia

{"Ulza Maksuti", "MKD", 1, 0, 0},

{"Simona Meyer", "MKD", 1, 0, 0},

}

-- all competition own goal scorers

data.owngoalscorers = {

-- player name, country, { OG in group, "group OG opponents" }, { OG in playoff, "playoff OG opponent" }, { OG in finals, “finals OG opponent” }

{"Leonarda Balog", "CRO", {1, "Albania"}, 0, 0},

{"Sara Papadopoulou", "CYP", {1, "Malta"}, 0, 0},

{"Maaria Roth", "FIN", {1, "Serbia"}, 0, 0},

{"Joelle Gilbert", "GIB", {1, "Moldova"}, 0, 0},

{"Áslaug Gunnlaugsdóttir", "ISL", {1, "Switzerland"}, 0, 0},

{"Glódís Viggósdóttir", "ISL", {1, "Norway"}, 0, 0},

{"Lumbardha Misini", "KOS", {1, "Latvia"}, 0, 0},

{"Florentina Olar", "ROU", {1, "Bosnia and Herzegovina"}, 0, 0},

{"Sophie Howard", "SCO", {1, "Germany"}, 0, 0},

{"Busem Şeker", "TUR", {1, "Republic of Ireland"}, 0, 0},

}

return data