Mohanpur, Jhargram

{{other uses|Mohanpur (disambiguation){{!}}Mohanpur}}

{{Use Indian English|date=January 2023}}

{{Use dmy dates|date=June 2023}}

{{Infobox settlement

| name = Mohanpur

| native_name =

| native_name_lang =

| other_name =

| nickname =

| settlement_type = Village

| image_skyline =

| image_alt =

| image_caption =

| pushpin_map = India West Bengal # India

| pushpin_label_position = right

| pushpin_map_alt =

| pushpin_map_caption = Location in West Bengal, India

| coordinates = {{coord|22.3236|N|87.0124|E|display=inline,title}}

| subdivision_type = Country

| subdivision_name = {{flag|India}}

| subdivision_type1 = State

| subdivision_name1 = West Bengal

| subdivision_type2 = District

| subdivision_name2 = Paschim Medinipur

| established_title =

| established_date =

| founder =

| named_for =

| government_type =

| governing_body =

| unit_pref = Metric

| area_footnotes =

| area_rank =

| area_total_km2 =

| elevation_footnotes =

| elevation_m =

| population_total = 336

| population_as_of = 2011

| population_rank =

| population_density_km2 = auto

| population_demonym =

| population_footnotes =

| demographics_type1 = Languages

| demographics1_title1 = Official

| demographics1_info1 = Bengali, Santali, English

| timezone1 = IST

| utc_offset1 = +5:30

| postal_code_type = PIN

| postal_code =

| area_code_type = Telephone/STD code

| area_code =

| registration_plate =

| blank1_name_sec1 = Lok Sabha constituency

| blank1_info_sec1 = Jhargram

| blank2_name_sec1 = Vidhan Sabha constituency

| blank2_info_sec1 = Gopiballavpur

| website = {{URL|jhargram.gov.in/}}

| footnotes =

}}

Mohanpur is a village in the Jhargram CD block in the Jhargram subdivision of the Jhargram district in the state of West Bengal, India.

==Geography==

{{OSM Location map

| width=400| height=600| zoom=10

| coord={{coord|22|18|0|N|87|0|0|E}}| float=left|caption=Cities and towns in Jhargram subdivision of Jhargram district
CT: census town, R: rural/ urban centre, H: historical/ religious centre
Owing to space constraints in the small map, the actual locations in a larger map may vary slightly

|mark-coord1= {{coord|22|12|30|N|86|54|0|E}}| label-pos1=right|label1=Gopiballavpur | numbered1=R| mark-title1= Gopiballavpur (R)|label-color1=#800000 |label-size1=13| mark-size1=13|shape1=l-circle|shape-color1=#C40000|shape-outline1=white|label-offset-x1=2

|mark-coord2={{coord|22|37|59|N|86|45|52|E}} | label-pos2=right|label2= Belpahari | numbered2=R| mark-title2= Belpahari (R)

|mark-coord3={{coord|21|59|15|N|87|6|40|E}} | label-pos3=right|label3=Baligeria | numbered3=R| mark-title3= Baligeria (R)

|mark-coord4={{coord|22|16|18|N|86|57|8|E}} | label-pos4=right|label4=Beliaberah | numbered4=R| mark-title4= Beliaberah (R)

|mark-coord5={{coord|22|11|57|N|87|8|19|E}} | label-pos5=right|label5=Bhanga Gar | numbered5=R| mark-title5= Bhanga Gar (R)

|mark-coord6={{coord|22|35|9|N|86|55|5|E}} | label-pos6=right|label6=Binpur | numbered6=R| mark-title6= Binpur (R)

|mark-coord7={{coord|22|11|19|N|86|55|34|E}} | label-pos7=right|label7=Chhatinasol| numbered7=R| mark-title7= Chhatinasol (R)

|mark-coord8={{coord|22|27|3|N|86|52|54|E}} | label-pos8=left|label8=Chilkigarh| numbered8=R| mark-title8= Chilkigarh (R)

|mark-coord9={{coord|22|30|20|N|86|59|32|E}} | label-pos9=right|label9=Dahijuri| numbered9=R| mark-title9= Dahijuri (R)

|mark-coord10={{coord|22|28|51|N|86|51|10|E}} | label-pos10=right|label10=Gidhni| numbered10=R| mark-title10= Gidhni (R)

|mark-coord11={{coord|22|32|31|N|86|50|33|E}} | label-pos11=right|label11=Ergoda| numbered11=R| mark-title11= Ergoda (R)

|mark-coord12={{coord|22|27|3|N|86|53|52|E}} | label-pos12=bottom|label12=Jamboni| numbered12=R| mark-title12= Jamboni (R)

|mark-coord13={{coord|22|31|30|N|86|52|22|E}} | label-pos13=right|label13=Kapgari| numbered13=R| mark-title13= Kapgari (R)

|mark-coord14={{coord|22|0|39|N|87|8|38|E}} | label-pos14=let|label14=Kharikamathani| numbered14=R| mark-title14= Kharikamathani (R)

|mark-coord15={{coord|22|10|56|N|87|9|34|E}} | label-pos15=right|label15=Kultikri| numbered15=R| mark-title15= Kultikri (R)

|mark-coord16={{coord|22|34|30|N|87|3|20|E}} | label-pos16=right|label16=Lalgarh| numbered16=R| mark-title16= Lalgarh, Jhargram (R)

|mark-coord17={{coord|22|20|16|N|87|2|53|E}} | label-pos17=right|label17=Lodhasuli| numbered17=R| mark-title17= Lodhasuli (R)

|mark-coord18={{coord|22|19|15|N|87|0|44|E}} | label-pos18=right|label18=Mohanpur| numbered18=R| mark-title18= Mohanpur, Jhargram (R)|shape-color18=black| label-size18=13|label-color18=black

|mark-coord19={{coord|22|1|54|N|87|10|41|E}} | label-pos19=left|label19=Nayagram| numbered19=R| mark-title19= Nayagram (R)

|mark-coord20={{coord|22|35|30|N|87|2|0|E}} | label-pos20=right|label20=Netai| numbered20=R| mark-title20= Netai (R)

|mark-coord21={{coord|22|10|10|N|87|5|58|E}} | label-pos21=right|label21=Rohini| numbered21=R| mark-title21= Rohini, West Bengal (R)

|mark-coord22={{coord|22|12|8|N|87|7|40|E}} | label-pos22=left|label22=Sankrail| numbered22=R| mark-title22= Sankrail, Jhargram (R)

|mark-coord23={{coord|22|38|18|N|87|0|54|E}} | label-pos23=right|label23=Sijua| numbered23=R| mark-title23= Sijua, Jhargram (R)

|mark-coord24={{coord|22|15|25|N|86|54|53|E}} | label-pos24=right|label24=Tapsia| numbered24=R| mark-title24= Tapsia (R)

|mark-coord25={{coord|22|27|40|N|86|58|48|E}}| label-pos25=right|label25= Jhargram| numbered25=M| mark-title25= Jhargram (M)| shape-color25= #800000

|mark-coord26={{coord|22|37|4|N|86|49|5|E}} | label-pos26=right|label26=Silda| numbered26=CT| mark-title26= Silda, West Bengal (CT) |shape-color26=#C40000

|mark-coord27={{coord|22|24|26|N|87|8|30|E}}|label27= Kangsabati River| label-color27 = #77A1CB| label-angle27=25| label-pos27=top| label-size27=11| mark-size27=0| mark-title27=none

|mark-coord28={{coord|22|8|20|N|87|2|0|E}}|label28= Subarnarekha River| label-color28 = #77A1CB| label-angle28=24| label-pos28=top| label-size28=11| mark-size28=0| mark-title28=none

|arc-coordA={{coord|22|0|0|N|86|50|0|E}}|arc-textA= ODISHA| arc-text-colorA=hard grey| arc-angleA=20| arc-gapA=3.5| arc-radiusA=0.43

|arc-coordB={{coord|22|15|0|N|86|46|0|E}}|arc-textB= JHARKHAND| arc-text-colorB=hard grey| arc-angleB=-90| arc-gapB=3.5| arc-radiusB=0.43}}

=Location=

Mohanpur is located at {{coord|22.3236|N|87.0124|E|display=inline}}.

=Area overview=

Jhargram subdivision, the only one in Jhargram district, shown in the map alongside, is composed of hills, mounds and rolling lands. It is rather succinctly described in the District Human Development Report, 2011 (at that time it was part of Paschim Medinipur district), "The western boundary is more broken and picturesque, for the lower ranges of the Chhotanagpur Hills line the horizon, the jungle assumes the character of forest, and large trees begin to predominate. The soil, however, is lateritic, a considerable area is unproductive, almost uninhabited, especially in the extreme north-west where there are several hills over 1000 feet in height. The remainder of the country is an almost level plain broken only by the sand hills."{{cite web | url = http://www.wbpspm.gov.in/publications/District%20Human%20Development%20Report| title = District Human Development Report Paschim Medinipur, 2011| work= pages 4-5|publisher = Department of Planning and Statistics, Government of West Bengal |accessdate = 10 September 2020}} 3.48% of the population lives in urban areas and 96.52% lives in the rural areas. 20.11% of the total population belonged to scheduled castes and 29.37% belonged to scheduled tribes.{{cite web | url = http://www.wbpspm.gov.in/publications/District%20Statistical%20Handbook | title = District Statistical Handbook Paschim Medinipur, 2013| work= Table 2.2, 2.4 (a)| publisher = Department of Planning and Statistics |accessdate = 10 September 2020}}

Note: The map alongside presents some of the notable locations in the subdivision. All places marked in the map are linked in the larger full screen map.

Demographics

According to the 2011 Census of India, Mohanpur had a total population of 336, of which 159 (47%) were males and 177 (53%) were females.{{cite web| url = http://censusindia.gov.in/pca/cdb_p190ca_census/Houselisting-housing-WB.html |title = CD block Wise Primary Census Abstract Data(PCA) | work= West Bengal – District-wise CD blocks|publisher= Registrar General and Census, India | accessdate = 25 August 2020}}

Healthcare

Mohanpur Block Primary Health Centre, with 10 beds at Montipa-Mohanpur, is the major government medical facility in the Jhargram CD block.{{cite web | url =https://www.wbhealth.gov.in/other_files/BPHC.pdf | title = Health & Family Welfare Department | work= Health Statistics – Block Primary Health Centres | publisher = Government of West Bengal |accessdate = 1 September 2020}}

References

{{reflist}}

{{Jhargram District}}

Category:Villages in Jhargram district